Period over period
Marshall Wace, LLP
2026 Q1 2025 Q4
749 new 586 exits 1007 adds 810 reduces AUM -8.6%
Change periods
Marshall Wace, LLP · 2026 Q1 vs 2025 Q4
moves
New / Exit first · then largest |Δ port| · meaningful only
| ticker | action | Δ port | Δ value | shares | issuer |
|---|---|---|---|---|---|
| SPYM | New | +3.78 pp 0.0% → 3.8% | +$3.8B | 49,650,246 | Spdr Portfolio L |
| VLO | New | +0.17 pp 0.0% → 0.2% | +$169M | 682,336 | Valero Energy |
| COP | New | +0.16 pp 0.0% → 0.2% | +$163M | 1,237,713 | Conocophillips |
| GPC | New | +0.15 pp 0.0% → 0.2% | +$156M | 1,470,660 | Genuine Parts Co. |
| WELL | New | +0.13 pp 0.0% → 0.1% | +$134M | 675,946 | Welltower Inc. |
| KEYS | New | +0.12 pp 0.0% → 0.1% | +$117M | 413,342 | Keysight Tec |
| — | New | +0.11 pp 0.0% → 0.1% | +$107M | 2,146,422 | Spdr-Materials |
| APD | New | +0.11 pp 0.0% → 0.1% | +$106M | 363,511 | Air Prods & Chem |
| — | New | +0.10 pp 0.0% → 0.1% | +$101M | 204,529 | Murphy USA Inc. |
| AZN | New | +0.10 pp 0.0% → 0.1% | +$97M | 492,446 | Astrazeneca PLC |
| VSNT | New | +0.09 pp 0.0% → 0.1% | +$92M | 2,493,428 | Versant Media Gr |
| BX | New | +0.09 pp 0.0% → 0.1% | +$90M | 783,999 | Blackstone Inc. |
| APP | New | +0.09 pp 0.0% → 0.1% | +$89M | 223,222 | Applovin Co-Cl A |
| RMD | New | +0.09 pp 0.0% → 0.1% | +$86M | 381,296 | Resmed Inc. |
| JBL | New | +0.08 pp 0.0% → 0.1% | +$85M | 318,819 | Jabil Inc. |
| CCL | New | +0.08 pp 0.0% → 0.1% | +$83M | 3,193,980 | Carnival Corp. Lt |
| EQH | New | +0.07 pp 0.0% → 0.1% | +$75M | 2,021,093 | Equitable Holdin |
| SHEL | New | +0.07 pp 0.0% → 0.1% | +$72M | 769,779 | Shell Plc-Adr |
| SMH | New | +0.07 pp 0.0% → 0.1% | +$68M | 176,757 | Market Vectors S |
| DDOG | New | +0.06 pp 0.0% → 0.1% | +$61M | 514,454 | Datadog Inc-A |
| — | New | +0.06 pp 0.0% → 0.1% | +$59M | 1,230,902 | Pbf Energy Inc-A |
| — | New | +0.06 pp 0.0% → 0.1% | +$58M | 649,216 | Thomson Reuters |
| MCO | New | +0.06 pp 0.0% → 0.1% | +$57M | 131,265 | Moody's Corp. |
| — | New | +0.06 pp 0.0% → 0.1% | +$57M | 280,710 | Pool Corp. |
| — | New | +0.06 pp 0.0% → 0.1% | +$55M | 1,180,401 | Jfrog Ltd |
| — | New | +0.05 pp 0.0% → 0.1% | +$53M | 2,086,169 | Mosaic CO/THE |
| IR | New | +0.05 pp 0.0% → 0.1% | +$52M | 651,148 | Ingersoll-Rand I |
| — | New | +0.05 pp 0.0% → 0.1% | +$50M | 8,369,102 | Nio Inc. - Adr |
| VG | New | +0.05 pp 0.0% → 0.1% | +$48M | 3,061,117 | Venture Global-A |
| — | New | +0.05 pp 0.0% → 0.1% | +$46M | 347,403 | Emerson Elec Co. |
| UTHR | New | +0.04 pp 0.0% → 0.0% | +$45M | 75,977 | United Therapeut |
| FTV | New | +0.04 pp 0.0% → 0.0% | +$45M | 808,125 | Fortive Corp. |
| BR | New | +0.04 pp 0.0% → 0.0% | +$44M | 273,860 | Broadridge Finl |
| PEG | New | +0.04 pp 0.0% → 0.0% | +$44M | 545,006 | Pub Serv Enterp |
| — | New | +0.04 pp 0.0% → 0.0% | +$44M | 581,811 | Vista Energy Sab |
| PAAS | New | +0.04 pp 0.0% → 0.0% | +$43M | 781,342 | Pan Amer Silver |
| — | New | +0.04 pp 0.0% → 0.0% | +$41M | 654,601 | Veradermics Inc. |
| WAB | New | +0.04 pp 0.0% → 0.0% | +$39M | 155,000 | Wabtec Corp. |
| — | New | +0.04 pp 0.0% → 0.0% | +$38M | 996,625 | Nutanix Inc. - A |
| — | New | +0.04 pp 0.0% → 0.0% | +$37M | 816,697 | Range Resources |
| — | New | +0.04 pp 0.0% → 0.0% | +$36M | 800,000 | Orcl 6.5 01/15/29 D |
| DVN | New | +0.04 pp 0.0% → 0.0% | +$35M | 702,337 | Devon Energy Co. |
| CTAS | New | +0.04 pp 0.0% → 0.0% | +$35M | 208,000 | Cintas Corp. |
| VRSN | New | +0.04 pp 0.0% → 0.0% | +$35M | 141,543 | Verisign Inc. |
| WM | New | +0.03 pp 0.0% → 0.0% | +$35M | 150,632 | Waste Management |
| TAP | New | +0.03 pp 0.0% → 0.0% | +$34M | 787,304 | Molson Coors-B |
| ELAN | New | +0.03 pp 0.0% → 0.0% | +$33M | 1,382,412 | Elanco Animal He |
| — | New | +0.03 pp 0.0% → 0.0% | +$33M | 1,534,303 | Paypay Corp. |
| — | New | +0.03 pp 0.0% → 0.0% | +$33M | 109,630 | Evercore Inc. |
| XLK | New | +0.03 pp 0.0% → 0.0% | +$33M | 245,729 | Spdr-Tech Sel S |
| — | New | +0.03 pp 0.0% → 0.0% | +$32M | 168,534 | Itt Inc. |
| — | New | +0.03 pp 0.0% → 0.0% | +$32M | 688,822 | Ichor Holdings L |
| U | New | +0.03 pp 0.0% → 0.0% | +$32M | 1,445,759 | Unity Software I |
| — | New | +0.03 pp 0.0% → 0.0% | +$30M | 174,266 | Vanguard Energ E |
| PHM | New | +0.03 pp 0.0% → 0.0% | +$29M | 245,305 | Pultegroup Inc. |
| URI | New | +0.03 pp 0.0% → 0.0% | +$29M | 442,045 | Sunbelt Rentals |
| CC | New | +0.03 pp 0.0% → 0.0% | +$28M | 1,253,283 | Chemours Co. |
| — | New | +0.03 pp 0.0% → 0.0% | +$28M | 809,088 | Fid-Energy |
| LII | New | +0.03 pp 0.0% → 0.0% | +$27M | 58,517 | Lennox Intl Inc. |
| AVTR | New | +0.03 pp 0.0% → 0.0% | +$27M | 3,437,833 | Avantor Inc. |
| — | New | +0.03 pp 0.0% → 0.0% | +$26M | 1,432,113 | Dht Holdings Inc. |
| — | New | +0.03 pp 0.0% → 0.0% | +$26M | 74,300 | Saia Inc. |
| ATAT | New | +0.03 pp 0.0% → 0.0% | +$26M | 707,962 | Atour Lifest-Adr |
| CRNX | New | +0.02 pp 0.0% → 0.0% | +$25M | 684,108 | Crinetics Pharma |
| — | New | +0.02 pp 0.0% → 0.0% | +$25M | 4,885,905 | Lloyds Banking G |
| — | New | +0.02 pp 0.0% → 0.0% | +$24M | 917,072 | Zim Integrated S |
| FIS | New | +0.02 pp 0.0% → 0.0% | +$24M | 508,941 | Fidelity Nationa |
| — | New | +0.02 pp 0.0% → 0.0% | +$24M | 465,287 | Floor & Decor-A |
| PCAR | New | +0.02 pp 0.0% → 0.0% | +$24M | 204,132 | Paccar Inc. |
| AROC | New | +0.02 pp 0.0% → 0.0% | +$23M | 670,195 | Archrock Inc. |
| — | New | +0.02 pp 0.0% → 0.0% | +$23M | 98,690 | Mks Inc. |
| CMPS | New | +0.02 pp 0.0% → 0.0% | +$22M | 4,038,335 | Compass Pathways |
| — | New | +0.02 pp 0.0% → 0.0% | +$22M | 339,203 | Kulicke & Soffa |
| — | New | +0.02 pp 0.0% → 0.0% | +$21M | 3,186,424 | Lithium Argentin |
| ICE | New | +0.02 pp 0.0% → 0.0% | +$21M | 134,267 | Intercont Exch I |
| AMPX | New | +0.02 pp 0.0% → 0.0% | +$21M | 1,227,599 | Amprius Technolo |
| — | New | +0.02 pp 0.0% → 0.0% | +$21M | 1,153,276 | Vor Biopharma In |
| — | New | +0.02 pp 0.0% → 0.0% | +$20M | 1,541,470 | Red Cat Holdings |
| TT | New | +0.02 pp 0.0% → 0.0% | +$20M | 48,124 | Trane Technologi |
| — | New | +0.02 pp 0.0% → 0.0% | +$19M | 649,634 | Forgent Power So |
| — | New | +0.02 pp 0.0% → 0.0% | +$18M | 210,579 | Ul Solutions I-A |
| — | New | +0.02 pp 0.0% → 0.0% | +$18M | 757,036 | Franklin Res Inc. |
| — | New | +0.02 pp 0.0% → 0.0% | +$17M | 965,932 | Vishay Intertech |
| PWR | New | +0.02 pp 0.0% → 0.0% | +$17M | 30,822 | Quanta Services |
| OWL | New | +0.02 pp 0.0% → 0.0% | +$17M | 1,835,343 | Blue Owl Capital |
| TCOM | New | +0.02 pp 0.0% → 0.0% | +$16M | 343,484 | Tri Pointe Homes |
| TYL | New | +0.02 pp 0.0% → 0.0% | +$16M | 46,372 | Tyler Technolog |
| — | New | +0.02 pp 0.0% → 0.0% | +$16M | 417,710 | Guardian Pharm-A |
| BCH | New | +0.02 pp 0.0% → 0.0% | +$16M | 420,691 | Banco Chile-Adr |
| — | New | +0.01 pp 0.0% → 0.0% | +$15M | 514,070 | Sk Telec-Spn Adr |
| — | New | +0.01 pp 0.0% → 0.0% | +$15M | 1,291,573 | Ericsson Lm-Adr |
| — | New | +0.01 pp 0.0% → 0.0% | +$14M | 242,829 | Kodiak Gas Servi |
| — | New | +0.01 pp 0.0% → 0.0% | +$14M | 2,319,145 | Zoominfo Tech |
| BSAC | New | +0.01 pp 0.0% → 0.0% | +$14M | 406,176 | Banco Santan-Adr |
| AWI | New | +0.01 pp 0.0% → 0.0% | +$13M | 79,517 | Armstrong World |
| — | New | +0.01 pp 0.0% → 0.0% | +$13M | 1,789,882 | Wave Life Scienc |
| EXEL | New | +0.01 pp 0.0% → 0.0% | +$13M | 300,013 | Exelixis Inc. |
| CR | New | +0.01 pp 0.0% → 0.0% | +$13M | 74,188 | Crane Co. |
| — | New | +0.01 pp 0.0% → 0.0% | +$12M | 140,754 | Pampa-Spon Adr |
| AXTA | New | +0.01 pp 0.0% → 0.0% | +$12M | 446,981 | Axalta Coating S |
| — | New | +0.01 pp 0.0% → 0.0% | +$12M | 68,023 | Ishares-Dj Tech |
| KGC | New | +0.01 pp 0.0% → 0.0% | +$12M | 396,364 | Kinross Gold |
| — | New | +0.01 pp 0.0% → 0.0% | +$12M | 136,647 | Mercury Gen Corp. |
| CWT | New | +0.01 pp 0.0% → 0.0% | +$12M | 256,767 | Calif Water Srvc |
| CTVA | New | +0.01 pp 0.0% → 0.0% | +$11M | 136,305 | Corteva Inc. |
| — | New | +0.01 pp 0.0% → 0.0% | +$11M | 1,124,672 | Kyivstar Group L |
| DK | New | +0.01 pp 0.0% → 0.0% | +$11M | 249,518 | Delek US Holding |
| ADTN | New | +0.01 pp 0.0% → 0.0% | +$11M | 891,520 | Adtran Holdings |
| — | New | +0.01 pp 0.0% → 0.0% | +$11M | 306,556 | Riley Exploratio |
| — | New | +0.01 pp 0.0% → 0.0% | +$11M | 205,441 | Main Street Capi |
| — | New | +0.01 pp 0.0% → 0.0% | +$11M | 932,772 | Oil States Intl |
| NTRA | New | +0.01 pp 0.0% → 0.0% | +$11M | 53,702 | Natera Inc. |
| GDDY | New | +0.01 pp 0.0% → 0.0% | +$11M | 129,273 | Godaddy Inc-A |
| DBX | New | +0.01 pp 0.0% → 0.0% | +$11M | 467,923 | Dropbox Inc-A |
| — | New | +0.01 pp 0.0% → 0.0% | +$10M | 349,097 | Solv Energy In-A |
| — | New | +0.01 pp 0.0% → 0.0% | +$10M | 318,569 | Rexford Industri |
| — | New | +0.01 pp 0.0% → 0.0% | +$10M | 158,836 | Ishares-Dj Energ |
| ALGT | New | +0.01 pp 0.0% → 0.0% | +$10M | 126,508 | Allegiant Travel |
| — | New | +0.01 pp 0.0% → 0.0% | +$10M | 106,960 | Ryman Hospitalit |
| MSCI | New | +0.01 pp 0.0% → 0.0% | +$10M | 104,200 | Ishares Msci USA |
| BBUC | New | +0.01 pp 0.0% → 0.0% | +$10M | 305,258 | Brookfield Busin |
| — | New | +0.01 pp 0.0% → 0.0% | +$10M | 860,692 | Phathom Pharmace |
| — | New | +0.01 pp 0.0% → 0.0% | +$9M | 328,043 | Prog Holdings In |
| — | New | +0.01 pp 0.0% → 0.0% | +$9M | 941,825 | Relay Therapeuti |
| — | New | +0.01 pp 0.0% → 0.0% | +$9M | 852,401 | Sfl Corp. Ltd |
| — | New | +0.01 pp 0.0% → 0.0% | +$9M | 475,241 | Summit Therapeut |
| — | New | +0.01 pp 0.0% → 0.0% | +$9M | 1,696,560 | Portillo's-Cl A |
| — | New | +0.01 pp 0.0% → 0.0% | +$9M | 1,388,330 | Sharplink Inc. |
| — | New | +0.01 pp 0.0% → 0.0% | +$9M | 258,968 | Radian Group Inc. |
| DEO | New | +0.01 pp 0.0% → 0.0% | +$9M | 115,034 | Diageo Plc-Adr |
| — | New | +0.01 pp 0.0% → 0.0% | +$9M | 1,572,639 | Satellogic Inc-A |
| — | New | +0.01 pp 0.0% → 0.0% | +$8M | 264,802 | Newamsterdam Pha |
| — | New | +0.01 pp 0.0% → 0.0% | +$8M | 46,041 | Nexstar Media |
| — | New | +0.01 pp 0.0% → 0.0% | +$8M | 2,355,612 | Iovance Biothera |
| — | New | +0.01 pp 0.0% → 0.0% | +$8M | 181,586 | Gold Fields-Adr |
| CACI | New | +0.01 pp 0.0% → 0.0% | +$8M | 14,977 | Caci Intl-A |
| CF | New | +0.01 pp 0.0% → 0.0% | +$8M | 62,601 | Cf Industries Ho |
| NTRS | New | +0.01 pp 0.0% → 0.0% | +$8M | 278,017 | Northern Oil And |
| — | New | +0.01 pp 0.0% → 0.0% | +$8M | 125,581 | Matador Resource |
| — | New | +0.01 pp 0.0% → 0.0% | +$8M | 732,048 | Dynamix Corp. |
| SU | New | +0.01 pp 0.0% → 0.0% | +$7M | 112,791 | Suncor Energy |
| — | New | +0.01 pp 0.0% → 0.0% | +$7M | 1,575,950 | Opendoor Technol |
| MPWR | New | +0.01 pp 0.0% → 0.0% | +$7M | 6,732 | Monolithic Power |
| VTOL | New | +0.01 pp 0.0% → 0.0% | +$7M | 156,426 | Bristow Group In |
| LOCO | New | +0.01 pp 0.0% → 0.0% | +$7M | 525,188 | El Pollo Loco Ho |
| — | New | +0.01 pp 0.0% → 0.0% | +$7M | 873,098 | Mara Holdings In |
| CSL | New | +0.01 pp 0.0% → 0.0% | +$7M | 21,133 | Carlisle Cos Inc. |
| DAWNGBX | New | +0.01 pp 0.0% → 0.0% | +$7M | 328,638 | Day One Biopharm |
| SYRE | New | +0.01 pp 0.0% → 0.0% | +$7M | 139,259 | Spyre Therapeuti |
| — | New | +0.01 pp 0.0% → 0.0% | +$7M | 963,709 | Agi Inc-Cl A |
| ROAD | New | +0.01 pp 0.0% → 0.0% | +$7M | 62,624 | Construction P-A |
| AGNC | New | +0.01 pp 0.0% → 0.0% | +$7M | 670,951 | Agnc Investment |
| UHAL | New | +0.01 pp 0.0% → 0.0% | +$7M | 137,554 | U-Haul Holding C |
| — | New | +0.01 pp 0.0% → 0.0% | +$7M | 320,162 | Equipmentshare-A |
| DHI | New | +0.01 pp 0.0% → 0.0% | +$6M | 47,242 | Dr Horton Inc. |
| — | New | +0.01 pp 0.0% → 0.0% | +$6M | 422,414 | Lsb Indus Inc. |
| — | New | +0.01 pp 0.0% → 0.0% | +$6M | 407,483 | Five9 Inc. |
| — | New | +0.01 pp 0.0% → 0.0% | +$6M | 65,935 | Ufp Industries I |
| KOF | New | +0.01 pp 0.0% → 0.0% | +$6M | 60,439 | Coca-Cola F-Adr |
| ASH | New | +0.01 pp 0.0% → 0.0% | +$6M | 105,723 | Ashland Inc. |
| — | New | +0.01 pp 0.0% → 0.0% | +$6M | 2,810,413 | Richtech Robot-B |
| — | New | +0.01 pp 0.0% → 0.0% | +$6M | 316,929 | Perella Weinberg |
| RBC | New | +0.01 pp 0.0% → 0.0% | +$6M | 10,544 | Rbc Bearings Inc. |
| NUE | New | +0.01 pp 0.0% → 0.0% | +$6M | 33,677 | Nucor Corp. |
| AWR | New | +0.01 pp 0.0% → 0.0% | +$6M | 75,202 | Amer States Wate |
| — | New | +0.01 pp 0.0% → 0.0% | +$6M | 113,434 | Tamboran Resourc |
| — | New | +0.01 pp 0.0% → 0.0% | +$6M | 1,921,143 | Honest Co. INC/TH |
| — | New | +0.01 pp 0.0% → 0.0% | +$6M | 471,571 | Semrush Holdin-A |
| — | New | +0.01 pp 0.0% → 0.0% | +$6M | 235,691 | Janus Living A-1 |
| VRSK | New | +0.01 pp 0.0% → 0.0% | +$5M | 28,927 | Verisk Analyti |
| VLTO | New | +0.01 pp 0.0% → 0.0% | +$5M | 60,940 | Veralto Corp. |
| — | New | +0.01 pp 0.0% → 0.0% | +$5M | 14,330 | Watsco Inc. |
| AREC | New | +0.01 pp 0.0% → 0.0% | +$5M | 2,148,227 | American Resourc |
| — | New | +0.01 pp 0.0% → 0.0% | +$5M | 1,162,310 | Forward Industri |
| — | New | +0.01 pp 0.0% → 0.0% | +$5M | 57,503 | Pennymac Financi |
| — | New | 0.00 pp 0.0% → 0.0% | +$5M | 160,747 | Sm Energy Co. |
| TRP | New | 0.00 pp 0.0% → 0.0% | +$5M | 79,789 | Tc Energy Corp. |
| QBTS | New | 0.00 pp 0.0% → 0.0% | +$5M | 340,363 | D-Wave Quantum I |
| — | New | 0.00 pp 0.0% → 0.0% | +$5M | 266,828 | Twfg Inc. |
| — | New | 0.00 pp 0.0% → 0.0% | +$5M | 66,247 | Global X Mlp & E |
| — | New | 0.00 pp 0.0% → 0.0% | +$5M | 2,754,403 | Palisade Bio Inc. |
| — | New | 0.00 pp 0.0% → 0.0% | +$5M | 89,493 | Ishares U.s. Med |
| — | New | 0.00 pp 0.0% → 0.0% | +$5M | 122,619 | Miami Internatio |
| — | New | 0.00 pp 0.0% → 0.0% | +$5M | 142,567 | Fnk Ftse India |
| — | New | 0.00 pp 0.0% → 0.0% | +$5M | 45,747 | Ishares Global T |
| — | New | 0.00 pp 0.0% → 0.0% | +$5M | 41,923 | Fed Signal Corp. |
| — | New | 0.00 pp 0.0% → 0.0% | +$4M | 58,843 | Sabine Royalty |
| — | New | 0.00 pp 0.0% → 0.0% | +$4M | 2,960,047 | Geron Corp. |
| — | New | 0.00 pp 0.0% → 0.0% | +$4M | 169,818 | Damora Therapeut |
| — | New | 0.00 pp 0.0% → 0.0% | +$4M | 447,464 | Realloys Inc. |
| APEI | New | 0.00 pp 0.0% → 0.0% | +$4M | 76,772 | American Public |
| CRS | New | 0.00 pp 0.0% → 0.0% | +$4M | 11,071 | Carpenter Tech |
| — | New | 0.00 pp 0.0% → 0.0% | +$4M | 36,636 | Everus Construct |
| — | New | 0.00 pp 0.0% → 0.0% | +$4M | 114,282 | Natural Gas Serv |
| — | New | 0.00 pp 0.0% → 0.0% | +$4M | 324,962 | Tss Inc. |
| — | New | 0.00 pp 0.0% → 0.0% | +$4M | 933,464 | Larimar Therapeu |
| ABEV | New | 0.00 pp 0.0% → 0.0% | +$4M | 1,432,447 | Ambev Sa-Adr |
| — | New | 0.00 pp 0.0% → 0.0% | +$4M | 596,002 | Vanda Pharmaceut |
| — | New | 0.00 pp 0.0% → 0.0% | +$4M | 11,481 | Woodward Inc. |
| — | New | 0.00 pp 0.0% → 0.0% | +$4M | 165,300 | Immunovant Inc. |
| — | New | 0.00 pp 0.0% → 0.0% | +$4M | 437,587 | Endeavour Silver |
| — | New | 0.00 pp 0.0% → 0.0% | +$4M | 100,466 | Tpg Inc. |
| — | New | 0.00 pp 0.0% → 0.0% | +$4M | 878,231 | Weave Communicat |
| — | New | 0.00 pp 0.0% → 0.0% | +$4M | 344,473 | Tal Educatio-Adr |
| — | New | 0.00 pp 0.0% → 0.0% | +$4M | 68,355 | Proto Labs Inc. |
| MSCI | New | 0.00 pp 0.0% → 0.0% | +$4M | 67,400 | Ishares Msci Eme |
| EXPD | New | 0.00 pp 0.0% → 0.0% | +$4M | 26,465 | Expeditors Intl |
| ANAB | New | 0.00 pp 0.0% → 0.0% | +$4M | 68,047 | Anaptysbio Inc. |
| — | New | 0.00 pp 0.0% → 0.0% | +$4M | 286,009 | Energy Services |
| — | New | 0.00 pp 0.0% → 0.0% | +$4M | 57,521 | Maximus Inc. |
| — | New | 0.00 pp 0.0% → 0.0% | +$4M | 223,931 | Once Upon A Farm |
| ABSI | New | 0.00 pp 0.0% → 0.0% | +$4M | 1,219,052 | Absci Corp. |
| — | New | 0.00 pp 0.0% → 0.0% | +$4M | 122,980 | Skeena Resources |
| — | New | 0.00 pp 0.0% → 0.0% | +$4M | 119,155 | Inventrust Prope |
| — | New | 0.00 pp 0.0% → 0.0% | +$4M | 39,255 | Franklin Elec Co. |
| — | New | 0.00 pp 0.0% → 0.0% | +$4M | 167,013 | First Majestic S |
| OMF | New | 0.00 pp 0.0% → 0.0% | +$4M | 67,005 | Onemain Holdings |
| — | New | 0.00 pp 0.0% → 0.0% | +$4M | 41,395 | Pinnacle Financi |
| CVI | New | 0.00 pp 0.0% → 0.0% | +$4M | 105,925 | Cvr Energy Inc. |
| BNL | New | 0.00 pp 0.0% → 0.0% | +$4M | 194,855 | Broadstone Net |
| BKV | New | 0.00 pp 0.0% → 0.0% | +$4M | 123,557 | Bkv Corporation |
| — | New | 0.00 pp 0.0% → 0.0% | +$4M | 123,579 | Prudential-Adr |
| — | New | 0.00 pp 0.0% → 0.0% | +$4M | 55,913 | Ishares-Emu Indx |
| BAH | New | 0.00 pp 0.0% → 0.0% | +$3M | 44,680 | Booz Allen Hamil |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 32,349 | Esquire Financia |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 7,800 | Nova Ltd |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 64,246 | Greenbrier Cos |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 330,279 | Fortuna Mining C |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 162,908 | Kalvista Pharmac |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 55,252 | Prestige Consume |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 122,534 | Ero Copper Corp. |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 18,576 | Ishares-Dj Bsc M |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 34,085 | Science Applicat |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 549,801 | Nova Mineral-Adr |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 77,774 | Wisdomtree India |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 180,544 | Expro Group Hold |
| CTO | New | 0.00 pp 0.0% → 0.0% | +$3M | 164,427 | Cto Realty Growt |
| FLEX | New | 0.00 pp 0.0% → 0.0% | +$3M | 101,545 | Flex Lng Ltd |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 300,000 | Soren Acquisit-A |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 90,360 | Viking Therapeut |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 129,872 | Gates Industrial |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 182,486 | Monro Inc. |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 195,302 | Lovesac CO/THE |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 1,562,759 | Ziprecruiter Inc. |
| FIX | New | 0.00 pp 0.0% → 0.0% | +$3M | 2,079 | Comfort Systems |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 9,700 | Moog Inc-Class A |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 31,298 | Ingles Markets-A |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 421,712 | Allot Ltd |
| BOBS | New | 0.00 pp 0.0% → 0.0% | +$3M | 238,190 | Bob's Discount F |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 70,869 | Tsakos Energy Na |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 25,540 | Invesco S&P 500 |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 539,645 | Hyperliquid Stra |
| IFF | New | 0.00 pp 0.0% → 0.0% | +$3M | 37,800 | Intl Flvr & Frag |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 102,070 | Golden Entertain |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 271,574 | Haleon-Adr |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 10,183 | Osi Systems Inc. |
| USAS | New | 0.00 pp 0.0% → 0.0% | +$3M | 516,933 | Americas Gold An |
| CHE | New | 0.00 pp 0.0% → 0.0% | +$3M | 7,119 | Chemed Corp. |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 40,544 | Victory Capita-A |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 33,955 | Nwpx Infrastruct |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 9,120 | Hingham Inst Svg |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 2,669,589 | Ses Ai Corp. |
| DWDPEUR | New | 0.00 pp 0.0% → 0.0% | +$3M | 55,647 | Dupont De Nemour |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 36,653 | Aptiv PLC |
| — | New | 0.00 pp 0.0% → 0.0% | +$3M | 169,517 | Xenia Hotels & R |
| BBY | New | 0.00 pp 0.0% → 0.0% | +$2M | 38,930 | Best Buy Co. Inc. |
| — | New | 0.00 pp 0.0% → 0.0% | +$2M | 54,660 | Xpel Inc. |
| — | New | 0.00 pp 0.0% → 0.0% | +$2M | 43,312 | Gildan Activewea |
| — | New | 0.00 pp 0.0% → 0.0% | +$2M | 70,579 | Veeco Instrument |
| — | New | 0.00 pp 0.0% → 0.0% | +$2M | 240,000 | Activate Energ-A |
| — | New | 0.00 pp 0.0% → 0.0% | +$2M | 126,202 | Telekomunika-Adr |
| BCRX | New | 0.00 pp 0.0% → 0.0% | +$2M | 246,477 | Biocryst Pharm |
| — | New | 0.00 pp 0.0% → 0.0% | +$2M | 343,928 | Engene Therapeut |
| CEG | New | 0.00 pp 0.0% → 0.0% | +$2M | 8,270 | Constellation En |
| — | New | 0.00 pp 0.0% → 0.0% | +$2M | 90,316 | First Busey Corp. |
| — | New | 0.00 pp 0.0% → 0.0% | +$2M | 39,367 | Roundhill Magnif |
| QXO | New | 0.00 pp 0.0% → 0.0% | +$2M | 116,572 | Qxo Inc. |
| SE | New | 0.00 pp 0.0% → 0.0% | +$2M | 174,347 | Seanergy Maritim |
| PTC | New | 0.00 pp 0.0% → 0.0% | +$2M | 15,766 | Ptc Inc. |
| — | New | 0.00 pp 0.0% → 0.0% | +$2M | 91,927 | Neptune Insura-A |
| AMRC | New | 0.00 pp 0.0% → 0.0% | +$2M | 87,176 | Ameresco Inc-A |
| — | New | 0.00 pp 0.0% → 0.0% | +$2M | 75,876 | Ishares-Dj O E S |
| — | New | 0.00 pp 0.0% → 0.0% | +$2M | 99,652 | Netgear Inc. |
| QDEL | New | 0.00 pp 0.0% → 0.0% | +$2M | 131,833 | Quidelortho Corp. |
| — | New | 0.00 pp 0.0% → 0.0% | +$2M | 11,144 | Ufp Technologies |
| CELC | New | 0.00 pp 0.0% → 0.0% | +$2M | 18,900 | Celcuity Inc. |
| KBR | New | 0.00 pp 0.0% → 0.0% | +$2M | 58,202 | Kbr Inc. |
| BGSI | New | 0.00 pp 0.0% → 0.0% | +$2M | 16,500 | Boyd Group Inc. |
| — | New | 0.00 pp 0.0% → 0.0% | +$2M | 161,784 | Eyepoint Inc. |
| INTC | New | 0.00 pp 0.0% → 0.0% | +$2M | 183,212 | Niq Global Intel |
| WSM | New | 0.00 pp 0.0% → 0.0% | +$2M | 11,410 | Williams-Sonoma |
| — | New | 0.00 pp 0.0% → 0.0% | +$2M | 44,934 | Ypf Sa-Adr |
