Security
Thermo Fisher Scientific Inc. · COM
26 owners 3 new 4 exits max 9.8% (Lindsell Train - Lindsell...)
holders
sorted by % of portfolio · long equity only · exits show last held size
| manager | % port | activity | shares | value | history |
|---|---|---|---|---|---|
| Lindsell Train - Lindsell Train Ltd 2026 Q2 stale | 9.8% | Reduce +0.14 pp | 514,512 | $258M | hist |
| Wallace Weitz - Weitz Investment Management, Inc. 2026 Q1 | 4.2% | Reduce -0.48 pp | 121,000 | $59M | hist |
| Dan Sundheim - D1 Capital Partners L.P. 2026 Q1 | 3.2% | New 3.2% | 725,005 | $356M | hist |
| Glenview Capital Management, LLC 2026 Q1 | 3.1% | Add +0.45 pp | 250,525 | $123M | hist |
| Farallon Capital Management LLC 2026 Q1 | 2.5% | Add +0.73 pp | 881,485 | $433M | hist |
| Andreas Halvorsen - Viking Global Investors LP 2026 Q1 | 2.3% | Add +1.07 pp | 1,668,025 | $820M | hist |
| Arnold Van Den Berg - Van Den Berg Management I, Inc. 2026 Q1 | 1.6% | Add -0.25 pp | 14,146 | $7B | hist |
| First Pacific Advisors, LP 2026 Q1 | 1.5% | Add -0.14 pp | 221,896 | $109M | hist |
| David Katz - Matrix Asset Advisors INC/NY 2026 Q2 stale | 1.1% | Add +0.11 pp | 27,668 | $13.9B | hist |
| Robert Olstein - Olstein Capital Management, L.P. 2026 Q1 | 0.7% | Exit -0.72 pp | 6,750 | $3M | hist |
| Natixis Advisors, LLC 2026 Q1 | 0.4% | Reduce -0.11 pp | 550,207 | $270M | hist |
| Vanguard Group Inc. 2025 Q4 stale | 0.3% | Add +0.04 pp | 34,133,702 | $19.8B | hist |
| Hillman Capital Management, Inc. 2026 Q1 | 0.2% | Add -0.01 pp | 656 | $322M | hist |
| Steve Cohen - Point72 Asset Management, L.P. 2026 Q1 | 0.2% | Reduce -0.06 pp | 353,541 | $174M | hist |
| Joel Greenblatt - Gotham Asset Management, LLC 2026 Q1 | 0.2% | Add 0.00 pp | 102,065 | $50M | hist |
| Renaissance Technologies LLC 2026 Q1 | 0.1% | New 0.1% | 138,964 | $68M | hist |
| D. E. Shaw & Co., Inc. 2026 Q1 | 0.1% | Add +0.07 pp | 302,848 | $149M | hist |
| Ken Griffin - Citadel Advisors LLC 2026 Q1 | 0.1% | Add +0.01 pp | 864,489 | $425M | hist |
| Ray Dalio - Bridgewater Associates, LP 2026 Q1 | 0.0% | Add +0.03 pp | 14,487 | $7M | hist |
| Ancora Advisors LLC 2026 Q1 | 0.0% | Reduce 0.00 pp | 2,196 | $1M | hist |
| Israel Englander - Millennium Management LLC 2026 Q1 | 0.0% | Add 0.00 pp | 70,696 | $35M | hist |
| Dodge & Cox 2026 Q1 | 0.0% | — | 25,741 | $13M | hist |
| Two Sigma Investments, LP 2025 Q4 stale | 0.0% | Exit -0.01 pp | 9,300 | $5M | hist |
| Mairs & Power Inc. 2026 Q1 | 0.0% | — | 1,241 | $610 | hist |
| Kentucky Trust Co. 2026 Q2 stale | 0.0% | New 0.0% | 16 | $8M | hist |
| Murray Stahl - Horizon Kinetics Asset Management LLC 2026 Q1 | 0.0% | — | 438 | $215 | hist |
| William Von Mueffling - Cantillon Capital Management LLC exited 2026 Q2 last 2026 Q1 | 2.5% | Exit -2.51 pp | 769,698 | $378M | hist |
| Dan Loeb - Third Point LLC exited 2026 Q1 last 2025 Q4 | 0.4% | Exit -0.40 pp | 50,000 | $29M | hist |
| Polen Capital Management LLC exited 2026 Q1 last 2025 Q4 | 0.0% | Exit -0.01 pp | 2,307 | $1M | hist |
| Bill Nygren / Oakmark - Harris Associates L P exited 2026 Q1 last 2025 Q4 | 0.0% | Exit 0.00 pp | 541 | $313 | hist |
No managers match this filter.
SEC filings
Recent issuer filings from EDGAR · 25 shown
| Filed | Form | Detail | Links |
|---|---|---|---|
| 4 | FORM 4 | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 8-K | 5.07 | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| DEFA14A | DEFA14A | Filing Doc | |
| 10-Q | 10-Q | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| DEFA14A | DEFA14A | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc |
No filings match this filter.
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
ownership over time
filing count by report period · click a bar for that quarter’s holders