CVI CVR Energy Inc.
Energy, filed as CVR Energy Inc (COM), Equity As of 2026 Q2 among managers we track Quote on Google Finance, opens in a new tab
Who owns this now
Largest portfolio weights among holders, up to 23.7% (Carl Icahn, Icahn Capital). Not free-float ownership.
Who owns CVI
Sorted by value, long equity only, as of 2026 Q2.
| History | |||||
|---|---|---|---|---|---|
| Carl Icahn, Icahn Capital | Hold | 71,201,875 | $2B | History |
Insider trades
Open-market buys and sales by CVI's executives, directors and 10% owners in the last 12 months, from their Form 4s
- $16.4M bought by 1 insider
- None no sales outside a trading plan
- None no planned (10b5-1) sales
-
Carl C Icahn 10% owner, +2 joint filersBuy$16.4M 783,404 shares at $20.99 +1.1% to stakeTraded Feb 20–24 Filed Feb 24
Also filed in the last 12 months, not counted as buying or selling: 21 sales back to the company and 21 option exercises.
SEC filings
Recent issuer filings from EDGAR, 25 shown.
| Filed | Form | Detail | Links |
|---|---|---|---|
| 8-K | 7.01,9.01 | Filing Doc | |
| 8-K | 2.02,7.01,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 5.02,8.01,9.01 | Filing Doc | |
| 8-K | 5.07 | Filing Doc | |
| 8-K | 7.01,9.01 | Filing Doc | |
| 8-K | 2.02,7.01,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| DEF 14A | Filing Doc | ||
| DEFA14A | Filing Doc | ||
| SCHEDULE 13D/A | — | Filing Doc | |
| 8-K | 7.01,9.01 | Filing Doc | |
| 8-K | 2.02,7.01,9.01 | Filing Doc | |
| 10-K | Filing Doc | ||
| 8-K | 1.01,2.03,9.01 | Filing Doc | |
| 8-K | 7.01,9.01 | Filing Doc | |
| 8-K | 2.02,7.01,9.01 | Filing Doc | |
| 8-K | 7.01,9.01 | Filing Doc | |
| 8-K | 5.02 | Filing Doc | |
| 8-K | 7.01,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 2.02,7.01,9.01 | Filing Doc | |
| 8-K | 7.01,9.01 | Filing Doc | |
| 8-K | 7.01,9.01 | Filing Doc | |
| 10-Q | Filing Doc |
No filings match this filter.
Financials
US-GAAP annual figures by fiscal year, as tagged in Form 10-K. Each value links to its SEC filing.
Balance sheet
Ownership over time
13Fs that reported it each quarter. Click a bar for that quarter’s holders.