Security
Amphastar Pharmaceuticals In · COM
9 owners 1 new 2 exits max 0.0% (Marshall Wace - Marshall ...)
owners
9
max %
0.0%
tracked value
$127M
qoq
N 1
A 4
R 3
E 2
holders
sorted by % of portfolio · long equity only · exits show last held size
| manager | % port | activity | shares | value | history |
|---|---|---|---|---|---|
| Marshall Wace - Marshall Wace, LLP 2026 Q1 | 0.0% | Reduce -0.01 pp | 1,025,640 | $20M | hist |
| Renaissance Technologies LLC 2026 Q1 | 0.0% | Add -0.01 pp | 553,900 | $11M | hist |
| D. E. Shaw & Co., Inc. 2026 Q1 | 0.0% | Add 0.00 pp | 665,542 | $13M | hist |
| Vanguard Group Inc. 2025 Q4 stale | 0.0% | Reduce 0.00 pp | 2,608,158 | $70M | hist |
| Israel Englander - Millennium Management LLC 2026 Q1 | 0.0% | Add 0.00 pp | 371,373 | $7M | hist |
| Two Sigma Investments, LP 2025 Q4 stale | 0.0% | Exit 0.00 pp | 98,678 | $3M | hist |
| Cliff Asness - Aqr Capital Management LLC 2026 Q1 | 0.0% | Add 0.00 pp | 78,778 | $2M | hist |
| Ken Griffin - Citadel Advisors LLC 2026 Q1 | 0.0% | Reduce 0.00 pp | 65,540 | $1M | hist |
| Natixis Advisors, LLC 2026 Q1 | 0.0% | New 0.0% | 11,510 | $225 | hist |
| Dmitry Balyasny - Balyasny Asset Management L.P. exited 2026 Q1 last 2025 Q4 | 0.0% | Exit 0.00 pp | 77,467 | $2M | hist |
| Joel Greenblatt - Gotham Asset Management, LLC exited 2026 Q1 last 2025 Q4 | 0.0% | Exit 0.00 pp | 27,802 | $745 | hist |
No managers match this filter.
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
ownership over time
filing count by report period · click a bar for that quarter’s holders