Security
Cme Group Inc. · COM
22 owners 1 exit max 2.1% (William Von Mueffling - C...)
owners
22
rank
#135
master %
0.08%
max %
2.1%
tracked value
$19.5B
qoq
A 5
R 12
E 1
holders
sorted by % of portfolio · long equity only · exits show last held size
| manager | % port | activity | shares | value | history |
|---|---|---|---|---|---|
| William Von Mueffling - Cantillon Capital Management LLC 2026 Q2 stale | 2.1% | Reduce -0.60 pp | 63,835 | $14M | hist |
| Lewis Sanders - Sanders Capital, LLC 2026 Q1 | 1.5% | Reduce +0.15 pp | 4,161,190 | $1.2B | hist |
| Arnold Van Den Berg - Van Den Berg Management I, Inc. 2026 Q1 | 1.3% | Reduce +0.08 pp | 18,498 | $5.5B | hist |
| Murray Stahl - Horizon Kinetics Asset Management LLC 2026 Q1 | 0.9% | Reduce -0.15 pp | 270,253 | $80M | hist |
| Cliff Asness - Aqr Capital Management LLC 2026 Q1 | 0.3% | Reduce -0.02 pp | 1,982,099 | $585M | hist |
| Marshall Wace - Marshall Wace, LLP 2026 Q1 | 0.2% | Add +0.23 pp | 804,218 | $238M | hist |
| Dmitry Balyasny - Balyasny Asset Management L.P. 2026 Q1 | 0.2% | Add +0.16 pp | 464,624 | $137M | hist |
| Norges Bank 2025 Q4 stale | 0.2% | Exit -0.16 pp | 5,578,002 | $1.5B | hist |
| Vanguard Group Inc. 2025 Q4 stale | 0.1% | Add 0.00 pp | 35,895,583 | $9.8B | hist |
| Joel Greenblatt - Gotham Asset Management, LLC 2026 Q1 | 0.1% | Reduce -0.02 pp | 132,707 | $39M | hist |
| Natixis Advisors, LLC 2026 Q1 | 0.1% | Add +0.02 pp | 233,197 | $69M | hist |
| George Soros - Soros Fund Management LLC 2026 Q1 | 0.1% | — | 30,028 | $9M | hist |
| Lindsell Train - Lindsell Train Ltd 2026 Q2 stale | 0.1% | — | 6,900 | $2M | hist |
| Ron Baron - Bamco Inc. /NY/ (Baron Capital) 2026 Q1 | 0.1% | Add +0.01 pp | 51,700 | $15M | hist |
| Steve Cohen - Point72 Asset Management, L.P. 2026 Q1 | 0.0% | Reduce 0.00 pp | 90,000 | $27M | hist |
| Ken Griffin - Citadel Advisors LLC 2026 Q1 | 0.0% | Reduce -0.04 pp | 373,956 | $110M | hist |
| Israel Englander - Millennium Management LLC 2026 Q1 | 0.0% | Reduce -0.01 pp | 168,020 | $50M | hist |
| D. E. Shaw & Co., Inc. 2026 Q1 | 0.0% | Reduce 0.00 pp | 137,862 | $41M | hist |
| Two Sigma Investments, LP 2025 Q4 stale | 0.0% | Exit -0.02 pp | 39,465 | $11M | hist |
| Renaissance Technologies LLC 2026 Q1 | 0.0% | Reduce -0.01 pp | 34,800 | $10M | hist |
| Ancora Advisors LLC 2026 Q1 | 0.0% | — | 919 | $271 | hist |
| Ken Fisher - Fisher Asset Management, LLC 2026 Q1 | 0.0% | Reduce 0.00 pp | 1,179 | $349 | hist |
| John Armitage - Egerton Capital (UK) LLP exited 2026 Q2 last 2026 Q1 | 3.9% | Exit -3.88 pp | 1,182,907 | $349M | hist |
No managers match this filter.
SEC filings
Recent issuer filings from EDGAR · 25 shown
| Filed | Form | Detail | Links |
|---|---|---|---|
| 10-Q | 10-Q | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 8-K | 5.02,7.01,9.01 | Filing Doc | |
| 8-K | 5.07 | Filing Doc | |
| 8-K | 5.07 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| DEFA14A | DEFA14A | Filing Doc |
No filings match this filter.
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
| Metric | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Total current assets | $94.89B | $103.03B | $165.36B |
| Total non-current assets * | $34.82B | $34.41B | $33.06B |
| Total assets | $129.71B | $137.45B | $198.42B |
| Total current liabilities | $93.42B | $102.31B | $160.3B |
| Total non-current liabilities * | $9.55B | $8.65B | $9.4B |
| Total equity | $26.74B | $26.49B | $28.73B |
ownership over time
filing count by report period · click a bar for that quarter’s holders