Security
Starbucks Corp. · COM
18 owners 1 new 2 exits max 3.1% (Polen Capital Management LLC)
holders
sorted by % of portfolio · long equity only · exits show last held size
| manager | % port | activity | shares | value | history |
|---|---|---|---|---|---|
| Polen Capital Management LLC 2026 Q1 | 3.1% | Reduce +0.69 pp | 5,055,488 | $453M | hist |
| Christopher Bloomstran - Semper Augustus Investments Group LLC 2026 Q1 | 2.7% | Add +0.35 pp | 251,300 | $23M | hist |
| David Katz - Matrix Asset Advisors INC/NY 2026 Q2 stale | 1.8% | Reduce 0.00 pp | 220,391 | $22.5B | hist |
| Ken Fisher - Fisher Asset Management, LLC 2026 Q1 | 0.4% | Add +0.03 pp | 12,247,249 | $1.1B | hist |
| Natixis Advisors, LLC 2026 Q1 | 0.2% | Reduce -0.01 pp | 1,573,706 | $141M | hist |
| Vanguard Group Inc. 2025 Q4 stale | 0.1% | Add 0.00 pp | 114,410,675 | $9.6B | hist |
| Norges Bank 2025 Q4 stale | 0.1% | Exit -0.13 pp | 14,637,807 | $1.2B | hist |
| Dmitry Balyasny - Balyasny Asset Management L.P. 2026 Q1 | 0.1% | Add +0.04 pp | 413,274 | $37M | hist |
| Kentucky Trust Co. 2026 Q2 stale | 0.0% | — | 733 | $75M | hist |
| Ray Dalio - Bridgewater Associates, LP 2026 Q1 | 0.0% | Reduce 0.00 pp | 65,739 | $6M | hist |
| Israel Englander - Millennium Management LLC 2026 Q1 | 0.0% | Add +0.02 pp | 512,569 | $46M | hist |
| D. E. Shaw & Co., Inc. 2026 Q1 | 0.0% | Reduce 0.00 pp | 288,800 | $26M | hist |
| Ancora Advisors LLC 2026 Q1 | 0.0% | Add 0.00 pp | 11,813 | $1M | hist |
| Ken Griffin - Citadel Advisors LLC 2026 Q1 | 0.0% | Add +0.01 pp | 842,305 | $75M | hist |
| Cliff Asness - Aqr Capital Management LLC 2026 Q1 | 0.0% | Add 0.00 pp | 165,875 | $15M | hist |
| Joel Greenblatt - Gotham Asset Management, LLC 2026 Q1 | 0.0% | Reduce 0.00 pp | 46,848 | $4M | hist |
| Lee Ainslie - Maverick Capital Ltd 2026 Q1 | 0.0% | New 0.0% | 8,126 | $728 | hist |
| First Eagle Investment Management, LLC 2026 Q1 | 0.0% | — | 16,376 | $1M | hist |
| Renaissance Technologies LLC exited 2026 Q1 last 2025 Q4 | 0.2% | Exit -0.17 pp | 1,331,884 | $112M | hist |
| Marshall Wace - Marshall Wace, LLP exited 2026 Q1 last 2025 Q4 | 0.1% | Exit -0.08 pp | 1,017,819 | $86M | hist |
No managers match this filter.
SEC filings
Recent issuer filings from EDGAR · 25 shown
| Filed | Form | Detail | Links |
|---|---|---|---|
| 10-Q | 10-Q | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 8-K | 5.02 | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 8-K | 8.01 | Filing Doc | |
| 8-K | 2.05 | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-Q | 10-Q | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 8-K | 7.01,9.01 | Filing Doc | |
| 8-K | 5.07 | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc |
No filings match this filter.
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
ownership over time
filing count by report period · click a bar for that quarter’s holders