Security
Cubesmart · COM
14 owners 2 new 2 exits max 0.1% (Israel Englander - Millen...)
owners
14
max %
0.1%
tracked value
$1.9B
qoq
N 2
A 5
R 5
E 2
holders
sorted by % of portfolio · long equity only · exits show last held size
| manager | % port | activity | shares | value | history |
|---|---|---|---|---|---|
| Israel Englander - Millennium Management LLC 2026 Q1 | 0.1% | Add +0.01 pp | 3,193,061 | $117M | hist |
| Norges Bank 2025 Q4 stale | 0.0% | Exit -0.04 pp | 10,983,859 | $396M | hist |
| Cliff Asness - Aqr Capital Management LLC 2026 Q1 | 0.0% | Add +0.02 pp | 2,144,242 | $77M | hist |
| Steve Cohen - Point72 Asset Management, L.P. 2026 Q1 | 0.0% | Reduce -0.01 pp | 874,666 | $32M | hist |
| Vanguard Group Inc. 2025 Q4 stale | 0.0% | Reduce 0.00 pp | 31,274,823 | $1.1B | hist |
| Two Sigma Investments, LP 2025 Q4 stale | 0.0% | Exit -0.02 pp | 313,875 | $11M | hist |
| Joel Greenblatt - Gotham Asset Management, LLC 2026 Q1 | 0.0% | Add +0.01 pp | 201,111 | $7M | hist |
| Ron Baron - Bamco Inc. /NY/ (Baron Capital) 2026 Q1 | 0.0% | New 0.0% | 187,813 | $7M | hist |
| Ray Dalio - Bridgewater Associates, LP 2026 Q1 | 0.0% | Reduce 0.00 pp | 111,678 | $4M | hist |
| Christopher Davis - Davis Selected Advisers 2026 Q1 | 0.0% | Add 0.00 pp | 92,270 | $3M | hist |
| Ken Griffin - Citadel Advisors LLC 2026 Q1 | 0.0% | Reduce -0.02 pp | 1,616,470 | $59M | hist |
| Natixis Advisors, LLC 2026 Q1 | 0.0% | Add +0.01 pp | 131,824 | $5M | hist |
| D. E. Shaw & Co., Inc. 2026 Q1 | 0.0% | Reduce 0.00 pp | 208,534 | $8M | hist |
| Ancora Advisors LLC 2026 Q1 | 0.0% | New 0.0% | 222 | $8 | hist |
| Dmitry Balyasny - Balyasny Asset Management L.P. exited 2026 Q1 last 2025 Q4 | 0.0% | Exit -0.01 pp | 321,962 | $12M | hist |
| Marshall Wace - Marshall Wace, LLP exited 2026 Q1 last 2025 Q4 | 0.0% | Exit 0.00 pp | 18,889 | $681 | hist |
No managers match this filter.
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
ownership over time
filing count by report period · click a bar for that quarter’s holders