Security
Solstice Advanced Matls Inc. · COM SHS
19 owners 5 new 2 exits max 0.8% (Robert Olstein - Olstein ...)
owners
19
max %
0.8%
tracked value
$1.7B
qoq
N 5
A 6
R 5
E 2
holders
sorted by % of portfolio · long equity only · exits show last held size
| manager | % port | activity | shares | value | history |
|---|---|---|---|---|---|
| Robert Olstein - Olstein Capital Management, L.P. 2026 Q1 | 0.8% | Exit -0.81 pp | 49,000 | $4M | hist |
| Philippe Laffont - Coatue Management LLC 2026 Q1 | 0.4% | New 0.4% | 1,654,589 | $126M | hist |
| Ancora Advisors LLC 2026 Q1 | 0.3% | Reduce +0.05 pp | 175,387 | $13M | hist |
| Stanley Druckenmiller - Duquesne Family Office LLC 2026 Q1 | 0.1% | New 0.1% | 62,525 | $5M | hist |
| Steve Cohen - Point72 Asset Management, L.P. 2026 Q1 | 0.1% | Reduce +0.02 pp | 1,238,796 | $94M | hist |
| Marshall Wace - Marshall Wace, LLP 2026 Q1 | 0.1% | Add +0.09 pp | 1,334,194 | $102M | hist |
| Joel Greenblatt - Gotham Asset Management, LLC 2026 Q1 | 0.1% | Add +0.03 pp | 345,948 | $26M | hist |
| Two Sigma Investments, LP 2025 Q4 stale | 0.1% | Exit -0.06 pp | 888,210 | $43M | hist |
| Renaissance Technologies LLC 2026 Q1 | 0.1% | New 0.1% | 504,100 | $38M | hist |
| Cliff Asness - Aqr Capital Management LLC 2026 Q1 | 0.0% | Add +0.02 pp | 707,497 | $53M | hist |
| Israel Englander - Millennium Management LLC 2026 Q1 | 0.0% | Reduce -0.02 pp | 576,261 | $44M | hist |
| D. E. Shaw & Co., Inc. 2026 Q1 | 0.0% | Add +0.02 pp | 487,482 | $37M | hist |
| Mairs & Power Inc. 2026 Q1 | 0.0% | New 0.0% | 22,239 | $2M | hist |
| Vanguard Group Inc. 2025 Q4 stale | 0.0% | New 0.0% | 18,387,717 | $893M | hist |
| Norges Bank 2025 Q4 stale | 0.0% | Exit -0.01 pp | 2,642,400 | $128M | hist |
| Ken Griffin - Citadel Advisors LLC 2026 Q1 | 0.0% | Add 0.00 pp | 762,907 | $58M | hist |
| Natixis Advisors, LLC 2026 Q1 | 0.0% | Reduce 0.00 pp | 95,224 | $7M | hist |
| Dmitry Balyasny - Balyasny Asset Management L.P. 2026 Q1 | 0.0% | Reduce -0.04 pp | 47,815 | $4M | hist |
| Ken Fisher - Fisher Asset Management, LLC 2026 Q1 | 0.0% | Add 0.00 pp | 6,575 | $501 | hist |
| John Paulson - Paulson & Co. Inc. exited 2026 Q1 last 2025 Q4 | 2.1% | Exit -2.08 pp | 1,395,787 | $68M | hist |
| Glenview Capital Management, LLC exited 2026 Q1 last 2025 Q4 | 0.3% | Exit -0.33 pp | 337,266 | $16M | hist |
No managers match this filter.
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
ownership over time
filing count by report period · click a bar for that quarter’s holders