Security
Grace Therapeutics Inc. · COM
4 owners 1 new max 0.0% (Vanguard Group Inc.)
owners
4
max %
0.0%
tracked value
$3M
qoq
N 1
A 3
holders
sorted by % of portfolio · long equity only
| manager | % port | activity | shares | value | history |
|---|---|---|---|---|---|
| Vanguard Group Inc. 2025 Q4 stale | 0.0% | Add 0.00 pp | 423,981 | $1M | hist |
| Renaissance Technologies LLC 2026 Q1 | 0.0% | Add 0.00 pp | 243,910 | $1M | hist |
| Ken Griffin - Citadel Advisors LLC 2026 Q1 | 0.0% | Add 0.00 pp | 98,742 | $457 | hist |
| Marshall Wace - Marshall Wace, LLP 2026 Q1 | 0.0% | New 0.0% | 91,416 | $423 | hist |
No managers match this filter.
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
| Metric | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|
| Total current assets | $29.29M | $24.01M | $22.71M | $17.38M |
| Total non-current assets * | $49.83M | $49.29M | $49.28M | $49.27M |
| Total assets | $79.12M | $73.3M | $71.99M | $66.65M |
| Total current liabilities | $3.41M | $1.68M | $1.93M | $2.15M |
| Total non-current liabilities * | $7.76M | $9.87M | $3.45M | $612,000 |
| Total equity | $67.96M | $61.74M | $66.61M | $63.9M |
ownership over time
filing count by report period · click a bar for that quarter’s holders