Follow-The-Filings

Security

Cidara Therapeutics Inc. · COM NEW

Equity holders as of 2025 Q4 (each manager’s latest book)

2 owners 13 exits max 0.0% (Vanguard Group Inc.)

owners 2
max % 0.0%
tracked value $488M
qoq A 1 E 13

holders

sorted by % of portfolio · long equity only · exits show last held size

manager % port activity shares value history
Vanguard Group Inc. 2025 Q4 0.0% Add 0.00 pp 2,007,193 $443M hist
Norges Bank 2025 Q4 0.0% Exit 0.00 pp 200,000 $44M hist
Lee Ainslie - Maverick Capital Ltd exited 2026 Q1 last 2025 Q4 1.1% Exit -1.08 pp 455,978 $101M hist
George Soros - Soros Fund Management LLC exited 2026 Q1 last 2025 Q4 0.7% Exit -0.70 pp 275,000 $61M hist
Davidson Kempner Capital Management LP exited 2026 Q1 last 2025 Q4 0.6% Exit -0.55 pp 155,631 $34M hist
Farallon Capital Management LLC exited 2026 Q1 last 2025 Q4 0.4% Exit -0.40 pp 382,800 $85M hist
Stanley Druckenmiller - Duquesne Family Office LLC exited 2026 Q1 last 2025 Q4 0.2% Exit -0.24 pp 49,495 $11M hist
Dmitry Balyasny - Balyasny Asset Management L.P. exited 2026 Q1 last 2025 Q4 0.2% Exit -0.19 pp 672,890 $149M hist
Steve Cohen - Point72 Asset Management, L.P. exited 2026 Q1 last 2025 Q4 0.1% Exit -0.06 pp 250,000 $55M hist
Israel Englander - Millennium Management LLC exited 2026 Q1 last 2025 Q4 0.1% Exit -0.05 pp 509,647 $113M hist
Marshall Wace - Marshall Wace, LLP exited 2026 Q1 last 2025 Q4 0.0% Exit -0.04 pp 222,763 $49M hist
Renaissance Technologies LLC exited 2026 Q1 last 2025 Q4 0.0% Exit -0.04 pp 110,560 $24M hist
Ken Griffin - Citadel Advisors LLC exited 2026 Q1 last 2025 Q4 0.0% Exit -0.01 pp 269,389 $60M hist
Cliff Asness - Aqr Capital Management LLC exited 2026 Q1 last 2025 Q4 0.0% Exit 0.00 pp 13,699 $3M hist
D. E. Shaw & Co., Inc. exited 2026 Q1 last 2025 Q4 0.0% Exit 0.00 pp 2,109 $466 hist

ownership over time

filing count by report period · click a bar for that quarter’s holders