Security
Arm Holdings PLC · SPONSORED ADS
12 owners 4 new 3 exits max 4.6% (Brad Gerstner - Altimeter...)
owners
12
max %
4.6%
tracked value
$847M
qoq
N 4
A 4
R 2
E 3
holders
sorted by % of portfolio · long equity only · exits show last held size
| manager | % port | activity | shares | value | history |
|---|---|---|---|---|---|
| Brad Gerstner - Altimeter Capital Management, LP 2026 Q1 | 4.6% | New 4.6% | 1,715,440 | $260M | hist |
| Alex Sacerdote - Whale Rock Capital Management LLC 2026 Q1 | 0.9% | New 0.9% | 452,384 | $68M | hist |
| Stanley Druckenmiller - Duquesne Family Office LLC 2026 Q1 | 0.5% | New 0.5% | 106,700 | $16M | hist |
| Ray Dalio - Bridgewater Associates, LP 2026 Q1 | 0.4% | Add +0.27 pp | 593,361 | $90M | hist |
| Two Sigma Investments, LP 2025 Q4 stale | 0.2% | Exit -0.19 pp | 1,259,155 | $138M | hist |
| Dmitry Balyasny - Balyasny Asset Management L.P. 2026 Q1 | 0.2% | Add +0.17 pp | 924,723 | $140M | hist |
| D. E. Shaw & Co., Inc. 2026 Q1 | 0.0% | Add +0.02 pp | 306,620 | $46M | hist |
| Israel Englander - Millennium Management LLC 2026 Q1 | 0.0% | Add +0.01 pp | 270,164 | $41M | hist |
| Ken Griffin - Citadel Advisors LLC 2026 Q1 | 0.0% | Reduce 0.00 pp | 288,820 | $44M | hist |
| Renaissance Technologies LLC 2026 Q1 | 0.0% | Reduce -0.08 pp | 16,900 | $3M | hist |
| Steve Cohen - Point72 Asset Management, L.P. 2026 Q1 | 0.0% | New 0.0% | 14,262 | $2M | hist |
| Ancora Advisors LLC 2026 Q1 | 0.0% | — | 726 | $110 | hist |
| Philippe Laffont - Coatue Management LLC exited 2026 Q1 last 2025 Q4 | 0.6% | Exit -0.63 pp | 2,300,000 | $251M | hist |
| Marshall Wace - Marshall Wace, LLP exited 2026 Q1 last 2025 Q4 | 0.1% | Exit -0.11 pp | 1,128,252 | $123M | hist |
| Ken Fisher - Fisher Asset Management, LLC exited 2026 Q1 last 2025 Q4 | 0.0% | Exit 0.00 pp | 2,732 | $299 | hist |
No managers match this filter.
SEC filings
Recent issuer filings from EDGAR · 25 shown
| Filed | Form | Detail | Links |
|---|---|---|---|
| 6-K | 6-K | Filing Doc | |
| 6-K | 6-K | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 20-F | 20-F | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc |
No filings match this filter.
ownership over time
filing count by report period · click a bar for that quarter’s holders