Security · featured owners
RVMD Revolution Medicines Inc.
Health Care COM Equity as of 2026 Q2 among managers we track
- 5 Owners
- Max 20.1%
- $2.7B
- 2 add 2 reduce 2 exits
Who owns this now
Largest portfolio weights among featured holders · max 20.1% (Nathan Fischel - Dafna Capital Management) · not free-float ownership
holders
sorted by value · long equity only · current book 2026 Q2 · exits show last held size · open a manager for their book
| history | |||||
|---|---|---|---|---|---|
| Farallon Capital Management 2026 Q2 | 11.7% | Reduce −0.4% | 13,550,796 | $2.5B | history |
| Nathan Fischel - Dafna Capital Management 2026 Q2 | 20.1% | Reduce −3.1% | 562,630 | $105M | history |
| Stanley Druckenmiller - Duquesne Family Office 2026 Q2 | 1.4% | Add +26.5% | 399,587 | $75M | history |
| James Silverman - Opaleye Management 2026 Q2 | 1.7% | Hold | 100,000 | $19M | history |
| Ron Baron - Bamco Inc. (Baron Capital) 2026 Q2 | <0.01% | Add +400.0% | 12,500 | $2M | history |
| Davidson Kempner Capital Management exited 2026 Q2 last 2026 Q1 | 0.04% | Exit −0.04% | 27,075 | $3M | history |
| David Witzke - Avidity Partners Management exited 2026 Q2 last 2026 Q1 | 0.30% | Exit −0.30% | 15,000 | $1M | history |
SEC filings
Recent issuer filings from EDGAR · 15 shown · open Filing / Doc on SEC.gov
| Filed | Form | Detail | Links |
|---|---|---|---|
| 8-K | 1.01,2.03 | Filing Doc | |
| 8-K | 8.01 | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 5.02,5.07 | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| DEFA14A | Filing Doc | ||
| 8-K | 1.01,2.03,8.01,9.01 | Filing Doc | |
| 8-K | 8.01,9.01 | Filing Doc | |
| 424B5 | Filing Doc | ||
| 424B5 | Filing Doc | ||
| 8-K | 8.01 | Filing Doc | |
| 424B5 | Filing Doc | ||
| 424B5 | Filing Doc |
No filings match this filter.
Insider forms
Form 3 / 4 / 5 from EDGAR · 14 rows shown
| Filed | Form | Detail | Links |
|---|---|---|---|
| 4 | Period Sep 8, 2026 | Filing Doc | |
| 4 | Period Aug 31, 2026 | Filing Doc | |
| 4 | Period Aug 21, 2026 · 2 forms | Filing Doc | |
| 4 | Period Jun 29, 2026 | Filing Doc | |
| 4 | Period Jun 24, 2026 | Filing Doc | |
| 4 | Period Jun 18, 2026 · 7 forms | Filing Doc | |
| 4 | Period Jun 16, 2026 · 5 forms | Filing Doc | |
| 4 | Period Jun 15, 2026 | Filing Doc | |
| 4 | Period Jun 11, 2026 | Filing Doc | |
| 4 | Period May 26, 2026 | Filing Doc | |
| 4 | Period Apr 27, 2026 | Filing Doc | |
| 4 | Period Apr 15, 2026 | Filing Doc | |
| 4 | Period Mar 25, 2026 | Filing Doc | |
| 4 | Period Mar 17, 2026 | Filing Doc |
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
| Metric | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Total current assets | $1.88B | $2.33B | $2.08B |
| Total non-current assets * | $182.42M | $230.67M | $279.47M |
| Total assets | $2.06B | $2.56B | $2.35B |
| Total current liabilities | $143.85M | $163.91M | $290.42M |
| Total non-current liabilities * | $91.66M | $129.18M | $432.79M |
| Total equity | $1.83B | $2.27B | $1.63B |
ownership over time
filing count by report period · click a bar for that quarter’s holders