Security · featured owners
MSFT Microsoft Corp.
Information Technology COM Equity as of 2026 Q2 among managers we track
- 58 Owners
- #3
- Max 23.3%
- Master 1.48%
- $25.3B
- 6 new 22 add 24 reduce 6 exits
Who owns this now
Largest portfolio weights among featured holders · max 23.3% (Robert Karr - Joho Capital) · not free-float ownership
holders
sorted by value · long equity only · current book 2026 Q2 · exits show last held size · open a manager for their book
| history | |||||
|---|---|---|---|---|---|
| Lewis Sanders - Sanders Capital 2026 Q2 | 6.0% | Add +29.9% | 16,102,026 | $6B | history |
| Dodge & Cox 2026 Q2 | 2.5% | Add +7.3% | 12,836,229 | $4.8B | history |
| Bill Ackman - Pershing Square 2026 Q2 | 11.9% | New 11.9% | 6,206,730 | $2.3B | history |
| Eric Mandelblatt - Soroban Capital Partners 2026 Q2 | 2.5% | Reduce −12.2% | 3,147,241 | $1.2B | history |
| Philippe Laffont - Coatue Management 2026 Q2 | 2.3% | Add +18.4% | 2,936,409 | $1.1B | history |
| Altarock Partners 2026 Q2 | 20.5% | Add +25.0% | 2,334,482 | $871M | history |
| Chase Coleman - Tiger Global Management 2026 Q2 | 3.5% | Reduce −9.3% | 2,266,913 | $846M | history |
| Polen Capital Management 2026 Q2 | 6.7% | Reduce −26.3% | 2,098,613 | $783M | history |
| Mairs & Power 2026 Q2 | 6.7% | Add +0.4% | 1,950,737 | $728M | history |
| First Eagle Investment Management 2026 Q2 | 1.2% | Add +46.4% | 1,940,215 | $724M | history |
| Grant Wonders - Voyager Global Management 2026 Q2 | 17.5% | Add +28.3% | 1,700,000 | $634M | history |
| Terry Smith - Fundsmith 2026 Q2 | 4.4% | Reduce −23.2% | 1,596,737 | $596M | history |
| Andreas Halvorsen - Viking Global Investors 2026 Q2 | 1.6% | Reduce −36.8% | 1,458,618 | $544M | history |
| Chris James - Meritage Group 2026 Q2 | 18.4% | Add +0.6% | 1,278,653 | $477M | history |
| Brad Gerstner - Altimeter Capital Management 2026 Q2 | 4.8% | Add +7.1% | 1,268,082 | $473M | history |
| Farallon Capital Management 2026 Q2 | 1.9% | Reduce −52.5% | 1,112,863 | $415M | history |
| Don Yacktman - Yacktman Asset Management 2026 Q2 | 4.7% | Add +1.6% | 1,009,284 | $376M | history |
| Vulcan Value Partners 2026 Q2 | 11.2% | Reduce −11.0% | 986,905 | $368M | history |
| Lee Ainslie - Maverick Capital 2026 Q2 | 2.7% | Add +14.7% | 832,377 | $310M | history |
| Duan Yongping - H&H International Investment 2026 Q2 | 1.5% | Reduce −25.8% | 754,100 | $281M | history |
| Jensen Investment Management 2026 Q2 | 6.7% | Reduce −37.1% | 737,144 | $275M | history |
| Ako Capital 2026 Q2 | 5.5% | Reduce −14.6% | 628,224 | $234M | history |
| Thomas Gayner - Markel Group 2026 Q2 | 1.5% | Hold | 537,630 | $201M | history |
| Triple Frond Partners 2026 Q2 | 11.7% | Hold | 352,504 | $131M | history |
| Robert Karr - Joho Capital 2026 Q2 | 23.3% | Reduce −6.9% | 287,000 | $107M | history |
| George Soros - Soros Fund Management 2026 Q2 | 0.87% | Reduce −10.4% | 189,971 | $71M | history |
| David Katz - Matrix Asset Advisors 2026 Q2 | 5.2% | Add +0.9% | 172,878 | $64M | history |
| Wallace Weitz - Weitz Investment Management 2026 Q2 | 4.0% | Reduce −9.6% | 153,200 | $57M | history |
| Corvex Management 2026 Q2 | 1.5% | Hold | 131,661 | $49M | history |
| Estuary Capital Management 2026 Q2 | 6.4% | Add +85.2% | 100,472 | $37M | history |
| Christopher Davis - Davis Selected Advisers 2026 Q2 | 0.15% | Add +18.5% | 92,973 | $35M | history |
| David Rolfe - Wedgewood Partners 2026 Q2 | 6.9% | Add +21.1% | 89,518 | $33M | history |
| William Von Mueffling - Cantillon Capital Management 2026 Q2 | 3.9% | Reduce −93.8% | 68,901 | $26M | history |
| Bill Nygren / Oakmark - Harris Associates L P 2026 Q2 | 0.03% | Add +915.4% | 68,612 | $26M | history |
| Ron Baron - Bamco Inc. (Baron Capital) 2026 Q2 | 0.04% | Reduce −13.6% | 63,695 | $24M | history |
| Dennis Hong - Shawspring Partners 2026 Q2 | 7.3% | New 7.3% | 45,495 | $17M | history |
| Torray Investment Partners 2026 Q2 | 1.8% | Reduce −53.5% | 36,160 | $13M | history |
| Robert Vinall - Rv Capital AG 2026 Q2 | 3.2% | Add +31.2% | 33,100 | $12M | history |
| Muhlenkamp & Co. 2026 Q2 | 3.5% | Reduce −0.5% | 32,776 | $12M | history |
| Arnold Van Den Berg - Van Den Berg Management I 2026 Q2 | 2.2% | Add +1.0% | 27,758 | $10M | history |
| Ram Parameswaran - Octahedron Capital Management 2026 Q2 | 4.8% | New 4.8% | 25,000 | $9M | history |
| Kentucky Trust Co. - Kentucky Trust 2026 Q2 | 3.3% | Add +1.8% | 18,257 | $7M | history |
| Murphy Pohlad - Murphy Pohlad Asset Management 2026 Q2 | 1.5% | Reduce −0.5% | 11,154 | $4M | history |
| Hillman Capital Management 2026 Q2 | 2.8% | Reduce −4.9% | 10,296 | $4M | history |
| Murray Stahl - Horizon Kinetics Asset Management 2026 Q2 | 0.03% | Reduce −0.4% | 6,894 | $3M | history |
| Steven Check - Check Capital Management 2026 Q2 | 0.06% | New 0.06% | 6,229 | $2M | history |
| Cathie Wood - Ark Investment Management 2026 Q2 | 0.01% | Reduce −3.5% | 6,177 | $2M | history |
| Rule One Partners 2026 Q2 | 0.29% | New 0.29% | 5,500 | $2M | history |
| Glenn Greenberg - Brave Warrior Advisors 2026 Q2 | 0.03% | Add +111.1% | 4,275 | $2M | history |
| Thomas Russo - Gardner Russo & Quinn 2026 Q2 | 0.01% | Add +1.1% | 3,584 | $1M | history |
| Nehal Chopra - Ratan Capital Management 2026 Q2 | 0.27% | Hold | 2,250 | $839K | history |
| Kahn Brothers Group 2026 Q2 | 0.13% | Add +3.6% | 2,168 | $809K | history |
| Francois Rochon - Giverny Capital 2026 Q2 | 0.02% | Reduce −6.4% | 1,787 | $667K | history |
| Richard Pzena - Pzena Investment Management 2026 Q2 | <0.01% | Reduce −0.9% | 755 | $282K | history |
| Ruane, Cunniff & Goldfarb 2026 Q2 | <0.01% | Hold | 737 | $275K | history |
| Christopher Bloomstran - Semper Augustus Investments Group 2026 Q2 | 0.03% | New 0.03% | 641 | $239K | history |
| Sarah Ketterer - Causeway Capital Management 2026 Q2 | <0.01% | Reduce −22.3% | 600 | $224K | history |
| Ben Hoskin - Value Aligned Research Advisors 2026 Q2 | <0.01% | Hold | 374 | $140K | history |
| Chris Hohn - Tci Fund Management exited 2026 Q2 last 2026 Q1 | 2.2% | Exit −2.24 pp | 2,728,412 | $1B | history |
| Senator Investment Group exited 2026 Q2 last 2026 Q1 | 2.0% | Exit −2.04 pp | 120,000 | $44M | history |
| David Tepper - Appaloosa exited 2026 Q2 last 2026 Q1 | 0.56% | Exit −0.56 pp | 90,000 | $33M | history |
| Davidson Kempner Capital Management exited 2026 Q2 last 2026 Q1 | 0.42% | Exit −0.42 pp | 83,000 | $31M | history |
| John Rogers - Ariel Investments exited 2026 Q2 last 2026 Q1 | 0.26% | Exit −0.26 pp | 62,192 | $23M | history |
| Alex Sacerdote - Whale Rock Capital Management exited 2026 Q2 last 2026 Q1 | 0.26% | Exit −0.26 pp | 53,850 | $20M | history |
SEC filings
Recent issuer filings from EDGAR · 3 shown · open Filing / Doc on SEC.gov
No filings match this filter.
Insider forms
Form 3 / 4 / 5 from EDGAR · 11 rows shown
| Filed | Form | Detail | Links |
|---|---|---|---|
| 4 | Period Sep 1, 2026 | Filing Doc | |
| 4 | Period Aug 31, 2026 · 7 forms | Filing Doc | |
| 4 | Period Aug 17, 2026 | Filing Doc | |
| 4 | Period Aug 5, 2026 | Filing Doc | |
| 4 | Period Aug 4, 2026 | Filing Doc | |
| 4 | Period Jul 15, 2026 | Filing Doc | |
| 4 | Period Jul 1, 2026 | Filing Doc | |
| 4 | Period Jun 15, 2026 | Filing Doc | |
| 4 | Period Jun 15, 2026 | Filing Doc | |
| 4 | Period Jun 10, 2026 | Filing Doc | |
| 4 | Period Jun 11, 2026 · 9 forms | Filing Doc |
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
| Metric | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|
| Total current assets | $184.26B | $159.73B | $191.13B | $207.71B |
| Total non-current assets * | $227.72B | $352.43B | $427.87B | $550.67B |
| Total assets | $411.98B | $512.16B | $619B | $758.38B |
| Total current liabilities | $104.15B | $125.29B | $141.22B | $168.82B |
| Total non-current liabilities * | $101.6B | $118.4B | $134.31B | $147.16B |
| Total equity | $206.22B | $268.48B | $343.48B | $442.39B |
ownership over time
filing count by report period · click a bar for that quarter’s holders