Security
Qnity Electronics Inc. · COMMON STOCK
20 owners 4 new 4 exits max 6.0% (Henry Ellenbogen - Durabl...)
owners
20
rank
#229
master %
0.03%
max %
6.0%
tracked value
$4B
qoq
N 4
A 7
R 7
E 4
holders
sorted by % of portfolio · long equity only · exits show last held size
| manager | % port | activity | shares | value | history |
|---|---|---|---|---|---|
| Henry Ellenbogen - Durable Capital Partners LP 2026 Q1 | 6.0% | Add +3.88 pp | 5,088,108 | $587M | hist |
| Stanley Druckenmiller - Duquesne Family Office LLC 2026 Q1 | 0.4% | New 0.4% | 125,655 | $14M | hist |
| Davidson Kempner Capital Management LP 2026 Q1 | 0.3% | New 0.3% | 200,000 | $23M | hist |
| Kentucky Trust Co. 2026 Q2 stale | 0.2% | Add +0.05 pp | 2,452 | $400M | hist |
| Ancora Advisors LLC 2026 Q1 | 0.1% | Reduce +0.04 pp | 46,394 | $5M | hist |
| Steve Cohen - Point72 Asset Management, L.P. 2026 Q1 | 0.1% | Reduce -0.10 pp | 541,238 | $62M | hist |
| Joel Greenblatt - Gotham Asset Management, LLC 2026 Q1 | 0.1% | Add +0.05 pp | 213,587 | $25M | hist |
| D. E. Shaw & Co., Inc. 2026 Q1 | 0.1% | Reduce -0.09 pp | 960,820 | $111M | hist |
| Dmitry Balyasny - Balyasny Asset Management L.P. 2026 Q1 | 0.1% | Add +0.05 pp | 483,514 | $56M | hist |
| Israel Englander - Millennium Management LLC 2026 Q1 | 0.0% | Add +0.02 pp | 798,825 | $92M | hist |
| Marshall Wace - Marshall Wace, LLP 2026 Q1 | 0.0% | Add +0.02 pp | 340,353 | $39M | hist |
| Vanguard Group Inc. 2025 Q4 stale | 0.0% | New 0.0% | 27,270,370 | $2.2B | hist |
| Two Sigma Investments, LP 2025 Q4 stale | 0.0% | Exit -0.03 pp | 303,184 | $25M | hist |
| Natixis Advisors, LLC 2026 Q1 | 0.0% | Add +0.02 pp | 203,928 | $24M | hist |
| Renaissance Technologies LLC 2026 Q1 | 0.0% | New 0.0% | 189,600 | $22M | hist |
| Norges Bank 2025 Q4 stale | 0.0% | Exit -0.02 pp | 2,298,838 | $188M | hist |
| Cliff Asness - Aqr Capital Management LLC 2026 Q1 | 0.0% | Reduce 0.00 pp | 245,891 | $27M | hist |
| Ray Dalio - Bridgewater Associates, LP 2026 Q1 | 0.0% | Reduce -0.01 pp | 11,100 | $1M | hist |
| Ken Griffin - Citadel Advisors LLC 2026 Q1 | 0.0% | Reduce -0.01 pp | 183,200 | $21M | hist |
| Dodge & Cox 2026 Q1 | 0.0% | Reduce 0.00 pp | 6,727 | $776 | hist |
| Glenview Capital Management, LLC exited 2026 Q1 last 2025 Q4 | 0.9% | Exit -0.86 pp | 518,486 | $42M | hist |
| Dan Sundheim - D1 Capital Partners L.P. exited 2026 Q1 last 2025 Q4 | 0.7% | Exit -0.71 pp | 937,135 | $77M | hist |
| George Soros - Soros Fund Management LLC exited 2026 Q1 last 2025 Q4 | 0.1% | Exit -0.08 pp | 80,000 | $7M | hist |
| Cathie Wood - Ark Investment Management LLC exited 2026 Q1 last 2025 Q4 | 0.0% | Exit 0.00 pp | 447 | $36 | hist |
No managers match this filter.
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
ownership over time
filing count by report period · click a bar for that quarter’s holders