Security · featured owners
ENTG Entegris Inc.
Information Technology COM Equity as of 2026 Q2 among managers we track
- 7 Owners
- #217
- Max 2.7%
- Master 0.02%
- $332M
- 1 new 1 add 5 reduce 2 exits
ENTG (Entegris Inc.) is held in 7 featured 13F books as of 2026 Q2. William Von Mueffling - Cantillon Capital Man... is the largest tracked holder by portfolio weight (2.7%). Figures are as-filed 13F, not free float.
Who owns this now
Largest portfolio weights among featured holders · max 2.7% (William Von Mueffling - Cantillon Capital Management) · not free-float ownership
holders
sorted by value · long equity only · current book 2026 Q2 · exits show last held size · open a manager for their book
| history | |||||
|---|---|---|---|---|---|
| Mairs & Power 2026 Q2 | 2.2% | Reduce −3.1% | 1,301,640 | $234M | history |
| Henry Ellenbogen - Durable Capital Partners 2026 Q2 | 0.51% | Reduce −69.8% | 293,139 | $53M | history |
| Stanley Druckenmiller - Duquesne Family Office 2026 Q2 | 0.41% | New 0.41% | 118,300 | $21M | history |
| William Von Mueffling - Cantillon Capital Management 2026 Q2 | 2.7% | Reduce −95.4% | 99,756 | $18M | history |
| Torray Investment Partners 2026 Q2 | 0.44% | Add +0.3% | 18,001 | $3M | history |
| First Eagle Investment Management 2026 Q2 | <0.01% | Reduce −4.9% | 9,549 | $2M | history |
| Lee Ainslie - Maverick Capital 2026 Q2 | 0.01% | Reduce −62.7% | 4,801 | $864K | history |
| Stephen Mandel - Lone Pine Capital exited 2026 Q2 last 2026 Q1 | 2.9% | Exit −2.91% | 3,115,054 | $365M | history |
| Farallon Capital Management exited 2026 Q2 last 2026 Q1 | 0.03% | Exit −0.03% | 45,500 | $5M | history |
SEC filings
Recent issuer filings from EDGAR · 11 shown · open Filing / Doc on SEC.gov
| Filed | Form | Detail | Links |
|---|---|---|---|
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 5.02 | Filing Doc | |
| 8-K | 8.01 | Filing Doc | |
| 8-K | 5.02 | Filing Doc | |
| 8-K | 5.03,5.07,9.01 | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 8-K | 5.02,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 1.01,2.03,9.01 | Filing Doc | |
| 8-K | 8.01 | Filing Doc |
No filings match this filter.
Insider forms
Form 3 / 4 / 5 from EDGAR · 17 rows shown
| Filed | Form | Detail | Links |
|---|---|---|---|
| 4 | Period Aug 18, 2026 | Filing Doc | |
| 4 | Period Aug 14, 2026 | Filing Doc | |
| 4 | Period Aug 13, 2026 | Filing Doc | |
| 4 | Period Aug 11, 2026 | Filing Doc | |
| 4 | Period Aug 3, 2026 | Filing Doc | |
| 4 | Period Aug 4, 2026 | Filing Doc | |
| 4 | Period Jun 3, 2026 | Filing Doc | |
| 4 | Period Jun 1, 2026 | Filing Doc | |
| 4 | Period May 27, 2026 | Filing Doc | |
| 4 | Period May 18, 2026 | Filing Doc | |
| 4 | Period May 14, 2026 · 3 forms | Filing Doc | |
| 4 | Period May 15, 2026 | Filing Doc | |
| 4 | Period May 6, 2026 · 6 forms | Filing Doc | |
| 4 | Period Apr 17, 2026 | Filing Doc | |
| 4 | Period Apr 14, 2026 | Filing Doc | |
| 4 | Period Apr 7, 2026 · 2 forms | Filing Doc | |
| 4 | Period Apr 5, 2026 | Filing Doc |
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
ownership over time
filing count by report period · click a bar for that quarter’s holders