Security
Progressive Corp. · COM
23 owners 2 new 2 exits max 3.8% (Francois Rochon - Giverny...)
holders
sorted by % of portfolio · long equity only · exits show last held size
| manager | % port | activity | shares | value | history |
|---|---|---|---|---|---|
| Francois Rochon - Giverny Capital Inc. 2026 Q1 | 3.8% | Reduce -0.24 pp | 528,364 | $105M | hist |
| David Rolfe - Wedgewood Partners Inc. 2026 Q1 | 3.4% | New 3.4% | 83,352 | $17M | hist |
| Andreas Halvorsen - Viking Global Investors LP 2026 Q1 | 0.9% | Add +0.09 pp | 1,616,559 | $320M | hist |
| Bruce Berkowitz - Fairholme Capital Management LLC 2026 Q1 | 0.9% | Add +0.46 pp | 66,400 | $13M | hist |
| Two Sigma Investments, LP 2025 Q4 stale | 0.3% | Exit -0.30 pp | 946,277 | $215M | hist |
| Dmitry Balyasny - Balyasny Asset Management L.P. 2026 Q1 | 0.3% | Add +0.28 pp | 1,102,331 | $219M | hist |
| Natixis Advisors, LLC 2026 Q1 | 0.3% | Add -0.02 pp | 978,270 | $194M | hist |
| Cliff Asness - Aqr Capital Management LLC 2026 Q1 | 0.2% | Add -0.01 pp | 2,405,207 | $477M | hist |
| Tweedy, Browne Co. LLC 2026 Q1 | 0.2% | — | 13,711 | $3M | hist |
| Norges Bank 2025 Q4 stale | 0.2% | Exit -0.20 pp | 8,062,944 | $1.8B | hist |
| Vanguard Group Inc. 2025 Q4 stale | 0.2% | Add -0.02 pp | 55,261,140 | $12.6B | hist |
| Renaissance Technologies LLC 2026 Q1 | 0.2% | Add +0.08 pp | 559,782 | $111M | hist |
| Joel Greenblatt - Gotham Asset Management, LLC 2026 Q1 | 0.1% | Reduce -0.03 pp | 139,468 | $28M | hist |
| Ancora Advisors LLC 2026 Q1 | 0.1% | Reduce -0.02 pp | 15,810 | $3M | hist |
| D. E. Shaw & Co., Inc. 2026 Q1 | 0.1% | Reduce -0.02 pp | 448,962 | $89M | hist |
| Marshall Wace - Marshall Wace, LLP 2026 Q1 | 0.0% | Reduce -0.05 pp | 215,221 | $43M | hist |
| George Soros - Soros Fund Management LLC 2026 Q1 | 0.0% | New 0.0% | 9,472 | $2M | hist |
| Ken Griffin - Citadel Advisors LLC 2026 Q1 | 0.0% | Reduce -0.01 pp | 448,691 | $89M | hist |
| Glenn Greenberg - Brave Warrior Advisors, LLC 2026 Q1 | 0.0% | Add 0.00 pp | 1,789 | $355 | hist |
| Israel Englander - Millennium Management LLC 2026 Q1 | 0.0% | Reduce -0.03 pp | 51,887 | $10M | hist |
| Ken Fisher - Fisher Asset Management, LLC 2026 Q1 | 0.0% | Add 0.00 pp | 11,148 | $2M | hist |
| Ron Baron - Bamco Inc. /NY/ (Baron Capital) 2026 Q1 | 0.0% | Reduce 0.00 pp | 3,452 | $684 | hist |
| John Rogers - Ariel Investments, LLC 2026 Q1 | 0.0% | Reduce 0.00 pp | 1,010 | $200 | hist |
| Dan Loeb - Third Point LLC exited 2026 Q1 last 2025 Q4 | 0.7% | Exit -0.69 pp | 220,000 | $50M | hist |
| Steve Cohen - Point72 Asset Management, L.P. exited 2026 Q1 last 2025 Q4 | 0.0% | Exit -0.03 pp | 116,395 | $27M | hist |
No managers match this filter.
SEC filings
Recent issuer filings from EDGAR · 25 shown
| Filed | Form | Detail | Links |
|---|---|---|---|
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc |
No filings match this filter.
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
ownership over time
filing count by report period · click a bar for that quarter’s holders