Follow-The-Filings

Security

CMA

Comerica Inc. · COM

Equity holders as of 2025 Q4 (each manager’s latest book)

3 owners 11 exits max 0.0% (Vanguard Group Inc.)

owners 3
max % 0.0%
tracked value $1.2B
qoq R 1 E 11

holders

sorted by % of portfolio · long equity only · exits show last held size

manager % port activity shares value history
Vanguard Group Inc. 2025 Q4 0.0% Reduce 0.00 pp 12,478,276 $1.1B hist
Norges Bank 2025 Q4 0.0% Exit -0.01 pp 1,595,245 $139M hist
Two Sigma Investments, LP 2025 Q4 0.0% Exit -0.01 pp 75,472 $7M hist
George Soros - Soros Fund Management LLC exited 2026 Q1 last 2025 Q4 0.8% Exit -0.75 pp 748,994 $65M hist
Israel Englander - Millennium Management LLC exited 2026 Q1 last 2025 Q4 0.1% Exit -0.10 pp 2,785,209 $242M hist
Richard Pzena - Pzena Investment Management LLC exited 2026 Q1 last 2025 Q4 0.1% Exit -0.10 pp 374,001 $33M hist
Ray Dalio - Bridgewater Associates, LP exited 2026 Q1 last 2025 Q4 0.1% Exit -0.07 pp 235,488 $20M hist
Dmitry Balyasny - Balyasny Asset Management L.P. exited 2026 Q1 last 2025 Q4 0.0% Exit -0.04 pp 389,864 $34M hist
Ken Griffin - Citadel Advisors LLC exited 2026 Q1 last 2025 Q4 0.0% Exit -0.01 pp 759,336 $66M hist
Marshall Wace - Marshall Wace, LLP exited 2026 Q1 last 2025 Q4 0.0% Exit -0.01 pp 144,700 $13M hist
Cliff Asness - Aqr Capital Management LLC exited 2026 Q1 last 2025 Q4 0.0% Exit 0.00 pp 102,421 $9M hist
D. E. Shaw & Co., Inc. exited 2026 Q1 last 2025 Q4 0.0% Exit 0.00 pp 68,988 $6M hist
Natixis Advisors, LLC exited 2026 Q1 last 2025 Q4 0.0% Exit 0.00 pp 19,429 $2M hist
Ancora Advisors LLC exited 2026 Q1 last 2025 Q4 0.0% Exit 0.00 pp 389 $34 hist

ownership over time

filing count by report period · click a bar for that quarter’s holders