Security
Coda Octopus Group Inc. · COM NEW
5 owners 2 new max 0.0% (Marshall Wace - Marshall ...)
owners
5
max %
0.0%
tracked value
$6M
qoq
N 2
A 1
R 2
holders
sorted by % of portfolio · long equity only
| manager | % port | activity | shares | value | history |
|---|---|---|---|---|---|
| Marshall Wace - Marshall Wace, LLP 2026 Q1 | 0.0% | Add 0.00 pp | 254,189 | $3M | hist |
| Vanguard Group Inc. 2025 Q4 stale | 0.0% | Reduce 0.00 pp | 298,611 | $3M | hist |
| Israel Englander - Millennium Management LLC 2026 Q1 | 0.0% | New 0.0% | 30,997 | $350 | hist |
| Renaissance Technologies LLC 2026 Q1 | 0.0% | New 0.0% | 21,328 | $241 | hist |
| Ken Griffin - Citadel Advisors LLC 2026 Q1 | 0.0% | Reduce 0.00 pp | 16,283 | $184 | hist |
No managers match this filter.
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
| Metric | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Total current assets | $40.89M | $42.98M | $50.01M |
| Total non-current assets * | $10.95M | $14.56M | $14.49M |
| Total assets | $51.84M | $57.54M | $64.49M |
| Total current liabilities | $3.28M | $3.9M | $5.64M |
| Total non-current liabilities * | $133,382 | $519,005 | $737,099 |
| Total equity | $48.43M | $53.13M | $58.12M |
ownership over time
filing count by report period · click a bar for that quarter’s holders