Security
Charles Riv Labs Intl Inc. · COM
17 owners 1 new 3 exits max 2.8% (John Rogers - Ariel Inves...)
owners
17
max %
2.8%
tracked value
$2.4B
qoq
N 1
A 9
R 5
E 3
holders
sorted by % of portfolio · long equity only · exits show last held size
| manager | % port | activity | shares | value | history |
|---|---|---|---|---|---|
| John Rogers - Ariel Investments, LLC 2026 Q1 | 2.8% | Add -0.29 pp | 1,444,183 | $249M | hist |
| Bill Nygren / Oakmark - Harris Associates L P 2026 Q1 | 0.5% | Add +0.07 pp | 2,153,296 | $371M | hist |
| Joel Greenblatt - Gotham Asset Management, LLC 2026 Q1 | 0.2% | Add -0.02 pp | 358,502 | $62M | hist |
| Israel Englander - Millennium Management LLC 2026 Q1 | 0.1% | Add +0.04 pp | 934,045 | $161M | hist |
| Ken Griffin - Citadel Advisors LLC 2026 Q1 | 0.0% | Add +0.02 pp | 1,212,152 | $209M | hist |
| Marshall Wace - Marshall Wace, LLP 2026 Q1 | 0.0% | Add 0.00 pp | 149,651 | $26M | hist |
| Natixis Advisors, LLC 2026 Q1 | 0.0% | Add 0.00 pp | 122,480 | $21M | hist |
| Vanguard Group Inc. 2025 Q4 stale | 0.0% | Add 0.00 pp | 5,887,175 | $1.2B | hist |
| D. E. Shaw & Co., Inc. 2026 Q1 | 0.0% | Reduce -0.03 pp | 193,483 | $33M | hist |
| Murray Stahl - Horizon Kinetics Asset Management LLC 2026 Q1 | 0.0% | Reduce -0.01 pp | 12,192 | $2M | hist |
| Lee Ainslie - Maverick Capital Ltd 2026 Q1 | 0.0% | New 0.0% | 8,178 | $1M | hist |
| Norges Bank 2025 Q4 stale | 0.0% | Exit -0.01 pp | 485,087 | $97M | hist |
| Cliff Asness - Aqr Capital Management LLC 2026 Q1 | 0.0% | Reduce -0.01 pp | 71,578 | $12M | hist |
| Two Sigma Investments, LP 2025 Q4 stale | 0.0% | Exit -0.01 pp | 28,105 | $6M | hist |
| Ray Dalio - Bridgewater Associates, LP 2026 Q1 | 0.0% | Reduce -0.01 pp | 6,835 | $1M | hist |
| Dmitry Balyasny - Balyasny Asset Management L.P. 2026 Q1 | 0.0% | Reduce -0.05 pp | 12,076 | $2M | hist |
| Ancora Advisors LLC 2026 Q1 | 0.0% | Add 0.00 pp | 166 | $29 | hist |
| Steve Cohen - Point72 Asset Management, L.P. exited 2026 Q1 last 2025 Q4 | 0.1% | Exit -0.05 pp | 221,592 | $44M | hist |
| George Soros - Soros Fund Management LLC exited 2026 Q1 last 2025 Q4 | 0.0% | Exit -0.02 pp | 6,778 | $1M | hist |
| Renaissance Technologies LLC exited 2026 Q1 last 2025 Q4 | 0.0% | Exit 0.00 pp | 10,200 | $2M | hist |
No managers match this filter.
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
ownership over time
filing count by report period · click a bar for that quarter’s holders