Security
Autodesk Inc. · COM
20 owners 1 new 4 exits max 0.7% (Dan Sundheim - D1 Capital...)
holders
sorted by % of portfolio · long equity only · exits show last held size
| manager | % port | activity | shares | value | history |
|---|---|---|---|---|---|
| Dan Sundheim - D1 Capital Partners L.P. 2026 Q1 | 0.7% | Reduce -0.60 pp | 308,907 | $74M | hist |
| Natixis Advisors, LLC 2026 Q1 | 0.2% | Reduce -0.06 pp | 493,307 | $118M | hist |
| Davidson Kempner Capital Management LP 2026 Q1 | 0.2% | — | 50,000 | $12M | hist |
| Cliff Asness - Aqr Capital Management LLC 2026 Q1 | 0.1% | Add 0.00 pp | 1,329,905 | $316M | hist |
| Renaissance Technologies LLC 2026 Q1 | 0.1% | Add +0.09 pp | 285,688 | $68M | hist |
| Vanguard Group Inc. 2025 Q4 stale | 0.1% | Add -0.01 pp | 21,493,167 | $6.4B | hist |
| Norges Bank 2025 Q4 stale | 0.1% | Exit -0.09 pp | 2,930,575 | $867M | hist |
| D. E. Shaw & Co., Inc. 2026 Q1 | 0.1% | Add +0.04 pp | 435,691 | $104M | hist |
| Marshall Wace - Marshall Wace, LLP 2026 Q1 | 0.1% | Add +0.01 pp | 246,329 | $59M | hist |
| Israel Englander - Millennium Management LLC 2026 Q1 | 0.1% | Reduce -0.04 pp | 474,990 | $114M | hist |
| Ken Griffin - Citadel Advisors LLC 2026 Q1 | 0.0% | Add +0.01 pp | 973,496 | $233M | hist |
| Ken Fisher - Fisher Asset Management, LLC 2026 Q1 | 0.0% | Reduce -0.04 pp | 479,586 | $115M | hist |
| Joel Greenblatt - Gotham Asset Management, LLC 2026 Q1 | 0.0% | Add 0.00 pp | 59,591 | $14M | hist |
| Steve Cohen - Point72 Asset Management, L.P. 2026 Q1 | 0.0% | Reduce -0.32 pp | 91,257 | $22M | hist |
| Two Sigma Investments, LP 2025 Q4 stale | 0.0% | Exit -0.02 pp | 59,131 | $18M | hist |
| Cathie Wood - Ark Investment Management LLC 2026 Q1 | 0.0% | Reduce 0.00 pp | 12,449 | $3M | hist |
| Dmitry Balyasny - Balyasny Asset Management L.P. 2026 Q1 | 0.0% | Reduce 0.00 pp | 3,199 | $766 | hist |
| Kentucky Trust Co. 2026 Q2 stale | 0.0% | — | 3 | $583 | hist |
| Richard Pzena - Pzena Investment Management LLC 2026 Q1 | 0.0% | New 0.0% | 1,018 | $244 | hist |
| Ancora Advisors LLC 2026 Q1 | 0.0% | Add 0.00 pp | 465 | $111 | hist |
| Starboard Value LP exited 2026 Q1 last 2025 Q4 | 5.6% | Exit -5.62 pp | 1,001,733 | $297M | hist |
| Ray Dalio - Bridgewater Associates, LP exited 2026 Q1 last 2025 Q4 | 0.2% | Exit -0.20 pp | 184,199 | $55M | hist |
| Polen Capital Management LLC exited 2026 Q1 last 2025 Q4 | 0.0% | Exit 0.00 pp | 1,182 | $350 | hist |
| Mairs & Power Inc. exited 2026 Q1 last 2025 Q4 | 0.0% | Exit 0.00 pp | 801 | $237 | hist |
No managers match this filter.
SEC filings
Recent issuer filings from EDGAR · 25 shown
| Filed | Form | Detail | Links |
|---|---|---|---|
| 8-K | 8.01 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 8-K | 5.03,5.07,9.01 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 8-K | 1.01,2.03,9.01 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 10-Q | 10-Q | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 8-K | 1.01,7.01,9.01 | Filing Doc | |
| 8-K | 2.02,7.01,9.01 | Filing Doc | |
| DEFA14A | DEFA14A | Filing Doc | |
| 8-K | 5.02,9.01 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc | |
| 4 | FORM 4 | Filing Doc |
No filings match this filter.
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
| Metric | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---|---|---|---|
| Total current assets | $3.34B | $3.58B | $3.48B | $4.94B |
| Total non-current assets * | $6.1B | $6.33B | $7.35B | $7.52B |
| Total assets | $9.44B | $9.91B | $10.83B | $12.47B |
| Total current liabilities | $4B | $4.35B | $5.15B | $5.81B |
| Total non-current liabilities | — | — | — | — |
| Total equity | $1.14B | $1.86B | $2.62B | $3.04B |
ownership over time
filing count by report period · click a bar for that quarter’s holders