Security
Masco Corp. · COM
14 owners 1 new 2 exits max 0.7% (Bill Nygren / Oakmark - H...)
owners
14
max %
0.7%
tracked value
$2.7B
qoq
N 1
A 5
R 6
E 2
holders
sorted by % of portfolio · long equity only · exits show last held size
| manager | % port | activity | shares | value | history |
|---|---|---|---|---|---|
| Bill Nygren / Oakmark - Harris Associates L P 2026 Q1 | 0.7% | Reduce -0.23 pp | 8,596,734 | $519M | hist |
| John Rogers - Ariel Investments, LLC 2026 Q1 | 0.4% | Add +0.08 pp | 523,429 | $32M | hist |
| Don Yacktman - Yacktman Asset Management LP 2026 Q1 | 0.2% | Add -0.01 pp | 244,718 | $15M | hist |
| Renaissance Technologies LLC 2026 Q1 | 0.1% | Add +0.02 pp | 1,134,114 | $68M | hist |
| Joel Greenblatt - Gotham Asset Management, LLC 2026 Q1 | 0.1% | Add -0.01 pp | 442,586 | $27M | hist |
| Vanguard Group Inc. 2025 Q4 stale | 0.0% | Reduce 0.00 pp | 27,823,347 | $1.8B | hist |
| Cliff Asness - Aqr Capital Management LLC 2026 Q1 | 0.0% | Add 0.00 pp | 1,004,689 | $60M | hist |
| Norges Bank 2025 Q4 stale | 0.0% | Exit -0.02 pp | 3,069,935 | $195M | hist |
| Israel Englander - Millennium Management LLC 2026 Q1 | 0.0% | Reduce 0.00 pp | 333,789 | $20M | hist |
| Natixis Advisors, LLC 2026 Q1 | 0.0% | Reduce 0.00 pp | 150,338 | $9M | hist |
| Ray Dalio - Bridgewater Associates, LP 2026 Q1 | 0.0% | New 0.0% | 24,950 | $2M | hist |
| Ancora Advisors LLC 2026 Q1 | 0.0% | Reduce 0.00 pp | 7,160 | $432 | hist |
| Ken Griffin - Citadel Advisors LLC 2026 Q1 | 0.0% | Reduce 0.00 pp | 182,769 | $11M | hist |
| Two Sigma Investments, LP 2025 Q4 stale | 0.0% | Exit 0.00 pp | 34,000 | $2M | hist |
| Marshall Wace - Marshall Wace, LLP exited 2026 Q1 last 2025 Q4 | 0.0% | Exit -0.01 pp | 174,993 | $11M | hist |
| D. E. Shaw & Co., Inc. exited 2026 Q1 last 2025 Q4 | 0.0% | Exit 0.00 pp | 15,020 | $953 | hist |
No managers match this filter.
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
ownership over time
filing count by report period · click a bar for that quarter’s holders