Security · featured owners
V Visa Inc.
Financials COM CL A Equity as of 2026 Q2 among managers we track
- 39 Owners
- #7
- Max 19.8%
- Master 1.53%
- $26.2B
- 3 new 17 add 14 reduce 3 exits
Who owns this now
Largest portfolio weights among featured holders · max 19.8% (Chris Hohn - Tci Fund Management) · not free-float ownership
holders
sorted by value · long equity only · current book 2026 Q2 · exits show last held size · open a manager for their book
| history | |||||
|---|---|---|---|---|---|
| Chris Hohn - Tci Fund Management 2026 Q2 | 19.8% | Add +0.1% | 30,494,133 | $10.5B | history |
| Andreas Halvorsen - Viking Global Investors 2026 Q2 | 6.3% | Add +1.0% | 6,393,604 | $2.2B | history |
| Dodge & Cox 2026 Q2 | 0.97% | Add +630554.9% | 5,417,326 | $1.9B | history |
| Lewis Sanders - Sanders Capital 2026 Q2 | 1.7% | Reduce −1.3% | 4,796,303 | $1.6B | history |
| John Armitage - Egerton Capital (UK) 2026 Q2 | 14.1% | Add +3.7% | 4,264,651 | $1.5B | history |
| Eric Mandelblatt - Soroban Capital Partners 2026 Q2 | 2.4% | Add +11.1% | 3,289,580 | $1.1B | history |
| Bill Ackman - Pershing Square 2026 Q2 | 5.8% | New 5.8% | 3,270,470 | $1.1B | history |
| Valueact Capital - Valueact Holdings 2026 Q2 | 14.1% | Hold | 2,316,250 | $795M | history |
| Terry Smith - Fundsmith 2026 Q2 | 5.1% | Reduce −34.9% | 2,019,810 | $693M | history |
| Polen Capital Management 2026 Q2 | 5.3% | Reduce −26.2% | 1,805,617 | $619M | history |
| Chuck Akre - Akre Capital Management 2026 Q2 | 7.4% | Reduce −32.2% | 1,110,881 | $381M | history |
| Thomas Gayner - Markel Group 2026 Q2 | 2.7% | Add +1.0% | 1,013,912 | $348M | history |
| Ako Capital 2026 Q2 | 7.9% | Reduce −17.0% | 985,126 | $338M | history |
| Mairs & Power 2026 Q2 | 2.7% | Add +1.3% | 852,050 | $292M | history |
| Altarock Partners 2026 Q2 | 6.8% | Add +67.7% | 836,470 | $287M | history |
| Ning Jin - Avantyr Capital Partners 2026 Q2 | 10.1% | Add +35.4% | 798,902 | $274M | history |
| Chase Coleman - Tiger Global Management 2026 Q2 | 1.1% | New 1.1% | 798,697 | $274M | history |
| Lee Ainslie - Maverick Capital 2026 Q2 | 2.3% | Reduce −6.8% | 752,252 | $258M | history |
| Ben Jacobs - Anomaly Capital Management 2026 Q2 | 9.4% | Add +192.7% | 717,707 | $246M | history |
| Bill Nygren / Oakmark - Harris Associates L P 2026 Q2 | 0.32% | Reduce −0.8% | 711,659 | $244M | history |
| Seth Klarman - Baupost Group 2026 Q2 | 4.4% | Hold | 701,355 | $241M | history |
| Mala Gaonkar - Surgocap Partners 2026 Q2 | 6.3% | Add +95.7% | 564,207 | $194M | history |
| Vulcan Value Partners 2026 Q2 | 4.8% | Reduce −27.6% | 463,268 | $159M | history |
| Dev Kantesaria - Valley Forge Capital Management 2026 Q2 | 5.1% | Reduce −22.7% | 462,978 | $159M | history |
| Francois Rochon - Giverny Capital 2026 Q2 | 4.5% | Reduce −1.6% | 389,900 | $134M | history |
| Senator Investment Group 2026 Q2 | 4.0% | Add +50.4% | 315,788 | $108M | history |
| Wallace Weitz - Weitz Investment Management 2026 Q2 | 6.3% | Hold | 265,330 | $91M | history |
| Ron Baron - Bamco Inc. (Baron Capital) 2026 Q2 | 0.09% | Reduce 0.0% | 180,071 | $62M | history |
| Stephen Mandel - Lone Pine Capital 2026 Q2 | 0.35% | Add +78.9% | 165,960 | $57M | history |
| David Rolfe - Wedgewood Partners 2026 Q2 | 6.3% | Add +7.4% | 89,188 | $31M | history |
| Thomas Russo - Gardner Russo & Quinn 2026 Q2 | 0.34% | Reduce −7.0% | 87,256 | $30M | history |
| William Von Mueffling - Cantillon Capital Management 2026 Q2 | 4.3% | Reduce −95.1% | 83,643 | $29M | history |
| Torray Investment Partners 2026 Q2 | 1.0% | Add +11.2% | 22,017 | $8M | history |
| Lindsell Train 2026 Q2 | 0.14% | Add +1.9% | 10,500 | $4M | history |
| Murray Stahl - Horizon Kinetics Asset Management 2026 Q2 | 0.02% | Hold | 4,666 | $2M | history |
| Kentucky Trust Co. - Kentucky Trust 2026 Q2 | 0.59% | Add +0.4% | 3,583 | $1M | history |
| David Katz - Matrix Asset Advisors 2026 Q2 | 0.03% | Reduce −2.5% | 1,120 | $384K | history |
| Don Yacktman - Yacktman Asset Management 2026 Q2 | <0.01% | Hold | 732 | $251K | history |
| Glenn Greenberg - Brave Warrior Advisors 2026 Q2 | <0.01% | New <0.01% | 618 | $212K | history |
| Farallon Capital Management exited 2026 Q2 last 2026 Q1 | 1.5% | Exit −1.45 pp | 840,710 | $254M | history |
| Philippe Laffont - Coatue Management exited 2026 Q2 last 2026 Q1 | 0.75% | Exit −0.75 pp | 718,753 | $217M | history |
| Gavin Baker - Atreides Management exited 2026 Q2 last 2026 Q1 | 0.43% | Exit −0.43 pp | 71,641 | $22M | history |
SEC filings
Recent issuer filings from EDGAR · 16 shown · open Filing / Doc on SEC.gov
| Filed | Form | Detail | Links |
|---|---|---|---|
| 10-Q | Filing Doc | ||
| 8-K | 2.02,8.01,9.01 | Filing Doc | |
| 8-K | 5.03,9.01 | Filing Doc | |
| 8-K | 8.01 | Filing Doc | |
| 8-K | 1.01,8.01,9.01 | Filing Doc | |
| 8-K | 7.01,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 2.02,8.01,9.01 | Filing Doc | |
| 424B3 | Filing Doc | ||
| 8-K | 8.01 | Filing Doc | |
| 8-K | 7.01 | Filing Doc | |
| 8-K | 8.01,9.01 | Filing Doc | |
| 424B2 | Filing Doc | ||
| 424B2 | Filing Doc | ||
| 10-Q | Filing Doc | ||
| 8-K | 2.02,8.01,9.01 | Filing Doc |
No filings match this filter.
Insider forms
Form 3 / 4 / 5 from EDGAR · 13 rows shown
| Filed | Form | Detail | Links |
|---|---|---|---|
| 4 | Period Sep 1, 2026 | Filing Doc | |
| 4 | Period Aug 31, 2026 | Filing Doc | |
| 4 | Period Aug 21, 2026 · 2 forms | Filing Doc | |
| 4 | Period Aug 15, 2026 · 2 forms | Filing Doc | |
| 4 | Period Jul 30, 2026 | Filing Doc | |
| 4 | Period Jul 2, 2026 | Filing Doc | |
| 4 | Period Jul 1, 2026 | Filing Doc | |
| 4 | Period Jun 29, 2026 | Filing Doc | |
| 4 | Period May 12, 2026 | Filing Doc | |
| 4 | Period Apr 29, 2026 | Filing Doc | |
| 4 | Period Mar 11, 2026 | Filing Doc | |
| 4 | Period Feb 15, 2026 · 4 forms | Filing Doc | |
| 4 | Period Jan 27, 2026 · 7 forms | Filing Doc |
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
ownership over time
filing count by report period · click a bar for that quarter’s holders