- 15 Owners
- #42
- Max 6.9%
- Master 0.18%
- $3B
- 2 new 6 add 4 reduce 1 exit
Who owns this now
Largest portfolio weights among featured holders · max 6.9% (Dennis Hong - Shawspring Partners) · not free-float ownership
holders
sorted by value · long equity only · current book 2026 Q2 · exits show last held size · open a manager for their book
| history | |||||
|---|---|---|---|---|---|
| Dodge & Cox 2026 Q2 | 0.66% | Add +0.3% | 72,194,220 | $1.3B | history |
| Chase Coleman - Tiger Global Management 2026 Q2 | 2.6% | Add +5.4% | 36,467,972 | $633M | history |
| Bill Nygren / Oakmark - Harris Associates L P 2026 Q2 | 0.33% | Add +43.2% | 14,296,823 | $248M | history |
| David Abrams - Abrams Capital Management 2026 Q2 | 4.1% | Hold | 13,017,964 | $226M | history |
| Dan Sundheim - D1 Capital Partners 2026 Q2 | 0.51% | Reduce −11.4% | 10,292,141 | $179M | history |
| Gates Foundation Trust 2026 Q2 | 0.47% | Hold | 9,248,045 | $161M | history |
| Henry Ellenbogen - Durable Capital Partners 2026 Q2 | 0.66% | Reduce −69.8% | 3,881,925 | $67M | history |
| Ron Baron - Bamco Inc. (Baron Capital) 2026 Q2 | 0.07% | Reduce −1.1% | 2,779,552 | $48M | history |
| Stanley Druckenmiller - Duquesne Family Office 2026 Q2 | 0.89% | Hold | 2,667,485 | $46M | history |
| Ning Jin - Avantyr Capital Partners 2026 Q2 | 1.6% | New 1.6% | 2,429,000 | $42M | history |
| Estuary Capital Management 2026 Q2 | 6.2% | New 6.2% | 2,115,218 | $37M | history |
| Glen Kacher - Light Street Capital Management 2026 Q2 | 3.9% | Add +92.5% | 2,025,000 | $35M | history |
| Dennis Hong - Shawspring Partners 2026 Q2 | 6.9% | Add +1.5% | 920,068 | $16M | history |
| Bill Miller - Miller Value Partners 2026 Q2 | 0.26% | Add +2.6% | 64,124 | $1M | history |
| George Soros - Soros Fund Management 2026 Q2 | 0.01% | Reduce −64.2% | 26,154 | $454K | history |
| Marc Stad - Dragoneer Investment Group exited 2026 Q2 last 2026 Q1 | 17.5% | Exit −17.52 pp | 27,852,856 | $526M | history |
SEC filings
Recent issuer filings from EDGAR · 17 shown · open Filing / Doc on SEC.gov
| Filed | Form | Detail | Links |
|---|---|---|---|
| 10-Q | Filing Doc | ||
| 8-K | 2.02,9.01 | Filing Doc | |
| 8-K | 5.07 | Filing Doc | |
| 8-K | 8.01 | Filing Doc | |
| DEFA14A | Filing Doc | ||
| 8-K/A | 5.02 | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| DEFA14A | DEFA 14A | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-K | Filing Doc | ||
| 8-K | 5.02 | Filing Doc | |
| 8-K/A | 1.05,7.01,9.01 | Filing Doc | |
| 8-K | 1.05 | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 5.02 | Filing Doc |
No filings match this filter.
Insider forms
Form 3 / 4 / 5 from EDGAR · 12 rows shown
| Filed | Form | Detail | Links |
|---|---|---|---|
| 4 | Period Aug 10, 2026 · 2 forms | Filing Doc | |
| 4 | Period Jun 11, 2026 · 6 forms | Filing Doc | |
| 4 | Period May 14, 2026 | Filing Doc | |
| 4 | Period Apr 1, 2026 · 3 forms | Filing Doc | |
| 4 | Period Mar 18, 2026 · 2 forms | Filing Doc | |
| 4 | Period Mar 11, 2026 | Filing Doc | |
| 4 | Period Feb 11, 2026 · 2 forms | Filing Doc | |
| 4 | Period Jan 2, 2026 | Filing Doc | |
| 4 | Period Jun 12, 2025 · 2 forms | Filing Doc | |
| 4 | Period Nov 10, 2025 | Filing Doc | |
| 4 | Period Nov 3, 2025 | Filing Doc | |
| 4 | Period Sep 11, 2025 | Filing Doc |
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
ownership over time
filing count by report period · click a bar for that quarter’s holders