Security
Calix Inc. · COM
9 owners 1 new 2 exits max 0.0% (Israel Englander - Millen...)
owners
9
max %
0.0%
tracked value
$611M
qoq
N 1
A 4
R 3
E 2
holders
sorted by % of portfolio · long equity only · exits show last held size
| manager | % port | activity | shares | value | history |
|---|---|---|---|---|---|
| Israel Englander - Millennium Management LLC 2026 Q1 | 0.0% | Add +0.01 pp | 1,903,972 | $93M | hist |
| Renaissance Technologies LLC 2026 Q1 | 0.0% | Add 0.00 pp | 543,418 | $27M | hist |
| Steve Cohen - Point72 Asset Management, L.P. 2026 Q1 | 0.0% | New 0.0% | 513,814 | $25M | hist |
| Vanguard Group Inc. 2025 Q4 stale | 0.0% | Reduce 0.00 pp | 8,302,450 | $439M | hist |
| Ken Griffin - Citadel Advisors LLC 2026 Q1 | 0.0% | Add 0.00 pp | 428,198 | $21M | hist |
| Cliff Asness - Aqr Capital Management LLC 2026 Q1 | 0.0% | Add 0.00 pp | 38,710 | $2M | hist |
| Joel Greenblatt - Gotham Asset Management, LLC 2026 Q1 | 0.0% | Reduce 0.00 pp | 30,176 | $1M | hist |
| Two Sigma Investments, LP 2025 Q4 stale | 0.0% | Exit 0.00 pp | 19,565 | $1M | hist |
| D. E. Shaw & Co., Inc. 2026 Q1 | 0.0% | Reduce 0.00 pp | 21,077 | $1M | hist |
| Ray Dalio - Bridgewater Associates, LP exited 2026 Q1 last 2025 Q4 | 0.0% | Exit -0.01 pp | 65,536 | $3M | hist |
| Marshall Wace - Marshall Wace, LLP exited 2026 Q1 last 2025 Q4 | 0.0% | Exit 0.00 pp | 7,254 | $384 | hist |
No managers match this filter.
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
| Metric | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Total current assets | $597.96M | $584.74M | $691.55M |
| Total non-current assets * | $343.91M | $354.53M | $366.97M |
| Total assets | $941.86M | $939.27M | $1.06B |
| Total current liabilities | $187.64M | $131.14M | $163.25M |
| Total non-current liabilities * | $35.24M | $27.18M | $36.06M |
| Total equity | $718.98M | $780.94M | $859.22M |
ownership over time
filing count by report period · click a bar for that quarter’s holders