Security
Synopsys Inc. · COM
25 owners 4 new 2 exits max 4.1% (Eminence Capital, LP)
holders
sorted by % of portfolio · long equity only · exits show last held size
| manager | % port | activity | shares | value | history |
|---|---|---|---|---|---|
| Eminence Capital, LP 2026 Q1 | 4.1% | Exit -4.08 pp | 449,220 | $178M | hist |
| Farallon Capital Management LLC 2026 Q1 | 2.7% | Add +0.53 pp | 1,213,300 | $481M | hist |
| Polen Capital Management LLC 2026 Q1 | 1.8% | Reduce +0.15 pp | 671,233 | $266M | hist |
| Gavin Baker - Atreides Management, LP 2026 Q1 | 1.1% | New 1.1% | 136,925 | $54M | hist |
| Philippe Laffont - Coatue Management LLC 2026 Q1 | 1.0% | Reduce -0.91 pp | 761,760 | $302M | hist |
| Ray Dalio - Bridgewater Associates, LP 2026 Q1 | 0.4% | New 0.4% | 208,353 | $83M | hist |
| Davidson Kempner Capital Management LP 2026 Q1 | 0.3% | — | 50,000 | $20M | hist |
| Cathie Wood - Ark Investment Management LLC 2026 Q1 | 0.2% | Add +0.04 pp | 76,070 | $30M | hist |
| Renaissance Technologies LLC 2026 Q1 | 0.2% | New 0.2% | 304,218 | $121M | hist |
| Natixis Advisors, LLC 2026 Q1 | 0.2% | Reduce -0.05 pp | 294,393 | $117M | hist |
| Vanguard Group Inc. 2025 Q4 stale | 0.1% | Add -0.01 pp | 18,464,862 | $8.7B | hist |
| Marshall Wace - Marshall Wace, LLP 2026 Q1 | 0.1% | Reduce -0.23 pp | 237,917 | $94M | hist |
| Norges Bank 2025 Q4 stale | 0.1% | Exit -0.08 pp | 1,554,536 | $730M | hist |
| Christopher Davis - Davis Selected Advisers 2026 Q1 | 0.1% | Add +0.03 pp | 25,913 | $10M | hist |
| Cliff Asness - Aqr Capital Management LLC 2026 Q1 | 0.0% | Add +0.02 pp | 140,622 | $55M | hist |
| Duan Yongping - H&H International Investment, LLC 2026 Q1 | 0.0% | New 0.0% | 10,000 | $4M | hist |
| Ken Griffin - Citadel Advisors LLC 2026 Q1 | 0.0% | Reduce -0.03 pp | 200,296 | $79M | hist |
| Dmitry Balyasny - Balyasny Asset Management L.P. 2026 Q1 | 0.0% | Add 0.00 pp | 11,888 | $5M | hist |
| Joel Greenblatt - Gotham Asset Management, LLC 2026 Q1 | 0.0% | Add 0.00 pp | 4,715 | $2M | hist |
| Ron Baron - Bamco Inc. /NY/ (Baron Capital) 2026 Q1 | 0.0% | Reduce -0.02 pp | 4,473 | $2M | hist |
| Ancora Advisors LLC 2026 Q1 | 0.0% | Reduce 0.00 pp | 977 | $388 | hist |
| Israel Englander - Millennium Management LLC 2026 Q1 | 0.0% | Add 0.00 pp | 28,681 | $11M | hist |
| Dodge & Cox 2026 Q1 | 0.0% | — | 10,200 | $4M | hist |
| D. E. Shaw & Co., Inc. 2026 Q1 | 0.0% | Reduce 0.00 pp | 7,404 | $3M | hist |
| Ken Fisher - Fisher Asset Management, LLC 2026 Q1 | 0.0% | Reduce 0.00 pp | 3,443 | $1M | hist |
| Dan Sundheim - D1 Capital Partners L.P. exited 2026 Q1 last 2025 Q4 | 1.7% | Exit -1.66 pp | 378,350 | $178M | hist |
| Glenview Capital Management, LLC exited 2026 Q1 last 2025 Q4 | 0.5% | Exit -0.46 pp | 47,671 | $22M | hist |
No managers match this filter.
SEC filings
Recent issuer filings from EDGAR · 25 shown
| Filed | Form | Detail | Links |
|---|---|---|---|
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 8-K | 1.01,5.02,7.01 | Filing Doc | |
| 10-Q | 10-Q | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 8-K | 5.02,5.07,9.01 | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc | |
| 4 | PRIMARY DOCUMENT | Filing Doc |
No filings match this filter.
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
ownership over time
filing count by report period · click a bar for that quarter’s holders