Security
Alphabet Inc. · CAP STK CL C
owners
52
rank
#5
master %
1.14%
max %
22.0%
tracked value
$251.2B
qoq
N 3
A 11
R 31
holders
sorted by % of portfolio · long equity only
| manager | % port | activity | shares | value | history |
|---|---|---|---|---|---|
| Li Lu - Himalaya Capital Management LLC 2026 Q1 | 22.0% | Reduce -0.34 pp | 2,451,300 | $703M | hist |
| Bryan Lawrence - Oakcliff Capital Partners, LP 2026 Q1 | 15.0% | — | 118,161 | $34M | hist |
| Thomas Russo - Gardner Russo & Quinn LLC 2026 Q1 | 11.3% | Reduce -2.01 pp | 3,350,337 | $961M | hist |
| John Armitage - Egerton Capital (UK) LLP 2026 Q2 | 11.2% | Reduce +0.22 pp | 3,291,594 | $1.2B | hist |
| Triple Frond Partners LLC 2026 Q1 | 10.5% | — | 353,459 | $101M | hist |
| Francis Chou - Chou Associates Management Inc. 2026 Q1 | 9.9% | — | 72,390 | $20.8B | hist |
| Lewis Sanders - Sanders Capital, LLC 2026 Q1 | 9.8% | Reduce -1.71 pp | 28,733,083 | $8.2B | hist |
| David Tepper - Appaloosa LP 2026 Q1 | 8.4% | Reduce +0.28 pp | 1,732,700 | $497M | hist |
| Seth Klarman - Baupost Group LLC/MA 2026 Q1 | 6.6% | Add +0.16 pp | 1,181,131 | $339M | hist |
| Wallace Weitz - Weitz Investment Management, Inc. 2026 Q1 | 6.5% | Reduce +0.07 pp | 326,750 | $94M | hist |
| Francois Rochon - Giverny Capital Inc. 2026 Q1 | 6.5% | Reduce -0.17 pp | 620,909 | $178M | hist |
| Kahn Brothers Group Inc. 2026 Q1 | 6.2% | Reduce -1.32 pp | 122,029 | $35M | hist |
| Polen Capital Management LLC 2026 Q1 | 5.9% | Reduce +0.46 pp | 2,946,637 | $845M | hist |
| Chris Hohn - Tci Fund Management Ltd 2026 Q1 | 5.6% | Add +1.18 pp | 8,854,019 | $2.5B | hist |
| First Pacific Advisors, LP 2026 Q1 | 5.4% | Reduce -0.22 pp | 1,333,157 | $382M | hist |
| Duan Yongping - H&H International Investment, LLC 2026 Q1 | 5.3% | Add +1.99 pp | 3,706,000 | $1.1B | hist |
| Vulcan Value Partners, LLC 2026 Q1 | 5.1% | Reduce -0.23 pp | 676,556 | $194M | hist |
| Mairs & Power Inc. 2026 Q1 | 4.7% | Reduce -0.40 pp | 1,611,610 | $462M | hist |
| Ruane, Cunniff & Goldfarb L.P. 2026 Q1 | 4.5% | Reduce -1.08 pp | 950,394 | $273M | hist |
| Don Yacktman - Yacktman Asset Management LP 2026 Q1 | 4.3% | Reduce -0.65 pp | 1,126,534 | $323M | hist |
| David Katz - Matrix Asset Advisors INC/NY 2026 Q2 | 3.9% | Reduce +0.12 pp | 135,829 | $48B | hist |
| Arnold Van Den Berg - Van Den Berg Management I, Inc. 2026 Q1 | 3.1% | Reduce -1.10 pp | 46,423 | $13.3B | hist |
| Lee Ainslie - Maverick Capital Ltd 2026 Q1 | 2.9% | Reduce -0.96 pp | 872,697 | $250M | hist |
| First Eagle Investment Management, LLC 2026 Q1 | 2.8% | — | 7,404,648 | $2.1B | hist |
| Kentucky Trust Co. 2026 Q2 | 2.6% | Reduce +0.27 pp | 15,344 | $5.4B | hist |
| Dodge & Cox 2026 Q1 | 1.9% | Reduce -0.25 pp | 12,228,518 | $3.5B | hist |
| Vanguard Group Inc. 2025 Q4 | 1.9% | Add +0.41 pp | 421,013,782 | $132.1B | hist |
| Farallon Capital Management LLC 2026 Q1 | 1.6% | Add +0.46 pp | 996,231 | $286M | hist |
| Natixis Advisors, LLC 2026 Q1 | 1.6% | Add -0.08 pp | 3,978,240 | $1.1B | hist |
| Sarah Ketterer - Causeway Capital Management LLC 2026 Q1 | 1.2% | Reduce -0.41 pp | 337,298 | $97M | hist |
| Eric Mandelblatt - Soroban Capital Partners LP 2026 Q1 | 1.2% | Reduce -4.90 pp | 2,131,498 | $611M | hist |
| Philippe Laffont - Coatue Management LLC 2026 Q1 | 1.1% | Reduce -0.47 pp | 1,115,885 | $320M | hist |
| Ancora Advisors LLC 2026 Q1 | 1.0% | Reduce -0.10 pp | 163,957 | $47M | hist |
| Christopher Davis - Davis Selected Advisers 2026 Q1 | 0.9% | Reduce -0.11 pp | 677,607 | $194M | hist |
| D. E. Shaw & Co., Inc. 2026 Q1 | 0.9% | Add +0.51 pp | 4,987,835 | $1.4B | hist |
| Bill Ackman - Pershing Square Capital Management, L.P. 2026 Q1 | 0.7% | Reduce -11.81 pp | 311,726 | $89M | hist |
| Ray Dalio - Bridgewater Associates, LP 2026 Q1 | 0.5% | New 0.5% | 387,002 | $111M | hist |
| Robert Olstein - Olstein Capital Management, L.P. 2026 Q1 | 0.5% | Exit -0.47 pp | 7,500 | $2M | hist |
| Warren Buffett - Berkshire Hathaway Inc. 2026 Q1 | 0.4% | New 0.4% | 3,585,215 | $1B | hist |
| Bill Nygren / Oakmark - Harris Associates L P 2026 Q1 | 0.3% | Reduce -0.04 pp | 887,164 | $254M | hist |
| Torray Investment Partners LLC 2026 Q1 | 0.3% | Reduce -0.02 pp | 6,019 | $2M | hist |
| Hillman Capital Management, Inc. 2026 Q1 | 0.2% | Reduce 0.00 pp | 1,127 | $323M | hist |
| Israel Englander - Millennium Management LLC 2026 Q1 | 0.2% | Reduce -0.12 pp | 1,781,986 | $511M | hist |
| Joel Greenblatt - Gotham Asset Management, LLC 2026 Q1 | 0.2% | Reduce -0.06 pp | 186,420 | $53M | hist |
| Senator Investment Group LP 2026 Q1 | 0.2% | Add +0.03 pp | 12,500 | $4M | hist |
| Ken Griffin - Citadel Advisors LLC 2026 Q1 | 0.1% | Add 0.00 pp | 2,404,070 | $690M | hist |
| Renaissance Technologies LLC 2026 Q1 | 0.1% | Add +0.04 pp | 201,002 | $58M | hist |
| Christopher Bloomstran - Semper Augustus Investments Group LLC 2026 Q1 | 0.1% | New 0.1% | 2,432 | $698 | hist |
| Steve Cohen - Point72 Asset Management, L.P. 2026 Q1 | 0.1% | Reduce -0.02 pp | 197,493 | $57M | hist |
| Glenn Greenberg - Brave Warrior Advisors, LLC 2026 Q1 | 0.0% | — | 3,790 | $1M | hist |
| Ben Hoskin - Value Aligned Research Advisors, LLC 2026 Q1 | 0.0% | — | 4,785 | $1M | hist |
| Murray Stahl - Horizon Kinetics Asset Management LLC 2026 Q1 | 0.0% | Add 0.00 pp | 3,295 | $945 | hist |
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
| line | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Total current assets | $171.53B | $163.71B | $206.04B |
| Total non-current assets * | $230.86B | $286.54B | $389.24B |
| Total assets | $402.39B | $450.26B | $595.28B |
| Total current liabilities | $81.81B | $89.12B | $102.74B |
| Total non-current liabilities * | $37.2B | $36.05B | $77.27B |
| Total equity | $283.38B | $325.08B | $415.26B |
ownership over time
filing count by report period · click a bar for that quarter’s holders