Manager
Balyasny Asset Management L.P.
Dmitry Balyasny
30 processed 13Fs · since Q1 2019
AUM over time
13F holdings value ($ millions)
latest 77,093M · Q1 2026 · -2.1% QoQ
showing latest · scroll left for older quarters
Portfolio
Latest Disclosed Portfolio
2026 Q1 · filed 5/15/2026 · 1,999 long positions · top 12 shown
top 5 4.7% · top 10 7.4% · 1 ≥1% · full holdings →
- AMAZON COM INC - AMZN 1.2%
- NVIDIA CORPORATION - NVDA 0.9%
- WARNER BROS DISCOVERY INC - WBD 0.9%
- META PLATFORMS INC - META 0.9%
- APPLE INC - AAPL 0.8%
- ALPHABET INC - GOOGL 0.6%
- RTX CORPORATION - RTX 0.6%
- KENVUE INC - KVUE 0.5%
- TXNM ENERGY INC 0.5%
- NORFOLK SOUTHN CORP - NSC 0.5%
- HOLOGIC INC - HOLX 0.5%
- ROSS STORES INC - ROST 0.4%
- Other 91.7%
This quarter
2026 Q1 2025 Q4
- New 525
- Exit 602
- Add 695
- Reduce 683
- Silicon Laboratories Inc. New opened 0.3%
- Masimo Corp. New opened 0.2%
- ORCL New opened 0.2%
- BMRN New opened 0.1%
- Landstar Sys Inc. New opened 0.1%
- Pool Corp. New opened 0.1%
this quarter’s activity
2026 Q1 vs 2025 Q4 · filed 5/15/2026 · 2,505 meaningful
| Action | Issuer | Δ Shares | Δ Value | Δ Port % |
|---|---|---|---|---|
| New | Silicon Laboratories Inc. | +1,233,893 | +$257M | +0.33 pp |
| New | Masimo Corp. | +770,986 | +$137M | +0.18 pp |
| New | ORCL · Oracle Corp. | +2,700,000 | +$122M | +0.16 pp |
| New | BMRN · Biomarin Pharmaceutical Inc. | +1,362,752 | +$77M | +0.10 pp |
| New | Landstar Sys Inc. | +459,608 | +$74M | +0.10 pp |
| New | Pool Corp. | +356,743 | +$72M | +0.09 pp |
| New | Cinemark Hldgs Inc. | +2,372,841 | +$68M | +0.09 pp |
| New | Air Lease Corp. | +1,064,604 | +$69M | +0.09 pp |
| New | Stmicroelectronics N V | +2,077,835 | +$72M | +0.09 pp |
| New | Cytokinetics Inc. | +992,545 | +$65M | +0.08 pp |
| New | Arcellx Inc. | +479,763 | +$55M | +0.07 pp |
| New | TCOM · Tri Pointe Homes Inc. | +1,123,680 | +$53M | +0.07 pp |
| New | Borgwarner Inc. | +1,061,787 | +$58M | +0.07 pp |
| New | RACE · Ferrari N V | +157,483 | +$53M | +0.07 pp |
| New | Rexford Indl Rlty Inc. | +1,307,136 | +$43M | +0.06 pp |
| New | SWX · Southwest Gas Hldgs Inc. | +565,916 | +$49M | +0.06 pp |
| New | Nexstar Media Group Inc. | +258,775 | +$47M | +0.06 pp |
| New | CRWV · Coreweave Inc. | +567,328 | +$44M | +0.06 pp |
| New | WST · Westlake Corporation | +369,672 | +$43M | +0.06 pp |
| New | TECK · Teck Resources Ltd | +954,748 | +$49M | +0.06 pp |
| New | Talkspace Inc. | +8,866,727 | +$46M | +0.06 pp |
| New | GLW · Owens Corning New | +449,745 | +$49M | +0.06 pp |
| New | RYN · Rayonier Inc. | +2,164,890 | +$45M | +0.06 pp |
| New | Valaris Ltd | +435,069 | +$43M | +0.06 pp |
| New | Apogee Therapeutics Inc. | +438,654 | +$37M | +0.05 pp |
| New | Dianthus Therapeutics Inc. | +474,085 | +$40M | +0.05 pp |
| New | Wex Inc. | +231,924 | +$35M | +0.05 pp |
| New | Bruker Corp. | +1,159,040 | +$42M | +0.05 pp |
| New | Caesars Entertainment Inc. Ne | +1,599,928 | +$42M | +0.05 pp |
| New | SNY · Sanofi SA | +833,780 | +$40M | +0.05 pp |
| New | Damora Therapeutics Inc. | +1,448,000 | +$38M | +0.05 pp |
| New | Penn Entertainment Inc. | +2,437,292 | +$37M | +0.05 pp |
| New | Enhabit Inc. | +2,645,992 | +$37M | +0.05 pp |
| New | Forgent Power Solutions Inc. | +1,342,800 | +$39M | +0.05 pp |
| New | CASY · Caseys Gen Stores Inc. | +40,902 | +$30M | +0.04 pp |
| New | AMRZ · Amrize Ltd | +482,620 | +$27M | +0.04 pp |
| New | AIG · American Homes 4 Rent | +1,113,598 | +$31M | +0.04 pp |
| New | Gentex Corp. | +1,377,811 | +$30M | +0.04 pp |
| New | Sphere Entertainment Co. | +259,536 | +$30M | +0.04 pp |
| New | PTC · Ptc Therapeutics Inc. | +460,564 | +$31M | +0.04 pp |
| New | AZN · Astrazeneca PLC | +148,684 | +$29M | +0.04 pp |
| New | NU · Nu Hldgs Ltd | +1,957,133 | +$28M | +0.04 pp |
| New | Compass Inc. | +4,565,713 | +$33M | +0.04 pp |
| New | Great Lakes Dredge & Dock Co. | +1,626,990 | +$28M | +0.04 pp |
| New | Pinnacle Finl Partners Inc. | +375,391 | +$32M | +0.04 pp |
| New | MSCI · Msc Indl Direct Inc. | +335,797 | +$31M | +0.04 pp |
| New | Veradermics Inc. | +532,906 | +$34M | +0.04 pp |
| New | SQ · Madison Square Grdn Sprt Cor | +93,817 | +$30M | +0.04 pp |
| New | Ncr Atleos Corporation | +623,371 | +$27M | +0.04 pp |
| New | TRP · Tc Energy Corp. | +318,212 | +$20M | +0.03 pp |
| New | Douglas Emmett Inc. | +2,562,483 | +$24M | +0.03 pp |
| New | Bioage Labs Inc. | +1,327,545 | +$23M | +0.03 pp |
| New | Transalta Corp. | +1,585,000 | +$21M | +0.03 pp |
| New | Brighthouse Finl Inc. | +365,131 | +$22M | +0.03 pp |
| New | Select Sector Spdr Tr | +569,304 | +$26M | +0.03 pp |
| New | Medpace Hldgs Inc. | +42,293 | +$20M | +0.03 pp |
| New | Kiniksa Pharmaceuticals Intl | +499,792 | +$24M | +0.03 pp |
| New | Api Group Corp. | +626,059 | +$25M | +0.03 pp |
| New | Minerva Neurosciences Inc. | +4,258,600 | +$26M | +0.03 pp |
| New | 10X Genomics Inc. | +989,522 | +$21M | +0.03 pp |
| New | Aecom | +267,610 | +$23M | +0.03 pp |
| New | Atour Lifestyle Hldgs Ltd | +621,508 | +$23M | +0.03 pp |
| New | Piper Sandler Companies | +334,526 | +$26M | +0.03 pp |
| New | Definium Therapeutics Inc. | +1,274,221 | +$24M | +0.03 pp |
| New | Marqeta Inc. | +3,372,057 | +$14M | +0.02 pp |
| New | Rush Enterprises Inc. | +229,910 | +$15M | +0.02 pp |
| New | Methanex Corp. | +280,475 | +$17M | +0.02 pp |
| New | RIG · Transocean Ltd | +2,510,772 | +$17M | +0.02 pp |
| New | Ishares Tr | +39,615 | +$13M | +0.02 pp |
| New | Sei Invts Co. | +225,674 | +$18M | +0.02 pp |
| New | Match Group Inc. New | +535,675 | +$16M | +0.02 pp |
| New | Bobs Disc Furniture Inc. | +1,324,886 | +$16M | +0.02 pp |
| New | Houlihan Lokey Inc. | +116,331 | +$17M | +0.02 pp |
| New | MGM · Mgm Resorts International | +357,641 | +$13M | +0.02 pp |
| New | Genpact Limited | +344,162 | +$13M | +0.02 pp |
| New | Aclaris Therapeutics Inc. | +3,361,328 | +$13M | +0.02 pp |
| New | Janus Living Inc. | +557,881 | +$13M | +0.02 pp |
| New | Doximity Inc. | +512,249 | +$12M | +0.02 pp |
| New | PVH · Pvh Corporation | +250,745 | +$17M | +0.02 pp |
| New | Perspective Therapeutics Inc. | +2,994,460 | +$12M | +0.02 pp |
| New | Direxion Shares ETF Trust | +123,448 | +$12M | +0.02 pp |
| New | Ishares Tr | +189,435 | +$16M | +0.02 pp |
| New | CDE · Coeur Mng Inc. | +854,924 | +$16M | +0.02 pp |
| New | Infosys Ltd | +1,081,011 | +$15M | +0.02 pp |
| New | Samsara Inc. | +521,431 | +$17M | +0.02 pp |
| New | Kemper Corp. | +459,765 | +$14M | +0.02 pp |
| New | Tidewater Inc. New | +156,846 | +$13M | +0.02 pp |
| New | Ttm Technologies Inc. | +138,033 | +$13M | +0.02 pp |
| New | Solv Energy Inc. | +597,151 | +$18M | +0.02 pp |
| New | Six Flags Entertainment Corp. | +849,434 | +$15M | +0.02 pp |
| New | Logitech Intl S A | +141,497 | +$13M | +0.02 pp |
| New | Teekay Tankers Ltd | +170,519 | +$13M | +0.02 pp |
| New | Peakstone Realty Trust | +832,036 | +$17M | +0.02 pp |
| New | Enliven Therapeutics Inc. | +310,025 | +$12M | +0.02 pp |
| New | Applied Digital Corp. | +546,217 | +$13M | +0.02 pp |
| New | WU · Western Un Co. | +1,448,760 | +$13M | +0.02 pp |
| New | Minimed Group Inc. | +854,748 | +$13M | +0.02 pp |
| New | Fmc Corp. | +888,169 | +$15M | +0.02 pp |
| New | Jackson Financial Inc. | +152,760 | +$16M | +0.02 pp |
| New | Qiagen NV | +433,592 | +$17M | +0.02 pp |
| New | Korro Bio Inc. | +1,040,054 | +$12M | +0.02 pp |
| New | Dillards Inc. | +28,733 | +$16M | +0.02 pp |
| New | Plains Gp Hldgs L P | +560,081 | +$14M | +0.02 pp |
| New | Ishares Tr | +261,351 | +$15M | +0.02 pp |
| New | VALE · Vale S A | +1,056,329 | +$17M | +0.02 pp |
| New | Tetra Tech Inc. New | +434,471 | +$13M | +0.02 pp |
| New | CORZ · Core Scientific Inc. New | +741,556 | +$11M | +0.01 pp |
| New | Euronet Worldwide Inc. | +118,241 | +$8M | +0.01 pp |
| New | STKL · Sunopta Inc. | +1,698,689 | +$11M | +0.01 pp |
| New | Kennedy-Wilson Holdings Inc. | +773,784 | +$8M | +0.01 pp |
| New | Employers Hldgs Inc. | +114,282 | +$5M | +0.01 pp |
| New | Summit Hotel Pptys | +1,355,934 | +$6M | +0.01 pp |
| New | Ase Technology Hldg Co. Ltd | +332,431 | +$7M | +0.01 pp |
| New | Helix Acquisition Corp. Iii | +990,000 | +$10M | +0.01 pp |
| New | Nova Ltd | +16,848 | +$7M | +0.01 pp |
| New | Masterbrand Inc. | +501,700 | +$4M | +0.01 pp |
| New | Monte Rosa Therapeutics Inc. | +256,731 | +$4M | +0.01 pp |
| New | Propetro Hldg Corp. | +350,478 | +$5M | +0.01 pp |
| New | Agi Inc. | +545,369 | +$4M | +0.01 pp |
| New | Tal Ed Group | +566,964 | +$6M | +0.01 pp |
| New | Amplify ETF Tr | +223,700 | +$7M | +0.01 pp |
| New | Cracker Barrel Old Ctry Stor | +253,383 | +$7M | +0.01 pp |
| New | Engene Holdings Inc. | +1,148,997 | +$8M | +0.01 pp |
| New | Installed Bldg Prods Inc. | +16,967 | +$4M | +0.01 pp |
| New | Sonic Automotive Inc. | +109,094 | +$7M | +0.01 pp |
| New | Transforce Inc. | +39,863 | +$4M | +0.01 pp |
| New | Franklin Elec Inc. | +57,245 | +$5M | +0.01 pp |
| New | UBS · Ubs Group AG | +123,796 | +$5M | +0.01 pp |
| New | Century Therapeutics Inc. | +5,017,733 | +$11M | +0.01 pp |
| New | York Space Systems Inc. | +305,038 | +$7M | +0.01 pp |
| New | Vipshop Hldgs Ltd | +337,435 | +$5M | +0.01 pp |
| New | Clean Harbors Inc. | +30,421 | +$9M | +0.01 pp |
| New | SLV · Ishares Silver Tr | +70,630 | +$5M | +0.01 pp |
| New | J & J Snack Foods Corp. | +119,501 | +$9M | +0.01 pp |
| New | Mdu Res Group Inc. | +284,992 | +$6M | +0.01 pp |
| New | Paypay Corp. | +323,265 | +$7M | +0.01 pp |
| New | Yelp Inc. | +318,018 | +$8M | +0.01 pp |
| New | Livanova PLC | +167,300 | +$11M | +0.01 pp |
| New | STT · State Str Spdr Dow Jones Ind | +20,807 | +$10M | +0.01 pp |
| New | FN · Fabrinet | +13,335 | +$7M | +0.01 pp |
| New | Tetra Tech Inc. New | +6,000,000 | +$6M | +0.01 pp |
| New | Progyny Inc. | +418,636 | +$7M | +0.01 pp |
| New | Goodyear Tire & Rubr Co. | +1,540,260 | +$10M | +0.01 pp |
| New | Ishares Tr | +150,240 | +$5M | +0.01 pp |
| New | AA · Alcoa Corp. | +86,211 | +$6M | +0.01 pp |
| New | Stride Inc. | +105,200 | +$9M | +0.01 pp |
| New | Wisdomtree Inc. | +414,799 | +$6M | +0.01 pp |
| New | F&G Annuities & Life Inc. | +160,248 | +$4M | +0.01 pp |
| New | Acadia Pharmaceuticals Inc. | +312,982 | +$7M | +0.01 pp |
| New | Globus Med Inc. | +63,487 | +$5M | +0.01 pp |
| New | Pulse Biosciences Inc. | +265,164 | +$6M | +0.01 pp |
| New | Adient PLC | +417,852 | +$8M | +0.01 pp |
| New | RSP · Invesco Exchange Traded Fd T | +32,457 | +$6M | +0.01 pp |
| New | MKL · Markel Group Inc. | +3,683 | +$7M | +0.01 pp |
| New | SE · Seadrill Ltd | +203,778 | +$9M | +0.01 pp |
| New | Hudbay Minerals Inc. | +290,618 | +$6M | +0.01 pp |
| New | Aramark | +170,578 | +$7M | +0.01 pp |
| New | Sps Comm Inc. | +90,598 | +$5M | +0.01 pp |
| New | Option Care Health Inc. | +210,270 | +$6M | +0.01 pp |
| New | VSNT · Versant Media Group Inc. | +112,845 | +$4M | +0.01 pp |
| New | PKG · Graphic Packaging Hldg Co. | +866,315 | +$9M | +0.01 pp |
| New | Vaneck ETF Trust | +22,130 | +$9M | +0.01 pp |
| New | Protagonist Therapeutics Inc. | +101,299 | +$11M | +0.01 pp |
| New | Global X Fds | +98,934 | +$5M | +0.01 pp |
| New | Entrepreneurshares Series Tr | +448,656 | +$8M | +0.01 pp |
| New | Jade Biosciences Inc. | +402,489 | +$6M | +0.01 pp |
| New | Millrose Pptys Inc. | +282,058 | +$8M | +0.01 pp |
| New | Select Sector Spdr Tr | +228,645 | +$11M | +0.01 pp |
| New | Allied Gold Corp. | +131,595 | +$4M | +0.01 pp |
| New | Innventure Inc. | +1,149,579 | +$4M | +0.01 pp |
| New | Ameresco Inc. | +227,505 | +$6M | +0.01 pp |
| New | Hinge Health Inc. | +173,035 | +$7M | +0.01 pp |
| New | Ishares Inc. | +83,480 | +$5M | +0.01 pp |
| New | Koninklijke Philips N V | +260,659 | +$7M | +0.01 pp |
| New | Grocery Outlet Hldg Corp. | +1,558,797 | +$11M | +0.01 pp |
| New | Honda Motor Co. Ltd | +312,808 | +$8M | +0.01 pp |
| New | Global X Fds | +105,900 | +$8M | +0.01 pp |
| New | Northfield Bancorp Inc. Del | +838,571 | +$11M | +0.01 pp |
| New | OMF · Onemain Hldgs Inc. | +81,642 | +$4M | +0.01 pp |
| New | Brixmor Ppty Group Inc. | +235,458 | +$7M | +0.01 pp |
| New | Once Upon A Farm Pbc | +361,640 | +$6M | +0.01 pp |
| New | Veracyte Inc. | +298,955 | +$10M | +0.01 pp |
| New | HCC · Warrior Met Coal Inc. | +123,082 | +$11M | +0.01 pp |
| New | Global Net Lease Inc. | +753,898 | +$7M | +0.01 pp |
| New | PAAS · Pan Amern Silver Corp. | +102,255 | +$6M | +0.01 pp |
| New | Equipmentshare Com Inc. | +416,639 | +$8M | +0.01 pp |
| New | Blackline Inc. | +210,169 | +$8M | +0.01 pp |
| New | Cno Finl Group Inc. | +236,015 | +$10M | +0.01 pp |
| New | Perrigo Co. PLC | +804,856 | +$9M | +0.01 pp |
| New | Vaneck ETF Trust | +50,006 | +$6M | +0.01 pp |
| New | DEO · Diageo PLC | +57,944 | +$4M | +0.01 pp |
| New | Adlai Nortye Ltd | +877,846 | +$6M | +0.01 pp |
| New | Century Alum Co. | +95,068 | +$6M | +0.01 pp |
| New | Pjt Partners Inc. | +30,022 | +$4M | +0.01 pp |
| New | YUMC · Yum China Hldgs Inc. | +132,512 | +$6M | +0.01 pp |
| New | OLN · Olin Corp. | +272,045 | +$8M | +0.01 pp |
| New | First Tr Exchange Traded Fd | +52,700 | +$6M | +0.01 pp |
| New | BLK · Blackrock ETF Trust | +37,800 | +$1M | 0.00 pp |
| New | Dime Cmnty Bancshares Inc. | +34,311 | +$1M | 0.00 pp |
| New | Varex Imaging Corp. | +30,704 | +$326 | 0.00 pp |
| New | Rpc Inc. | +243,630 | +$2M | 0.00 pp |
| New | First Watch Restaurant Group | +280,977 | +$3M | 0.00 pp |
| New | Li Auto Inc. | +12,196 | +$217 | 0.00 pp |
| New | Paymentus Holdings Inc. | +67,064 | +$2M | 0.00 pp |
| New | Kimbell Rty Partners LP | +18,335 | +$265 | 0.00 pp |
| New | Ishares Tr | +79,817 | +$1M | 0.00 pp |
| New | Mara Holdings Inc. | +231,400 | +$2M | 0.00 pp |
| New | Denali Therapeutics Inc. | +195,108 | +$4M | 0.00 pp |
| New | Eos Energy Enterprises Inc. | +313,807 | +$2M | 0.00 pp |
| New | Financial Institutions Inc. | +9,124 | +$289 | 0.00 pp |
| New | Ecovyst Inc. | +10,497 | +$135 | 0.00 pp |
| New | Scholastic Corp. | +16,771 | +$655 | 0.00 pp |
| New | Powerfleet Inc. | +112,728 | +$347 | 0.00 pp |
| New | Forte Biosciences Inc. | +18,717 | +$485 | 0.00 pp |
| New | Nasus Pharma Ltd | +898,473 | +$2M | 0.00 pp |
| New | Taskus Inc. | +11,794 | +$79 | 0.00 pp |
| New | Grupo Aeromexico Sab De Cv | +10,001 | +$140 | 0.00 pp |
| New | INTU · Intuitive Machines Inc. | +75,318 | +$1M | 0.00 pp |
| New | Corecivic Inc. | +13,145 | +$249 | 0.00 pp |
| New | Blue Foundry Bancorp | +84,856 | +$1M | 0.00 pp |
| New | Ceva Inc. | +42,746 | +$798 | 0.00 pp |
| New | Choiceone Financia | +8,675 | +$244 | 0.00 pp |
| New | Voyager Technologies Inc. | +77,551 | +$2M | 0.00 pp |
| New | Profrac Hldg Corp. | +40,154 | +$249 | 0.00 pp |
| New | Northpointe Bancshares Inc. | +13,917 | +$240 | 0.00 pp |
| New | Amcor PLC | +6,896 | +$274 | 0.00 pp |
| New | ETN · Eaton Vance Limited Duration | +15,039 | +$142 | 0.00 pp |
| New | Expro Group Holdings NV | +102,616 | +$2M | 0.00 pp |
| New | Seneca Foods Corp. New | +2,303 | +$348 | 0.00 pp |
| New | Weis Mkts Inc. | +30,433 | +$2M | 0.00 pp |
| New | Omnicell Com | +6,439 | +$215 | 0.00 pp |
| New | Enovix Corporation | +409,812 | +$2M | 0.00 pp |
| New | Park Aerospace Corp. | +43,630 | +$1M | 0.00 pp |
| New | Herbalife Ltd | +84,023 | +$1M | 0.00 pp |
| New | MICC · Magnum Ice Cream Co. NV | +82,991 | +$1M | 0.00 pp |
| New | Collegium Pharmaceutical Inc. | +27,039 | +$894 | 0.00 pp |
| New | Autolus Therapeutics Ltd | +971,691 | +$1M | 0.00 pp |
| New | Tfs Finl Corp. | +65,051 | +$914 | 0.00 pp |
| New | OSK · Oshkosh Corp. | +21,641 | +$3M | 0.00 pp |
| New | Biocryst Pharmaceuticals Inc. | +186,125 | +$2M | 0.00 pp |
| New | ICLN · Ishares Tr | +10,300 | +$188 | 0.00 pp |
| New | Miller Inds Inc. Tenn | +5,320 | +$242 | 0.00 pp |
| New | Listed Fds Tr | +20,506 | +$1M | 0.00 pp |
| New | Bar Hbr Bankshares | +8,066 | +$262 | 0.00 pp |
| New | Sangamo Therapeutics Inc. | +5,288,097 | +$1M | 0.00 pp |
| New | RSP · Invesco Exchange Traded Fd T | +5,000 | +$829 | 0.00 pp |
| New | Selective Ins Group Inc. | +47,035 | +$4M | 0.00 pp |
| New | Gladstone Commercial Corp. | +57,392 | +$656 | 0.00 pp |
| New | Pagerduty Inc. | +28,120 | +$175 | 0.00 pp |
| New | Sasol Ltd | +29,510 | +$382 | 0.00 pp |
| New | Ur-Energy Inc. | +577,836 | +$861 | 0.00 pp |
| New | Cross Ctry Healthcare Inc. | +55,717 | +$524 | 0.00 pp |
| New | Pangaea Logistics Solution L | +18,506 | +$131 | 0.00 pp |
| New | Vaalco Energy Inc. | +99,405 | +$630 | 0.00 pp |
| New | Taboola.com Ltd | +215,195 | +$667 | 0.00 pp |
| New | Champion Homes Inc. | +27,444 | +$2M | 0.00 pp |
| New | Diversified Energy Co. | +51,774 | +$903 | 0.00 pp |
| New | Vanguard Scottsdale Fds | +9,400 | +$942 | 0.00 pp |
| New | Certara Inc. | +442,548 | +$3M | 0.00 pp |
| New | Pursuit Attractions And Hosp | +15,826 | +$580 | 0.00 pp |
| New | Walker & Dunlop Inc. | +67,065 | +$3M | 0.00 pp |
| New | FLUT · Flutter Entmt PLC | +9,594 | +$978 | 0.00 pp |
| New | Domo Inc. | +87,186 | +$267 | 0.00 pp |
| New | Virtus Invt Partners Inc. | +2,423 | +$326 | 0.00 pp |
| New | Zebra Technologies Corporati | +3,007 | +$629 | 0.00 pp |
| New | Ing Groep N.v. | +66,713 | +$2M | 0.00 pp |
| New | Newmarket Corp. | +3,542 | +$2M | 0.00 pp |
| New | Osi Systems Inc. | +4,065 | +$1M | 0.00 pp |
| New | Highpeak Energy Inc. | +25,526 | +$176 | 0.00 pp |
| New | Ars Pharmaceuticals Inc. | +61,752 | +$496 | 0.00 pp |
| New | Tcw Strategic Income Fd Inc. | +91,306 | +$410 | 0.00 pp |
| New | Beone Medicines Ltd | +1,503 | +$446 | 0.00 pp |
| New | Cavco Inds Inc. Del | +4,440 | +$2M | 0.00 pp |
| New | Advanced Energy Inds | +10,781 | +$3M | 0.00 pp |
| New | Kazia Therapeutics Ltd | +193,114 | +$1M | 0.00 pp |
| New | Lands End Inc. New | +290,903 | +$3M | 0.00 pp |
| New | Tmc The Metals Company Inc. | +194,234 | +$907 | 0.00 pp |
| New | Elme Communities | +264,741 | +$532 | 0.00 pp |
| New | ETF Ser Solutions | +92,410 | +$2M | 0.00 pp |
| New | 1st Source Corp. | +8,024 | +$555 | 0.00 pp |
| New | Stonex Group Inc. | +2,556 | +$206 | 0.00 pp |
| New | Mizuho Financial Group Inc. | +26,210 | +$208 | 0.00 pp |
| New | Strive Inc. | +50,766 | +$509 | 0.00 pp |
| New | Kalvista Pharmaceuticals Inc. | +11,098 | +$223 | 0.00 pp |
| New | Astec Inds Inc. | +10,799 | +$581 | 0.00 pp |
| New | Cg Oncology Inc. | +14,171 | +$959 | 0.00 pp |
| New | Shenandoah Telecommunication | +18,008 | +$278 | 0.00 pp |
| New | Absci Corporation | +1,045,198 | +$3M | 0.00 pp |
| New | Abacus Global Mgmt Inc. | +40,749 | +$321 | 0.00 pp |
| New | Open Lending Corp. | +16,482 | +$21 | 0.00 pp |
| New | Personalis Inc. | +308,696 | +$2M | 0.00 pp |
| New | Ishares Inc. | +51,300 | +$4M | 0.00 pp |
| New | Natwest Group PLC | +16,717 | +$249 | 0.00 pp |
| New | Anaptysbio Inc. | +4,905 | +$272 | 0.00 pp |
| New | Gaotu Techedu Inc. | +51,283 | +$101 | 0.00 pp |
| New | Scripps E W Co. Ohio | +104,448 | +$389 | 0.00 pp |
| New | MANU · Manchester Utd PLC New | +29,209 | +$491 | 0.00 pp |
| New | Republic Bancorp Inc. Ky | +3,887 | +$274 | 0.00 pp |
| New | Aebi Schmidt Hldg AG | +14,192 | +$138 | 0.00 pp |
| New | Five Star Bancorp | +6,019 | +$227 | 0.00 pp |
| New | Trinity Cap Inc. | +242,655 | +$4M | 0.00 pp |
| New | Colony Bankcorp Inc. | +11,647 | +$233 | 0.00 pp |
| New | Tenax Therapeutics Inc. | +194,616 | +$3M | 0.00 pp |
| New | Kornit Digital Ltd | +30,621 | +$449 | 0.00 pp |
| New | Ishares Tr | +45,200 | +$2M | 0.00 pp |
| New | Galiano Gold Inc. | +42,072 | +$106 | 0.00 pp |
| New | Aura Biosciences Inc. | +557,654 | +$4M | 0.00 pp |
| New | Atyr Pharma Inc. | +10,330 | +$8 | 0.00 pp |
| New | Ishares Tr | +8,734 | +$566 | 0.00 pp |
| New | Centerspace | +50,442 | +$3M | 0.00 pp |
| New | Washington Tr Bancorp Inc. | +8,196 | +$274 | 0.00 pp |
| New | Victory Cap Hldgs Inc. Del | +13,007 | +$852 | 0.00 pp |
| New | Citi Trends Inc. | +8,368 | +$363 | 0.00 pp |
| New | Duos Technologies Group Inc. | +326,474 | +$2M | 0.00 pp |
| New | Angi Inc. | +68,695 | +$471 | 0.00 pp |
| New | Gigacloud Technology Inc. | +14,005 | +$636 | 0.00 pp |
| New | El Pollo Loco Hldgs Inc. | +85,841 | +$1M | 0.00 pp |
| New | Energy Recovery Inc. | +10,712 | +$108 | 0.00 pp |
| New | Pediatrix Medical Group Inc. | +10,860 | +$232 | 0.00 pp |
| New | Maxlinear Inc. | +172,365 | +$3M | 0.00 pp |
| New | Acm Resh Inc. | +47,076 | +$2M | 0.00 pp |
| New | VBK · Vanguard Index Fds | +3,720 | +$1M | 0.00 pp |
| New | Bandwidth Inc. | +10,027 | +$179 | 0.00 pp |
| New | Oceanfirst Finl Corp. | +71,722 | +$1M | 0.00 pp |
| New | INTC · Intellia Therapeutics Inc. | +169,286 | +$2M | 0.00 pp |
| New | Vanguard World Fd | +3,239 | +$560 | 0.00 pp |
| New | Icf Intl Inc. | +9,698 | +$633 | 0.00 pp |
| New | Mid Penn Bancorp Inc. | +8,278 | +$266 | 0.00 pp |
| New | Milestone Pharmaceuticals In | +851,325 | +$1M | 0.00 pp |
| New | Lloyds Banking Group PLC | +748,752 | +$4M | 0.00 pp |
| New | Generate Biomedicines Inc. | +79,489 | +$994 | 0.00 pp |
| New | Vanguard Tax-Managed Fds | +7,500 | +$481 | 0.00 pp |
| New | Atrium Therapeutics Inc. | +235,115 | +$3M | 0.00 pp |
| New | Aspen Aerogels Inc. | +149,373 | +$511 | 0.00 pp |
| New | Trustco Bk Corp. N Y | +11,850 | +$519 | 0.00 pp |
| New | Centrais Elet Bras SA | +70,024 | +$790 | 0.00 pp |
| New | Graco Inc. | +27,793 | +$2M | 0.00 pp |
| New | Ethos Technologies Inc. | +111,012 | +$1M | 0.00 pp |
| New | Okyo Pharma Ltd | +584,796 | +$942 | 0.00 pp |
| New | CCL · Shoe Carnival Inc. | +77,575 | +$1M | 0.00 pp |
| New | EMXC · Ishares Inc. | +3,000 | +$236 | 0.00 pp |
| New | Viking Therapeutics Inc. | +36,493 | +$1M | 0.00 pp |
| New | Neuphoria Therapeutics Inc. | +142,183 | +$579 | 0.00 pp |
| New | Midcap Financial Invstmnt Co. | +84,777 | +$953 | 0.00 pp |
| New | Candel Therapeutics Inc. | +43,208 | +$212 | 0.00 pp |
| New | Hallador Energy Company | +61,477 | +$1M | 0.00 pp |
| New | Barings Bdc Inc. | +78,752 | +$648 | 0.00 pp |
| New | First Tr Exchange-Traded Fd | +13,014 | +$2M | 0.00 pp |
| New | Olaplex Hldgs Inc. | +48,783 | +$99 | 0.00 pp |
| New | Gorman Rupp Co. | +7,533 | +$468 | 0.00 pp |
| New | Omeros Corp. | +29,083 | +$307 | 0.00 pp |
| New | Hawkins Inc. | +3,985 | +$612 | 0.00 pp |
| New | Cricut Inc. | +45,471 | +$170 | 0.00 pp |
| New | CG · Carlyle Secured Lending Inc. | +72,463 | +$793 | 0.00 pp |
| New | Neuropace Inc. | +23,350 | +$307 | 0.00 pp |
| New | Mcgrath Rentcorp | +21,949 | +$2M | 0.00 pp |
| New | Pacific Biosciences Calif In | +260,538 | +$344 | 0.00 pp |
| New | Pattern Group Inc. | +57,600 | +$716 | 0.00 pp |
| New | Invesco Exch Traded Fd Tr Ii | +3,900 | +$437 | 0.00 pp |
| New | HHH · Howard Hughes Holdings Inc. | +4,266 | +$270 | 0.00 pp |
| New | Immunocore Hldgs PLC | +113,844 | +$3M | 0.00 pp |
| New | Kore Group Hldgs Inc. | +112,192 | +$1M | 0.00 pp |
| New | Horace Mann Educators Corp. N | +37,674 | +$2M | 0.00 pp |
| New | Vornado Rlty Tr | +31,844 | +$828 | 0.00 pp |
| New | Neumora Therapeutics Inc. | +57,642 | +$112 | 0.00 pp |
| New | Formfactor Inc. | +15,022 | +$1M | 0.00 pp |
