Security
Magna Intl Inc. · COM
13 owners 1 new 4 exits max 6.4% (Richard Pzena - Pzena Inv...)
owners
13
max %
6.4%
tracked value
$3.7B
qoq
N 1
A 8
R 1
E 4
holders
sorted by % of portfolio · long equity only · exits show last held size
| manager | % port | activity | shares | value | history |
|---|---|---|---|---|---|
| Richard Pzena - Pzena Investment Management LLC 2026 Q1 | 6.4% | Reduce +0.01 pp | 25,329,355 | $2B | hist |
| Francis Chou - Chou Associates Management Inc. 2026 Q1 | 0.3% | — | 10,000 | $558M | hist |
| Cliff Asness - Aqr Capital Management LLC 2026 Q1 | 0.1% | Add 0.00 pp | 1,979,039 | $109M | hist |
| D. E. Shaw & Co., Inc. 2026 Q1 | 0.1% | Add +0.05 pp | 1,517,170 | $85M | hist |
| Renaissance Technologies LLC 2026 Q1 | 0.0% | Add +0.01 pp | 353,484 | $20M | hist |
| Norges Bank 2025 Q4 stale | 0.0% | Exit -0.02 pp | 3,707,113 | $198M | hist |
| Israel Englander - Millennium Management LLC 2026 Q1 | 0.0% | Add +0.01 pp | 842,969 | $47M | hist |
| Vanguard Group Inc. 2025 Q4 stale | 0.0% | Add 0.00 pp | 12,322,391 | $657M | hist |
| Joel Greenblatt - Gotham Asset Management, LLC 2026 Q1 | 0.0% | Add 0.00 pp | 66,308 | $4M | hist |
| Ken Griffin - Citadel Advisors LLC 2026 Q1 | 0.0% | Add 0.00 pp | 115,243 | $6M | hist |
| Natixis Advisors, LLC 2026 Q1 | 0.0% | New 0.0% | 18,116 | $1M | hist |
| Two Sigma Investments, LP 2025 Q4 stale | 0.0% | Exit 0.00 pp | 18,287 | $975 | hist |
| Ancora Advisors LLC 2026 Q1 | 0.0% | Add 0.00 pp | 31 | $2 | hist |
| Bill Nygren / Oakmark - Harris Associates L P exited 2026 Q1 last 2025 Q4 | 0.0% | Exit -0.01 pp | 206,680 | $11M | hist |
| Steve Cohen - Point72 Asset Management, L.P. exited 2026 Q1 last 2025 Q4 | 0.0% | Exit -0.01 pp | 109,413 | $6M | hist |
| Ray Dalio - Bridgewater Associates, LP exited 2026 Q1 last 2025 Q4 | 0.0% | Exit -0.01 pp | 47,351 | $3M | hist |
| Dmitry Balyasny - Balyasny Asset Management L.P. exited 2026 Q1 last 2025 Q4 | 0.0% | Exit 0.00 pp | 3,791 | $202 | hist |
No managers match this filter.
ownership over time
filing count by report period · click a bar for that quarter’s holders