Security
Spdr S&P 500 ETF Tr · TR UNIT
owners
26
rank
#22
master %
0.46%
max %
17.9%
tracked value
$32.2B
qoq
N 3
A 9
R 9
holders
sorted by % of portfolio · long equity only
| manager | % port | activity | shares | value | history |
|---|---|---|---|---|---|
| Joel Greenblatt - Gotham Asset Management, LLC 2026 Q1 | 17.9% | Add +1.19 pp | 9,005,674 | $5.9B | hist |
| Jana Partners Management, LP 2026 Q1 | 13.9% | New 13.9% | 343,665 | $223M | hist |
| Ray Dalio - Bridgewater Associates, LP 2026 Q1 | 12.7% | Reduce +1.59 pp | 4,364,862 | $2.8B | hist |
| Bill Miller - Miller Value Partners, LLC 2026 Q1 | 5.1% | New 5.1% | 30,044 | $19.5B | hist |
| Lewis Sanders - Sanders Capital, LLC 2026 Q1 | 2.3% | Add +0.65 pp | 2,923,008 | $1.9B | hist |
| Two Sigma Investments, LP 2025 Q4 | 0.5% | Exit -0.45 pp | 464,197 | $317M | hist |
| D. E. Shaw & Co., Inc. 2026 Q1 | 0.3% | Reduce -1.74 pp | 745,510 | $485M | hist |
| Ancora Advisors LLC 2026 Q1 | 0.3% | Reduce 0.00 pp | 20,051 | $13M | hist |
| Mairs & Power Inc. 2026 Q1 | 0.2% | Add 0.00 pp | 27,180 | $18M | hist |
| George Soros - Soros Fund Management LLC 2026 Q1 | 0.2% | Reduce -0.94 pp | 25,000 | $16M | hist |
| Israel Englander - Millennium Management LLC 2026 Q1 | 0.2% | Reduce -0.88 pp | 622,922 | $405M | hist |
| Natixis Advisors, LLC 2026 Q1 | 0.1% | Add 0.00 pp | 112,537 | $73M | hist |
| Senator Investment Group LP 2026 Q1 | 0.1% | — | 3,000 | $2M | hist |
| Kentucky Trust Co. 2026 Q2 | 0.1% | Add +0.01 pp | 215 | $161M | hist |
| Francois Rochon - Giverny Capital Inc. 2026 Q1 | 0.1% | — | 2,474 | $2M | hist |
| Davidson Kempner Capital Management LP 2026 Q1 | 0.1% | Add +0.03 pp | 5,535 | $4M | hist |
| Ken Griffin - Citadel Advisors LLC 2026 Q1 | 0.0% | Reduce -0.18 pp | 347,775 | $226M | hist |
| Steve Cohen - Point72 Asset Management, L.P. 2026 Q1 | 0.0% | New 0.0% | 42,000 | $27M | hist |
| Don Yacktman - Yacktman Asset Management LP 2026 Q1 | 0.0% | Reduce -0.27 pp | 3,768 | $2M | hist |
| Samantha Mclemore - Patient Capital Management, LLC 2026 Q1 | 0.0% | Add 0.00 pp | 1,115 | $726 | hist |
| Polen Capital Management LLC 2026 Q1 | 0.0% | Reduce 0.00 pp | 3,757 | $2M | hist |
| Steven Check - Check Capital Management INC/CA 2026 Q1 | 0.0% | — | 965 | $628 | hist |
| First Eagle Investment Management, LLC 2026 Q1 | 0.0% | — | 17,000 | $11M | hist |
| Bill Nygren / Oakmark - Harris Associates L P 2026 Q1 | 0.0% | Add 0.00 pp | 7,712 | $5M | hist |
| Murray Stahl - Horizon Kinetics Asset Management LLC 2026 Q1 | 0.0% | Reduce 0.00 pp | 1,244 | $809 | hist |
| Vanguard Group Inc. 2025 Q4 | 0.0% | Add 0.00 pp | 95,456 | $65M | hist |
ownership over time
filing count by report period · click a bar for that quarter’s holders