SPY SPDR S&P 500 ETF Trust
Filed as SPDR S&P 500 ETF TR (TR UNIT), Equity As of 2026 Q3 among managers we track Quote on Google Finance, opens in a new tab
Bought by 3 managers in 2026 Q2, sold by 10
Who owns this now
Largest portfolio weights among holders, up to 0.1% (Murphy Pohlad, Murphy Pohlad Asset Management). Not free-float ownership.
Who owns SPY
Sorted by value, long equity only, as of 2026 Q3.
| History | |||||
|---|---|---|---|---|---|
| Murphy Pohlad, Murphy Pohlad Asset Management | Hold | 392 | $299K | History | |
| Kentucky Trust Co., Kentucky Trust | Hold | 215 | $164K | History |
Congress
3 members of Congress traded SPY in the last three years: 5 buys and 2 sales. 49 members listed it in 2025 annual reports.
-
Markwayne Mullin
Sell
$500K–$1M
May 13, 2025
filed Jun 11, 2025
-
John Boozman
Sell
$1K–$15K
Jan 16, 2025
filed Feb 8, 2025
-
John Boozman
Buy
$1K–$15K
Nov 13, 2024
filed Dec 17, 2024
-
John Boozman
Buy
$1K–$15K
Jun 4, 2024
filed Jul 11, 2024
-
Blake D. Moore
Buy
$15K–$50K
Jan 19, 2024
filed Jan 24, 2024
-
Blake D. Moore
Buy
$15K–$50K
Jan 19, 2024
filed Jan 24, 2024
SEC filings
Recent issuer filings from EDGAR, 25 shown.
| Filed | Form | Detail | Links |
|---|---|---|---|
| NPORT-P | Period Jun 30, 2026 | Filing Doc | |
| N-30D | SPDR S&P 500 ETF TRUST | Filing Doc | |
| NPORT-P | Period Mar 31, 2026 | Filing Doc | |
| N-CEN | Period Dec 31, 2025 | Filing Doc | |
| NPORT-P | Period Dec 31, 2025 | Filing Doc | |
| 497 | SPDR S&P 500 ETF TRUST | Filing Doc | |
| 485BPOS | SPDR S&P 500 ETF TRUST | Filing Doc | |
| 497 | SPDR S&P 500 ETF TRUST | Filing Doc | |
| 24F-2NT | Period Sep 30, 2025 | Filing Doc | |
| NPORT-P | Period Sep 30, 2025 | Filing Doc | |
| N-30D | SPDR S&P 500 ETF TRUST | Filing Doc | |
| NPORT-P | Period Jun 30, 2025 | Filing Doc | |
| N-30D | SPDR S&P 500 ETF TRUST | Filing Doc | |
| NPORT-P | Period Mar 31, 2025 | Filing Doc | |
| N-CEN | Period Dec 31, 2024 | Filing Doc | |
| NPORT-P | Period Dec 31, 2024 | Filing Doc | |
| 497 | SPDR S&P 500 ETF TRUST | Filing Doc | |
| 497 | SPDR S&P 500 ETF TRUST | Filing Doc | |
| 485BPOS | SPDR S&P 500 ETF TRUST | Filing Doc | |
| 24F-2NT | Period Sep 30, 2024 | Filing Doc | |
| N-30D | SPDR S&P 500 ETF TRUST | Filing Doc | |
| NPORT-P | Period Sep 30, 2024 | Filing Doc | |
| NPORT-P | Period Jun 30, 2024 | Filing Doc | |
| N-30D | SPDR S&P 500 ETF TRUST | Filing Doc | |
| 497 | SPDR S&P 500 ETF TRUST | Filing Doc |
No filings match this filter.
Ownership over time
13Fs that reported it each quarter. Click a bar for that quarter’s holders.