Follow-The-Filings

Featured 13F manager

ARK Investment Management LLC Cathie Wood

St. Petersburg, FL 20 processed 13Fs on this site · 2021 Q3–2026 Q2

  • $15.4B
  • 190 Positions
  • 2026 Q2
  • +19.8% QoQ
  • Top 5 25.0%

Cathie Wood files ARK Investment Management LLC as a Form 13F. The latest book is 2026 Q2 at $15.4B, up 19.8% QoQ, led by Tesla, Advanced Micro Devices, and Space Exploration Technologies.

Portfolio

2026 Q2 · filed 8/14/2026 · 190 long · top 12 shown

top 5 25.0% · top 10 39.5%

AUM over time

2026 Q2 $15.4B +19.8% QoQ
2021 Q3 · $41.6B 2021 Q3 · $41.6B
Q3 2021
2021 Q4 · $33.1B · −20.6% QoQ 2021 Q4 · $33.1B · −20.6% QoQ
Q4
2022 Q1 · $24B · −27.6% QoQ 2022 Q1 · $24B · −27.6% QoQ
Q1 2022
2022 Q2 · $16.9B · −29.4% QoQ 2022 Q2 · $16.9B · −29.4% QoQ
Q2
2022 Q3 · $14.3B · −15.2% QoQ 2022 Q3 · $14.3B · −15.2% QoQ
Q3
2022 Q4 · $11.5B · −19.6% QoQ 2022 Q4 · $11.5B · −19.6% QoQ
Q4
2023 Q1 · $14.6B · +26.1% QoQ 2023 Q1 · $14.6B · +26.1% QoQ
Q1 2023
2023 Q2 · $15.1B · +3.8% QoQ 2023 Q2 · $15.1B · +3.8% QoQ
Q2
2023 Q3 · $13.1B · −13.5% QoQ 2023 Q3 · $13.1B · −13.5% QoQ
Q3
2023 Q4 · $16.9B · +29.2% QoQ 2023 Q4 · $16.9B · +29.2% QoQ
Q4
2024 Q1 · $14.4B · −14.5% QoQ 2024 Q1 · $14.4B · −14.5% QoQ
Q1 2024
2024 Q2 · $11.3B · −22.0% QoQ 2024 Q2 · $11.3B · −22.0% QoQ
Q2
2024 Q3 · $10.9B · −3.0% QoQ 2024 Q3 · $10.9B · −3.0% QoQ
Q3
2024 Q4 · $12B · +9.8% QoQ 2024 Q4 · $12B · +9.8% QoQ
Q4
2025 Q1 · $10B · −16.8% QoQ 2025 Q1 · $10B · −16.8% QoQ
Q1 2025
2025 Q2 · $13.6B · +36.5% QoQ 2025 Q2 · $13.6B · +36.5% QoQ
Q2
2025 Q3 · $16.8B · +23.2% QoQ 2025 Q3 · $16.8B · +23.2% QoQ
Q3
2025 Q4 · $15.1B · −10.3% QoQ 2025 Q4 · $15.1B · −10.3% QoQ
Q4
2026 Q1 · $12.9B · −14.7% QoQ 2026 Q1 · $12.9B · −14.7% QoQ
Q1 2026
2026 Q2 · $15.4B · +19.8% QoQ 2026 Q2 · $15.4B · +19.8% QoQ
Q2

Book

2024 Q2 2024 Q1 · filed 26 Jul · long equity

TSLA - Tesla 9.33% Add +2.6% 5,314,395 $197.88 $1.1B +135,966 +$141M
COIN - Coinbase Global 7.02% Reduce −19.5% 3,558,701 $222.23 $791M −862,312 −$381M
ROKU - ROKU Inc 6.76% Add +1.3% 12,716,432 $59.93 $762M +159,785 −$56M
XYZ - Block 4.75% Reduce −17.5% 8,292,502 $64.49 $535M −1,761,827 −$316M
RBLX - ROBLOX 4.40% Add +12.9% 13,338,829 $37.21 $496M +1,519,591 +$45M
HOOD - Robinhood Markets 3.86% Reduce −26.9% 19,152,548 $22.71 $435M −7,044,713 −$92M
CRSP - CRISPR Therapeutics AG 3.73% Reduce −4.6% 7,778,536 $54.01 $420M −378,492 −$136M
PATH - UiPath 3.35% Reduce −5.9% 29,747,437 $12.68 $377M −1,881,059 −$340M
PLTR - Palantir Technologies 2.93% Add +2.2% 13,023,099 $25.33 $330M +277,623 +$37M
SHOP - Shopify 2.91% Add +8.1% 4,967,081 $66.05 $328M +372,751 −$26M
TWST - Twist Bioscience 2.68% Reduce −11.7% 6,129,375 $49.28 $302M −814,600 +$64M
INTC - Intellia Therapeutics 2.30% Add +5.5% 11,595,789 $22.38 $260M +606,507 −$43M
PagerDuty 2.16% Add +12.5% 10,604,295 $22.93 $243M +1,180,202 +$29M
TER - Teradyne 2.10% Reduce −9.6% 1,592,884 $148.29 $236M −169,311 +$37M
DKNG - DraftKings 2.10% Reduce −29.0% 6,187,274 $38.17 $236M −2,527,105 −$160M
META - Meta Platforms 1.94% Reduce −0.6% 433,656 $504.22 $219M −2,834 +$7M
RXRX - Recursion Pharmaceuticals 1.87% Add +14.5% 28,142,918 $7.50 $211M +3,555,357 −$34M
ARKB — 1.82% Add +17.4% 3,415,365 $59.98 $205M +506,347 −$2M
PINS - Pinterest 1.69% Reduce −10.7% 4,329,729 $44.07 $191M −521,381 +$23M
U - Unity Software 1.63% Reduce −18.9% 11,305,206 $16.26 $184M −2,632,983 −$188M
TXG - 10X Genomics 1.61% Add +48.2% 9,313,763 $19.45 $181M +3,029,951 −$55M
BEAM - Beam Therapeutics 1.59% Reduce −6.8% 7,626,139 $23.43 $179M −556,035 −$92M
TTD - Trade Desk /The 1.58% Reduce −11.6% 1,818,752 $97.67 $178M −239,008 −$2M
ZM - Zoom Video Communications 1.32% Reduce −60.2% 2,522,025 $59.19 $149M −3,808,502 −$265M
VCYT - Veracyte 1.31% Reduce −3.3% 6,809,297 $21.67 $148M −233,486 −$9M
MRNA - Moderna 1.11% Reduce −13.4% 1,054,094 $118.75 $125M −163,289 −$5M
SOFI - SoFi Technologies 0.85% Reduce −10.4% 14,535,772 $6.61 $96M −1,687,427 −$22M
KTOS — 0.83% Reduce −15.4% 4,660,808 $20.01 $93M −846,027 −$8M
ACHR - Archer Aviation 0.80% Reduce −9.9% 25,457,388 $3.52 $90M −2,801,465 −$41M
CDNA - CareDx 0.79% Reduce −2.8% 5,702,351 $15.53 $89M −161,695 +$26M
Teladoc Health 0.65% Reduce −53.3% 7,481,255 $9.78 $73M −8,553,415 −$169M
IRDM - Iridium Communications 0.60% Reduce −2.0% 2,520,547 $26.62 $67M −52,633 −$217K
IONS - Ionis Pharmaceuticals 0.58% Reduce −2.8% 1,361,025 $47.66 $65M −38,827 +$4M
TRMB - Trimble 0.57% Reduce −12.8% 1,147,045 $55.92 $64M −168,786 −$21M
AVAV - AeroVironment 0.52% Reduce −28.4% 323,764 $182.16 $59M −128,436 −$10M
TOST - Toast 0.51% Reduce −14.5% 2,244,344 $25.77 $58M −380,020 −$8M
NVDA - NVIDIA 0.46% Add +524.9% 417,687 $123.54 $52M +350,845 −$9M
NRIX - Nurix Therapeutics 0.43% Reduce −11.8% 2,323,332 $20.87 $48M −312,006 +$10M
ARCT — 0.42% Add +16.3% 1,964,964 $24.35 $48M +275,315 −$9M
SDGR — 0.42% Reduce −2.8% 2,447,629 $19.34 $47M −70,356 −$21M
PACB — 0.40% Reduce −0.2% 33,212,454 $1.37 $46M −77,683 −$79M
NTRA - Natera 0.40% Add +28.8% 415,342 $108.29 $45M +92,958 +$15M
SPOT - Spotify Technology SA 0.40% Reduce −11.2% 142,109 $313.79 $45M −17,884 +$2M
TSM - Taiwan Semiconductor 0.40% Add +4.6% 256,429 $173.81 $45M +11,377 +$11M
MELI - MercadoLibre 0.38% Reduce −32.0% 26,037 $1,643 $43M −12,260 −$15M
ADPT - Adaptive Biotechnologies 0.37% Add +8.1% 11,412,000 $3.62 $41M +850,704 +$7M
CRWD - Crowdstrike 0.34% Reduce −12.7% 100,433 $383.19 $38M −14,552 +$2M
AMD - Advanced Micro Devices 0.34% Add +24.7% 236,798 $162.21 $38M +46,966 +$4M
VRTX - Vertex Pharmaceuticals 0.31% Reduce −16.2% 75,464 $468.72 $35M −14,640 −$2M
CERS - Cerus 0.31% Reduce −7.6% 19,900,184 $1.76 $35M −1,645,012 −$6M

Showing top 50 of 187 by value

Exits / last held

not current holdings · last reported size, unchanged · gone vs 2024 Q1

Stock % of portfolio Recent activity Shares Reported price* Value Share change $ change
Adyen 0.40% Exit 0 $1,693 $58M −34,257 −$58M
Komatsu 0.24% Exit 0 $29.57 $34M −1,158,092 −$34M
ADYEY - Adyen 0.17% Exit 0 $16.91 $25M −1,482,574 −$25M
Discovery 0.15% Exit 0 $6.37 $21M −3,359,096 −$21M
LY 0.13% Exit 0 $2.56 $18M −7,204,730 −$18M
Dassault Systemes SE 0.08% Exit 0 $44.31 $12M −271,323 −$12M
Komatsu 0.08% Exit 0 $29.23 $12M −399,588 −$12M
StoneCo 0.08% Exit 0 $16.61 $11M −683,807 −$11M
MSTR - Microstrategy 0.06% Exit 0 $32.30 $9M −275,354 −$9M
BYD 0.05% Exit 0 $50.77 $8M −156,282 −$8M
Desktop Metal 0.04% Exit 0 $0.8800 $6M −7,210,622 −$6M
Thales SA 0.04% Exit 0 $170.64 $6M −35,876 −$6M
Renishaw 0.04% Exit 0 $53.66 $6M −110,630 −$6M
Straumann AG 0.04% Exit 0 $159.78 $5M −32,926 −$5M
Siemens AG 0.04% Exit 0 $191.05 $5M −27,521 −$5M
Nikon 0.03% Exit 0 $10.12 $5M −499,404 −$5M
Velo3D 0.03% Exit 0 $0.4556 $5M −11,088,065 −$5M
BICO Group AB 0.03% Exit 0 $4.41 $5M −1,077,582 −$5M
Airbus SE 0.03% Exit 0 $184.31 $4M −21,041 −$4M
2U 0.02% Exit 0 $0.3897 $3M −8,267,605 −$3M
JD Logistics 0.02% Exit 0 $1.02 $3M −3,052,254 −$3M
ARKK - ARK Innovation ETF 0.02% Exit 0 $50.07 $3M −54,759 −$3M
One Software Technologies 0.02% Exit 0 $15.39 $3M −172,285 −$3M
Matrix IT 0.02% Exit 0 $22.32 $3M −114,459 −$3M
Fattal 1998 0.02% Exit 0 $131.88 $3M −19,215 −$3M
Holding 0.02% Exit 0 $38.35 $2M −61,648 −$2M
Hexagon AB 0.02% Exit 0 $11.85 $2M −197,499 −$2M
OC Oerlikon AG 0.02% Exit 0 $4.41 $2M −517,662 −$2M
Cellcom Israel 0.02% Exit 0 $4.27 $2M −527,612 −$2M
Danel Adir Yeoshua 0.02% Exit 0 $90.82 $2M −24,467 −$2M
Neogames SA 0.02% Exit 0 $28.96 $2M −75,285 −$2M
Holding 0.01% Exit 0 $1.29 $2M −1,652,531 −$2M
Holding 0.01% Exit 0 $42.34 $2M −50,446 −$2M
Partner Communications 0.01% Exit 0 $4.37 $2M −465,259 −$2M
Telsys 0.01% Exit 0 $61.83 $2M −31,780 −$2M
GBTC - Grayscale Bitcoin Trust 0.01% Exit 0 $68.47 $1M −18,065 −$1M
GBTC - 3iQ Bitcoin ETF Exit 0 $11.43 $586K −51,280 −$586K
5N Plus Exit 0 $3.69 $188K −50,896 −$188K
SGL Carbon SE Exit 0 $7.54 $164K −21,740 −$164K
Sandvik AB Exit 0 $22.16 $157K −7,085 −$157K
Evonik Industries AG Exit 0 $19.70 $148K −7,513 −$148K
Toray Industries Exit 0 $4.90 $143K −29,188 −$143K
Henkel AG & KGaA Exit 0 $80.28 $140K −1,744 −$140K
Arkema SA Exit 0 $105.10 $136K −1,294 −$136K
voestalpine AG Exit 0 $28.17 $134K −4,757 −$134K
LY Exit 0 $5.05 $75K −14,844 −$75K
Ceragon Networks Exit 0 $3.34 $7K −2,096 −$7K
Valens Semiconductor Exit 0 $2.27 $7K −3,084 −$7K
Gamida Cell Exit 0 −1,484 $—
TCS Group Exit 0 −1,292 $—

* Reported price is value ÷ shares from the 13F as of period end — not a live market quote. Weight % is each long-equity position ÷ full 13F AUM, so rows may not sum to 100% when the filing includes options or other non-equity (excluded from this table). Share change and $ change are vs 2024 Q1. Click column headers to sort · click New / Hold / Add / Reduce to promote that move type to the top. Exit opens the last-held block below.

Filings history

20 periods · normalized AUM · open a period for holdings

Period Holdings AUM QoQ Form Filed Filing ID
2026 Q2 191 $15.4B +19.8% 13F-HR 8/14/2026 000110465926096910
2026 Q1 182 $12.9B −14.7% 13F-HR 5/12/2026 000110465926059240
2025 Q4 196 $15.1B −10.3% 13F-HR 2/11/2026 000110465926013538
2025 Q3 196 $16.8B +23.2% 13F-HR 11/12/2025 000110465925110217
2025 Q2 191 $13.6B +36.5% 13F-HR 7/30/2025 000110465925072098
2025 Q1 196 $10B −16.8% 13F-HR 5/7/2025 000110465925045396
2024 Q4 183 $12B +9.8% 13F-HR 2/4/2025 000110465925009155
2024 Q3 194 $10.9B −3.0% 13F-HR 10/31/2024 000110465924113006
2024 Q2 190 $11.3B −22.0% 13F-HR 7/26/2024 000110465924082900
2024 Q1 230 $14.4B −14.5% 13F-HR 4/18/2024 000110465924048700
2023 Q4 223 $16.9B +29.2% 13F-HR 1/17/2024 000110465924004517
2023 Q3 226 $13.1B −13.5% 13F-HR 10/18/2023 000110465923109811
2023 Q2 222 $15.1B +3.8% 13F-HR 7/10/2023 000110465923079512
2023 Q1 221 $14.6B +26.1% 13F-HR 4/17/2023 000110465923046032
2022 Q4 232 $11.5B −19.6% 13F-HR 1/24/2023 000110465923006118
2022 Q3 250 $14.3B −15.2% 13F-HR 10/17/2022 000110465922109252
2022 Q2 354 $16.9B −29.4% 13F-HR 7/11/2022 000110465922078598
2022 Q1 353 $24B −27.6% 13F-HR 4/19/2022 000110465922046976
2021 Q4 368 $33.1B −20.6% 13F-HR 1/28/2022 000110465922008811
2021 Q3 300 $41.6B 13F-HR 11/12/2021 000110465921137564

About

ARK Investment Management LLC

20 processed 13Fs on this site · 2021 Q3–2026 Q2

Entity
ARK Investment Management LLC
Notable person
Cathie Wood
Location
St. Petersburg, FL
All SEC filings
View on sec.gov