Security · featured owners
QSI Quantum-Si Inc
Quantum-Si Inc. COMMON STOCK Equity as of 2026 Q2 among managers we track
- 1 Owner
- Max 0.0%
- $6M
- 1 add
Who owns this now
Largest portfolio weights among featured holders · max 0.0% (Cathie Wood - Ark Investm...) · not free-float ownership
holders
sorted by value · long equity only · current book 2026 Q2 · open a manager for their book
| history | |||||
|---|---|---|---|---|---|
| Cathie Wood - Ark Investment Management 2026 Q2 | 0.04% | Add +4.2% | 7,167,738 | $6M | history |
SEC filings
Recent issuer filings from EDGAR · 11 shown · open Filing / Doc on SEC.gov
| Filed | Form | Detail | Links |
|---|---|---|---|
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-Q | 10-Q | Filing Doc | |
| 8-K | 3.01 | Filing Doc | |
| 8-K | 1.01,2.03,9.01 | Filing Doc | |
| 8-K | 5.07 | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-Q | 10-Q | Filing Doc | |
| DEFA14A | DEFA14A | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-K | 10-K | Filing Doc | |
| 8-K | 7.01,9.01 | Filing Doc |
No filings match this filter.
Insider forms
Form 3 / 4 / 5 from EDGAR · 25 shown
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
| Metric | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Total current assets | $266.31M | $218.01M | $175.86M |
| Total non-current assets * | $31.94M | $29.86M | $69.75M |
| Total assets | $298.25M | $247.87M | $245.61M |
| Total current liabilities | $11.61M | $18.19M | $23.02M |
| Total non-current liabilities * | $15.02M | $14.26M | $2.36M |
| Total equity | $271.62M | $215.42M | $220.23M |
ownership over time
filing count by report period · click a bar for that quarter’s holders