Security · featured owners
TOST Toast Inc.
Information Technology CL A Equity as of 2026 Q2 among managers we track
- 5 Owners
- Max 7.0%
- $573M
- 2 new 3 add 1 exit
TOST (Toast Inc.) is held in 5 featured 13F books as of 2026 Q2. Valueact Capital - Valueact Holdings is the largest tracked holder by portfolio weight (7.0%). Figures are as-filed 13F, not free float.
Who owns this now
Largest portfolio weights among featured holders · max 7.0% (Valueact Capital - Valueact Holdings) · not free-float ownership
holders
sorted by value · long equity only · current book 2026 Q2 · exits show last held size · open a manager for their book
| history | |||||
|---|---|---|---|---|---|
| Valueact Capital - Valueact Holdings 2026 Q2 | 7.0% | Add +9.6% | 14,134,038 | $393M | history |
| Chris James - Meritage Group 2026 Q2 | 3.7% | Add +0.6% | 3,432,027 | $95M | history |
| Cathie Wood - Ark Investment Management 2026 Q2 | 0.34% | Add +2.7% | 1,859,887 | $52M | history |
| Glen Kacher - Light Street Capital Management 2026 Q2 | 3.6% | New 3.6% | 1,167,500 | $32M | history |
| Richard Pzena - Pzena Investment Management 2026 Q2 | <0.01% | New <0.01% | 10,945 | $304K | history |
| Spencer Waxman - Shannon River Fund Management exited 2026 Q2 last 2026 Q1 | 3.7% | Exit −3.70% | 732,027 | $19M | history |
SEC filings
Recent issuer filings from EDGAR · 6 shown · open Filing / Doc on SEC.gov
| Filed | Form | Detail | Links |
|---|---|---|---|
| 10-Q | Filing Doc | ||
| 8-K | 2.02,9.01 | Filing Doc | |
| 8-K | 5.07 | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 2.02,9.01 | Filing Doc | |
| DEFA14A | Filing Doc |
No filings match this filter.
Insider forms
Form 3 / 4 / 5 from EDGAR · 13 rows shown
| Filed | Form | Detail | Links |
|---|---|---|---|
| 4 | Period Sep 2, 2026 | Filing Doc | |
| 4 | Period Aug 21, 2026 | Filing Doc | |
| 4 | Period Aug 19, 2026 | Filing Doc | |
| 4 | Period Aug 11, 2026 | Filing Doc | |
| 4 | Period Aug 7, 2026 · 2 forms | Filing Doc | |
| 4 | Period Aug 5, 2026 · 3 forms | Filing Doc | |
| 4 | Period Aug 4, 2026 | Filing Doc | |
| 4 | Period Aug 3, 2026 | Filing Doc | |
| 4 | Period Aug 1, 2026 | Filing Doc | |
| 4 | Period Jul 13, 2026 | Filing Doc | |
| 4 | Period Jul 7, 2026 | Filing Doc | |
| 4 | Period Jul 1, 2026 · 5 forms | Filing Doc | |
| 4 | Period Jun 12, 2026 · 6 forms | Filing Doc |
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
ownership over time
filing count by report period · click a bar for that quarter’s holders