Follow-The-Filings

HXL

Hexcel Corp. New COM Equity as of 2026 Q2

  • 1 Owner
  • Max 0.1%
  • $19M
  • 1 exit

Who owns this now

Largest portfolio weights among featured holders · max 0.1% (Thomas Gayner - Markel Group) · not free-float ownership

  1. Thomas Gayner 0.1%

Holders

sorted by % of portfolio · long equity only · exits show last held size

history
Thomas Gayner - Markel Group 2026 Q2 0.1% Hold 189,000 $19M hist
Cathie Wood - Ark Investment Management exited 2026 Q1 last 2025 Q4 0% Exit 0.00 pp 1,159 $86K hist

financials

US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing

Income statement

Metric FY2023 FY2024 FY2025
Revenue $1.79B $1.9B $1.89B
Gross profit $433.2M $469.8M $434.8M
Gross margin * 24.2% 24.7% 23.0%
Net income $109.4M
Net margin * 5.8%

Balance sheet

Metric FY2023 FY2024 FY2025
Total current assets $864.2M $781.5M $730.7M
Total non-current assets * $2.05B $1.94B $1.97B
Total assets $2.92B $2.73B $2.7B
Total current liabilities $315.9M $353.5M $322.7M
Total non-current liabilities * $886.1M $844.2M $1.13B
Total equity $1.72B $1.53B $1.25B

Cash flow

Metric FY2023 FY2024 FY2025
Cash from operations $257.1M $289.9M $230.5M
Cash from investing -$50.7M -$87M -$76M
Cash from financing -$92.6M -$301.7M -$212.3M
Net change in cash $115M -$101.6M -$54.4M

Ownership over time

filing count by report period · click a bar for that quarter’s holders