OpCo · Form 13F-HR
Operating company 13F-HR
Form 13F-HR investment books of operating companies and corporate parents (corporate treasury, insurance float, holding-company equity books). Separate from featured managers — Newest 13Fs. For issuer 8-K / 10-Q / 10-K, use Company filings.
OpCo 13F-HR·latest book
26 shown
companies
26
today
0
7d
12
14d
12
tracked
~26
updates
newest filed first · top holdings · open company or book
| company | period | type | top holds | aum | # | links |
|---|---|---|---|---|---|---|
| 7 Aug yesterday 7 | ||||||
| American Express payments | 2026 Q2 | 13F-HR | pending | — | — | profile activity |
| Merck & Co. pharma | 2026 Q2 | 13F-HR | $526M | 13 | profile activity | |
| Walmart retail | 2026 Q2 | 13F-HR | $736M | 3 | profile activity | |
| Travelers Companies insurance float | 2026 Q2 | 13F-HR | $142M | 2 | profile activity | |
| Aflac insurance float | 2026 Q2 | 13F-HR | — | $93M | 4 | profile activity |
| Alphabet tech treasury | 2026 Q2 | 13F-HR | $99.1B | 28 | profile activity | |
| Fidelity National Financial insurance float | 2026 Q2 | 13F-HR | $3.2B | 30 | profile activity | |
| 6 Aug 2d ago 3 | ||||||
| Johnson & Johnson pharma | 2026 Q2 | 13F-HR | — | $799M | 15 | profile activity |
| Amazon Com tech treasury | 2026 Q2 | 13F-HR | $4.4B | 6 | profile activity | |
| Cincinnati Financial insurance float | 2026 Q2 | 13F-HR | $5.2B | 56 | profile activity | |
| 3 Aug 5d ago 2 | ||||||
| Gilead Sciences pharma | 2026 Q2 | 13F-HR | $1.6B | 5 | profile activity | |
| Globe Life insurance float | 2026 Q2 | 13F-HR | $422M | 2 | profile activity | |
| 23 Jul 1 | ||||||
| General Electric conglomerate | 2026 Q2 | 13F-HR | $369M | 2 | profile activity | |
| 13 Jul 1 | ||||||
| Cisco Systems tech treasury | 2026 Q2 | 13F-HR | $405M | 6 | profile activity | |
| 6 Jul 1 | ||||||
| Old Republic International insurance float | 2026 Q2 | 13F-HR | $2.7B | 54 | profile activity | |
| 15 May 4 | ||||||
| Nvidia tech treasury | 2026 Q1 | 13F-HR | $18.4B | 7 | profile activity | |
| Loews conglomerate | 2026 Q1 | 13F-HR | $11.9B | 26 | profile activity | |
| Cna Financial insurance float | 2026 Q1 | 13F-HR | $235M | 15 | profile activity | |
| Berkley W R insurance float | 2026 Q1 | 13F-HR | $1.9B | 345 | profile activity | |
| 12 May 5 | ||||||
| Pfizer pharma | 2026 Q1 | 13F-HR | $239M | 18 | profile activity | |
| Advanced Micro Devices tech treasury | 2026 Q1 | 13F-HR | $174M | 4 | profile activity | |
| White Mountains Insurance Group insurance float | 2026 Q1 | 13F-HR | $313M | 2 | profile activity | |
| Intel tech treasury | 2026 Q1 | 13F-HR | — | $470M | 2 | profile activity |
| First American Financial insurance float | 2026 Q1 | 13F-HR | $370M | 3 | profile activity | |
| 11 May 1 | ||||||
| Allstate insurance float | 2026 Q1 | 13F-HR | — | $9.4B | 1,124 | profile activity |
| 21 Oct 1 | ||||||
| Deere & industrial | 2025 Q3 | 13F-HR | pending | — | — | profile activity |
Latest book per operating company we track. QoQ narrative (soft language) → OpCo 13F-HR changes. Amendment trails for featured managers stay on Newest 13Fs. Berkshire, Markel, and dual-identity names stay on featured managers. Values as filed. Not investment advice.