- 5 Owners
- Max 3.8%
- $663M
- 3 add 1 reduce
Who owns this now
Largest portfolio weights among featured holders · max 3.8% (Cathie Wood - Ark Investm...) · not free-float ownership
holders
sorted by value · long equity only · current book 2026 Q2 · open a manager for their book
| history | |||||
|---|---|---|---|---|---|
| Cathie Wood - Ark Investment Management 2026 Q2 | 3.8% | Add +4.3% | 10,022,634 | $581M | history |
| Ron Baron - Bamco Inc. (Baron Capital) 2026 Q2 | 0.08% | Add +0.6% | 904,259 | $52M | history |
| Samantha Mclemore - Patient Capital Management 2026 Q2 | 0.76% | Reduce −9.4% | 400,698 | $23M | history |
| David Witzke - Avidity Partners Management 2026 Q2 | 0.97% | Add +320.0% | 105,000 | $6M | history |
| Duan Yongping - H&H International Investment 2026 Q2 | 0.01% | Hold | 20,000 | $1M | history |
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Income statement
Balance sheet
ownership over time
filing count by report period · click a bar for that quarter’s holders