Featured 13F manager
Maverick Capital Ltd Lee Ainslie
Dallas, TX 22 processed 13Fs on this site · 2021 Q3–2026 Q2
- $11.3B
- 177 Positions
- 2026 Q2
- +30.6% QoQ
- Top 5 24.0%
Portfolio
top 5 24.0% · top 10 42.9%
- NVDA - Nvidia 5.4%
- AMD - Advanced Micro Devices 5.0%
- ALAB - Astera Labs 4.6%
- INTC - Intel 4.5%
- GOOG - Alphabet · CL C 4.5%
- AMZN - Amazon 4.3%
- NU — · CL A 4.2%
- META - Meta Platforms · CL A 3.8%
- GFL - Gfl Environmental 3.3%
- NTRA - Natera 3.3%
- TSM - Taiwan Semiconductor 3.0%
- DKS - Dicks Sporting Goods 2.9%
- Other 51.2%
AUM over time
Book
| CPNG - Coupang · CL A | 31.47% | Reduce −9.5% | 94,793,985 | $29.38 | $2.8B | −9,910,680 | −$131M |
| AMZN - Amazon | 3.50% | Add +21.3% | 92,962 | $3,334 | $310M | +16,315 | +$58M |
| MSFT - Microsoft | 3.42% | Reduce −1.8% | 898,772 | $336.32 | $302M | −16,604 | +$44M |
| NFLX - Netflix | 2.88% | Add +15.3% | 423,542 | $602.44 | $255M | +56,234 | +$31M |
| V - VISA · CL A | 2.74% | Add +54.5% | 1,118,192 | $216.71 | $242M | +394,346 | +$81M |
| JLL - Jones Lang Lasalle | 2.67% | Add +1.9% | 877,641 | $269.34 | $236M | +16,030 | +$23M |
| META - Meta Platforms · CL A | 2.29% | Add +15.2% | 601,581 | $336.35 | $202M | +79,513 | +$25M |
| LRCX - Lam Research | 2.27% | Add +3.3% | 279,832 | $719.15 | $201M | +8,910 | +$47M |
| GOOG - Alphabet · CL C | 2.10% | Add +2.3% | 64,214 | $2,894 | $186M | +1,449 | +$19M |
| TMUS - T-Mobile US | 1.82% | Add +16.2% | 1,392,115 | $115.98 | $161M | +194,538 | +$8M |
| Oak Str Health | 1.58% | Add +1464.9% | 4,225,127 | $33.14 | $140M | +3,955,127 | +$129M |
| UBER - UBER Technologies | 1.53% | Add +32.7% | 3,227,390 | $41.93 | $135M | +795,962 | +$26M |
| AMAT - Applied Matls | 1.45% | Add +2.2% | 817,530 | $157.36 | $129M | +17,409 | +$26M |
| CCK - Crown | 1.43% | Add +0.4% | 1,141,454 | $110.62 | $126M | +4,820 | +$12M |
| Atara Biotherapeutics | 1.40% | Hold | 7,855,824 | $15.76 | $124M | — | — |
| HUM - Humana | 1.33% | Add +0.9% | 253,657 | $463.86 | $118M | +2,191 | +$20M |
| TGTX - Tg Therapeutics | 1.30% | Add +83.1% | 6,034,875 | $19.00 | $115M | +2,738,424 | +$5M |
| CVNA - Carvana · CL A | 1.23% | Add +51.8% | 470,994 | $231.79 | $109M | +160,767 | +$16M |
| WDAY - Workday · CL A | 1.23% | Reduce −2.6% | 396,909 | $273.18 | $108M | −10,605 | +$7M |
| Activision Blizzard | 1.19% | Add +160.3% | 1,580,819 | $66.53 | $105M | +973,540 | +$58M |
| XP - XP Inc · CL A | 0.98% | Reduce −14.6% | 3,013,906 | $28.74 | $87M | −515,818 | −$55M |
| Fleetcor Technologies | 0.94% | Reduce −15.8% | 371,505 | $223.84 | $83M | −69,522 | −$32M |
| ASO — | 0.92% | Reduce −29.9% | 1,848,729 | $43.90 | $81M | −788,230 | −$24M |
| MELI - Mercadolibre | 0.92% | Add +35.3% | 60,188 | $1,348 | $81M | +15,717 | +$6M |
| Nektar Therapeutics | 0.89% | Reduce −0.3% | 5,822,604 | $13.51 | $79M | −15,822 | −$26M |
| LPLA - Lpl Finl | 0.87% | Reduce −7.8% | 479,077 | $160.09 | $77M | −40,668 | −$5M |
| MA - Mastercard · CL A | 0.85% | Add +3699.9% | 208,349 | $359.32 | $75M | +202,866 | +$73M |
| ADBE - Adobe Systems | 0.84% | Reduce −18.5% | 131,660 | $567.06 | $75M | −29,809 | −$18M |
| Cano Health · CL A | 0.84% | Hold | 8,350,000 | $8.91 | $74M | — | — |
| SEER · CL A | 0.81% | Reduce −42.2% | 3,129,889 | $22.81 | $71M | −2,289,004 | −$116M |
| SE - SEA | 0.80% | Add +22.6% | 315,692 | $223.71 | $71M | +58,166 | −$11M |
| MGM - Mgm Resorts International | 0.75% | Add +3.6% | 1,485,578 | $44.88 | $67M | +52,247 | +$5M |
| DWDPEUR — | 0.67% | Add +2.2% | 738,057 | $80.78 | $60M | +16,074 | +$11M |
| BALL - BALL Corp | 0.65% | Add +1.5% | 596,869 | $96.27 | $57M | +8,578 | +$5M |
| SNOW - Snowflake · CL A | 0.63% | Reduce −22.3% | 164,010 | $338.75 | $56M | −47,122 | −$8M |
| EXPE - Expedia Group | 0.62% | Add +36.4% | 303,151 | $180.72 | $55M | +80,950 | +$18M |
| USFD - US Foods | 0.61% | New | 1,558,350 | $34.83 | $54M | +1,558,350 | +$54M |
| RIVN - Rivian Automotive · CL A | 0.59% | New | 500,000 | $103.69 | $52M | +500,000 | +$52M |
| Ironsource · CL A | 0.52% | Hold | 6,000,000 | $7.74 | $46M | — | — |
| NVDA - Nvidia | 0.50% | Add +401.9% | 150,760 | $294.11 | $44M | +120,721 | +$38M |
| LIVN - Livanova | 0.50% | Reduce −5.7% | 505,024 | $87.43 | $44M | −30,666 | +$2M |
| Farfetch · CL A | 0.48% | Reduce −9.3% | 1,276,024 | $33.43 | $43M | −130,981 | −$10M |
| RCKT - Rocket Pharmaceuticals | 0.47% | Add +14.1% | 1,894,966 | $21.83 | $41M | +234,850 | −$8M |
| AHCO - Adapthealth | 0.45% | Add +1.7% | 1,629,686 | $24.46 | $40M | +27,667 | +$3M |
| Austerlitz Acquisition | 0.45% | Hold | 3,956,790 | $10.01 | $40M | — | — |
| TWLO - Twilio · CL A | 0.42% | Add +33.5% | 141,061 | $263.34 | $37M | +35,375 | +$3M |
| Curis | 0.42% | Add +2.8% | 7,790,478 | $4.76 | $37M | +212,989 | −$22M |
| CCC — | 0.40% | Hold | 3,137,836 | $11.39 | $36M | — | — |
| Caremax · CL A | 0.37% | Add 0.0% | 4,316,684 | $7.68 | $33M | +446 | −$9M |
| FND - Floor & Decor · CL A | 0.37% | Add +2.4% | 254,489 | $130.01 | $33M | +5,980 | +$3M |
| Instructure | 0.34% | Add +1.6% | 1,269,500 | $23.98 | $30M | +19,500 | +$2M |
| Hashicorp · CL A | 0.33% | New | 325,000 | $91.04 | $30M | +325,000 | +$30M |
| Holding · CL A | 0.33% | Hold | 3,000,000 | $9.77 | $29M | — | — |
| Confluent · CLASS A | 0.31% | Add +2.3% | 358,030 | $76.24 | $27M | +8,030 | +$6M |
| Orion Acquisition | 0.30% | Hold | 2,672,349 | $9.85 | $26M | — | — |
| DDOG - Datadog · CL A | 0.28% | New | 137,940 | $178.11 | $25M | +137,940 | +$25M |
| DECK - Deckers Outdoor | 0.27% | Reduce −12.0% | 65,400 | $366.31 | $24M | −8,895 | −$3M |
| Holding · CL A | 0.26% | Hold | 2,381,170 | $9.75 | $23M | — | — |
| MTCH - Match Group | 0.24% | Add +486.2% | 158,830 | $132.25 | $21M | +131,737 | +$17M |
| ASML — | 0.20% | Add +2.9% | 22,309 | $796.14 | $18M | +638 | +$2M |
| WVE - Wave Life Sciences | 0.20% | Add +75.2% | 5,593,389 | $3.14 | $18M | +2,400,000 | +$2M |
| PRVA - Privia Health Group | 0.18% | Add +21.0% | 604,908 | $25.87 | $16M | +104,908 | +$4M |
| Msd Acquisition | 0.17% | Hold | 1,500,000 | $10.16 | $15M | — | — |
| Altimeter Growth 2 · CL A | 0.16% | Hold | 1,478,793 | $9.86 | $15M | — | — |
| Panacea Acquisition Ii · CL A | 0.15% | Hold | 1,385,250 | $9.70 | $13M | — | — |
| Global Technolgy Acqstn | 0.14% | New | 1,200,000 | $10.10 | $12M | +1,200,000 | +$12M |
| Holding · CL A | 0.13% | Hold | 1,185,260 | $9.84 | $12M | — | — |
| New Vista Acquisition | 0.11% | Hold | 991,224 | $10.00 | $10M | — | — |
| Rocket Internet Grwt Oprt | 0.11% | Hold | 989,520 | $9.94 | $10M | — | — |
| CRBU - Caribou Biosciences | 0.11% | Reduce −31.5% | 652,542 | $14.94 | $10M | −300,000 | −$12M |
| Sqz Biotechnologies | 0.11% | Hold | 1,056,786 | $8.93 | $9M | — | — |
| Dlocal · CLASS A | 0.10% | Hold | 240,000 | $35.69 | $9M | — | — |
| PCOR - Procore Technologies | 0.10% | Add +2.7% | 105,230 | $79.97 | $8M | +2,760 | −$740K |
| Signify Health · CL A | 0.08% | Hold | 500,000 | $14.22 | $7M | — | — |
| Bright Health Group | 0.07% | Reduce −38.7% | 1,716,485 | $3.44 | $6M | −1,083,515 | −$17M |
| Innovage | 0.06% | Reduce −3.9% | 1,111,582 | $5.00 | $6M | −45,713 | −$2M |
| Castlight Health · CL B | 0.03% | Hold | 1,933,637 | $1.54 | $3M | — | — |
| ACIW - Aci Worldwide | 0.00% | Reduce −86.5% | 8,021 | $34.66 | $278K | −51,600 | −$2M |
| BHC - Bausch Health Cos | 0.00% | Reduce −87.4% | 9,828 | $27.57 | $271K | −68,292 | −$2M |
| IT - Gartner | 0.00% | Reduce −81.4% | 746 | $333.78 | $249K | −3,274 | −$973K |
| FLEX - Flextronics | 0.00% | Reduce −87.3% | 13,539 | $18.32 | $248K | −93,343 | −$2M |
| Aerojet Rocketdyne | 0.00% | Reduce −83.5% | 5,227 | $46.68 | $244K | −26,484 | −$1M |
| PRI - Primerica | 0.00% | Reduce −87.6% | 1,570 | $153.50 | $241K | −11,108 | −$2M |
| ELV - Anthem | 0.00% | Reduce −14.8% | 512 | $462.89 | $237K | −89 | +$13K |
| Sally Beauty | 0.00% | Reduce −83.0% | 12,590 | $18.43 | $232K | −61,290 | −$1M |
| BBWI - Bath & Body Works | 0.00% | Reduce −96.4% | 3,316 | $69.66 | $231K | −88,640 | −$6M |
| Mimecast | 0.00% | Reduce −89.5% | 2,895 | $79.45 | $230K | −24,635 | −$2M |
| AER - Aercap | 0.00% | Reduce −83.2% | 3,465 | $65.51 | $227K | −17,127 | −$963K |
| UAA - Under Armour · CL A | 0.00% | Reduce −93.4% | 10,078 | $21.23 | $214K | −143,626 | −$3M |
| BOX — · CL A | 0.00% | Reduce −88.8% | 8,089 | $26.21 | $212K | −64,017 | −$1M |
| LBTYA - Liberty Global · CL C | 0.00% | Reduce −88.8% | 7,531 | $28.15 | $212K | −59,686 | −$2M |
| CLH - Clean Harbors | 0.00% | Reduce −68.7% | 1,893 | $99.84 | $189K | −4,150 | −$439K |
| Endo Intl | 0.00% | Reduce −93.2% | 49,511 | $3.76 | $186K | −677,248 | −$2M |
| Radware | 0.00% | Reduce −86.7% | 4,261 | $41.54 | $177K | −27,714 | −$901K |
| Bellring Brands · CL A | 0.00% | Reduce −83.0% | 5,728 | $28.46 | $163K | −27,967 | −$873K |
| Himax Technologies | 0.00% | Reduce −82.9% | 9,478 | $16.04 | $152K | −46,045 | −$440K |
| BKD - Brookdale Sr Living | 0.00% | Reduce −81.1% | 29,304 | $5.15 | $151K | −126,142 | −$828K |
| DVA - Davita | 0.00% | Reduce −84.6% | 1,303 | $113.58 | $148K | −7,185 | −$839K |
| LPX - Louisiana Pac | 0.00% | Reduce −92.3% | 1,850 | $78.38 | $145K | −22,253 | −$1M |
| TNL - Travel Plus Leisure | 0.00% | Reduce −87.0% | 2,617 | $55.41 | $145K | −17,589 | −$957K |
| AA - Alcoa | 0.00% | Reduce −48.9% | 2,423 | $59.43 | $144K | −2,317 | −$88K |
| THC - Tenet Healthcare | 0.00% | Reduce −88.8% | 1,750 | $81.71 | $143K | −13,830 | −$892K |
| WST - West Fraser Timber | 0.00% | Reduce −89.9% | 1,490 | $95.30 | $142K | −13,222 | −$1M |
| VALE - Vale S A | 0.00% | Add +56.6% | 10,073 | $14.00 | $141K | +3,642 | +$51K |
| Anaplan | 0.00% | Reduce −91.5% | 3,027 | $45.92 | $139K | −32,742 | −$2M |
| MOH - Molina Healthcare | 0.00% | Reduce −95.2% | 437 | $318.08 | $139K | −8,679 | −$2M |
| ST - Sensata | 0.00% | Reduce −88.1% | 2,232 | $61.83 | $138K | −16,603 | −$893K |
| CVLT - Commvault Sys | 0.00% | Reduce −85.5% | 1,984 | $69.05 | $137K | −11,738 | −$896K |
| Mednax | 0.00% | Reduce −85.7% | 5,051 | $27.12 | $137K | −30,161 | −$864K |
| Kirkland Lake Gold | 0.00% | Reduce −88.6% | 3,237 | $42.01 | $136K | −25,119 | −$1M |
| Natwest Group | 0.00% | Reduce −88.3% | 22,233 | $6.12 | $136K | −167,168 | −$1M |
| O-I Glass | 0.00% | Reduce −84.3% | 11,320 | $12.01 | $136K | −60,938 | −$895K |
| ALGN - Align Technology | 0.00% | Reduce −82.4% | 205 | $658.54 | $135K | −962 | −$642K |
| CACC - Credit Accep Mich | 0.00% | Reduce −91.0% | 197 | $685.28 | $135K | −1,983 | −$1M |
| Herbalife Nutrition | 0.00% | Reduce −84.6% | 3,303 | $40.87 | $135K | −18,135 | −$774K |
| BC - Brunswick | 0.00% | Add +64.5% | 1,326 | $101.06 | $134K | +520 | +$57K |
| Seaworld Entmt | 0.00% | Add +19.2% | 2,073 | $64.64 | $134K | +334 | +$38K |
| Pennymac Finl Svcs | 0.00% | Reduce −74.3% | 1,900 | $70.00 | $133K | −5,492 | −$319K |
| Nielsen | 0.00% | Reduce −92.5% | 6,443 | $20.49 | $132K | −79,782 | −$2M |
| QRVO - Qorvo | 0.00% | Reduce −85.2% | 845 | $156.21 | $132K | −4,877 | −$825K |
| ALLY - Ally Finl | 0.00% | Reduce −87.0% | 2,744 | $47.74 | $131K | −18,401 | −$948K |
| CTVA - Corteva | 0.00% | Reduce −90.0% | 2,763 | $47.41 | $131K | −24,815 | −$1M |
| SYF - Synchrony Financial | 0.00% | Add +11.6% | 2,820 | $46.45 | $131K | +294 | +$8K |
| Aspen Technology | 0.00% | Reduce −92.6% | 854 | $152.22 | $130K | −10,732 | −$1M |
| Discovery | 0.00% | Reduce −95.5% | 5,543 | $23.45 | $130K | −117,641 | −$3M |
| Momentive Global | 0.00% | Reduce −89.0% | 6,163 | $21.09 | $130K | −49,750 | −$966K |
| CF - Cf Inds | 0.00% | Reduce −55.2% | 1,822 | $70.80 | $129K | −2,247 | −$98K |
| IVZ - Invesco | 0.00% | Add +15.2% | 5,617 | $22.97 | $129K | +740 | +$11K |
| TPR - Tapestry | 0.00% | Reduce −95.6% | 3,174 | $40.64 | $129K | −69,222 | −$3M |
| Welbilt | 0.00% | Reduce −81.7% | 5,413 | $23.83 | $129K | −24,176 | −$559K |
| DBX - Dropbox · CL A | 0.00% | Reduce −86.2% | 5,205 | $24.59 | $128K | −32,487 | −$973K |
| Hanesbrands | 0.00% | Add +20.1% | 7,665 | $16.70 | $128K | +1,284 | +$19K |
| Nexstar Media Group · CL A | 0.00% | Reduce −89.3% | 845 | $151.48 | $128K | −7,025 | −$1M |
| GPI - Group 1 Automotive | 0.00% | Reduce −90.3% | 651 | $195.08 | $127K | −6,075 | −$1M |
| HOG - Harley Davidson | 0.00% | Reduce −87.9% | 3,368 | $37.71 | $127K | −24,477 | −$892K |
| PBR - Petroleo Brasileiro | 0.00% | Reduce −88.6% | 11,597 | $10.95 | $127K | −90,018 | −$924K |
| RDN - Radian Group | 0.00% | Reduce −84.5% | 6,010 | $21.13 | $127K | −32,742 | −$753K |
| Kohls | 0.00% | Add +19.3% | 2,553 | $49.35 | $126K | +413 | +$25K |
| MMSI - Merit Med Sys | 0.00% | Reduce −87.4% | 2,004 | $62.38 | $125K | −13,871 | −$1M |
| PVH - Phillips Van Heusen | 0.00% | Reduce −89.8% | 1,174 | $106.47 | $125K | −10,292 | −$1M |
| Adecoagro S A | 0.00% | Reduce −86.5% | 16,109 | $7.70 | $124K | −102,977 | −$951K |
| DKS - Dicks Sporting Goods | 0.00% | Reduce −97.1% | 1,077 | $115.13 | $124K | −36,617 | −$4M |
| Trinet Group | 0.00% | Reduce −93.6% | 1,301 | $95.31 | $124K | −19,039 | −$2M |
| EBAY - EBAY Inc | 0.00% | Reduce −54.0% | 1,847 | $66.59 | $123K | −2,167 | −$157K |
| URI - United Rentals | 0.00% | Reduce −76.8% | 371 | $331.54 | $123K | −1,226 | −$437K |
| CC - Chemours | 0.00% | Reduce −89.4% | 3,624 | $33.66 | $122K | −30,668 | −$875K |
| GTN - Gray Television | 0.00% | Reduce −87.5% | 6,043 | $20.19 | $122K | −42,403 | −$984K |
| AMG — | 0.00% | Reduce −88.9% | 737 | $164.18 | $121K | −5,894 | −$881K |
| BFH - Alliance Data Systems | 0.00% | Reduce −88.8% | 1,811 | $66.81 | $121K | −14,362 | −$2M |
| Foot Locker | 0.00% | Reduce −93.3% | 2,767 | $43.73 | $121K | −38,341 | −$2M |
| OMF - Onemain | 0.00% | Reduce −83.0% | 2,426 | $49.88 | $121K | −11,825 | −$668K |
| BCC - Boise Cascade Del | 0.00% | Reduce −91.7% | 1,685 | $71.22 | $120K | −18,651 | −$978K |
| APA — | 0.00% | Reduce −90.2% | 4,408 | $27.00 | $119K | −40,749 | −$849K |
| C - Citigroup | 0.00% | Reduce −94.9% | 1,974 | $60.28 | $119K | −36,440 | −$3M |
| Xilinx | 0.00% | Reduce −98.5% | 563 | $211.37 | $119K | −37,826 | −$6M |
| SUPN - Supernus Pharmaceuticals | 0.00% | Reduce −90.5% | 4,000 | $29.25 | $117K | −37,962 | −$1M |
| Triumph Bancorp | 0.00% | Reduce −92.7% | 981 | $119.27 | $117K | −12,482 | −$1M |
| VEON - Vimpelcom | 0.00% | Reduce −87.0% | 67,798 | $1.71 | $116K | −453,274 | −$968K |
| ABM - Abm Inds | 0.00% | Reduce −87.6% | 2,816 | $40.84 | $115K | −19,946 | −$910K |
| FCX - Freeport-Mcmoran · CL B | 0.00% | Reduce −45.8% | 2,723 | $41.87 | $114K | −2,300 | −$49K |
| CARG - Cargurus · CL A | 0.00% | Reduce −90.7% | 3,363 | $33.60 | $113K | −32,813 | −$1M |
| GPRO - Gopro · CL A | 0.00% | Add +36.3% | 10,920 | $10.35 | $113K | +2,907 | +$38K |
| Ritchie Bros Auctioneers | 0.00% | Reduce −89.5% | 1,846 | $61.21 | $113K | −15,675 | −$967K |
| Liberty Media Del | 0.00% | Reduce −86.4% | 2,208 | $50.72 | $112K | −14,025 | −$659K |
| TXT - Textron | 0.00% | Reduce −92.4% | 1,446 | $77.46 | $112K | −17,463 | −$1M |
| ALLE - Allegion | 0.00% | Reduce −87.6% | 827 | $133.01 | $110K | −5,863 | −$774K |
| CIEN - Ciena | 0.00% | Reduce −97.2% | 1,418 | $76.87 | $109K | −48,441 | −$2M |
| SCCO - Southern Copper | 0.00% | Reduce −89.4% | 1,759 | $61.97 | $109K | −14,904 | −$826K |
| TNDM - Tandem Diabetes Care | 0.00% | Reduce −90.2% | 721 | $151.18 | $109K | −6,599 | −$765K |
| AR - Antero Resources | 0.00% | Reduce −92.1% | 6,169 | $17.51 | $108K | −72,122 | −$1M |
| MANH - Manhattan Associates | 0.00% | Reduce −96.7% | 694 | $155.62 | $108K | −20,511 | −$3M |
| SAIA — | 0.00% | Reduce −91.3% | 319 | $338.56 | $108K | −3,341 | −$763K |
| ULTA - Ulta Beauty | 0.00% | Add +10.5% | 262 | $412.21 | $108K | +25 | +$22K |
| Abiomed | 0.00% | Reduce −94.4% | 298 | $359.06 | $107K | −5,049 | −$2M |
| UHAL - Amerco | 0.00% | Reduce −92.8% | 148 | $722.97 | $107K | −1,919 | −$1M |
| Holding | 0.00% | Reduce −89.3% | 1,133 | $94.44 | $107K | −9,408 | −$754K |
| CRUS - Cirrus Logic | 0.00% | Reduce −87.4% | 1,162 | $92.08 | $107K | −8,067 | −$653K |
| TXRH - Texas Roadhouse | 0.00% | Reduce −93.8% | 1,183 | $89.60 | $106K | −17,813 | −$2M |
| EEFT - Euronet Worldwide | 0.00% | Reduce −80.4% | 884 | $118.78 | $105K | −3,633 | −$470K |
| OLN - OLIN | 0.00% | Reduce −87.5% | 1,822 | $57.63 | $105K | −12,775 | −$599K |
| AAMI - Brightsphere Invt Group | 0.00% | Reduce −90.0% | 4,080 | $25.49 | $104K | −36,755 | −$963K |
| MTD - Mettler Toledo | 0.00% | Reduce −92.8% | 61 | $1,705 | $104K | −789 | −$1M |
| NTNX - Nutanix · CL A | 0.00% | Reduce −96.6% | 3,220 | $31.99 | $103K | −90,788 | −$3M |
| WRB - Berkley W R | 0.00% | Reduce −79.9% | 1,242 | $82.13 | $102K | −4,943 | −$351K |
| Scientific Games | 0.00% | Reduce −81.1% | 1,527 | $66.80 | $102K | −6,554 | −$569K |
| DPZ - Dominos Pizza | 0.00% | Reduce −3.2% | 179 | $564.25 | $101K | −6 | +$13K |
| Matson | 0.00% | Reduce −88.7% | 1,119 | $90.26 | $101K | −8,787 | −$699K |
| Patterson Cos | 0.00% | Reduce −86.4% | 3,448 | $29.29 | $101K | −21,991 | −$666K |
| BTI - British Amern Tob | 0.00% | Reduce −84.3% | 2,633 | $37.60 | $99K | −14,120 | −$492K |
| Treehouse Foods | 0.00% | Add +34.0% | 2,454 | $40.34 | $99K | +622 | +$26K |
| FICO - Fair Isaac | 0.00% | Reduce −87.8% | 226 | $433.63 | $98K | −1,632 | −$641K |
| NDSN - Nordson | 0.00% | Reduce −89.3% | 384 | $255.21 | $98K | −3,189 | −$753K |
| NSC - Norfolk Southn | 0.00% | Reduce −94.2% | 328 | $298.78 | $98K | −5,338 | −$1M |
| ORLY - Oreilly Automotive | 0.00% | Add +4.5% | 139 | $705.04 | $98K | +6 | +$17K |
| WST - Westlake Chem | 0.00% | Reduce −89.2% | 1,012 | $96.84 | $98K | −8,385 | −$758K |
| Ww Intl | 0.00% | Add +99.4% | 5,998 | $16.17 | $97K | +2,990 | +$42K |
| ZTS - Zoetis · CL A | 0.00% | Reduce −93.6% | 398 | $243.72 | $97K | −5,838 | −$1M |
| CNO - Cno Finl Group | 0.00% | Reduce −87.4% | 4,043 | $23.74 | $96K | −27,988 | −$658K |
| FDS - Factset Resh Sys | 0.00% | Reduce −85.9% | 195 | $487.18 | $95K | −1,184 | −$449K |
| GMED - Globus Med · CL A | 0.00% | Reduce −87.6% | 1,307 | $71.92 | $94K | −9,226 | −$713K |
| RGA - Reinsurance Grp | 0.00% | Reduce −84.6% | 852 | $109.15 | $93K | −4,681 | −$523K |
| MNST - Monster Beverage | 0.00% | Reduce −98.2% | 959 | $95.93 | $92K | −53,292 | −$5M |
| CSX - CSX Corp | 0.00% | Reduce −96.4% | 2,426 | $37.51 | $91K | −64,362 | −$2M |
| Service Intl | 0.00% | Reduce −85.7% | 1,288 | $70.65 | $91K | −7,735 | −$453K |
| ZBH - Zimmer Biomet | 0.00% | Reduce −96.5% | 708 | $127.12 | $90K | −19,497 | −$3M |
| Ihs Markit | 0.00% | Add +434.4% | 668 | $133.23 | $89K | +543 | +$74K |
| NYT - New York Times · CL A | 0.00% | Reduce −96.4% | 1,804 | $48.23 | $87K | −48,226 | −$2M |
| RRC - Range Res | 0.00% | Reduce −88.1% | 4,880 | $17.83 | $87K | −36,068 | −$840K |
| TDC - Teradata Del | 0.00% | Reduce −94.1% | 2,047 | $42.50 | $87K | −32,854 | −$2M |
| UPS - United Parcel Service · CL B | 0.00% | Reduce −0.7% | 406 | $214.29 | $87K | −3 | +$13K |
| Flagstar Bancorp | 0.00% | Reduce −80.5% | 1,774 | $47.91 | $85K | −7,341 | −$378K |
| Shutterstock | 0.00% | Reduce −90.8% | 769 | $110.53 | $85K | −7,562 | −$859K |
| CHKP - Check Point | 0.00% | Reduce −98.0% | 724 | $116.02 | $84K | −36,367 | −$4M |
| WST - East West Bancorp | 0.00% | Reduce −89.6% | 1,070 | $78.50 | $84K | −9,217 | −$714K |
| LNG - Cheniere Energy | 0.00% | Reduce −75.4% | 823 | $100.85 | $83K | −2,520 | −$244K |
| HUBS - Hubspot | 0.00% | Reduce −90.5% | 126 | $658.73 | $83K | −1,203 | −$816K |
| National Instrs | 0.00% | Reduce −75.7% | 1,893 | $43.85 | $83K | −5,902 | −$223K |
| OMC - Omnicom Group | 0.00% | Reduce −91.5% | 1,133 | $73.26 | $83K | −12,266 | −$888K |
| Popular | 0.00% | Reduce −85.9% | 1,006 | $82.50 | $83K | −6,120 | −$470K |
| SLM — | 0.00% | Reduce −88.0% | 4,215 | $19.69 | $83K | −30,980 | −$536K |
| MDLZ - Mondelez Intl · CL A | 0.00% | Reduce −97.6% | 1,242 | $66.02 | $82K | −49,752 | −$3M |
| 8X8 | 0.00% | Reduce −82.2% | 4,831 | $16.77 | $81K | −22,313 | −$554K |
| GOOGL - Alphabet · CL A | 0.00% | Reduce −97.8% | 28 | $2,893 | $81K | −1,251 | −$3M |
| FAF - First Amern Finl | 0.00% | Reduce −90.1% | 1,033 | $78.41 | $81K | −9,374 | −$617K |
| Marathon Oil | 0.00% | Reduce −39.4% | 4,940 | $16.40 | $81K | −3,217 | −$31K |
| MTN - Vail Resorts | 0.00% | Reduce −93.6% | 247 | $327.94 | $81K | −3,597 | −$1M |
| AU - Anglogold Ashanti | 0.00% | Reduce −94.2% | 3,798 | $21.06 | $80K | −61,760 | −$968K |
| FFIV - F5 | 0.00% | Reduce −98.3% | 325 | $246.15 | $80K | −18,696 | −$4M |
| GWRE - Guidewire Software | 0.00% | Add +6.3% | 708 | $112.99 | $80K | +42 | +$1K |
| DLB - Dolby Laboratories · CL A | 0.00% | Reduce −86.5% | 806 | $95.53 | $77K | −5,180 | −$450K |
| MSCI - MSCI Inc | 0.00% | Reduce −52.1% | 124 | $612.90 | $76K | −135 | −$82K |
| PSTG - Pure Storage · CL A | 0.00% | Reduce −97.6% | 2,308 | $32.50 | $75K | −92,724 | −$2M |
| Washington Fed | 0.00% | Reduce −87.6% | 2,237 | $33.53 | $75K | −15,825 | −$545K |
| TEAM - Atlassian · CL A | 0.00% | Reduce −92.1% | 193 | $383.42 | $74K | −2,256 | −$885K |
| Quidel | 0.00% | Reduce −34.7% | 549 | $134.79 | $74K | −292 | −$45K |
| WTW - Willis Towers Watson | 0.00% | Reduce −96.1% | 308 | $237.01 | $73K | −7,644 | −$2M |
| DDS - Dillards · CL A | 0.00% | Reduce −97.6% | 289 | $245.67 | $71K | −11,775 | −$2M |
| RHI - Robert Half Intl | 0.00% | Reduce −83.7% | 625 | $112.00 | $70K | −3,212 | −$315K |
| SPGI - S&P Global | 0.00% | Reduce −80.8% | 145 | $468.97 | $68K | −612 | −$254K |
| TRV - Travelers Companies | 0.00% | Reduce −92.0% | 432 | $157.41 | $68K | −4,963 | −$752K |
| Canadian Pac Ry | 0.00% | Reduce −78.2% | 924 | $71.43 | $66K | −3,319 | −$211K |
| ELAN - Elanco Animal Health | 0.00% | Reduce −83.9% | 2,329 | $28.34 | $66K | −12,131 | −$395K |
| VEEV - Veeva Sys · CL A | 0.00% | Reduce −89.5% | 257 | $256.81 | $66K | −2,197 | −$641K |
| VIPS - Vipshop | 0.00% | Reduce −82.8% | 7,804 | $8.46 | $66K | −37,476 | −$438K |
| MCO - Moodys | 0.00% | Reduce −25.7% | 165 | $387.88 | $64K | −57 | −$15K |
| BOOT - Boot Barn | 0.00% | Reduce −99.2% | 502 | $123.51 | $62K | −63,290 | −$6M |
| Perrigo | 0.00% | Reduce −97.6% | 1,578 | $38.66 | $61K | −64,505 | −$3M |
| EPC - Edgewell Pers Care | 0.00% | Reduce −99.2% | 1,042 | $46.07 | $48K | −136,990 | −$5M |
