Featured 13F manager
Maverick Capital Ltd Lee Ainslie
Dallas, TX 22 processed 13Fs on this site · 2021 Q3–2026 Q2
- $11.3B
- 177 Positions
- 2026 Q2
- +30.6% QoQ
- Top 5 24.0%
Portfolio
top 5 24.0% · top 10 42.9%
- NVDA - Nvidia 5.4%
- AMD - Advanced Micro Devices 5.0%
- ALAB - Astera Labs 4.6%
- INTC - Intel 4.5%
- GOOG - Alphabet · CL C 4.5%
- AMZN - Amazon 4.3%
- NU — · CL A 4.2%
- META - Meta Platforms · CL A 3.8%
- GFL - Gfl Environmental 3.3%
- NTRA - Natera 3.3%
- TSM - Taiwan Semiconductor 3.0%
- DKS - Dicks Sporting Goods 2.9%
- Other 51.2%
AUM over time
Book
| CPNG - Coupang · CL A | 29.41% | Hold | 104,704,665 | $27.85 | $2.9B |
| MSFT - Microsoft | 2.60% | Hold | 915,376 | $281.92 | $258M |
| CNC - Centene Del | 2.59% | Hold | 4,120,045 | $62.31 | $257M |
| AMZN - Amazon | 2.54% | Hold | 76,647 | $3,285 | $252M |
| NFLX - Netflix | 2.26% | Hold | 367,308 | $610.34 | $224M |
| JLL - Jones Lang Lasalle | 2.16% | Hold | 861,611 | $248.09 | $214M |
| SEER · CL A | 1.89% | Hold | 5,418,893 | $34.53 | $187M |
| META - Meta Platforms · CL A | 1.79% | Hold | 522,068 | $339.39 | $177M |
| GOOG - Alphabet · CL C | 1.69% | Hold | 62,765 | $2,665 | $167M |
| V - VISA · CL A | 1.63% | Hold | 723,846 | $222.75 | $161M |
| LRCX - Lam Research | 1.56% | Hold | 270,922 | $569.15 | $154M |
| TMUS - T-Mobile US | 1.54% | Hold | 1,197,577 | $127.76 | $153M |
| XP - XP Inc · CL A | 1.43% | Hold | 3,529,724 | $40.17 | $142M |
| Atara Biotherapeutics | 1.42% | Hold | 7,855,824 | $17.90 | $141M |
| Fleetcor Technologies | 1.16% | Hold | 441,027 | $261.27 | $115M |
| CCK - Crown | 1.16% | Hold | 1,136,634 | $100.78 | $115M |
| TGTX - Tg Therapeutics | 1.11% | Hold | 3,296,451 | $33.28 | $110M |
| UBER - UBER Technologies | 1.10% | Hold | 2,431,428 | $44.80 | $109M |
| Cano Health · CL A | 1.07% | Hold | 8,350,000 | $12.68 | $106M |
| ASO — | 1.06% | Hold | 2,636,959 | $40.02 | $106M |
| Nektar Therapeutics | 1.06% | Hold | 5,838,426 | $17.96 | $105M |
| AMAT - Applied Matls | 1.04% | Hold | 800,121 | $128.73 | $103M |
| WDAY - Workday · CL A | 1.03% | Hold | 407,514 | $249.89 | $102M |
| HUM - Humana | 0.99% | Hold | 251,466 | $389.15 | $98M |
| CVNA - Carvana · CL A | 0.94% | Hold | 310,227 | $301.54 | $94M |
| ADBE - Adobe Systems | 0.94% | Hold | 161,469 | $575.72 | $93M |
| SE - SEA | 0.83% | Hold | 257,526 | $318.73 | $82M |
| LPLA - Lpl Finl | 0.82% | Hold | 519,745 | $156.76 | $81M |
| MELI - Mercadolibre | 0.75% | Hold | 44,471 | $1,679 | $75M |
| 1life Healthcare | 0.75% | Hold | 3,661,468 | $20.25 | $74M |
| IFF - International Flavors & Fragrances | 0.70% | Hold | 516,180 | $133.72 | $69M |
| Ironsource · CL A | 0.66% | Hold | 6,000,000 | $10.87 | $65M |
| SNOW - Snowflake · CL A | 0.64% | Hold | 211,132 | $302.43 | $64M |
| MGM - Mgm Resorts International | 0.62% | Hold | 1,433,331 | $43.15 | $62M |
| Curis | 0.60% | Hold | 7,577,489 | $7.83 | $59M |
| BX - Blackstone | 0.59% | Hold | 501,213 | $116.34 | $58M |
| GPN - Global Pmts | 0.55% | Hold | 349,089 | $157.58 | $55M |
| BALL - BALL Corp | 0.53% | Hold | 588,291 | $89.97 | $53M |
| Farfetch · CL A | 0.53% | Hold | 1,407,005 | $37.48 | $53M |
| RCKT - Rocket Pharmaceuticals | 0.50% | Hold | 1,660,116 | $29.89 | $50M |
| DWDPEUR — | 0.50% | Hold | 721,983 | $67.99 | $49M |
| Activision Blizzard | 0.47% | Hold | 607,279 | $77.39 | $47M |
| LIVN - Livanova | 0.43% | Hold | 535,690 | $79.19 | $42M |
| Caremax · CL A | 0.42% | Hold | 4,316,238 | $9.66 | $42M |
| Austerlitz Acquisition | 0.39% | Hold | 3,956,790 | $9.85 | $39M |
| AHCO - Adapthealth | 0.38% | Hold | 1,602,019 | $23.29 | $37M |
| EXPE - Expedia Group | 0.37% | Hold | 222,201 | $163.90 | $36M |
| TWLO - Twilio · CL A | 0.34% | Hold | 105,686 | $319.05 | $34M |
| CCC — | 0.33% | Hold | 3,137,836 | $10.51 | $33M |
| FND - Floor & Decor · CL A | 0.30% | Hold | 248,509 | $120.79 | $30M |
| Holding · CL A | 0.30% | Hold | 3,000,000 | $9.80 | $29M |
| Instructure | 0.28% | Hold | 1,250,000 | $22.59 | $28M |
| DECK - Deckers Outdoor | 0.27% | Hold | 74,295 | $360.20 | $27M |
| Orion Acquisition | 0.27% | Hold | 2,672,349 | $9.90 | $26M |
| Dicerna Pharmaceuticals | 0.27% | Hold | 1,310,530 | $20.16 | $26M |
| Frontdoor | 0.24% | Hold | 562,919 | $41.90 | $24M |
| Holding · CL A | 0.23% | Hold | 2,381,170 | $9.76 | $23M |
| Bright Health Group | 0.23% | Hold | 2,800,000 | $8.16 | $23M |
| CRBU - Caribou Biosciences | 0.22% | Hold | 952,542 | $22.87 | $22M |
| Confluent · CLASS A | 0.21% | Hold | 350,000 | $59.65 | $21M |
| ASML — | 0.16% | Hold | 21,671 | $745.10 | $16M |
| WVE - Wave Life Sciences | 0.16% | Hold | 3,193,389 | $4.90 | $16M |
| Sqz Biotechnologies | 0.15% | Hold | 1,056,786 | $14.42 | $15M |
| Msd Acquisition | 0.15% | Hold | 1,500,000 | $10.01 | $15M |
| Altimeter Growth 2 · CL A | 0.15% | Hold | 1,478,793 | $9.89 | $15M |
| Panacea Acquisition Ii · CL A | 0.14% | Hold | 1,385,250 | $9.77 | $14M |
| Dlocal · CLASS A | 0.13% | Hold | 240,000 | $54.56 | $13M |
| PRVA - Privia Health Group | 0.12% | Hold | 500,000 | $23.56 | $12M |
| Holding · CL A | 0.12% | Hold | 1,185,260 | $9.78 | $12M |
| Oak Str Health | 0.12% | Hold | 270,000 | $42.53 | $11M |
| New Vista Acquisition | 0.10% | Hold | 991,224 | $9.98 | $10M |
| Rocket Internet Grwt Oprt | 0.10% | Hold | 989,520 | $9.98 | $10M |
| PCOR - Procore Technologies | 0.09% | Hold | 102,470 | $89.34 | $9M |
| EHTH - Ehealth | 0.09% | Hold | 224,600 | $40.50 | $9M |
| Signify Health · CL A | 0.09% | Hold | 500,000 | $17.87 | $9M |
| AZO - Autozone | 0.09% | Hold | 5,214 | $1,698 | $9M |
| Spire Global · CL A | 0.09% | Hold | 700,000 | $12.53 | $9M |
| STZ - Constellation Brands · CL A | 0.09% | Hold | 41,472 | $210.70 | $9M |
| Innovage | 0.08% | Hold | 1,157,295 | $6.61 | $8M |
| HON - Honeywell Intl | 0.08% | Hold | 35,323 | $212.27 | $7M |
| FTNT - Fortinet | 0.07% | Hold | 24,431 | $292.05 | $7M |
| Hostess Brands · CL A | 0.07% | Hold | 385,718 | $17.37 | $7M |
| SPB — | 0.07% | Hold | 67,689 | $95.67 | $6M |
| NVDA - Nvidia | 0.06% | Hold | 30,039 | $207.16 | $6M |
| MU - Micron Technology | 0.06% | Hold | 85,946 | $70.97 | $6M |
| JNJ - Johnson & Johnson | 0.06% | Hold | 37,191 | $161.49 | $6M |
| BBWI - Bath & Body Works | 0.06% | Hold | 91,956 | $63.03 | $6M |
| Xilinx | 0.06% | Hold | 38,389 | $150.98 | $6M |
| BOOT - Boot Barn | 0.06% | Hold | 63,792 | $88.87 | $6M |
| CCL1EUR — | 0.05% | Hold | 212,017 | $25.01 | $5M |
| AAP - Advance Auto Parts | 0.05% | Hold | 24,847 | $208.88 | $5M |
| ABT - Abbott Labs | 0.05% | Hold | 43,854 | $118.12 | $5M |
| CHCO - Kansas City Southern | 0.05% | Hold | 18,983 | $270.66 | $5M |
| SHW - Sherwin Williams | 0.05% | Hold | 18,369 | $279.71 | $5M |
| AAPL - Apple | 0.05% | Hold | 35,513 | $141.50 | $5M |
| EPC - Edgewell Pers Care | 0.05% | Hold | 138,032 | $36.30 | $5M |
| Olaplex | 0.05% | Hold | 200,000 | $24.50 | $5M |
| Hibbett | 0.05% | Hold | 68,807 | $70.73 | $5M |
| MNST - Monster Beverage | 0.05% | Hold | 54,251 | $88.83 | $5M |
| WMT - Walmart | 0.05% | Hold | 34,533 | $139.37 | $5M |
| ETSY - ETSY Inc | 0.05% | Hold | 22,981 | $207.95 | $5M |
| Lancaster Colony | 0.05% | Hold | 27,451 | $168.81 | $5M |
| QCOM - Qualcomm | 0.05% | Hold | 35,408 | $128.98 | $5M |
| DKS - Dicks Sporting Goods | 0.05% | Hold | 37,694 | $119.78 | $5M |
| MTCH - Match Group | 0.04% | Hold | 27,093 | $156.98 | $4M |
| CHKP - Check Point | 0.04% | Hold | 37,091 | $113.05 | $4M |
| Revolve Group · CL A | 0.04% | Hold | 66,932 | $61.76 | $4M |
| DLTR - Dollar Tree | 0.04% | Hold | 43,085 | $95.72 | $4M |
| NWL - Newell Brands | 0.04% | Hold | 185,807 | $22.14 | $4M |
| Papa Johns Intl | 0.04% | Hold | 32,125 | $127.00 | $4M |
| Logitech Intl S A | 0.04% | Hold | 45,497 | $89.35 | $4M |
| ASH - Ashland Global | 0.04% | Hold | 44,135 | $89.11 | $4M |
| FFIV - F5 Networks | 0.04% | Hold | 19,021 | $198.78 | $4M |
| DRI - Darden Restaurants | 0.04% | Hold | 24,729 | $151.48 | $4M |
| Sportsmans Whse | 0.04% | Hold | 204,245 | $17.60 | $4M |
| NTNX - Nutanix · CL A | 0.04% | Hold | 94,008 | $37.70 | $4M |
| GOOGL - Alphabet · CL A | 0.03% | Hold | 1,279 | $2,673 | $3M |
| ISRG - Intuitive Surgical | 0.03% | Hold | 3,377 | $994.08 | $3M |
| KO - Coca Cola | 0.03% | Hold | 63,736 | $52.47 | $3M |
| EMR - Emerson Elec | 0.03% | Hold | 35,482 | $94.19 | $3M |
| BLMN - Bloomin Brands | 0.03% | Hold | 132,377 | $25.00 | $3M |
| VRTX - Vertex Pharmaceuticals | 0.03% | Hold | 18,052 | $181.36 | $3M |
| AVGO - Broadcom | 0.03% | Hold | 6,695 | $484.99 | $3M |
| MANH - Manhattan Associates | 0.03% | Hold | 21,205 | $153.03 | $3M |
| FOSL - Fossil Group | 0.03% | Hold | 270,716 | $11.85 | $3M |
| COF - Capital One Finl | 0.03% | Hold | 19,388 | $161.96 | $3M |
| Perrigo | 0.03% | Hold | 66,083 | $47.33 | $3M |
| Discovery | 0.03% | Hold | 123,184 | $25.38 | $3M |
| FIVE - Five Below | 0.03% | Hold | 17,602 | $176.80 | $3M |
| UAA - Under Armour · CL A | 0.03% | Hold | 153,704 | $20.18 | $3M |
| Pubmatic · CL A | 0.03% | Hold | 117,381 | $26.35 | $3M |
| PBH — | 0.03% | Hold | 54,545 | $56.12 | $3M |
| INTC - Intel | 0.03% | Hold | 57,412 | $53.28 | $3M |
| WING - Wingstop | 0.03% | Hold | 18,597 | $163.95 | $3M |
| Castlight Health · CL B | 0.03% | Hold | 1,933,637 | $1.57 | $3M |
| Freshworks · CLASS A | 0.03% | Hold | 70,000 | $42.69 | $3M |
| MDLZ - Mondelez Intl · CL A | 0.03% | Hold | 50,994 | $58.18 | $3M |
| ZBH - Zimmer Biomet | 0.03% | Hold | 20,205 | $146.35 | $3M |
| BKNG - Booking | 0.03% | Hold | 1,187 | $2,374 | $3M |
| DG - Dollar Gen | 0.03% | Hold | 12,982 | $212.14 | $3M |
| BSX - Boston Scientific | 0.03% | Hold | 62,528 | $43.39 | $3M |
| C - Citigroup | 0.03% | Hold | 38,414 | $70.18 | $3M |
| TPR - Tapestry | 0.03% | Hold | 72,396 | $37.02 | $3M |
| ILMN - Illumina | 0.03% | Hold | 6,519 | $405.58 | $3M |
| Ingles Mkts · CL A | 0.03% | Hold | 39,859 | $66.03 | $3M |
| Energizer | 0.03% | Hold | 66,182 | $39.04 | $3M |
| CIEN - Ciena | 0.03% | Hold | 49,859 | $51.34 | $3M |
| MOH - Molina Healthcare | 0.02% | Hold | 9,116 | $271.28 | $2M |
| NYT - New York Times · CL A | 0.02% | Hold | 50,030 | $49.27 | $2M |
| KMI - Kinder Morgan Del | 0.02% | Hold | 146,759 | $16.73 | $2M |
| PSTG - Pure Storage · CL A | 0.02% | Hold | 95,032 | $25.16 | $2M |
| Endo Intl | 0.02% | Hold | 726,759 | $3.24 | $2M |
| Xerox | 0.02% | Hold | 113,610 | $20.17 | $2M |
| CRM - Salesforce | 0.02% | Hold | 8,207 | $271.23 | $2M |
| Vmware · CL A | 0.02% | Hold | 14,846 | $148.73 | $2M |
| NOW - Servicenow | 0.02% | Hold | 3,531 | $622.20 | $2M |
| CVX - Chevron | 0.02% | Hold | 21,633 | $101.47 | $2M |
| NKE - NIKE · CL B | 0.02% | Hold | 15,024 | $145.23 | $2M |
| Anaplan | 0.02% | Hold | 35,769 | $60.89 | $2M |
| BHC - Bausch Health Cos | 0.02% | Hold | 78,120 | $27.85 | $2M |
| RL - Ralph Lauren · CL A | 0.02% | Hold | 19,534 | $111.04 | $2M |
| Flowers Foods | 0.02% | Hold | 91,485 | $23.63 | $2M |
| AEP - American Elec Pwr | 0.02% | Hold | 26,421 | $81.19 | $2M |
| GPC - Genuine Parts | 0.02% | Hold | 17,633 | $121.25 | $2M |
| DDS - Dillards · CL A | 0.02% | Hold | 12,064 | $172.50 | $2M |
| WMB - Williams Cos | 0.02% | Hold | 77,997 | $25.94 | $2M |
| OXY - Occidental | 0.02% | Hold | 68,170 | $29.57 | $2M |
| DE - Deere | 0.02% | Hold | 6,009 | $335.00 | $2M |
| TDC - Teradata Del | 0.02% | Hold | 34,901 | $57.36 | $2M |
| CSX - CSX Corp | 0.02% | Hold | 66,788 | $29.74 | $2M |
| LBTYA - Liberty Global · CL C | 0.02% | Hold | 67,217 | $29.46 | $2M |
| A - Agilent Technologies | 0.02% | Hold | 12,539 | $157.51 | $2M |
| SMCI - Super Micro Computer | 0.02% | Hold | 54,005 | $36.57 | $2M |
| T - At T | 0.02% | Hold | 72,803 | $27.00 | $2M |
| PRI - Primerica | 0.02% | Hold | 12,678 | $153.65 | $2M |
| Trinet Group | 0.02% | Hold | 20,340 | $94.59 | $2M |
| FDX - Fedex | 0.02% | Hold | 8,705 | $219.30 | $2M |
| MA - Mastercard · CL A | 0.02% | Hold | 5,483 | $347.62 | $2M |
| FLEX - Flextronics | 0.02% | Hold | 106,882 | $17.68 | $2M |
| EAT - Brinker Intl | 0.02% | Hold | 38,403 | $49.06 | $2M |
| Foot Locker | 0.02% | Hold | 41,108 | $45.66 | $2M |
| NCLH - Norwegian Cruise | 0.02% | Hold | 69,960 | $26.72 | $2M |
| HSY - Hershey | 0.02% | Hold | 10,969 | $169.30 | $2M |
| Fireeye | 0.02% | Hold | 104,003 | $17.80 | $2M |
| WTW - Willis Towers Watson | 0.02% | Hold | 7,952 | $232.52 | $2M |
| YUM - Yum Brands | 0.02% | Hold | 15,121 | $122.28 | $2M |
| JBL - Jabil | 0.02% | Hold | 31,546 | $58.36 | $2M |
| ACIW - Aci Worldwide | 0.02% | Hold | 59,621 | $30.73 | $2M |
| COR - Amerisourcebergen | 0.02% | Hold | 14,975 | $119.47 | $2M |
| Mimecast | 0.02% | Hold | 27,530 | $63.60 | $2M |
| Abiomed | 0.02% | Hold | 5,347 | $325.60 | $2M |
| TXRH - Texas Roadhouse | 0.02% | Hold | 18,996 | $91.34 | $2M |
| ANET - Arista Networks | 0.02% | Hold | 5,029 | $343.61 | $2M |
| BOX — · CL A | 0.02% | Hold | 72,106 | $23.67 | $2M |
| MDT - Medtronic | 0.02% | Hold | 13,528 | $125.37 | $2M |
| Nielsen | 0.02% | Hold | 86,225 | $19.19 | $2M |
| BFH - Alliance Data Systems | 0.02% | Hold | 16,173 | $100.91 | $2M |
| ADSK - Autodesk | 0.02% | Hold | 5,583 | $285.15 | $2M |
| DAL - Delta Air Lines Del | 0.02% | Hold | 37,147 | $42.61 | $2M |
| SJM - Smucker J M | 0.02% | Hold | 13,078 | $120.05 | $2M |
| SWKS - Skyworks Solutions | 0.02% | Hold | 9,461 | $164.78 | $2M |
| Macquarie Infrastr Hold | 0.02% | Hold | 38,316 | $40.56 | $2M |
| NEM - Newmont | 0.02% | Hold | 28,543 | $54.30 | $2M |
| SIRI - Sirius Xm | 0.02% | Hold | 252,115 | $6.10 | $2M |
| PSX - Phillips 66 | 0.02% | Hold | 21,765 | $70.02 | $2M |
| Ruths Hospitality Group | 0.02% | Hold | 73,037 | $20.72 | $2M |
| HRB — | 0.02% | Hold | 59,803 | $25.00 | $1M |
| AIG - American Intl Group | 0.01% | Hold | 27,073 | $54.89 | $1M |
| GM - General Mtrs | 0.01% | Hold | 28,199 | $52.70 | $1M |
| LPX - Louisiana Pac | 0.01% | Hold | 24,103 | $61.36 | $1M |
| AR - Antero Resources | 0.01% | Hold | 78,291 | $18.81 | $1M |
| TFX - Teleflex | 0.01% | Hold | 3,913 | $376.44 | $1M |
| MET - Metlife | 0.01% | Hold | 23,476 | $61.72 | $1M |
| Aspen Technology | 0.01% | Hold | 11,586 | $122.82 | $1M |
| Zendesk | 0.01% | Hold | 12,179 | $116.43 | $1M |
| Nautilus | 0.01% | Hold | 151,686 | $9.31 | $1M |
| Aerojet Rocketdyne | 0.01% | Hold | 31,711 | $43.55 | $1M |
| TER - Teradyne | 0.01% | Hold | 12,649 | $109.18 | $1M |
| CAL - Caleres | 0.01% | Hold | 62,121 | $22.21 | $1M |
| EXC - Exelon | 0.01% | Hold | 28,360 | $48.34 | $1M |
| TSCO - Tractor Supply | 0.01% | Hold | 6,723 | $202.59 | $1M |
| NSC - Norfolk Southn | 0.01% | Hold | 5,666 | $239.32 | $1M |
| Triumph Bancorp | 0.01% | Hold | 13,463 | $100.13 | $1M |
| AZNN — | 0.01% | Hold | 22,369 | $60.04 | $1M |
| PAYC - Paycom Software | 0.01% | Hold | 2,709 | $495.75 | $1M |
| GH - Guardant Health | 0.01% | Hold | 10,727 | $125.01 | $1M |
| CI - Cigna | 0.01% | Hold | 6,685 | $200.15 | $1M |
| UHAL - Amerco | 0.01% | Hold | 2,067 | $645.86 | $1M |
| TXT - Textron | 0.01% | Hold | 18,909 | $69.81 | $1M |
| JAZZ - Jazz Pharmaceuticals | 0.01% | Hold | 10,120 | $130.24 | $1M |
| CTAS - Cintas | 0.01% | Hold | 3,420 | $380.70 | $1M |
| Viacomcbs · CL B | 0.01% | Hold | 32,851 | $39.51 | $1M |
| MTN - Vail Resorts | 0.01% | Hold | 3,844 | $334.03 | $1M |
| CHGG - Chegg | 0.01% | Hold | 18,850 | $68.01 | $1M |
| CACC - Credit Accep Mich | 0.01% | Hold | 2,180 | $585.32 | $1M |
| Splunk | 0.01% | Hold | 8,798 | $144.69 | $1M |
| Fastly · CL A | 0.01% | Hold | 31,317 | $40.43 | $1M |
| GPI - Group 1 Automotive | 0.01% | Hold | 6,726 | $187.93 | $1M |
| ABBV - Abbvie | 0.01% | Hold | 11,681 | $107.87 | $1M |
| Sally Beauty | 0.01% | Hold | 73,880 | $16.85 | $1M |
| AGIO - Agios Pharmaceuticals | 0.01% | Hold | 26,960 | $46.14 | $1M |
| WST - West Fraser Timber | 0.01% | Hold | 14,712 | $84.22 | $1M |
| NTAP - Netapp | 0.01% | Hold | 13,788 | $89.79 | $1M |
| NEE - Nextera Energy | 0.01% | Hold | 15,693 | $78.51 | $1M |
| IT - Gartner | 0.01% | Hold | 4,020 | $303.98 | $1M |
| ZTS - Zoetis · CL A | 0.01% | Hold | 6,236 | $194.19 | $1M |
| AXTA - Axalta Coating Sys | 0.01% | Hold | 41,187 | $29.18 | $1M |
| Nexstar Media Group · CL A | 0.01% | Hold | 7,870 | $151.97 | $1M |
| ETR - Entergy | 0.01% | Hold | 12,005 | $99.29 | $1M |
| AER - Aercap | 0.01% | Hold | 20,592 | $57.79 | $1M |
| EIX - Edison Intl | 0.01% | Hold | 21,266 | $55.49 | $1M |
| Zynga · CL A | 0.01% | Hold | 156,641 | $7.53 | $1M |
| Kirkland Lake Gold | 0.01% | Hold | 28,356 | $41.58 | $1M |
| PVH - Phillips Van Heusen | 0.01% | Hold | 11,466 | $102.83 | $1M |
| MTD - Mettler Toledo | 0.01% | Hold | 850 | $1,378 | $1M |
| RS - Reliance Steel & Aluminum | 0.01% | Hold | 8,208 | $142.42 | $1M |
| DKNG - Draftkings · CL A | 0.01% | Hold | 24,231 | $48.16 | $1M |
| IR - Ingersoll Rand | 0.01% | Hold | 23,063 | $50.43 | $1M |
| CTVA - Corteva | 0.01% | Hold | 27,578 | $42.06 | $1M |
| Natwest Group | 0.01% | Hold | 189,401 | $6.09 | $1M |
| PH - Parker-Hannifin | 0.01% | Hold | 4,105 | $279.66 | $1M |
| PINS - Pinterest · CL A | 0.01% | Hold | 22,412 | $50.95 | $1M |
| ES - Eversource Energy | 0.01% | Hold | 13,945 | $81.75 | $1M |
| MMSI - Merit Med Sys | 0.01% | Hold | 15,875 | $71.81 | $1M |
| CARG - Cargurus · CL A | 0.01% | Hold | 36,176 | $31.40 | $1M |
| PENN - Penn Natl Gaming | 0.01% | Hold | 15,498 | $72.46 | $1M |
| SUPN - Supernus Pharmaceuticals | 0.01% | Hold | 41,962 | $26.67 | $1M |
| Iheartmedia · CL A | 0.01% | Hold | 44,592 | $25.03 | $1M |
| GO - Grocery Outlet | 0.01% | Hold | 51,565 | $21.57 | $1M |
| CNP - Centerpoint Energy | 0.01% | Hold | 45,178 | $24.59 | $1M |
| DOW - DOW Inc | 0.01% | Hold | 19,254 | $57.55 | $1M |
| GTN - Gray Television | 0.01% | Hold | 48,446 | $22.83 | $1M |
| TNL - Travel Plus Leisure | 0.01% | Hold | 20,206 | $54.54 | $1M |
| DBX - Dropbox · CL A | 0.01% | Hold | 37,692 | $29.21 | $1M |
| BCC - Boise Cascade Del | 0.01% | Hold | 20,336 | $53.99 | $1M |
| Momentive Global | 0.01% | Hold | 55,913 | $19.60 | $1M |
| Cimarex Energy | 0.01% | Hold | 12,556 | $87.21 | $1M |
| Avalara | 0.01% | Hold | 6,261 | $174.73 | $1M |
| Oxford Inds | 0.01% | Hold | 12,122 | $90.17 | $1M |
| VTOL - Bristow Group | 0.01% | Hold | 34,203 | $31.84 | $1M |
| CXW - Corecivic | 0.01% | Hold | 122,005 | $8.90 | $1M |
| VEON - Vimpelcom | 0.01% | Hold | 521,072 | $2.08 | $1M |
| Ritchie Bros Auctioneers | 0.01% | Hold | 17,521 | $61.64 | $1M |
| ALLY - Ally Finl | 0.01% | Hold | 21,145 | $51.03 | $1M |
| GIS - General Mls | 0.01% | Hold | 18,027 | $59.80 | $1M |
| Radware | 0.01% | Hold | 31,975 | $33.71 | $1M |
| Adecoagro S A | 0.01% | Hold | 119,086 | $9.03 | $1M |
| SRE - Sempra | 0.01% | Hold | 8,469 | $126.46 | $1M |
| DXC - Dxc Technology | 0.01% | Hold | 31,839 | $33.61 | $1M |
| AAMI - Brightsphere Invt Group | 0.01% | Hold | 40,835 | $26.13 | $1M |
| BURL - Burlington Stores | 0.01% | Hold | 3,719 | $283.68 | $1M |
| PBR - Petroleo Brasileiro | 0.01% | Hold | 101,615 | $10.34 | $1M |
| AU - Anglogold Ashanti | 0.01% | Hold | 65,558 | $15.99 | $1M |
| SO - Southern | 0.01% | Hold | 16,772 | $61.95 | $1M |
| Bellring Brands · CL A | 0.01% | Hold | 33,695 | $30.75 | $1M |
| PCAR - Paccar | 0.01% | Hold | 13,114 | $78.92 | $1M |
| THC - Tenet Healthcare | 0.01% | Hold | 15,580 | $66.43 | $1M |
| CVLT - Commvault Sys | 0.01% | Hold | 13,722 | $75.28 | $1M |
| CIT Group | 0.01% | Hold | 19,872 | $51.93 | $1M |
| O-I Glass | 0.01% | Hold | 72,258 | $14.27 | $1M |
| ST - Sensata | 0.01% | Hold | 18,835 | $54.74 | $1M |
| ABM - Abm Inds | 0.01% | Hold | 22,762 | $45.03 | $1M |
| HOG - Harley Davidson | 0.01% | Hold | 27,845 | $36.60 | $1M |
| PFE - Pfizer | 0.01% | Hold | 23,648 | $43.01 | $1M |
| AES — | 0.01% | Hold | 44,444 | $22.84 | $1M |
| AMG — | 0.01% | Hold | 6,631 | $151.11 | $1M |
| BKR - Baker Hughes · CL A | 0.01% | Hold | 40,500 | $24.74 | $1M |
| Mednax | 0.01% | Hold | 35,212 | $28.43 | $1M |
| Overstock Del | 0.01% | Hold | 12,845 | $77.93 | $1M |
| CC - Chemours | 0.01% | Hold | 34,292 | $29.07 | $997K |
| CSGP - Costar Group | 0.01% | Hold | 11,538 | $86.06 | $993K |
| DVA - Davita | 0.01% | Hold | 8,488 | $116.28 | $987K |
| CAR - Avis Budget Group | 0.01% | Hold | 8,446 | $116.50 | $984K |
| Pulmonx | 0.01% | Hold | 27,245 | $35.97 | $980K |
| BKD - Brookdale Sr Living | 0.01% | Hold | 155,446 | $6.30 | $979K |
| Elastic | 0.01% | Hold | 6,559 | $148.96 | $977K |
| QFIN - 360 Digitech | 0.01% | Hold | 47,950 | $20.31 | $974K |
| VISN - Commscope | 0.01% | Hold | 71,559 | $13.58 | $972K |
| OMC - Omnicom Group | 0.01% | Hold | 13,399 | $72.47 | $971K |
| APA — | 0.01% | Hold | 45,157 | $21.44 | $968K |
| TEAM - Atlassian · CL A | 0.01% | Hold | 2,449 | $391.59 | $959K |
| QRVO - Qorvo | 0.01% | Hold | 5,722 | $167.25 | $957K |
| CHWY - Chewy · CL A | 0.01% | Hold | 14,000 | $68.14 | $954K |
| Shutterstock | 0.01% | Hold | 8,331 | $113.31 | $944K |
| DBI - Designer Brands · CL A | 0.01% | Hold | 67,644 | $13.93 | $942K |
| SCCO - Southern Copper | 0.01% | Hold | 16,663 | $56.11 | $935K |
| Paylocity | 0.01% | Hold | 3,310 | $280.36 | $928K |
| RRC - Range Res | 0.01% | Hold | 40,948 | $22.64 | $927K |
| EXEL - Exelixis | 0.01% | Hold | 43,357 | $21.15 | $917K |
| Herbalife Nutrition | 0.01% | Hold | 21,438 | $42.40 | $909K |
| HOLX - Hologic | 0.01% | Hold | 12,281 | $73.77 | $906K |
| HUBS - Hubspot | 0.01% | Hold | 1,329 | $676.45 | $899K |
| ALLE - Allegion | 0.01% | Hold | 6,690 | $132.14 | $884K |
| BIIB - Biogen | 0.01% | Hold | 3,112 | $283.10 | $881K |
| RDN - Radian Group | 0.01% | Hold | 38,752 | $22.71 | $880K |
| CASY - Caseys Gen Stores | 0.01% | Hold | 4,666 | $188.38 | $879K |
| TNDM - Tandem Diabetes Care | 0.01% | Hold | 7,320 | $119.40 | $874K |
| HWM - Howmet Aerospace | 0.01% | Hold | 27,946 | $31.20 | $872K |
| LOW - Lowes Cos | 0.01% | Hold | 4,299 | $202.84 | $872K |
| MCK - Mckesson | 0.01% | Hold | 4,371 | $199.27 | $871K |
| SAIA — | 0.01% | Hold | 3,660 | $237.98 | $871K |
