Featured 13F manager
Horizon Kinetics Asset Management LLC Murray Stahl
New York, NY 21 processed 13Fs on this site · 2021 Q3–2026 Q2
- $8.8B
- 348 Positions
- 2026 Q2
- −4.5% QoQ
- Top 5 66.8%
Portfolio
top 5 66.8% · top 10 77.5%
- TPL - Texas Pacific Land 48.6%
- GBTC - Grayscale Bitcoin Trust ETF 6.3%
- LB - Landbridge · CL A 5.2%
- HE - Hawaiian Elec 3.4%
- MIAX - Miami Intl 3.3%
- WBI — · CL A 3.0%
- WPM - Wheaton Precious Metals 2.2%
- PBT - Permian Basin Rty Tr 1.9%
- FNV - Franco Nev 1.8%
- BTC - Grayscale Bitcoin Mini Tr 1.8%
- ICE - Intercontinental Exchange 1.4%
- CBOE - Cboe Global Mkts 1.1%
- Other 20.0%
AUM over time
Book
| TPL - Texas Pacific Land | 43.49% | Hold | 1,539,103 | $1,209 | $1.9B |
| FNV - Franco Nevada | 2.88% | Hold | 948,285 | $129.91 | $123M |
| CACI - Caci Intl · CL A | 2.78% | Hold | 453,265 | $262.10 | $119M |
| WPM - Wheaton Precious Metals | 2.64% | Hold | 3,001,355 | $37.58 | $113M |
| BN - Brookfield Asset Mgmt · CL A | 2.52% | Hold | 2,014,076 | $53.51 | $108M |
| ICE - Intercontinental Exchange | 2.21% | Hold | 824,551 | $114.82 | $95M |
| CRL - Charles Riv Labs Intl | 2.00% | Hold | 207,792 | $412.67 | $86M |
| CVEO - Civeo Cda | 1.83% | Hold | 3,483,126 | $22.49 | $78M |
| HHH - Howard Hughes | 1.57% | Hold | 763,743 | $87.81 | $67M |
| SVXY - Proshares Tr Ii | 1.44% | Hold | 1,131,896 | $54.39 | $62M |
| MSB - Mesabi Tr | 1.37% | Hold | 1,971,429 | $29.71 | $59M |
| LYV - Live Nation Entertainment | 1.35% | Hold | 632,492 | $91.13 | $58M |
| CBOE - Cboe Global Markets | 1.24% | Hold | 428,673 | $123.86 | $53M |
| LNG - Cheniere Energy | 1.16% | Hold | 508,720 | $97.67 | $50M |
| AN - Autonation | 1.11% | Hold | 390,582 | $121.76 | $48M |
| Associated Cap Group · CL A | 1.10% | Hold | 1,261,518 | $37.41 | $47M |
| LBRDA - Liberty Broadband | 1.01% | Hold | 251,202 | $172.70 | $43M |
| ADM - Archer Daniels Midland | 0.97% | Hold | 693,248 | $60.01 | $42M |
| Liberty Sirius Group | 0.93% | Hold | 839,134 | $47.47 | $40M |
| CME - CME Group | 0.91% | Hold | 202,124 | $193.38 | $39M |
| WEN - Wendys | 0.88% | Hold | 1,733,569 | $21.68 | $38M |
| SAIC - Science Applicatns Intl | 0.81% | Hold | 404,466 | $85.56 | $35M |
| Sandstorm Gold | 0.73% | Hold | 5,398,702 | $5.76 | $31M |
| Viper Energy Partners | 0.70% | Hold | 1,361,547 | $21.85 | $30M |
| IEP - Icahn Enterprises | 0.65% | Hold | 561,214 | $49.95 | $28M |
| WST - West Fraser Timber | 0.59% | Hold | 299,006 | $84.23 | $25M |
| PAG - Penske Automotive Grp | 0.59% | Hold | 249,874 | $100.60 | $25M |
| MMC - Marsh & Mclennan Cos | 0.56% | Hold | 158,968 | $151.43 | $24M |
| Brigham Minerals · CL A | 0.55% | Hold | 1,238,253 | $19.16 | $24M |
| CBRE - CBRE Group · CL A | 0.55% | Hold | 241,354 | $97.36 | $23M |
| Ihs Markit | 0.54% | Hold | 198,273 | $116.62 | $23M |
| WY - Weyerhaeuser | 0.49% | Hold | 589,012 | $35.57 | $21M |
| PYPL - Paypal | 0.48% | Hold | 79,655 | $260.21 | $21M |
| DMLP - Dorchester Minerals | 0.45% | Hold | 1,009,341 | $19.17 | $19M |
| Liberty Sirius Xm Group | 0.45% | Hold | 406,797 | $47.17 | $19M |
| VRSK - Verisk Analytics · CL A | 0.44% | Hold | 94,978 | $200.27 | $19M |
| BA - Boeing | 0.40% | Hold | 78,484 | $219.94 | $17M |
| OSK - Oshkosh | 0.40% | Hold | 165,797 | $102.37 | $17M |
| ELS - Equity Lifestyle Pptys | 0.39% | Hold | 214,030 | $78.10 | $17M |
| CNS - Cohen & Steers | 0.38% | Hold | 196,161 | $83.77 | $16M |
| NTR - Nutrien | 0.38% | Hold | 252,020 | $64.83 | $16M |
| BRK.B - Berkshire Hathaway · CL B | 0.37% | Hold | 58,053 | $272.94 | $16M |
| Osisko Gold Royalties | 0.36% | Hold | 1,364,442 | $11.23 | $15M |
| RGLD - Royal Gold | 0.35% | Hold | 158,427 | $95.49 | $15M |
| IPAR - Inter Parfums | 0.33% | Hold | 190,311 | $74.77 | $14M |
| MA - Mastercard · CL A | 0.32% | Hold | 39,730 | $347.67 | $14M |
| EBAY - EBAY Inc | 0.30% | Hold | 182,268 | $69.67 | $13M |
| JOE - The Saint Joe | 0.26% | Hold | 265,852 | $42.10 | $11M |
| Liberty Formula One | 0.26% | Hold | 217,633 | $51.41 | $11M |
| Gamco Investors · CL A | 0.25% | Hold | 403,301 | $26.38 | $11M |
| VGSH - Vanguard Scottsdale Fds | 0.22% | Hold | 156,557 | $61.41 | $10M |
| IAA | 0.21% | Hold | 167,674 | $54.57 | $9M |
| RPRX - Royalty Pharma · CLASS A | 0.20% | Hold | 240,328 | $36.14 | $9M |
| APYX - Apyx Med | 0.20% | Hold | 615,000 | $13.85 | $9M |
| LBRDA - Liberty Broadband | 0.20% | Hold | 49,617 | $168.35 | $8M |
| XNEAX — | 0.19% | Hold | 532,395 | $15.19 | $8M |
| Liberty Formula One | 0.19% | Hold | 170,243 | $47.05 | $8M |
| GOOGL - Alphabet · CL A | 0.18% | Hold | 2,960 | $2,673 | $8M |
| Bgc Partners · CL A | 0.18% | Hold | 1,515,899 | $5.21 | $8M |
| NDAQ - Nasdaq | 0.18% | Hold | 39,954 | $193.02 | $8M |
| GOOG - Alphabet · CL C | 0.18% | Hold | 2,830 | $2,665 | $8M |
| Alleghany Del | 0.18% | Hold | 12,067 | $624.43 | $8M |
| TRC - Tejon Ranch | 0.17% | Hold | 415,895 | $17.76 | $7M |
| MSGS - MSG Sports · CL A | 0.17% | Hold | 39,434 | $185.96 | $7M |
| AMCX - Amc Networks · CL A | 0.16% | Hold | 150,988 | $46.59 | $7M |
| MSTR - Microstrategy · CL A | 0.16% | Hold | 12,143 | $578.44 | $7M |
| V - VISA · CL A | 0.15% | Hold | 29,581 | $222.74 | $7M |
| Catchmark Timber Tr · CL A | 0.14% | Hold | 502,606 | $11.87 | $6M |
| Navigator | 0.13% | Hold | 637,260 | $8.90 | $6M |
| DBL - Doubleline Opportunistic Cr | 0.12% | Hold | 262,002 | $19.72 | $5M |
| BRK.A - Berkshire Hathaway · CL A | 0.11% | Hold | 11 | $411,364 | $5M |
| DSL - Doubleline Income Solutions | 0.10% | Hold | 229,453 | $17.76 | $4M |
| MSTR - Microstrategy | 0.09% | Hold | 387,108 | $10.14 | $4M |
| SPHR — · CL A | 0.09% | Hold | 53,905 | $72.66 | $4M |
| BCPC - Balchem | 0.09% | Hold | 26,959 | $145.07 | $4M |
| TCOM - Tri Pointe Homes | 0.09% | Hold | 180,062 | $21.02 | $4M |
| RMT - Royce Micro-Cap Tr | 0.09% | Hold | 329,975 | $11.42 | $4M |
| FCX - Freeport Mcmoran · CL B | 0.09% | Hold | 115,573 | $32.53 | $4M |
| PTEN - Patterson Uti Energy | 0.09% | Hold | 414,076 | $9.00 | $4M |
| SATS - Echostar · CL A | 0.08% | Hold | 142,422 | $25.51 | $4M |
| WMB - Williams Cos | 0.08% | Hold | 139,201 | $25.94 | $4M |
| MKL - Markel | 0.08% | Hold | 3,003 | $1,195 | $4M |
| RYN - Rayonier | 0.08% | Hold | 99,761 | $35.68 | $4M |
| IAC - Iac Interactivecorp | 0.08% | Hold | 26,439 | $130.30 | $3M |
| Costamare | 0.08% | Hold | 220,737 | $15.49 | $3M |
| DHR - Danaher | 0.08% | Hold | 10,589 | $304.47 | $3M |
| Discovery | 0.07% | Hold | 123,657 | $25.38 | $3M |
| NBB - Nuveen Build American | 0.07% | Hold | 136,208 | $22.91 | $3M |
| ABBV - Abbvie | 0.07% | Hold | 28,568 | $107.88 | $3M |
| PDI - Pimco Dynamic Income Fd | 0.07% | Hold | 115,062 | $26.58 | $3M |
| Ritchie Bros Auctioneers | 0.07% | Hold | 48,896 | $61.66 | $3M |
| JNJ - Johnson & Johnson | 0.07% | Hold | 18,572 | $161.48 | $3M |
| IGSB - Ishares Tr | 0.07% | Hold | 54,000 | $54.65 | $3M |
| EPD - Enterprise Prods Partners L | 0.07% | Hold | 135,733 | $21.64 | $3M |
| XOM - Exxon Mobil | 0.07% | Hold | 47,422 | $58.81 | $3M |
| BMY - Bristol Myers Squibbco | 0.06% | Hold | 47,009 | $59.18 | $3M |
| LVS - Las Vegas Sands | 0.06% | Hold | 74,509 | $36.60 | $3M |
| NAD - Nuveen Quality Muncp Income | 0.06% | Hold | 170,276 | $15.62 | $3M |
| MRK - Merck & | 0.06% | Hold | 35,395 | $75.12 | $3M |
| XCXEX - Mfs High Income Mun Tr | 0.06% | Hold | 488,614 | $5.26 | $3M |
| GDX - Vaneck ETF Tr | 0.06% | Hold | 85,910 | $29.47 | $3M |
| BSM — | 0.06% | Hold | 206,347 | $12.05 | $2M |
| MSFT - Microsoft | 0.06% | Hold | 8,736 | $281.94 | $2M |
| Lions Gate Entmnt · CL B | 0.06% | Hold | 187,335 | $13.00 | $2M |
| GDXJ - Vaneck ETF Tr | 0.05% | Hold | 61,061 | $38.34 | $2M |
| PFE - Pfizer | 0.05% | Hold | 53,317 | $43.01 | $2M |
| ET - Energy Transfer Equity L P | 0.05% | Hold | 234,695 | $9.58 | $2M |
| SPY - Spdr S&P 500 ETF Tr | 0.05% | Hold | 5,223 | $429.06 | $2M |
| MHD — | 0.05% | Hold | 134,194 | $16.37 | $2M |
| BN - Brookfield | 0.05% | Hold | 39,130 | $56.12 | $2M |
| MKTX - Marketaxess | 0.05% | Hold | 5,154 | $420.64 | $2M |
| OPLN - Kar Auction Svcs | 0.05% | Hold | 129,997 | $16.39 | $2M |
| PM - Philip Morris Intl | 0.05% | Hold | 22,308 | $94.81 | $2M |
| INFL - Listed Fd Tr | 0.05% | Hold | 71,330 | $29.20 | $2M |
| LHX - L3 Harris Technologies | 0.05% | Hold | 9,435 | $220.24 | $2M |
| CSCO - Cisco Systems | 0.05% | Hold | 37,507 | $54.44 | $2M |
| Sealed Air | 0.05% | Hold | 35,385 | $54.80 | $2M |
| LLY - Eli Lilly And | 0.05% | Hold | 8,386 | $231.10 | $2M |
| FNF - Fidelity National Financial | 0.04% | Hold | 42,436 | $45.34 | $2M |
| AAPL - Apple | 0.04% | Hold | 13,574 | $141.52 | $2M |
| Mantech Intl · CL A | 0.04% | Hold | 25,000 | $75.92 | $2M |
| PBT - Permian Basin Rty Tr | 0.04% | Hold | 327,082 | $5.73 | $2M |
| DORM - Dorman Products | 0.04% | Hold | 19,736 | $94.65 | $2M |
| MO - Altria Group | 0.04% | Hold | 40,764 | $45.53 | $2M |
| VCSH - Vanguard Scottsdale Fds | 0.04% | Hold | 21,838 | $82.43 | $2M |
| VOO - Vanguard Index Fds | 0.04% | Hold | 4,535 | $394.49 | $2M |
| REZI - Resideo Technologies | 0.04% | Hold | 71,722 | $24.79 | $2M |
| ABT - Abbott Labs | 0.04% | Hold | 14,916 | $118.13 | $2M |
| Dish Network · CL A | 0.04% | Hold | 39,992 | $43.46 | $2M |
| Equity Commonwealth | 0.04% | Hold | 66,875 | $25.97 | $2M |
| MSTR - Pimco Income Strategy Fund | 0.04% | Hold | 148,106 | $11.62 | $2M |
| NVS - Novartis AG | 0.04% | Hold | 20,930 | $81.80 | $2M |
| Discovery | 0.04% | Hold | 70,365 | $24.27 | $2M |
| KLAC - Kla-Tencor | 0.04% | Hold | 4,965 | $334.54 | $2M |
| Colfax | 0.04% | Hold | 35,556 | $45.90 | $2M |
| Pimco Income Opportunity Fd | 0.04% | Hold | 65,861 | $24.51 | $2M |
| CVX - Chevron | 0.04% | Hold | 15,884 | $101.42 | $2M |
| EXPE - Expedia Group | 0.04% | Hold | 9,433 | $163.89 | $2M |
| EMR - Emerson Elec | 0.04% | Hold | 16,306 | $94.20 | $2M |
| NEM - Newmont | 0.03% | Hold | 27,327 | $54.31 | $1M |
| CSW - Csw Industrials | 0.03% | Hold | 11,200 | $127.68 | $1M |
| BLK - Blackrock Munihldgs Quality Fund Ii | 0.03% | Hold | 102,863 | $13.80 | $1M |
| VZ - Verizon Communications | 0.03% | Hold | 26,231 | $54.02 | $1M |
| GM - General Mtrs | 0.03% | Hold | 26,225 | $52.70 | $1M |
| Liberty Media Del | 0.03% | Hold | 51,822 | $26.42 | $1M |
| NRK - Nuveen Ny Amt Free Qlt Mu | 0.03% | Hold | 98,746 | $13.83 | $1M |
| WOOD - Ishares Tr | 0.03% | Hold | 15,976 | $85.00 | $1M |
| INTC - Intellia Therapeutics | 0.03% | Hold | 10,000 | $134.20 | $1M |
| RCL - Royal Caribbean Group | 0.03% | Hold | 14,971 | $88.97 | $1M |
| ROK - Rockwell Automation | 0.03% | Hold | 4,503 | $294.03 | $1M |
| BAC - Bank of America | 0.03% | Hold | 31,126 | $42.44 | $1M |
| CAT - Caterpillar | 0.03% | Hold | 6,593 | $192.02 | $1M |
| HON - Honeywell Intl | 0.03% | Hold | 5,717 | $212.35 | $1M |
| KRP - Kimbell Rty Partners | 0.03% | Hold | 85,614 | $14.13 | $1M |
| TD - Toronto Dominion Bk Ont | 0.03% | Hold | 18,050 | $66.15 | $1M |
| CVS - Cvs Health | 0.03% | Hold | 14,041 | $84.89 | $1M |
| SU - Suncor Energy | 0.03% | Hold | 57,479 | $20.74 | $1M |
| MDLZ - Mondelez Intl · CL A | 0.03% | Hold | 20,335 | $58.18 | $1M |
| UNP - Union Pacific | 0.03% | Hold | 6,017 | $195.94 | $1M |
| SON - Sonoco Products | 0.03% | Hold | 19,750 | $59.59 | $1M |
| FHI - Federated Hermes · CL B | 0.03% | Hold | 35,818 | $32.50 | $1M |
| Vimeo | 0.03% | Hold | 39,520 | $29.38 | $1M |
| WTM - White Mountains Insurance Group | 0.03% | Hold | 1,085 | $1,070 | $1M |
| Lendingtree | 0.03% | Hold | 8,233 | $139.80 | $1M |
| BLK - Blackrock Muni Income Fd | 0.03% | Hold | 74,496 | $15.21 | $1M |
| BIIB - Biogen | 0.03% | Hold | 3,875 | $283.10 | $1M |
| NSC - Norfolk Southn | 0.03% | Hold | 4,566 | $239.16 | $1M |
| NZF - Nuveen Muncipal Credit | 0.03% | Hold | 65,021 | $16.72 | $1M |
| IRM - Iron Mtn | 0.03% | Hold | 24,858 | $43.45 | $1M |
| Holding | 0.02% | Hold | 71,660 | $14.72 | $1M |
| RYN - Rayonier Advanced Matls | 0.02% | Hold | 139,550 | $7.50 | $1M |
| DIS - Disney Walt Disney | 0.02% | Hold | 6,093 | $169.21 | $1M |
| MCD - Mcdonalds | 0.02% | Hold | 4,209 | $241.15 | $1M |
| ABBNY - ABB | 0.02% | Hold | 29,987 | $33.35 | $1M |
| RTX - Raytheon Technologies | 0.02% | Hold | 11,637 | $85.93 | $1M |
| MOV - Movado Group | 0.02% | Hold | 29,880 | $31.49 | $941K |
| AMGN - Amgen | 0.02% | Hold | 4,389 | $212.58 | $933K |
| Viacomcbs · CL B | 0.02% | Hold | 23,408 | $39.52 | $925K |
| MYI — | 0.02% | Hold | 62,691 | $14.68 | $920K |
| AZNN — | 0.02% | Hold | 15,263 | $60.08 | $917K |
| Pimco Dynamic Cr Income Fd | 0.02% | Hold | 43,042 | $21.12 | $909K |
| Liberty Braves Group Ser A | 0.02% | Hold | 33,059 | $26.92 | $890K |
| WPC - W P Carey | 0.02% | Hold | 12,150 | $73.00 | $887K |
| SHV - Ishares Tr | 0.02% | Hold | 7,955 | $110.50 | $879K |
| CMS - CMS Energy | 0.02% | Hold | 14,575 | $59.76 | $871K |
| Scripps E W Ohio · CL A | 0.02% | Hold | 48,000 | $18.06 | $867K |
| JPM - Jp Morgan Exchange-Traded F | 0.02% | Hold | 16,566 | $50.71 | $840K |
| PCH - Potlatchdeltic | 0.02% | Hold | 16,227 | $51.58 | $837K |
| OIH - Vaneck ETF Tr | 0.02% | Hold | 4,231 | $197.12 | $834K |
| Black Knight | 0.02% | Hold | 11,438 | $72.04 | $824K |
| SNY - Sanofi | 0.02% | Hold | 17,000 | $48.24 | $820K |
| GE - GE Aerospace | 0.02% | Hold | 7,944 | $102.97 | $818K |
| RQI - Cohen & Steers Quality Rlty | 0.02% | Hold | 54,233 | $14.90 | $808K |
| MTCH - Match Group | 0.02% | Hold | 5,146 | $157.02 | $808K |
| TFX - Teleflex | 0.02% | Hold | 2,126 | $376.76 | $801K |
| ADI - Analog Devices | 0.02% | Hold | 4,750 | $167.37 | $795K |
| XFRAX — | 0.02% | Hold | 59,300 | $13.36 | $792K |
| BX - Blackstone · CL A | 0.02% | Hold | 6,700 | $116.27 | $779K |
| GILD - Gilead Sciences | 0.02% | Hold | 11,017 | $69.89 | $770K |
| IVZ - Invesco | 0.02% | Hold | 58,055 | $13.18 | $765K |
| BR - Broadridge Finl Solutions | 0.02% | Hold | 4,564 | $166.74 | $761K |
| SPSB - Spdr Ser Tr | 0.02% | Hold | 24,000 | $31.25 | $750K |
| NVO - Novo-Nordisk A S | 0.02% | Hold | 7,740 | $95.99 | $743K |
| NAN - Nuveen New York Qlt Mun | 0.02% | Hold | 50,071 | $14.72 | $737K |
| VTI - Vanguard Index Fds | 0.02% | Hold | 3,298 | $221.95 | $732K |
| VSAT - Viasat | 0.02% | Hold | 13,268 | $55.09 | $731K |
| ALCO - Alico | 0.02% | Hold | 20,800 | $34.23 | $712K |
| DGX - Quest Diagnostics | 0.02% | Hold | 4,862 | $145.21 | $706K |
| GLD - Spdr Gold Tr | 0.02% | Hold | 4,237 | $164.27 | $696K |
| CRSP - Crispr Therapeutics AG | 0.02% | Hold | 6,125 | $112.00 | $686K |
| ALKS - Alkermes | 0.02% | Hold | 22,000 | $30.82 | $678K |
| BTZ — | 0.02% | Hold | 44,576 | $15.14 | $675K |
| SLV - Ishares Silver Trust | 0.02% | Hold | 32,478 | $20.51 | $666K |
| Gladstone Ld | 0.02% | Hold | 29,068 | $22.77 | $662K |
| FHI - Federated Hermes | 0.01% | Hold | 41,657 | $15.32 | $638K |
| Glaxosmithkline | 0.01% | Hold | 16,700 | $38.20 | $638K |
| PEP - Pepsico | 0.01% | Hold | 4,215 | $150.42 | $634K |
| Nuveen Sr Income Fd | 0.01% | Hold | 105,209 | $5.85 | $615K |
| RSP — | 0.01% | Hold | 4,043 | $149.89 | $606K |
| GHC - Graham | 0.01% | Hold | 1,017 | $588.99 | $599K |
| BLK - Blackrock | 0.01% | Hold | 40,758 | $14.52 | $592K |
| IVZ - Invesco | 0.01% | Hold | 36,163 | $16.32 | $590K |
| BAX - Baxter Intl | 0.01% | Hold | 7,243 | $80.49 | $583K |
| NBH - Neuberger Berman Muni Fd | 0.01% | Hold | 35,562 | $16.06 | $571K |
| Nuveen Floating Rate Income | 0.01% | Hold | 56,984 | $9.99 | $569K |
| ALNY - Alnylam Pharmaceuticals | 0.01% | Hold | 3,000 | $188.67 | $566K |
| BLK - Blackrock Mun 2030 Tar Term | 0.01% | Hold | 22,050 | $25.53 | $563K |
| BN - Brookfield · CL A | 0.01% | Hold | 10,107 | $55.61 | $562K |
| Pimco Ny Mun Income Fd | 0.01% | Hold | 44,652 | $12.52 | $559K |
| SPGI - S&P Global | 0.01% | Hold | 1,315 | $425.10 | $559K |
| VMI - Valmont Inds | 0.01% | Hold | 2,300 | $235.22 | $541K |
| RCG - Renn Fund | 0.01% | Hold | 203,467 | $2.63 | $535K |
| SYK - Stryker | 0.01% | Hold | 2,000 | $263.50 | $527K |
| Holding · CL A | 0.01% | Hold | 52,147 | $10.11 | $527K |
| AJG - Gallagher Arthur J & | 0.01% | Hold | 3,501 | $148.53 | $520K |
| INTC - Intel | 0.01% | Hold | 9,719 | $53.30 | $518K |
| Pimco ETF Tr | 0.01% | Hold | 4,730 | $101.90 | $482K |
| VXF - Vanguard Index Fds | 0.01% | Hold | 2,624 | $182.55 | $479K |
| KMB - Kimberly Clark | 0.01% | Hold | 3,566 | $132.36 | $472K |
| JPM - Jp Morgan Chase & | 0.01% | Hold | 2,874 | $163.54 | $470K |
| BLK - Blackrock Muniyield Quality | 0.01% | Hold | 32,280 | $14.41 | $465K |
| LIN - Linde | 0.01% | Hold | 1,583 | $293.11 | $464K |
| GS - Goldman Sachs Group | 0.01% | Hold | 1,193 | $378.04 | $451K |
| MPC - Marathon Petroleum | 0.01% | Hold | 7,220 | $61.77 | $446K |
| BLK - Blackrock Munivest Fd | 0.01% | Hold | 46,440 | $9.47 | $440K |
| SEB - Seaboard | 0.01% | Hold | 106 | $4,104 | $435K |
| LEN - Lennar · CL A | 0.01% | Hold | 4,585 | $93.78 | $430K |
| CSWC - Capital Southwest | 0.01% | Hold | 17,000 | $25.18 | $428K |
| FIS - Fidelity Natl Info | 0.01% | Hold | 3,510 | $121.65 | $427K |
| Perkinelmer | 0.01% | Hold | 2,445 | $173.42 | $424K |
| MTN - Vail Resorts | 0.01% | Hold | 1,262 | $334.39 | $422K |
| CMCSA - Comcast · CL A | 0.01% | Hold | 7,517 | $55.87 | $420K |
| IFF - International Flavors & Fragrances | 0.01% | Hold | 3,050 | $133.77 | $408K |
| Welbilt | 0.01% | Hold | 17,000 | $23.24 | $395K |
| RA — | 0.01% | Hold | 18,862 | $20.89 | $394K |
| XES - Spdr Ser Tr | 0.01% | Hold | 7,246 | $54.37 | $394K |
| Neuberger Berman Ny Mun Fd | 0.01% | Hold | 29,549 | $13.13 | $388K |
| CNP - Centerpoint Energy | 0.01% | Hold | 15,472 | $24.63 | $381K |
| AMT - American Tower Reit | 0.01% | Hold | 1,431 | $265.55 | $380K |
| BK - Bank Of New York Mellon | 0.01% | Hold | 7,194 | $51.85 | $373K |
| IAU - Ishares Gold Tr | 0.01% | Hold | 11,114 | $33.38 | $371K |
| NVDA - Nvidia | 0.01% | Hold | 1,760 | $207.39 | $365K |
| L - Loews | 0.01% | Hold | 6,756 | $53.88 | $364K |
| NVG — | 0.01% | Hold | 21,176 | $17.14 | $363K |
| Holding | 0.01% | Hold | 27,225 | $13.30 | $362K |
| BELFB - Bel Fuse · CL B | 0.01% | Hold | 28,988 | $12.42 | $360K |
| SBR - Sabine Royalty Tr | 0.01% | Hold | 8,312 | $42.83 | $356K |
| BXMT — · CL A | 0.01% | Hold | 11,688 | $30.29 | $354K |
| Maverix Metals | 0.01% | Hold | 78,953 | $4.47 | $353K |
| EDIT - Editas Medicine | 0.01% | Hold | 8,050 | $41.12 | $331K |
| BLK - Blackrock N Y Mun Income Tr | 0.01% | Hold | 21,411 | $15.32 | $328K |
| IWC - Ishares Tr | 0.01% | Hold | 2,269 | $144.12 | $327K |
| GBX - Greenbrier Cos | 0.01% | Hold | 7,400 | $42.97 | $318K |
| PCM - Pcm Fund | 0.01% | Hold | 27,510 | $11.34 | $312K |
| Nuveen Int Dur Qual Mun Trm | 0.01% | Hold | 21,130 | $14.67 | $310K |
| KKR — | 0.01% | Hold | 5,058 | $60.89 | $308K |
| KHC - Kraft Heinz | 0.01% | Hold | 8,346 | $36.78 | $307K |
| PACB — | 0.01% | Hold | 12,000 | $25.58 | $307K |
| BN - Brookfield Infrastructure | 0.01% | Hold | 5,103 | $59.96 | $306K |
| ETN - Eaton Vance Ny Mun Bd Fd | 0.01% | Hold | 24,865 | $12.27 | $305K |
| EOG - Eog Res | 0.01% | Hold | 3,782 | $80.38 | $304K |
| Holding | 0.01% | Hold | 24,745 | $12.12 | $300K |
| Holding | 0.01% | Hold | 37,342 | $8.01 | $299K |
| ETN - Eaton Vance Sr Fltng Rte Tr | 0.01% | Hold | 20,001 | $14.60 | $292K |
| GPC - Genuine Parts | 0.01% | Hold | 2,400 | $121.25 | $291K |
| ACN - Accenture Ireland · CLASS A | 0.01% | Hold | 894 | $319.91 | $286K |
| COIN - Coinbase Global · CL A | 0.01% | Hold | 1,251 | $227.82 | $285K |
| T - A T & T | 0.01% | Hold | 10,456 | $26.97 | $282K |
| IVZ - Invesco | 0.01% | Hold | 3,925 | $71.85 | $282K |
| ETN - Eaton Vance Mun Bd Fd | 0.01% | Hold | 20,955 | $13.36 | $280K |
| MMM - 3M | 0.01% | Hold | 1,591 | $175.36 | $279K |
| CCL1EUR — | 0.01% | Hold | 11,079 | $25.00 | $277K |
| BLK - Blackrock Municipl Qlty | 0.01% | Hold | 18,053 | $15.23 | $275K |
| Stoneco · CL A | 0.01% | Hold | 7,845 | $34.67 | $272K |
| Arena Pharmaceuticals | 0.01% | Hold | 4,500 | $59.56 | $268K |
| IONS - Ionis Pharmaceuticals | 0.01% | Hold | 8,000 | $33.50 | $268K |
| DE - Deere | 0.01% | Hold | 790 | $335.44 | $265K |
| Nektar Therapeutics | 0.01% | Hold | 14,400 | $17.99 | $259K |
| IVZ - Invesco | 0.01% | Hold | 3,330 | $77.48 | $258K |
| FTV - Fortive | 0.01% | Hold | 3,605 | $70.46 | $254K |
| XYZ - Block · CL A | 0.01% | Hold | 1,055 | $239.81 | $253K |
| WYNN - Wynn Resorts | 0.01% | Hold | 2,952 | $84.69 | $250K |
| AMLP - Alps ETF Tr | 0.01% | Hold | 7,351 | $33.33 | $245K |
| PHYS - Sprott Physical Gold Trust | 0.01% | Hold | 17,259 | $13.79 | $238K |
| NEE - Nextera Energy | 0.01% | Hold | 3,020 | $78.48 | $237K |
| Holding | 0.01% | Hold | 9,789 | $24.01 | $235K |
| GIS - General Mls | 0.01% | Hold | 3,900 | $59.74 | $233K |
| NIM - Nuveen Select Mat Mun Fd | 0.01% | Hold | 21,500 | $10.84 | $233K |
| NWL - Newell Brands | 0.01% | Hold | 10,488 | $22.12 | $232K |
| BN - Brookfield | 0.01% | Hold | 5,025 | $45.97 | $231K |
| CL - Colgate Palmolive | 0.01% | Hold | 2,978 | $75.55 | $225K |
| PML - Pimco Mun Income Fd Ii | 0.01% | Hold | 15,050 | $14.75 | $222K |
| LILA - Liberty Latin America · CL C | 0.01% | Hold | 16,578 | $13.15 | $218K |
| Nuveen Pfd & Incm Securties | 0.01% | Hold | 22,113 | $9.81 | $217K |
| DOW - DOW Inc | 0.00% | Hold | 3,683 | $57.56 | $212K |
| VTRS - Viatris | 0.00% | Hold | 13,896 | $13.53 | $188K |
| NMZ - Nuveen Mun High Oppor | 0.00% | Hold | 12,099 | $14.79 | $179K |
| ETN - Eaton Vance Dur Income | 0.00% | Hold | 13,332 | $13.20 | $176K |
| BGT — | 0.00% | Hold | 12,678 | $13.25 | $168K |
| Annaly Cap Mgmt | 0.00% | Hold | 19,197 | $8.44 | $162K |
| BLK - Blackrock Muni Income Tr Ii | 0.00% | Hold | 10,515 | $15.12 | $159K |
| ETN - Eaton Vance Sr Income Tr | 0.00% | Hold | 21,764 | $7.03 | $153K |
| SAN — | 0.00% | Hold | 42,079 | $3.61 | $152K |
| Holding | 0.00% | Hold | 20,636 | $7.27 | $150K |
| IVZ - Invesco | 0.00% | Hold | 10,414 | $13.54 | $141K |
| NUV - Nuveen Mun Value Fd | 0.00% | Hold | 12,441 | $11.33 | $141K |
| DNP - Dnp Select Income Fd | 0.00% | Hold | 13,113 | $10.68 | $140K |
| GALT - Galectin Therapeutics | 0.00% | Hold | 24,000 | $3.88 | $93K |
| GCI - Gannett | 0.00% | Hold | 10,075 | $6.65 | $67K |
| Ziopharm Oncology | 0.00% | Hold | 34,000 | $1.82 | $62K |
| Nucana | 0.00% | Hold | 19,467 | $2.57 | $50K |
