- 1 Owner
- Max 0.9%
- $81M
- 1 add
Who owns this now
Largest portfolio weights among featured holders · max 0.9% (Murray Stahl - Horizon Kinetics Asset Management) · not free-float ownership
holders
sorted by value · long equity only · current book 2026 Q2 · open a manager for their book
| history | |||||
|---|---|---|---|---|---|
| Murray Stahl - Horizon Kinetics Asset Management 2026 Q2 | 0.92% | Add +2.5% | 3,219,382 | $81M | history |
SEC filings
Recent issuer filings from EDGAR · 25 shown · open Filing / Doc on SEC.gov
| Filed | Form | Detail | Links |
|---|---|---|---|
| 8-K | 2.02,7.01 | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 2.02,7.01,8.01,9.01 | Filing Doc | |
| 10-K | Filing Doc | ||
| 8-K | 2.02,9.01 | Filing Doc | |
| 8-K | 2.02,7.01 | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 2.02,7.01 | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 8-K | 7.01,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 2.02,7.01 | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 2.02,7.01,8.01,9.01 | Filing Doc | |
| 10-K | Filing Doc | ||
| 8-K | 2.02,9.01 | Filing Doc | |
| 8-K | 2.02,7.01 | Filing Doc | |
| 8-K | 2.02,9.01 | Filing Doc | |
| 10-Q | Filing Doc | ||
| 8-K | 2.02,7.01 | Filing Doc | |
| 8-K | 2.02,7.01,9.01 | Filing Doc | |
| 8-K | 7.01,9.01 | Filing Doc |
No filings match this filter.
financials
US-GAAP annual · as tagged in Form 10-K · fiscal years · values link to the SEC filing
Balance sheet
ownership over time
filing count by report period · click a bar for that quarter’s holders