Featured 13F manager
Horizon Kinetics Asset Management LLC Murray Stahl
New York, NY 21 processed 13Fs on this site · 2021 Q3–2026 Q2
- $8.8B
- 348 Positions
- 2026 Q2
- −4.5% QoQ
- Top 5 66.8%
Portfolio
top 5 66.8% · top 10 77.5%
- TPL - Texas Pacific Land 48.6%
- GBTC - Grayscale Bitcoin Trust ETF 6.3%
- LB - Landbridge · CL A 5.2%
- HE - Hawaiian Elec 3.4%
- MIAX - Miami Intl 3.3%
- WBI — · CL A 3.0%
- WPM - Wheaton Precious Metals 2.2%
- PBT - Permian Basin Rty Tr 1.9%
- FNV - Franco Nev 1.8%
- BTC - Grayscale Bitcoin Mini Tr 1.8%
- ICE - Intercontinental Exchange 1.4%
- CBOE - Cboe Global Mkts 1.1%
- Other 20.0%
AUM over time
Book
| TPL - Texas Pacific Land | 46.35% | Reduce −1.0% | 1,419,132 | $1,701 | $2.4B | −14,146 | −$946M |
| GBTC - Grayscale Bitcoin | 4.98% | Add +0.2% | 15,841,652 | $16.36 | $259M | +27,640 | +$128M |
| WPM - Wheaton Precious Metals | 3.21% | Add +0.6% | 3,471,530 | $48.16 | $167M | +22,074 | +$32M |
| FNV - Franco Nevada | 2.91% | Reduce −99.3% | 1,037,982 | $145.80 | $151M | −145,499,077 | +$150M |
| CACI - Caci Intl · CL A | 2.57% | Reduce −0.9% | 451,081 | $296.28 | $134M | −4,195 | −$3M |
| ICE - Intercontinental Exchange | 1.94% | Reduce −2.6% | 966,669 | $104.29 | $101M | −26,192 | −$1M |
| PBT - Permian Basin Rty Tr | 1.89% | Add +7.8% | 4,038,065 | $24.40 | $99M | +293,376 | +$4M |
| CVEO - Civeo Cda | 1.61% | Add +4.8% | 4,054,545 | $20.65 | $84M | +184,169 | −$37M |
| ADM - Archer Daniels Midland | 1.48% | Reduce −4.7% | 967,941 | $79.66 | $77M | −47,289 | −$17M |
| MSB - Mesabi Tr | 1.43% | Add +10.0% | 2,953,826 | $25.18 | $74M | +269,100 | +$26M |
| BN - Brookfield · CL A | 1.33% | Reduce −2.9% | 2,124,723 | $32.59 | $69M | −62,393 | +$438K |
| Viper Energy Partners | 1.08% | Reduce −6.5% | 2,011,119 | $28.00 | $56M | −140,172 | −$12M |
| CBOE - Cboe Global Markets | 1.05% | Add +0.6% | 408,995 | $134.24 | $55M | +2,346 | +$4M |
| HHH - Howard Hughes | 0.96% | Reduce −1.4% | 625,391 | $80.00 | $50M | −8,797 | +$2M |
| CRL - Charles Riv Labs Intl | 0.96% | Reduce −5.0% | 246,968 | $201.82 | $50M | −13,125 | −$7M |
| SVXY - Proshares Tr Ii | 0.93% | Reduce −0.2% | 757,324 | $63.75 | $48M | −1,634 | +$4M |
| SAIC - Science Applicatns Intl Cp | 0.89% | Add +1.4% | 432,223 | $107.46 | $46M | +6,175 | −$815K |
| CME - CME Group | 0.88% | Reduce −1.7% | 240,587 | $191.52 | $46M | −4,087 | +$5M |
| Associated Cap Group · CL A | 0.88% | Reduce −0.7% | 1,236,464 | $36.95 | $46M | −8,445 | −$7M |
| Sitio Royalties · CLASS A | 0.82% | Reduce −13.0% | 1,899,085 | $22.60 | $43M | −282,844 | −$20M |
| AN - Autonation | 0.82% | Reduce −7.0% | 317,404 | $134.36 | $43M | −23,923 | +$6M |
| BG - Bunge | 0.81% | Reduce −5.3% | 441,437 | $95.52 | $42M | −24,679 | −$4M |
| MMC - Marsh & Mclennan Cos | 0.74% | Reduce −6.8% | 232,254 | $166.55 | $39M | −17,041 | −$3M |
| Sandstorm Gold | 0.68% | Reduce −3.6% | 6,137,137 | $5.81 | $36M | −230,877 | +$2M |
| Osisko Gold Royalties | 0.66% | Reduce −5.7% | 2,172,297 | $15.82 | $34M | −131,693 | +$7M |
| NTR - Nutrien | 0.66% | Reduce −1.1% | 463,358 | $73.85 | $34M | −4,987 | +$16K |
| WST - West Fraser Timber | 0.62% | Reduce −5.8% | 454,723 | $71.24 | $32M | −28,058 | −$3M |
| LYV - Live Nation Entertainment | 0.61% | Reduce −10.6% | 452,427 | $70.00 | $32M | −53,414 | −$4M |
| DMLP - Dorchester Minerals | 0.59% | Reduce −0.9% | 1,016,180 | $30.29 | $31M | −8,984 | +$97K |
| JOE - The Saint Joe | 0.57% | Add +3.6% | 708,134 | $41.61 | $29M | +24,295 | +$3M |
| PAG - Penske Automotive Grp | 0.54% | Reduce −8.2% | 198,184 | $141.81 | $28M | −17,726 | +$3M |
| WEN - Wendys | 0.51% | Reduce −2.4% | 1,216,151 | $21.78 | $26M | −29,746 | −$2M |
| CBRE - CBRE Group · CL A | 0.50% | Reduce −7.0% | 358,255 | $72.81 | $26M | −26,870 | −$4M |
| IPAR - Inter Parfums | 0.45% | Reduce −0.1% | 164,361 | $142.24 | $23M | −90 | +$8M |
| IEP - Icahn Enterprises | 0.42% | Reduce −4.4% | 427,694 | $51.71 | $22M | −19,462 | −$532K |
| TRC - Tejon Ranch Del | 0.41% | Add +14.3% | 1,154,800 | $18.27 | $21M | +144,762 | +$2M |
| RGLD - Royal Gold | 0.34% | Reduce −1.0% | 137,263 | $129.71 | $18M | −1,373 | +$2M |
| BAM — · CL A | 0.32% | Reduce −7.2% | 507,835 | $32.72 | $17M | −39,385 | +$928K |
| Liberty Media Del | 0.30% | Reduce −0.6% | 206,547 | $74.83 | $15M | −1,308 | +$3M |
| BRK.B - Berkshire Hathaway · CL B | 0.29% | Add +15.6% | 48,710 | $308.77 | $15M | +6,579 | +$2M |
| BND - Vanguard Bd Index Fds | 0.28% | Add +187.0% | 299,788 | $49.24 | $15M | +195,315 | +$10M |
| CNS - Cohen & Steers | 0.26% | Reduce −6.8% | 213,246 | $63.96 | $14M | −15,664 | −$1M |
| RPRX - Royalty Pharma · CLASS A | 0.26% | Reduce −6.7% | 373,120 | $36.03 | $13M | −26,760 | −$2M |
| BA - Boeing | 0.25% | Reduce −6.0% | 60,109 | $212.43 | $13M | −3,803 | +$594K |
| Liberty Medica Del | 0.24% | Reduce −39.5% | 442,983 | $27.99 | $12M | −288,905 | −$16M |
| ELS - Equity Lifestyle Pptys | 0.23% | Reduce −4.1% | 179,582 | $67.13 | $12M | −7,773 | −$48K |
| MA - Mastercard · CL A | 0.23% | Add +0.3% | 33,087 | $363.40 | $12M | +115 | +$559K |
| CCL1EUR — | 0.22% | Add +59.3% | 1,132,156 | $10.15 | $11M | +421,666 | +$6M |
| OSK - Oshkosh | 0.22% | Reduce −9.1% | 136,168 | $83.18 | $11M | −13,664 | −$2M |
| Liberty Media Del | 0.21% | Reduce −0.6% | 165,487 | $67.50 | $11M | −997 | +$2M |
| SII - Sprott | 0.19% | Reduce −3.3% | 266,817 | $36.42 | $10M | −8,995 | +$525K |
| LBRDA - Liberty Broadband | 0.19% | Reduce −5.7% | 118,687 | $81.70 | $10M | −7,206 | +$95K |
| SPGI - S&P Global | 0.19% | Reduce −30.5% | 28,052 | $344.77 | $10M | −12,294 | −$4M |
| VGSH - Short Term Treas | 0.16% | Reduce −0.2% | 139,959 | $58.54 | $8M | −316 | +$82K |
| SPAQ - Listed Fd Tr | 0.15% | New | 83,059 | $95.90 | $8M | +83,059 | +$8M |
| MSGS - MSG Sports · CL A | 0.12% | Reduce −1.4% | 33,368 | $194.85 | $7M | −463 | +$300K |
| PCH - Potlatchdeltic | 0.12% | Reduce −3.1% | 127,568 | $49.50 | $6M | −4,041 | +$525K |
| NDAQ - Nasdaq | 0.11% | Reduce −2.6% | 107,250 | $54.67 | $6M | −2,836 | −$890K |
| MSTR - Microstrategy · CL A | 0.11% | Add +0.2% | 19,945 | $292.32 | $6M | +34 | +$3M |
| Ritchie Bros Auctioneers | 0.11% | Add +216.2% | 101,305 | $56.29 | $6M | +69,265 | +$4M |
| XOM - Exxon Mobil | 0.09% | Reduce −0.8% | 45,005 | $109.66 | $5M | −357 | −$68K |
| PTEN - Patterson Uti Energy | 0.09% | Hold | 406,297 | $11.70 | $5M | — | — |
| XNEAX - Nuveen Amt Free Qlty Mun | 0.09% | Reduce −0.5% | 423,715 | $11.12 | $5M | −2,235 | −$131K |
| Liberty Media Del | 0.08% | Reduce −58.3% | 154,422 | $28.09 | $4M | −216,050 | −$10M |
| WMB - Williams Cos | 0.08% | Add +2.5% | 144,559 | $29.86 | $4M | +3,576 | −$322K |
| RYN - Rayonier | 0.08% | Reduce −3.8% | 128,975 | $33.26 | $4M | −5,121 | −$130K |
| FCX - Freeport Mcmoran · CL B | 0.08% | Reduce −3.5% | 103,447 | $40.91 | $4M | −3,750 | +$159K |
| ABBV - Abbvie | 0.08% | Reduce −8.0% | 25,103 | $159.37 | $4M | −2,184 | −$409K |
| AMLP - Alps ETF Tr Alerian Mlp | 0.08% | Add +1.6% | 101,812 | $38.65 | $4M | +1,650 | +$122K |
| RCL - Royal Caribbean Group | 0.07% | Add +46.6% | 56,916 | $65.30 | $4M | +18,090 | +$2M |
| MKL - Markel | 0.07% | Reduce −0.3% | 2,773 | $1,277 | $4M | −7 | −$121K |
| Core Laboratories | 0.06% | New | 145,908 | $22.05 | $3M | +145,908 | +$3M |
| LVS - Las Vegas Sands | 0.06% | Reduce −5.2% | 55,387 | $57.45 | $3M | −3,025 | +$374K |
| SPHR — · CL A | 0.06% | Reduce −0.9% | 50,338 | $59.07 | $3M | −449 | +$690K |
| BMY - Bristol-Myers Squibb | 0.06% | Reduce −10.4% | 42,531 | $69.31 | $3M | −4,937 | −$467K |
| MRK - Merck & | 0.06% | Reduce −23.0% | 27,162 | $106.39 | $3M | −8,099 | −$1M |
| KMI - Kinder Morgan Del | 0.05% | Add +2.5% | 162,648 | $17.51 | $3M | +4,038 | −$20K |
| JNJ - Johnson & Johnson | 0.05% | Reduce −4.7% | 17,813 | $155.00 | $3M | −878 | −$541K |
| INFL - Listed Fd Tr | 0.05% | Add +2.5% | 89,480 | $30.84 | $3M | +2,157 | +$11K |
| MSFT - Microsoft | 0.05% | Add +9.1% | 9,536 | $288.30 | $3M | +797 | +$653K |
| EPD - Enterprise Prods Partners L | 0.05% | Reduce −3.5% | 103,224 | $25.90 | $3M | −3,695 | +$95K |
| WBD - Warner Bros Discovery | 0.05% | Reduce −3.9% | 174,049 | $15.10 | $3M | −7,114 | +$911K |
| BSM — | 0.05% | Reduce −1.2% | 162,938 | $15.69 | $3M | −1,950 | −$225K |
| SBR - Sabine Royalty Tr | 0.05% | Add +88.7% | 35,170 | $71.81 | $3M | +16,532 | +$933K |
| TCOM - Tri Pointe Homes | 0.05% | Reduce −0.5% | 96,612 | $25.32 | $2M | −500 | +$641K |
| DHR - Danaher | 0.05% | Add +0.6% | 9,664 | $252.03 | $2M | +59 | −$114K |
| PDI - Pimco Dynamic Income Fd | 0.05% | Reduce −14.3% | 131,369 | $18.02 | $2M | −21,872 | −$465K |
| CVX - Chevron | 0.04% | Reduce −2.2% | 14,194 | $163.16 | $2M | −325 | −$290K |
| PM - Philip Morris Intl | 0.04% | Add +0.4% | 22,944 | $97.25 | $2M | +100 | −$81K |
| FHI - Federated Hermes · CL B | 0.04% | New | 55,394 | $40.14 | $2M | +55,394 | +$2M |
| XES - Spdr Ser Tr | 0.04% | Add +25.5% | 29,392 | $75.21 | $2M | +5,971 | +$343K |
| ET - Energy Transfer L P | 0.04% | Reduce −3.1% | 175,580 | $12.47 | $2M | −5,526 | +$40K |
| Metalla Rty & Streaming | 0.04% | New | 390,118 | $5.59 | $2M | +390,118 | +$2M |
| Costamare | 0.04% | Reduce −89.2% | 227,937 | $9.41 | $2M | −1,885,462 | +$2M |
| CSCO - Cisco Systems | 0.04% | Add +1.5% | 39,743 | $52.27 | $2M | +599 | +$213K |
| MSTR - Pimco Income Strategy Fd Ii | 0.04% | Reduce −0.1% | 280,301 | $7.17 | $2M | −210 | +$27K |
| PFE - Pfizer | 0.04% | Reduce −5.0% | 48,362 | $40.80 | $2M | −2,550 | −$636K |
| NAD - Nuveen Quality Muncp Income | 0.04% | Hold | 169,026 | $11.53 | $2M | — | — |
| JPM - Jp Morgan Exchange-Traded F | 0.04% | Reduce −9.1% | 38,360 | $50.32 | $2M | −3,832 | −$185K |
| SU - Suncor Energy | 0.04% | Add +4.4% | 60,651 | $31.05 | $2M | +2,572 | +$40K |
| AAPL - Apple | 0.04% | Reduce −0.2% | 11,319 | $164.89 | $2M | −22 | +$393K |
| SATS - Echostar · CL A | 0.04% | Reduce −4.5% | 101,407 | $18.29 | $2M | −4,800 | +$83K |
| KLAC - Kla-Tencor | 0.03% | Reduce −6.3% | 4,540 | $399.17 | $2M | −304 | −$14K |
| LHX - L3 Harris Technologies | 0.03% | Reduce −0.7% | 9,094 | $196.25 | $2M | −62 | −$122K |
| MO - Altria Group | 0.03% | Add +1.4% | 39,782 | $44.62 | $2M | +550 | −$18K |
| APYX - Apyx Med | 0.03% | Hold | 615,000 | $2.88 | $2M | — | — |
| DBL - Doubleline Opportunistic Cr | 0.03% | Reduce −1.0% | 123,145 | $14.18 | $2M | −1,264 | −$101K |
| Sealed Air | 0.03% | Add +0.3% | 36,885 | $45.91 | $2M | +100 | −$141K |
| PARA - Paramount Global · CL B | 0.03% | Reduce −4.2% | 74,531 | $22.31 | $2M | −3,300 | +$349K |
| Liberty Media Del | 0.03% | Reduce −0.6% | 48,783 | $33.69 | $2M | −300 | +$62K |
| MHD — | 0.03% | Reduce −1.1% | 130,082 | $12.05 | $2M | −1,430 | −$29K |
| EMR - Emerson Elec | 0.03% | Reduce −0.3% | 17,886 | $87.14 | $2M | −50 | −$164K |
| VOO - Vanguard Index Fds | 0.03% | Add +14.4% | 4,132 | $376.07 | $2M | +521 | +$285K |
| BN - Brookfield | 0.03% | Reduce −16.1% | 45,630 | $33.77 | $2M | −8,750 | −$144K |
| FNF - Fidelity National Financial | 0.03% | New | 43,737 | $34.93 | $2M | +43,737 | +$2M |
| GDXJ - Vaneck Vectors ETF Tr | 0.03% | Reduce −10.4% | 38,291 | $39.50 | $2M | −4,465 | −$12K |
| ABT - Abbott Labs | 0.03% | Add +0.1% | 14,934 | $101.26 | $2M | +18 | −$125K |
| OPLN - Kar Auction Svcs | 0.03% | Add +1.6% | 110,164 | $13.68 | $2M | +1,740 | +$92K |
| CSW - Csw Industrials | 0.03% | Reduce −3.6% | 10,800 | $138.93 | $2M | −400 | +$202K |
| CAT - Caterpillar | 0.03% | Reduce −7.6% | 6,500 | $228.84 | $1M | −538 | −$199K |
| Kraneshares Tr | 0.03% | Reduce −13.7% | 36,698 | $39.65 | $1M | −5,836 | −$96K |
| IRM - Iron Mtn | 0.03% | Reduce −0.5% | 27,358 | $52.91 | $1M | −150 | +$76K |
| SPY - Spdr S&P 500 ETF Tr | 0.03% | Reduce −0.4% | 3,513 | $409.39 | $1M | −15 | +$89K |
| ROK - Rockwell Automation | 0.03% | Reduce −1.0% | 4,773 | $293.45 | $1M | −50 | +$158K |
| WY - Weyerhaeuser | 0.03% | Reduce −95.0% | 45,990 | $30.13 | $1M | −875,930 | −$27M |
| LTCN - Grayscale Litecoin Trust | 0.03% | Add +126.8% | 332,859 | $4.05 | $1M | +186,074 | +$1M |
| VRSK - Verisk Analytics · CL A | 0.03% | Hold | 7,000 | $191.86 | $1M | — | — |
| SON - Sonoco Products | 0.03% | Add +3.1% | 21,550 | $61.00 | $1M | +650 | +$46K |
| REZI - Resideo Technologies | 0.03% | Reduce −2.2% | 71,798 | $18.28 | $1M | −1,594 | +$105K |
| BLK - Blackrock | 0.02% | Hold | 109,524 | $11.68 | $1M | — | — |
| RMT - Royce Micro-Cap Tr | 0.02% | Reduce 0.0% | 143,585 | $8.77 | $1M | −3 | +$13K |
| NVO - Novo-Nordisk A S | 0.02% | Hold | 7,740 | $159.14 | $1M | — | — |
| RTX - Raytheon Technologies | 0.02% | Reduce −0.3% | 12,455 | $97.93 | $1M | −43 | −$42K |
| OIH - Vaneck Vectors ETF Tr | 0.02% | Add +2.7% | 4,356 | $277.16 | $1M | +115 | −$82K |
| MDLZ - Mondelez Intl · CL A | 0.02% | Reduce −1.9% | 17,304 | $69.72 | $1M | −337 | +$31K |
| HON - Honeywell Intl | 0.02% | Hold | 6,288 | $191.12 | $1M | — | — |
| TD - Toronto Dominion Bk Ont | 0.02% | Add +1.1% | 19,200 | $59.90 | $1M | +200 | −$80K |
| MCD - Mcdonalds | 0.02% | Hold | 4,107 | $279.61 | $1M | — | — |
| NEM - Newmont | 0.02% | Add +19.6% | 23,341 | $49.02 | $1M | +3,821 | +$223K |
| WT - Wisdomtree | 0.02% | New | 193,311 | $5.86 | $1M | +193,311 | +$1M |
| NVS - Novartis AG | 0.02% | Reduce −35.3% | 12,200 | $92.00 | $1M | −6,650 | −$588K |
| SBLK - Star Bulk Carriers | 0.02% | Add +12.1% | 52,384 | $21.12 | $1M | +5,645 | +$208K |
| BELFB - Bel Fuse · CL B | 0.02% | Hold | 28,988 | $37.58 | $1M | — | — |
| SJT - San Juan Basin Rty Tr | 0.02% | Add +726.6% | 100,514 | $10.52 | $1M | +88,354 | +$919K |
| Liberty Media Del | 0.02% | Reduce −0.4% | 30,465 | $34.58 | $1M | −114 | +$54K |
| KRP - Kimbell Rty Partners | 0.02% | Add +23.6% | 68,592 | $15.23 | $1M | +13,092 | +$118K |
| WPC - W P Carey | 0.02% | Hold | 13,200 | $77.45 | $1M | — | — |
| ABBNY - ABB | 0.02% | Hold | 29,771 | $34.30 | $1M | — | — |
| Bgc Partners · CL A | 0.02% | Reduce −33.2% | 191,075 | $5.23 | $999K | −95,083 | −$79K |
| CVS - Cvs Health | 0.02% | Reduce −0.4% | 13,433 | $74.31 | $998K | −50 | −$258K |
| GOOG - Alphabet · CL C | 0.02% | Reduce 0.0% | 9,543 | $104.00 | $992K | −2 | +$146K |
| V - VISA · CL A | 0.02% | Hold | 4,339 | $225.46 | $978K | — | — |
| INTC - Intel | 0.02% | Add +18.4% | 29,899 | $32.67 | $977K | +4,650 | +$309K |
| AZNN — | 0.02% | Hold | 14,058 | $69.41 | $976K | — | — |
| EBAY - EBAY Inc | 0.02% | Reduce −68.7% | 21,545 | $44.37 | $956K | −47,388 | −$2M |
| BCPC - Balchem | 0.02% | Hold | 7,524 | $126.48 | $952K | — | — |
| NSC - Norfolk Southn | 0.02% | Reduce −1.1% | 4,481 | $212.00 | $950K | −50 | −$167K |
| AMGN - Amgen | 0.02% | Reduce −11.4% | 3,880 | $241.75 | $938K | −500 | −$212K |
| DSL - Doubleline Income Solutions | 0.02% | Reduce −2.7% | 82,306 | $11.37 | $936K | −2,275 | −$2K |
| BRK.A - Berkshire Hathaway · CL A | 0.02% | Hold | 2 | $465,600 | $931K | — | — |
| ADI - Analog Devices | 0.02% | Reduce −3.1% | 4,645 | $197.21 | $916K | −150 | +$130K |
| BIIB - Biogen | 0.02% | Reduce −13.3% | 3,250 | $278.03 | $904K | −500 | −$135K |
| CMS - CMS Energy | 0.02% | Hold | 14,575 | $61.38 | $895K | — | — |
| BAC - Bank of America | 0.02% | Reduce −0.5% | 31,063 | $28.60 | $888K | −163 | −$146K |
| RCG - Renn Fund | 0.02% | Add +5.3% | 503,235 | $1.75 | $881K | +25,317 | +$16K |
| SEB - Seaboard | 0.02% | Reduce −1.3% | 233 | $3,770 | $878K | −3 | −$13K |
| Black Knight | 0.02% | Hold | 15,234 | $57.56 | $877K | — | — |
| MPC - Marathon Petroleum | 0.02% | Reduce −3.0% | 6,420 | $134.83 | $866K | −200 | +$95K |
| Bakkt · CL A | 0.02% | Add +7.4% | 482,738 | $1.72 | $830K | +33,357 | +$296K |
| WOOD - Ishares Tr | 0.02% | Reduce −16.0% | 11,596 | $71.59 | $830K | −2,215 | −$175K |
| GSK - GSK Sponsored | 0.02% | Add +72.0% | 22,838 | $35.58 | $813K | +9,560 | +$346K |
| MSTR - Pimco Income Strategy Fd | 0.02% | Reduce −3.6% | 99,091 | $8.13 | $806K | −3,700 | −$28K |
| GM - General Mtrs | 0.02% | Reduce −7.7% | 21,650 | $36.68 | $794K | −1,800 | +$5K |
| RYN - Rayonier Advanced Matls | 0.02% | Reduce −3.8% | 125,450 | $6.27 | $787K | −5,000 | −$466K |
| GILD - Gilead Sciences | 0.01% | Hold | 9,000 | $82.97 | $747K | — | — |
| GLD - Spdr Gold Trust | 0.01% | Reduce −3.0% | 3,988 | $183.22 | $731K | −124 | +$33K |
| FIS - Fidelity Natl Info | 0.01% | New | 13,406 | $54.33 | $728K | +13,406 | +$728K |
| EOG - Eog Res | 0.01% | Add +13.1% | 6,340 | $114.63 | $727K | +732 | $— |
| SNY - Sanofi | 0.01% | Hold | 13,000 | $54.42 | $707K | — | — |
| NRK — | 0.01% | Hold | 66,896 | $10.57 | $707K | — | — |
| SLV - Ishares Silver Tr | 0.01% | Reduce −0.3% | 31,733 | $22.12 | $702K | −100 | +$1K |
| GE - GE Aerospace | 0.01% | Reduce −29.8% | 7,329 | $95.60 | $701K | −3,105 | −$174K |
| XFRAX — | 0.01% | Hold | 59,291 | $11.70 | $694K | — | — |
| MOV - Movado Group | 0.01% | Reduce −0.5% | 23,657 | $28.77 | $681K | −122 | −$86K |
| ALKS - Alkermes | 0.01% | Add +9.1% | 24,000 | $28.19 | $677K | +2,000 | +$102K |
| BR - Broadridge Finl Solutions | 0.01% | Hold | 4,564 | $146.57 | $669K | — | — |
| VMI - Valmont Inds | 0.01% | Reduce −5.7% | 2,075 | $319.28 | $663K | −125 | −$65K |
| DGX - Quest Diagnostics | 0.01% | Reduce −3.1% | 4,650 | $141.48 | $658K | −150 | −$93K |
| GOOGL - Alphabet · CL A | 0.01% | Add +0.3% | 6,330 | $103.73 | $657K | +20 | +$100K |
| Rumble · CL A | 0.01% | Add +3.2% | 65,091 | $10.00 | $651K | +2,026 | +$276K |
| TFPM - Triple Flag Precious Metal | 0.01% | New | 43,284 | $14.95 | $647K | +43,284 | +$647K |
| RQI - Cohen & Steers Quality Rlty | 0.01% | Hold | 54,233 | $11.92 | $646K | — | — |
| REGN - Regeneron Pharmaceuticals | 0.01% | New | 765 | $821.67 | $629K | +765 | +$629K |
| BX - Blackstone · CL A | 0.01% | Add +9.0% | 7,150 | $87.84 | $628K | +590 | +$141K |
| GBTC - Grayscale Bitcoin Cash | 0.01% | Add +277.7% | 736,816 | $0.8500 | $626K | +541,749 | +$554K |
| BLK - Blackrock | 0.01% | Hold | 60,780 | $10.04 | $610K | — | — |
| ALNY - Alnylam Pharmaceuticals | 0.01% | Hold | 3,000 | $200.32 | $601K | — | — |
| GHC - Graham | 0.01% | Hold | 1,006 | $595.84 | $599K | — | — |
| RSP — | 0.01% | Reduce −48.3% | 4,034 | $144.61 | $583K | −3,773 | −$519K |
| GDX - Vaneck Vectors ETF Tr | 0.01% | Reduce −17.3% | 18,005 | $32.35 | $582K | −3,755 | −$41K |
| DIS - Disney Walt Disney | 0.01% | Add +5.5% | 5,713 | $100.13 | $572K | +300 | +$102K |
| SYK - Stryker | 0.01% | Hold | 2,000 | $285.47 | $571K | — | — |
| INTC - Intellia Therapeutics | 0.01% | Add +50.0% | 15,000 | $37.27 | $559K | +5,000 | +$210K |
| VXF - Vanguard Index Fds | 0.01% | Reduce −36.4% | 3,934 | $140.19 | $552K | −2,254 | −$271K |
| LEN - Lennar · CL A | 0.01% | Hold | 5,205 | $105.11 | $547K | — | — |
| LIN - Linde | 0.01% | New | 1,480 | $355.44 | $526K | +1,480 | +$526K |
| IAC - Iac Interactive | 0.01% | Reduce −1.1% | 9,861 | $51.60 | $509K | −106 | +$66K |
| CRSP - Crispr Therapeutics AG | 0.01% | Add +81.6% | 11,125 | $45.23 | $503K | +5,000 | +$254K |
| BK - Bank Of New York Mellon | 0.01% | Hold | 11,014 | $45.44 | $500K | — | — |
| VTI - Vanguard Index Fds | 0.01% | Reduce −11.8% | 2,434 | $204.10 | $497K | −325 | −$31K |
| Nuveen Sr Income Fd | 0.01% | Hold | 105,209 | $4.61 | $485K | — | — |
| MYI — | 0.01% | Hold | 42,654 | $11.34 | $484K | — | — |
| Gladstone Ld | 0.01% | Add 0.0% | 28,945 | $16.65 | $482K | +1 | −$49K |
| UNP - Union Pacific | 0.01% | Reduce −30.9% | 2,350 | $201.26 | $473K | −1,050 | −$231K |
| NBB - Nuveen Build American | 0.01% | Reduce −0.5% | 29,135 | $16.12 | $470K | −145 | +$2K |
| IBM - I B M | 0.01% | Add +2.3% | 3,580 | $131.09 | $469K | +80 | −$24K |
| IONS - Ionis Pharmaceuticals | 0.01% | Add +62.5% | 13,000 | $35.74 | $465K | +5,000 | +$162K |
| Holding | 0.01% | Hold | 56,984 | $8.02 | $457K | — | — |
| BTZ — | 0.01% | Hold | 44,357 | $10.29 | $456K | — | — |
| QCOM - Qualcomm | 0.01% | Hold | 3,510 | $127.58 | $448K | — | — |
| NVDA - Nvidia | 0.01% | Hold | 1,600 | $277.77 | $444K | — | — |
| AWR — | 0.01% | Reduce −1.2% | 4,990 | $88.89 | $444K | −60 | −$24K |
| CNP - Centerpoint Energy | 0.01% | Hold | 14,706 | $29.46 | $433K | — | — |
| OGN - Organon & | 0.01% | Reduce −20.0% | 17,803 | $23.52 | $419K | −4,440 | −$203K |
| KMB - Kimberly Clark | 0.01% | Reduce −27.9% | 3,100 | $134.22 | $416K | −1,200 | −$168K |
| NZF - Nuveen Municipal Credit | 0.01% | Hold | 34,485 | $11.95 | $412K | — | — |
| VZ - Verizon Communications | 0.01% | Reduce −17.7% | 10,544 | $38.89 | $410K | −2,271 | −$95K |
| GPC - Genuine Parts | 0.01% | Hold | 2,450 | $167.31 | $410K | — | — |
| AJG - Gallagher Arthur J & | 0.01% | Reduce −1.5% | 2,130 | $191.31 | $407K | −32 | $— |
| PEP - Pepsico | 0.01% | Add +4.8% | 2,204 | $182.30 | $402K | +100 | +$22K |
| FHI - Federated Hermes Prem Mun I | 0.01% | New | 37,089 | $10.82 | $401K | +37,089 | +$401K |
| IVZ - Invesco Value Mun Income Tr | 0.01% | Hold | 32,702 | $12.20 | $399K | — | — |
| IAU - Ishares Gold Tr | 0.01% | Hold | 10,530 | $37.37 | $394K | — | — |
| GS - Goldman Sachs Group | 0.01% | Hold | 1,193 | $327.11 | $390K | — | — |
| ETCG - Grayscale Ethereum Classic | 0.01% | Add +0.1% | 56,170 | $6.90 | $388K | +67 | +$216K |
| BXMT — · CL A | 0.01% | Add +14.4% | 21,040 | $17.85 | $376K | +2,650 | −$14K |
| RIO - Rio Tinto | 0.01% | Hold | 5,400 | $68.60 | $370K | — | — |
| L - Loews | 0.01% | Reduce −1.5% | 6,264 | $58.02 | $363K | −98 | −$8K |
| JPM - Jp Morgan Chase & | 0.01% | Add +8.2% | 2,761 | $130.31 | $360K | +210 | +$18K |
| SLB - Schlumberger | 0.01% | Add +30.8% | 7,192 | $49.10 | $353K | +1,692 | +$59K |
| BP - BP PLC | 0.01% | Hold | 9,159 | $37.94 | $347K | — | — |
| MTN - Vail Resorts | 0.01% | Reduce −3.3% | 1,487 | $233.68 | $347K | −50 | −$19K |
| CMCSA - Comcast · CL A | 0.01% | Reduce −2.7% | 9,150 | $37.91 | $347K | −250 | +$18K |
| Grayscale Digital Large Cap | 0.01% | Hold | 49,079 | $6.90 | $339K | — | — |
| KHC - Kraft Heinz | 0.01% | Reduce −1.8% | 8,524 | $38.67 | $330K | −156 | −$24K |
| BLK - Blackrock Muniyield Quality | 0.01% | Hold | 31,008 | $10.37 | $322K | — | — |
| BLK - Blackrock Munivest Fd | 0.01% | Hold | 46,440 | $6.92 | $321K | — | — |
| BCYC - Bicycle Therapeutics | 0.01% | New | 15,000 | $21.27 | $319K | +15,000 | +$319K |
| RA — | 0.01% | Hold | 18,810 | $16.45 | $309K | — | — |
| Holding | 0.01% | Hold | 34,357 | $8.99 | $309K | — | — |
