Featured 13F manager
DAFNA Capital Management LLC Nathan Fischel
Los Angeles, CA 20 processed 13Fs on this site · 2021 Q3–2026 Q2
- $524M
- 88 Positions
- 2026 Q2
- +19.1% QoQ
- Top 5 40.2%
Nathan Fischel files DAFNA Capital Management LLC as a Form 13F. The latest book is 2026 Q2 at $524M, up 19.1% QoQ, led by Revolution Medicines, Spdr S&P Biotech ETF, and Compass Pathways.
Portfolio
top 5 40.2% · top 10 56.2%
- RVMD - Revolution Medicines 20.1%
- XBI - Spdr S&P Biotech ETF 5.9%
- CMPS - Compass Pathways 5.4%
- STXS - Stereotaxis 4.5%
- NKTR - Nektar Therapeutics 4.3%
- DNLI - Denali Therapeutics 3.6%
- IDYA - Ideaya Biosciences 3.5%
- ATRC - Atricure 3.2%
- XENE - Xenon Pharmaceuticals 2.9%
- CYTK - Cytokinetics 2.8%
- RCUS - Arcus Biosciences 2.6%
- ASND - Ascendis Pharma A/S 2.5%
- Other 38.7%
AUM over time
Book
| STXS - Stereotaxis | 19.53% | Hold | 13,680,554 | $5.38 | $74M |
| Blueprint Medicines | 5.64% | Hold | 206,911 | $102.81 | $21M |
| FATE - Fate Therapeutics | 5.41% | Hold | 344,360 | $59.27 | $20M |
| BHVN - Biohaven | 3.25% | Hold | 88,100 | $138.91 | $12M |
| Dicerna Pharmaceuticals | 3.14% | Hold | 587,456 | $20.16 | $12M |
| IDYA - Ideaya Biosciences | 3.11% | Hold | 460,061 | $25.49 | $12M |
| DXCM - Dexcom | 3.07% | Hold | 21,138 | $546.88 | $12M |
| Morphic | 2.73% | Hold | 181,467 | $56.64 | $10M |
| NRIX - Nurix Therapeutics | 2.43% | Hold | 306,320 | $29.96 | $9M |
| Karuna Therapeutics | 2.42% | Hold | 74,585 | $122.33 | $9M |
| NBIX - Neurocrine Biosciences | 2.15% | Hold | 84,655 | $95.91 | $8M |
| Sage Therapeutics | 2.12% | Hold | 180,306 | $44.31 | $8M |
| Arena Pharmaceuticals | 1.89% | Hold | 119,615 | $59.55 | $7M |
| NDAQ - Ishares Tr Nasdaq Biotech | 1.75% | Hold | 40,900 | $161.69 | $7M |
| Cardiovascular Sys | 1.69% | Hold | 193,741 | $32.83 | $6M |
| CYTK - Cytokinetics | 1.66% | Hold | 175,000 | $35.74 | $6M |
| XENE - Xenon Pharmaceuticals | 1.65% | Hold | 406,535 | $15.28 | $6M |
| Affimed | 1.58% | Hold | 964,857 | $6.18 | $6M |
| RVMD - Revolution Medicines | 1.53% | Hold | 209,731 | $27.51 | $6M |
| F-Star Therapeutics | 1.35% | Hold | 693,785 | $7.32 | $5M |
| ATRC - Atricure | 1.33% | Hold | 72,029 | $69.56 | $5M |
| Otonomy | 1.21% | Hold | 2,379,392 | $1.92 | $5M |
| RCUS - Arcus Biosciences | 1.14% | Hold | 123,700 | $34.87 | $4M |
| LKFT - Galapagos | 1.08% | Hold | 77,675 | $52.60 | $4M |
| ARAY - Accuray | 0.99% | Hold | 941,800 | $3.95 | $4M |
| Iveric Bio | 0.93% | Hold | 216,351 | $16.24 | $4M |
| Kalvista Pharmaceuticals | 0.88% | Hold | 189,163 | $17.45 | $3M |
| Aerie Pharmaceuticals | 0.87% | Hold | 289,040 | $11.40 | $3M |
| Fs Development Ii · CL A | 0.79% | Hold | 299,950 | $9.95 | $3M |
| Adicet Bio | 0.78% | Hold | 376,281 | $7.84 | $3M |
| Rigel Pharmaceuticals | 0.78% | Hold | 809,000 | $3.63 | $3M |
| Merus | 0.77% | Hold | 131,949 | $22.00 | $3M |
| VKTX - Viking Therapeutics | 0.75% | Hold | 447,400 | $6.28 | $3M |
| Venus Concept | 0.74% | Hold | 1,113,228 | $2.51 | $3M |
| Holding | 0.74% | Hold | 41,952 | $66.43 | $3M |
| Kadmon | 0.73% | Hold | 314,561 | $8.71 | $3M |
| Mereo Biopharma Group | 0.72% | Hold | 1,126,613 | $2.42 | $3M |
| 89BIO | 0.66% | Hold | 126,652 | $19.59 | $2M |
| PRQR - Proqr Therapeutics | 0.66% | Hold | 296,383 | $8.37 | $2M |
| ALEC - Alector | 0.65% | Hold | 107,412 | $22.82 | $2M |
| Kinnate Biopharma | 0.65% | Hold | 106,453 | $23.02 | $2M |
| Natus Med | 0.64% | Hold | 95,653 | $25.08 | $2M |
| Iteos Therapeutics | 0.60% | Hold | 83,061 | $27.00 | $2M |
| Neuronetics | 0.55% | Hold | 313,717 | $6.56 | $2M |
| IPSC - Century Therapeutics | 0.53% | Hold | 80,000 | $25.16 | $2M |
| Cymabay Therapeutics | 0.51% | Hold | 524,286 | $3.65 | $2M |
| Hookipa Pharma | 0.50% | Hold | 322,124 | $5.89 | $2M |
| KURA - Kura Oncology | 0.50% | Hold | 100,829 | $18.73 | $2M |
| Macrogenics | 0.50% | Hold | 90,000 | $20.94 | $2M |
| COGT - Cogent Biosciences | 0.50% | Hold | 223,554 | $8.41 | $2M |
| Phasebio Pharmaceuticals | 0.50% | Hold | 603,042 | $3.11 | $2M |
| Mei Pharma | 0.47% | Hold | 641,000 | $2.76 | $2M |
| BWAY - Brainway | 0.43% | Hold | 200,000 | $8.06 | $2M |
| Sutro Biopharma | 0.43% | Hold | 85,000 | $18.89 | $2M |
| TCOM - Field Trip Health | 0.42% | Hold | 340,900 | $4.59 | $2M |
| IFRX - Inflarx | 0.41% | Hold | 600,000 | $2.59 | $2M |
| SNDX - Syndax Pharmaceuticals | 0.41% | Hold | 80,702 | $19.11 | $2M |
| Athira Pharma | 0.40% | Hold | 160,983 | $9.38 | $2M |
| Ngm Biopharmaceuticals | 0.37% | Hold | 65,485 | $21.01 | $1M |
| Mersana Therapeutics | 0.35% | Hold | 140,263 | $9.43 | $1M |
| Aslan Pharmaceuticals | 0.35% | Hold | 732,500 | $1.78 | $1M |
| Bolt Biotherapeutics | 0.34% | Hold | 100,000 | $12.65 | $1M |
| Nextcure | 0.33% | Hold | 183,491 | $6.74 | $1M |
| Compugen | 0.32% | Hold | 201,502 | $5.97 | $1M |
| Alpine Immune Sciences | 0.32% | Hold | 111,501 | $10.67 | $1M |
| Harpoon Therapeutics | 0.22% | Hold | 105,163 | $7.90 | $831K |
| Lava Therapeutics | 0.22% | Hold | 139,332 | $5.92 | $825K |
| Masimo | 0.22% | Hold | 3,000 | $270.67 | $812K |
| Infinity Pharmaceuticals | 0.21% | Hold | 236,160 | $3.42 | $808K |
| LRMR - Larimar Therapeutics | 0.20% | Hold | 64,487 | $11.54 | $744K |
| Genfit S A | 0.19% | Hold | 188,549 | $3.70 | $698K |
| INGN - Inogen | 0.17% | Hold | 15,000 | $43.07 | $646K |
| Surgalign | 0.17% | Hold | 579,710 | $1.09 | $632K |
| PHVS - Pharvaris | 0.17% | Hold | 35,074 | $17.73 | $622K |
| MDGL - Madrigal Pharmaceuticals | 0.12% | Hold | 5,600 | $79.82 | $447K |
| ANNX - Annexon | 0.12% | Hold | 23,296 | $18.63 | $434K |
| Radius Health | 0.05% | Hold | 14,500 | $12.41 | $180K |
| Vascular Biogenics | 0.03% | Hold | 55,000 | $2.05 | $113K |
Showing top 50 of 78 by value
Filings history
20 periods · normalized AUM · open a period for holdings
| Period | Holdings | AUM | QoQ | Form | Filed | Filing ID |
|---|---|---|---|---|---|---|
| 2026 Q2 | 88 | $524M | +19.1% | 13F-HR | 8/14/2026 | 000138993326000006 |
| 2026 Q1 | 83 | $440M | +2.1% | 13F-HR | 5/15/2026 | 000138993326000004 |
| 2025 Q4 | 77 | $431M | +6.4% | 13F-HR | 2/17/2026 | 000138993326000002 |
| 2025 Q3 | 75 | $405M | +11.9% | 13F-HR | 11/14/2025 | 000138993325000008 |
| 2025 Q2 | 76 | $362M | +2.5% | 13F-HR | 8/14/2025 | 000138993225000011 |
| 2025 Q1 | 83 | $353M | −10.2% | 13F-HR | 5/15/2025 | 000138993325000002 |
| 2024 Q4 | 82 | $393M | −7.1% | 13F-HR | 2/14/2025 | 000138993225000004 |
| 2024 Q3 | 84 | $423M | +1.0% | 13F-HR | 11/14/2024 | 000138993224000020 |
| 2024 Q2 | 83 | $419M | −4.6% | 13F-HR | 8/14/2024 | 000138993224000016 |
| 2024 Q1 | 72 | $439M | +5.3% | 13F-HR | 5/15/2024 | 000138993224000012 |
| 2023 Q4 | 76 | $417M | +29.9% | 13F-HR | 2/14/2024 | 000138993224000004 |
| 2023 Q3 | 75 | $321M | −12.3% | 13F-HR | 11/14/2023 | 000138993223000010 |
| 2023 Q2 | 73 | $366M | +9.6% | 13F-HR | 8/14/2023 | 000138993323000008 |
| 2023 Q1 | 72 | $334M | −5.9% | 13F-HR | 5/15/2023 | 000138993323000006 |
| 2022 Q4 | 79 | $355M | −4.6% | 13F-HR | 2/14/2023 | 000138993323000002 |
| 2022 Q3 | 87 | $372M | +1.4% | 13F-HR | 11/14/2022 | 000138993322000010 |
| 2022 Q2 | 90 | $367M | −4.4% | 13F-HR | 8/15/2022 | 000138993322000008 |
| 2022 Q1 | 94 | $384M | −3.5% | 13F-HR | 5/16/2022 | 000138993322000006 |
| 2021 Q4 | 87 | $398M | +5.6% | 13F-HR | 2/14/2022 | 000138993322000002 |
| 2021 Q3 | 80 | $377M | — | 13F-HR | 11/15/2021 | 000138993321000011 |
About
DAFNA Capital Management LLC
20 processed 13Fs on this site · 2021 Q3–2026 Q2