Bill Nygren / Oakmark

This quarter’s activity: 2026 Q1 vs 2025 Q4 · filed 5/15/2026 · full comparison · all filings

New · 16 Add · 41 Reduce · 88 Exit · 26
Action Issuer Δ Shares Δ Shares % Δ Port % Filed
Reduce WARNER BROS DISCOVERY INC -45,980,770 -58.3% -1.67 pp 5/15/2026
Reduce DEERE & CO -2,616,555 -83.5% -1.46 pp 5/15/2026
Add NETFLIX INC. +9,827,233 +30200.5% +1.26 pp 5/15/2026
New MARSH & MCLENNAN COS INC +5,169,119 New +1.19 pp 5/15/2026
New SUNBELT RENTALS HOLDINGS INC +11,653,333 New +1.01 pp 5/15/2026
Reduce CAPITAL ONE FINL CORP -467,648 -4.3% -0.80 pp 5/15/2026
New ROPER TECHNOLOGIES INC +1,729,546 New +0.82 pp 5/15/2026
New ACCENTURE PLC IRELAND +2,891,902 New +0.76 pp 5/15/2026
New ADOBE INC +2,293,821 New +0.74 pp 5/15/2026
New RAYMOND JAMES FINL INC +3,425,321 New +0.66 pp 5/15/2026
Add IQVIA HLDGS INC +863,557 +7.6% -0.46 pp 5/15/2026
Reduce GENERAL MTRS CO -3,950,036 -22.7% -0.45 pp 5/15/2026
Reduce TARGA RES CORP -1,006,722 -10.3% +0.65 pp 5/15/2026
Reduce ALPHABET INC -524,637 -5.9% -0.31 pp 5/15/2026
Reduce AMERICAN INTL GROUP INC -1,547,452 -7.0% -0.33 pp 5/15/2026
Exit ASTRAZENECA PLC -3,729,731 Exit -0.43 pp 5/15/2026
Reduce WELLS FARGO & CO -1,920,422 -14.9% -0.35 pp 5/15/2026
New SYNCHRONY FINANCIAL +4,659,001 New +0.42 pp 5/15/2026
Exit APA CORPORATION -11,644,670 Exit -0.36 pp 5/15/2026
Reduce EQUIFAX INC -28,011 -0.4% -0.27 pp 5/15/2026
Reduce MOLINA HEALTHCARE INC -1,368,290 -58.3% -0.34 pp 5/15/2026
Add ELEVANCE HEALTH INC FORMERLY +2,081 0.0% -0.25 pp 5/15/2026
Reduce FISERV INC call -3,650,000 -79.3% -0.32 pp 5/15/2026
Add GARTNER INC +2,171,790 +225.3% +0.35 pp 5/15/2026
Reduce CORTEVA INC -370,088 -2.2% +0.42 pp 5/15/2026
Reduce CBRE GROUP INC -506,431 -7.3% -0.25 pp 5/15/2026
Reduce MASCO CORP -2,905,177 -25.3% -0.23 pp 5/15/2026
Add FIRST CTZNS BANCSHARES INC D +19,157 +2.1% -0.14 pp 5/15/2026
Reduce BECTON DICKINSON & CO -619,682 -21.8% -0.23 pp 5/15/2026
Add SYSCO CORP +3,095,401 +39.1% +0.31 pp 5/15/2026
Add SALESFORCE INC +5,126,665 +52.4% +0.43 pp 5/15/2026
Reduce GE HEALTHCARE TECHNOLOGIES I -259,658 -1.6% -0.16 pp 5/15/2026
Reduce ALLY FINL INC -635,463 -2.3% -0.17 pp 5/15/2026
New COUPANG INC +9,981,854 New +0.25 pp 5/15/2026
Reduce EOG RES INC -3,241,054 -44.0% -0.18 pp 5/15/2026
Reduce NIKE INC -180,623 -1.2% -0.16 pp 5/15/2026
Reduce BANK AMERICA CORP -945,541 -4.8% -0.15 pp 5/15/2026
Reduce DELTA AIR LINES INC -1,663,561 -8.5% -0.13 pp 5/15/2026
Reduce LITHIA MTRS INC -10,398 -0.5% -0.17 pp 5/15/2026
Exit BAXTER INTL INC -8,445,832 Exit -0.20 pp 5/15/2026
Reduce NASDAQ INC -611,506 -7.1% -0.15 pp 5/15/2026
Reduce SCHWAB CHARLES CORP -219,017 -1.0% -0.05 pp 5/15/2026
New HALEON PLC +15,032,041 New +0.20 pp 5/15/2026
Reduce TE CONNECTIVITY PLC -413,792 -12.8% -0.14 pp 5/15/2026
Exit CELANESE CORP DEL -3,401,656 Exit -0.18 pp 5/15/2026
Reduce PHILLIPS 66 -4,844,064 -34.7% -0.06 pp 5/15/2026
Add COREBRIDGE FINL INC +594,243 +2.4% -0.14 pp 5/15/2026
Add REINSURANCE GROUP AMER INC +589,400 +13.8% +0.22 pp 5/15/2026
Reduce CITIGROUP INC -770,517 -7.7% -0.08 pp 5/15/2026
Reduce GENUINE PARTS CO -413,007 -9.5% -0.12 pp 5/15/2026
Add AIRBNB INC +467,827 +2.5% +0.02 pp 5/15/2026
Add PAYCOM SOFTWARE INC +48,015 +1.5% -0.12 pp 5/15/2026
Reduce RYANAIR HOLDINGS PLC -1,387,576 -62.1% -0.14 pp 5/15/2026
Reduce SEALED AIR CORP NEW -2,527,604 -66.4% -0.13 pp 5/15/2026
Add FLUTTER ENTMT PLC +114,501 +11.3% -0.12 pp 5/15/2026
New ELEVANCE HEALTH INC FORMERLY call +340,000 New +0.13 pp 5/15/2026
Add CARLYLE GROUP INC +1,385,638 +9.1% -0.07 pp 5/15/2026
Add WILLIS TOWERS WATSON PLC LTD +404,593 +7.2% 0.00 pp 5/15/2026
Reduce FORTUNE BRANDS INNOVATIONS I -262,005 -3.4% -0.10 pp 5/15/2026
Add CENTENE CORP DEL +5,043,977 +55.7% +0.14 pp 5/15/2026
New WATERS CORP +288,712 New +0.11 pp 5/15/2026
Add GLOBAL PMTS INC +506,961 +4.5% -0.05 pp 5/15/2026
Add MONDELEZ INTL INC +1,011,698 +21.9% +0.12 pp 5/15/2026
Add UNION PAC CORP +125,928 +3.4% +0.15 pp 5/15/2026
Add ZIMMER BIOMET HOLDINGS INC +695,236 +5.7% +0.17 pp 5/15/2026
Add OWENS CORNING NEW +634,865 +226.3% +0.09 pp 5/15/2026
Reduce COMCAST CORP NEW -1,010,365 -3.7% -0.03 pp 5/15/2026
Add FISERV INC +4,182,927 +26.9% +0.15 pp 5/15/2026
Reduce CONOCOPHILLIPS -6,574,096 -27.4% +0.23 pp 5/15/2026
Reduce BORGWARNER INC -1,151,851 -83.8% -0.06 pp 5/15/2026
Reduce ALPHABET INC -74,406 -7.7% -0.04 pp 5/15/2026
Add INTERCONTINENTAL EXCHANGE IN +757,727 +4.9% +0.24 pp 5/15/2026
Reduce CHARTER COMMUNICATIONS INC -355,779 -8.2% 0.00 pp 5/15/2026
Reduce WENDYS CO -4,036,304 -40.5% -0.05 pp 5/15/2026
Reduce VISA INC -18,084 -2.5% -0.04 pp 5/15/2026
Reduce ORACLE CORP -20,470 -2.7% -0.04 pp 5/15/2026
Reduce CONSTELLATION BRANDS INC -885 0.0% +0.08 pp 5/15/2026
Add AMAZON COM INC +297,596 +6.7% +0.02 pp 5/15/2026
Reduce CNH INDL N V -15,293,247 -20.8% 0.00 pp 5/15/2026
Add CHARLES RIV LABS INTL INC +475,690 +28.4% +0.07 pp 5/15/2026
Reduce STATE STR CORP -158,309 -2.5% +0.01 pp 5/15/2026
Add CDW CORP +857,250 +18.9% +0.09 pp 5/15/2026
Add KEURIG DR PEPPER INC +6,813,138 +7.9% +0.21 pp 5/15/2026
Reduce THOR INDS INC -98,408 -9.3% -0.04 pp 5/15/2026
Add AERCAP HOLDINGS NV +61,142 +1.0% +0.02 pp 5/15/2026
Reduce MARATHON PETE CORP -1,225,990 -30.4% +0.08 pp 5/15/2026
Reduce OPENLANE INC -803,958 -58.5% -0.03 pp 5/15/2026
Reduce FOMENTO ECONOMICO MEXICANO S -461,096 -17.0% -0.01 pp 5/15/2026
Add ICON PLC +1,841,151 +73.3% +0.06 pp 5/15/2026
Add COLLIERS INTL GROUP INC +240,700 +331.5% +0.03 pp 5/15/2026
Reduce AMRIZE LTD -34,780 -0.3% +0.07 pp 5/15/2026
Reduce AMERICAN EXPRESS CO -15,371 -7.0% -0.02 pp 5/15/2026
Reduce BRUNSWICK CORP -202,188 -8.3% -0.01 pp 5/15/2026
Reduce ENVISTA HOLDINGS CORPORATION -1,383,664 -29.8% -0.02 pp 5/15/2026
Reduce KKR & CO INC -378 -0.1% -0.01 pp 5/15/2026
Exit MAGNA INTL INC -206,680 Exit -0.01 pp 5/15/2026
Reduce GRIFOLS S A -867,433 -32.3% -0.01 pp 5/15/2026
Reduce HCA HEALTHCARE INC -22,899 -12.6% -0.01 pp 5/15/2026
Reduce WARNER MUSIC GROUP CORP -41,800 -2.5% -0.01 pp 5/15/2026
Reduce CUSHMAN AND WAKEFIELD LTD -99,933 -5.0% -0.01 pp 5/15/2026
Reduce MASTERCARD INCORPORATED -416 -0.3% -0.01 pp 5/15/2026
Add KB FINL GROUP INC +80,359 +2579.7% +0.01 pp 5/15/2026
Exit CSX CORP -194,360 Exit -0.01 pp 5/15/2026
Reduce CVS HEALTH CORP -30,925 -5.9% -0.01 pp 5/15/2026
Reduce AUTOLIV INC -22,515 -8.8% -0.01 pp 5/15/2026
Add BLACKROCK INC +146 +0.3% 0.00 pp 5/15/2026
Exit OMNICOM GROUP INC -61,340 Exit -0.01 pp 5/15/2026
Reduce GOLDMAN SACHS GROUP INC -4,406 -13.3% 0.00 pp 5/15/2026
Reduce MERCK & CO INC -1,721,772 -12.2% +0.11 pp 5/15/2026
Reduce ALLISON TRANSMISSION HLDGS I -146,520 -21.6% 0.00 pp 5/15/2026
Reduce HILTON WORLDWIDE HLDGS INC -18,769 -16.4% 0.00 pp 5/15/2026
Add ABM INDS INC +170,266 +6.3% 0.00 pp 5/15/2026
Reduce VANGUARD INDEX FDS -17,287 -87.0% 0.00 pp 5/15/2026
Exit HOWARD HUGHES HOLDINGS INC -38,394 Exit 0.00 pp 5/15/2026
Exit APTIV PLC -38,815 Exit 0.00 pp 5/15/2026
Reduce APPLE INC -1,629 -1.2% 0.00 pp 5/15/2026
Reduce BANK NEW YORK MELLON CORP -24,670 -36.5% 0.00 pp 5/15/2026
Exit KROGER CO -41,645 Exit 0.00 pp 5/15/2026
Reduce ERMENEGILDO ZEGNA N V -301,500 -9.4% 0.00 pp 5/15/2026
Add STATE STR SPDR S&P 500 ETF T +2,675 +53.1% 0.00 pp 5/15/2026
Exit MASTERBRAND INC -108,716 Exit 0.00 pp 5/15/2026
Reduce LEAR CORP -10,825 -47.6% 0.00 pp 5/15/2026
New EQUITABLE HLDGS INC +28,245 New 0.00 pp 5/15/2026
Reduce LIBERTY BROADBAND CORP -120,167 -2.9% +0.02 pp 5/15/2026
Reduce BERKSHIRE HATHAWAY INC DEL -560 -2.2% 0.00 pp 5/15/2026
Reduce TEXAS INSTRS INC -755 -1.6% 0.00 pp 5/15/2026
Reduce MICROSOFT CORP -97 -1.4% 0.00 pp 5/15/2026
Add VAIL RESORTS INC +30,782 +4.3% +0.01 pp 5/15/2026
Reduce CROWN HLDGS INC -1,505 -0.8% 0.00 pp 5/15/2026
Reduce HERC HLDGS INC -2,610 -36.7% 0.00 pp 5/15/2026
Exit PALO ALTO NETWORKS INC -2,640 Exit 0.00 pp 5/15/2026
Exit UNITEDHEALTH GROUP INC -1,414 Exit 0.00 pp 5/15/2026
Exit MCDONALDS CORP -1,273 Exit 0.00 pp 5/15/2026
Add ISHARES TR +3,336 +834.0% 0.00 pp 5/15/2026
Exit ADVANCED MICRO DEVICES INC -1,530 Exit 0.00 pp 5/15/2026
Exit THERMO FISHER SCIENTIFIC INC -541 Exit 0.00 pp 5/15/2026
Add WORKDAY INC +5,940 +103.7% 0.00 pp 5/15/2026
Add ALIBABA GROUP HLDG LTD +3,852 +40.2% 0.00 pp 5/15/2026
Reduce NVIDIA CORPORATION -686 -5.2% 0.00 pp 5/15/2026
Add META PLATFORMS INC +176 +4.1% 0.00 pp 5/15/2026
Exit ABBOTT LABS -2,046 Exit 0.00 pp 5/15/2026
New SAP SE +1,454 New 0.00 pp 5/15/2026
Exit AON PLC -699 Exit 0.00 pp 5/15/2026
New UNILEVER PLC +4,123 New 0.00 pp 5/15/2026
Exit PRUDENTIAL PLC -7,520 Exit 0.00 pp 5/15/2026
Exit HDFC BANK LTD -6,000 Exit 0.00 pp 5/15/2026
Exit AUTOMATIC DATA PROCESSING IN -805 Exit 0.00 pp 5/15/2026
Exit DISNEY WALT CO -1,810 Exit 0.00 pp 5/15/2026
Reduce COSTCO WHOLESALE CORPORATION -294 -44.8% 0.00 pp 5/15/2026
Reduce JPMORGAN CHASE & CO -120 -2.0% 0.00 pp 5/15/2026
Exit PIMCO DYNAMIC INCOME STRATEG -10,000 Exit 0.00 pp 5/15/2026
Reduce DANAHER CORP DEL -423 -18.7% 0.00 pp 5/15/2026
Reduce MOODYS CORP -43 -2.2% 0.00 pp 5/15/2026
Reduce WALMART INC -1,432 -40.8% 0.00 pp 5/15/2026
Reduce TRUIST FINL CORP -370 -1.6% 0.00 pp 5/15/2026
Reduce CATERPILLAR INC -568 -23.6% 0.00 pp 5/15/2026
Reduce CARLISLE COS INC -443 -8.1% 0.00 pp 5/15/2026
Reduce DIAGEO PLC -200 -5.7% 0.00 pp 5/15/2026
Reduce PROCTER & GAMBLE CO -403 -21.2% 0.00 pp 5/15/2026
Reduce PEPSICO INC -459 -21.6% 0.00 pp 5/15/2026
Add IDEXX LABS INC +27 +5.9% 0.00 pp 5/15/2026
Exit ISHARES TR -600 Exit 0.00 pp 5/15/2026
Add ELI LILLY & CO +36 +8.7% 0.00 pp 5/15/2026
Add BROADCOM INC +103 +6.0% 0.00 pp 5/15/2026
Reduce OSHKOSH CORP -70 -4.3% 0.00 pp 5/15/2026
Exit ISHARES TR -600 Exit 0.00 pp 5/15/2026
Reduce JOHNSON CONTROLS INTERNATION -815 -10.0% 0.00 pp 5/15/2026
Reduce EXXON MOBIL CORP -500 -25.4% 0.00 pp 5/15/2026
Exit ISHARES TR -46 Exit 0.00 pp 5/15/2026
New ISHARES TR +28 New 0.00 pp 5/15/2026
New ISHARES TR +50 New 0.00 pp 5/15/2026