Ratan Capital Management LP
Nehal Chopra Miami, FL 19 13Fs · since 2021 Q3
- AUM $269M
- positions 37
- period 2026 Q1
- QoQ −26.1%
- top 5 49.0%
- qoq N 6 E 9 A 7 R 16
- Amazon.Com Inc - AMZN 14.5%
- Meta Platforms Inc - META 12.0%
- NVIDIA Corp - NVDA 11.3%
- Vertiv Holdings Co - VST 6.4%
- Broadcom Inc - AVGO 4.8%
- Lionsgate Studios Corp 4.7%
- Vistra Corp - VST 4.4%
- ALPHABET INC CLASS A - GOOGL 3.8%
- Invesco QQQ Trust Series 1 - QQQ 3.3%
- Bausch Lomb Corp 3.2%
- Figure Technology Solutions Inc - FIGR 3.2%
- Bloom Energy Corp - BE 3.1%
- Other 25.3%
AUM over time
Holdings value
Latest book
| Amazon.Com Inc - AMZN | 14.53% | Add +26.1% | 187,911 | $208.27 | $39M | +38,864 | +$5M |
| Meta Platforms Inc - META | 12.03% | Add +27.4% | 56,663 | $572.13 | $32M | +12,189 | +$4M |
| NVIDIA Corp - NVDA | 11.27% | Reduce −17.4% | 174,002 | $174.40 | $30M | −36,691 | −$9M |
| Vertiv Holdings Co - VST | 6.45% | Reduce −44.3% | 69,347 | $250.58 | $17M | −55,077 | −$3M |
| Broadcom Inc - AVGO | 4.81% | Add +5.9% | 41,822 | $309.51 | $13M | +2,332 | −$723 |
| Lionsgate Studios Corp | 4.70% | Reduce −3.5% | 1,321,072 | $9.59 | $13M | −47,900 | +$170 |
| Vistra Corp - VST | 4.38% | Reduce −44.3% | 78,419 | $150.33 | $12M | −55,077 | −$3M |
| ALPHABET INC CLASS A - GOOGL | 3.76% | Add +76.0% | 35,191 | $287.56 | $10M | +15,191 | +$4M |
| Invesco QQQ Trust Series 1 - QQQ | 3.31% | Add +1636.1% | 15,467 | $577.18 | $9M | +14,136 | +$8 |
| Bausch Lomb Corp | 3.17% | Reduce −17.5% | 536,768 | $15.90 | $9M | −113,944 | −$2M |
| Figure Technology Solutions Inc - FIGR | 3.16% | Reduce −38.2% | 250,636 | $33.95 | $9M | −155,144 | −$8M |
| Bloom Energy Corp - BE | 3.09% | Reduce −47.2% | 61,494 | $135.49 | $8M | −55,010 | −$2M |
| Applovin Corp - APP | 2.68% | Reduce −57.1% | 18,114 | $398.00 | $7M | −24,116 | −$21M |
| Resolute Holdings Management Inc | 2.40% | New | 39,866 | $162.30 | $6M | +39,866 | +$6M |
| Boeing Co - BA | 2.39% | Reduce −52.5% | 32,328 | $199.03 | $6M | −35,672 | −$8M |
| Solaris Energy Infrastructure Inc | 2.31% | Reduce −56.0% | 110,046 | $56.51 | $6M | −140,049 | −$5M |
| ProPetro Holding Corp | 2.25% | Reduce −36.2% | 420,481 | $14.41 | $6M | −238,379 | −$207 |
| Palantir Technologies Inc - PLTR | 2.04% | New | 37,525 | $146.28 | $5M | +37,525 | +$5M |
| Advanced Micro Devices Inc - AMD | 2.02% | Reduce −11.0% | 26,696 | $203.43 | $5M | −3,304 | −$994 |
| Intel Corp - INTC | 1.89% | New | 115,303 | $44.13 | $5M | +115,303 | +$5M |
| Lumentum Holdings Inc - LITE | 1.79% | New | 6,862 | $702.76 | $5M | +6,862 | +$5M |
| Shift4 Payments Inc - FOUR | 0.74% | Reduce −46.7% | 45,640 | $43.73 | $2M | −40,063 | −$3M |
| Ocular Therapeutix Inc | 0.59% | New | 188,775 | $8.47 | $2M | +188,775 | +$2M |
| MasterCard Inc - MA | 0.58% | 3,100 | $499.66 | $2M | — | — | |
| Solventum Corp - SOLV | 0.48% | Reduce −92.0% | 20,000 | $65.30 | $1M | −230,605 | −$17M |
| Applied Digital Corp - APLD | 0.44% | New | 50,000 | $23.74 | $1M | +50,000 | +$1M |
| Danaher Corp - DHR | 0.39% | 5,600 | $189.60 | $1M | — | — | |
| Keysight Technologies Inc - KEYS | 0.38% | 3,650 | $282.37 | $1M | — | — | |
| RTX Corp - RTX | 0.36% | 5,000 | $192.90 | $965 | — | — | |
| Microsoft Corp - MSFT | 0.31% | Reduce −96.1% | 2,250 | $370.17 | $833 | −55,589 | −$26M |
| Thermo Fisher Scientific Inc - TMO | 0.28% | 1,550 | $491.53 | $762 | — | — | |
| ServiceNow Inc - NOW | 0.23% | 6,000 | $104.55 | $627 | — | — | |
| IQVIA Holdings Inc - IQV | 0.21% | 3,342 | $170.54 | $570 | — | — | |
| iShares China Large-Cap ETF - QQQ | 0.20% | Add +1636.1% | 15,000 | $35.90 | $539 | +14,136 | +$8 |
| Starbucks Corp - SBUX | 0.20% | 6,004 | $89.59 | $538 | — | — | |
| HDFC Bank Ltd - HDB | 0.12% | 13,000 | $24.88 | $323 | — | — | |
| Veralto Corp - VLTO | 0.06% | 1,866 | $88.42 | $165 | — | — | |
| Oracle Corp - ORCL | — | Exit | 0 | $194.92 | — | −48,000 | −$9M |
| Sensient Technologies Corp | — | Exit | 0 | $93.96 | — | −90,575 | −$9M |
| Black Rock Coffee Bar Inc - BRCB | — | Exit | 0 | $22.25 | — | −320,000 | −$7M |
| MP Materials Corp - MP | — | Exit | 0 | $50.52 | — | −140,000 | −$7M |
| Unity Software Inc - U | — | Exit | 0 | $44.17 | — | −126,399 | −$6M |
| Carpenter Technology Corp - CRS | — | Exit | 0 | $314.81 | — | −6,407 | −$2M |
| Fermi Inc | — | Exit | 0 | $8.00 | — | −240,911 | −$2M |
| iShares China Large-Cap ETF | — | Exit | 0 | $38.27 | — | −15,000 | −$574 |
| Janus International Group Inc | — | Exit | 0 | $6.53 | — | −27,401 | −$179 |
* Reported price is value ÷ shares from the 13F as of period end — not a live market quote. Weight % is each long-equity position ÷ full 13F AUM, so rows may not sum to 100% when the filing includes options or other non-equity (excluded from this table). Share change and $ change are vs 2025 Q4. Click column headers to sort · click New / Exit / Add / Reduce to promote that move type to the top. Among managers we track.
filings history
19 periods · normalized AUM · click period for holdings
| Period | Holdings | AUM | QoQ | Form | Filed | Filing ID |
|---|---|---|---|---|---|---|
| 2026 Q1 | 37 | $269M | −26.1% | 13F-HR | 5/14/2026 | 000156688726000003 |
| 2025 Q4 | 39 | $364M | +96.8% | 13F-HR | 2/12/2026 | 000156688726000002 |
| 2025 Q3 | 30 | $185M | −15.1% | 13F-HR | 11/14/2025 | 000156688725000008 |
| 2025 Q2 | 32 | $218M | −29.7% | 13F-HR | 8/14/2025 | 000156688725000005 |
| 2025 Q1 | 32 | $310M | −52.5% | 13F-HR | 5/14/2025 | 000156688725000004 |
| 2024 Q4 | 39 | $652M | +75.7% | 13F-HR | 2/14/2025 | 000156688725000003 |
| 2024 Q3 | 35 | $371M | +12.4% | 13F-HR | 11/14/2024 | 000156688724000008 |
| 2024 Q2 | 37 | $330M | +75.5% | 13F-HR | 8/14/2024 | 000156688724000007 |
| 2024 Q1 | 39 | $188M | +22.9% | 13F-HR | 5/14/2024 | 000156688724000006 |
| 2023 Q4 | 42 | $153M | +15.9% | 13F-HR | 2/14/2024 | 000156688724000004 |
| 2023 Q3 | 32 | $132M | +83.3% | 13F-HR | 11/14/2023 | 000156688723000008 |
| 2023 Q2 | 30 | $72M | +89.5% | 13F-HR | 8/15/2023 | 000156688723000006 |
| 2023 Q1 | 22 | $38M | −73.6% | 13F-HR | 5/15/2023 | 000156688723000004 |
| 2022 Q4 | 29 | $144M | +242.9% | 13F-HR | 2/14/2023 | 000156688723000002 |
| 2022 Q3 | 23 | $42M | −64.7% | 13F-HR | 11/15/2022 | 000156688722000008 |
| 2022 Q2 | 32 | $119M | −17.4% | 13F-HR | 8/16/2022 | 000156688722000006 |
| 2022 Q1 | 40 | $144M | −78.0% | 13F-HR | 5/16/2022 | 000156688722000004 |
| 2021 Q4 | 78 | $655M | −15.4% | 13F-HR | 2/14/2022 | 000156688722000002 |
| 2021 Q3 | 155 | $774M | — | 13F-HR | 11/15/2021 | 000156688721000011 |
About
Ratan Capital Management LP
19 processed 13Fs · since 2021 Q3