Featured 13F manager
Mairs & Power Inc.
St Paul, MN 20 processed 13Fs on this site · 2021 Q3–2026 Q2
- $10.9B
- 254 Positions
- 2026 Q2
- +11.4% QoQ
- Top 5 30.0%
Portfolio
top 5 30.0% · top 10 44.3%
- NVDA - Nvidia 8.6%
- MSFT - Microsoft 6.7%
- AMZN - Amazon 5.7%
- GOOG - Alphabet · CL C 5.5%
- LLY - Eli Lilly & 3.5%
- NVT - Nvent Elec 3.2%
- AAPL - Apple 3.0%
- JPM - Jpmorgan Chase & 2.8%
- V - VISA · CL A 2.7%
- GGG - Graco 2.6%
- LFUS - Littelfuse 2.5%
- TTC - TORO 2.4%
- Other 50.8%
AUM over time
Book
| GOOG - Alphabet · CL C | 6.18% | Hold | 231,756 | $2,665 | $618M |
| MSFT - Microsoft | 5.88% | Hold | 2,083,530 | $281.92 | $587M |
| USB - US Bancorp Del | 3.88% | Hold | 6,520,325 | $59.44 | $388M |
| ECL - Ecolab | 3.82% | Hold | 1,827,848 | $208.62 | $381M |
| UNH - Unitedhealth Group | 3.64% | Hold | 930,760 | $390.74 | $364M |
| AMZN - Amazon | 3.52% | Hold | 107,105 | $3,285 | $352M |
| MDT - Medtronic | 3.43% | Hold | 2,736,081 | $125.35 | $343M |
| TECH - Bio-Techne | 3.21% | Hold | 662,634 | $484.57 | $321M |
| GGG - Graco | 2.91% | Hold | 4,156,346 | $69.97 | $291M |
| NVDA - Nvidia | 2.77% | Hold | 1,334,471 | $207.16 | $276M |
| TTC - TORO | 2.54% | Hold | 2,606,863 | $97.41 | $254M |
| JNJ - Johnson & Johnson | 2.50% | Hold | 1,547,344 | $161.50 | $250M |
| V - VISA · CL A | 2.36% | Hold | 1,057,340 | $222.75 | $236M |
| FISV - Fiserv | 2.27% | Hold | 2,091,360 | $108.50 | $227M |
| LFUS - Littelfuse | 2.12% | Hold | 773,841 | $273.27 | $211M |
| HRL - Hormel Foods | 1.95% | Hold | 4,760,257 | $41.00 | $195M |
| DCI - Donaldson | 1.92% | Hold | 3,337,119 | $57.41 | $192M |
| MSI - Motorola Solutions | 1.90% | Hold | 815,724 | $232.32 | $190M |
| ABT - Abbott Labs | 1.78% | Hold | 1,508,686 | $118.13 | $178M |
| FAST - Fastenal | 1.76% | Hold | 3,402,094 | $51.61 | $176M |
| FUL - Fuller H B | 1.75% | Hold | 2,708,536 | $64.56 | $175M |
| MMM - 3M | 1.73% | Hold | 985,502 | $175.42 | $173M |
| WFC - Wells Fargo | 1.71% | Hold | 3,681,737 | $46.41 | $171M |
| DIS - Disney Walt | 1.70% | Hold | 1,005,768 | $169.17 | $170M |
| SHW - Sherwin Williams | 1.56% | Hold | 558,222 | $279.73 | $156M |
| HON - Honeywell Intl | 1.56% | Hold | 734,465 | $212.28 | $156M |
| LLY - Lilly Eli & | 1.53% | Hold | 663,205 | $231.05 | $153M |
| Coresite Rlty | 1.47% | Hold | 1,057,458 | $138.54 | $146M |
| QCOM - Qualcomm | 1.46% | Hold | 1,131,938 | $128.98 | $146M |
| HD - Home Depot | 1.39% | Hold | 422,022 | $328.26 | $139M |
| TGT - Target | 1.28% | Hold | 561,185 | $228.77 | $128M |
| NVT - Nvent Electric | 1.25% | Hold | 3,857,826 | $32.33 | $125M |
| TNC - Tennant | 1.24% | Hold | 1,677,146 | $73.95 | $124M |
| SCHW - Schwab Charles | 1.16% | Hold | 1,591,721 | $72.84 | $116M |
| CHRW - C H Robinson Worldwide | 1.14% | Hold | 1,309,032 | $87.00 | $114M |
| PFG - Principal Financial | 1.07% | Hold | 1,663,323 | $64.40 | $107M |
| AXP - American Express | 1.05% | Hold | 623,906 | $167.53 | $105M |
| Activision Blizzard | 0.86% | Hold | 1,109,875 | $77.39 | $86M |
| SYY - Sysco | 0.75% | Hold | 950,978 | $78.50 | $75M |
| PFE - Pfizer | 0.70% | Hold | 1,635,633 | $43.01 | $70M |
| GLW - Corning | 0.63% | Hold | 1,717,562 | $36.49 | $63M |
| WK - Workiva · CL A | 0.59% | Hold | 418,481 | $140.96 | $59M |
| JAMF | 0.59% | Hold | 1,528,526 | $38.52 | $59M |
| DGII - Digi Intl | 0.54% | Hold | 2,580,738 | $21.02 | $54M |
| BAX - Baxter Intl | 0.46% | Hold | 575,964 | $80.43 | $46M |
| UPS - United Parcel Service · CL B | 0.46% | Hold | 249,738 | $182.10 | $45M |
| ROK - Rockwell Automation | 0.44% | Hold | 149,187 | $294.04 | $44M |
| LNT - Alliant Energy | 0.44% | Hold | 776,895 | $55.98 | $43M |
| ONB - Old Natl Bancorp Ind | 0.43% | Hold | 2,520,934 | $16.95 | $43M |
| INSP - Inspire Med Sys | 0.40% | Hold | 172,203 | $232.88 | $40M |
| Gentherm | 0.39% | Hold | 485,634 | $80.93 | $39M |
| ELAN - Elanco Animal Health | 0.37% | Hold | 1,144,356 | $31.89 | $36M |
| JPM - Jpmorgan Chase & | 0.36% | Hold | 222,062 | $163.69 | $36M |
| GNRC - Generac | 0.35% | Hold | 86,254 | $408.67 | $35M |
| PII - Polaris | 0.32% | Hold | 264,467 | $119.66 | $32M |
| ZBH - Zimmer Biomet | 0.31% | Hold | 211,847 | $146.36 | $31M |
| Sleep Number | 0.31% | Hold | 328,069 | $93.48 | $31M |
| PG - Procter And Gamble | 0.26% | Hold | 186,350 | $139.80 | $26M |
| GIS - General Mls | 0.21% | Hold | 356,475 | $59.82 | $21M |
| Great Western Bancorp | 0.21% | Hold | 649,898 | $32.74 | $21M |
| BMI - Badger Meter | 0.20% | Hold | 200,256 | $101.14 | $20M |
| AAPL - Apple | 0.19% | Hold | 136,897 | $141.50 | $19M |
| WTFC - Wintrust Finl | 0.19% | Hold | 234,941 | $80.37 | $19M |
| CFR - Cullen Frost Bankers | 0.18% | Hold | 151,912 | $118.62 | $18M |
| XEL - XCEL Energy | 0.18% | Hold | 282,443 | $62.50 | $18M |
| Catalent | 0.16% | Hold | 119,806 | $133.07 | $16M |
| TRV - Travelers Companies | 0.15% | Hold | 101,384 | $152.01 | $15M |
| GBCI - Glacier Bancorp | 0.15% | Hold | 268,432 | $55.35 | $15M |
| PNR - Pentair | 0.15% | Hold | 204,355 | $72.63 | $15M |
| OSK - Oshkosh | 0.15% | Hold | 142,975 | $102.37 | $15M |
| TXN - Texas Instrs | 0.14% | Hold | 73,050 | $192.21 | $14M |
| Cmc Materials | 0.14% | Hold | 112,041 | $123.23 | $14M |
| HSY - Hershey | 0.13% | Hold | 76,635 | $169.24 | $13M |
| EMR - Emerson Elec | 0.13% | Hold | 132,956 | $94.20 | $13M |
| CASY - Caseys Gen Stores | 0.12% | Hold | 65,835 | $188.46 | $12M |
| AIR - AAR | 0.12% | Hold | 381,569 | $32.43 | $12M |
| PRLB - Proto Labs | 0.12% | Hold | 183,598 | $66.60 | $12M |
| INTC - Intel | 0.12% | Hold | 217,878 | $53.28 | $12M |
| Physicians Rlty Tr | 0.10% | Hold | 565,804 | $17.62 | $10M |
| Marcus Del | 0.10% | Hold | 562,031 | $17.45 | $10M |
| BKH - Black Hills | 0.09% | Hold | 140,721 | $62.76 | $9M |
| PLXS - Plexus | 0.08% | Hold | 94,685 | $89.41 | $8M |
| NWE - Northwestern | 0.08% | Hold | 141,133 | $57.30 | $8M |
| Envestnet | 0.08% | Hold | 97,996 | $80.24 | $8M |
| QCRH - QCR | 0.08% | Hold | 147,945 | $51.44 | $8M |
| ASB - Associated Banc | 0.07% | Hold | 345,553 | $21.42 | $7M |
| HUBG - HUB Group · CL A | 0.07% | Hold | 107,576 | $68.75 | $7M |
| Intricon | 0.07% | Hold | 390,164 | $18.16 | $7M |
| BRK.B - Berkshire Hathaway · CL B | 0.07% | Hold | 23,998 | $272.94 | $7M |
| EPAC - Enerpac Tool Group · CL A | 0.06% | Hold | 311,559 | $20.73 | $6M |
| CVX - Chevron | 0.06% | Hold | 63,459 | $101.45 | $6M |
| SPY - Spdr S&P 500 ETF Tr | 0.06% | Hold | 14,843 | $429.16 | $6M |
| Cardiovascular Sys Del | 0.05% | Hold | 167,060 | $32.83 | $5M |
| ABBV - Abbvie | 0.05% | Hold | 50,678 | $107.88 | $5M |
| VZ - Verizon Communications | 0.05% | Hold | 94,381 | $54.02 | $5M |
| MRK - Merck & | 0.05% | Hold | 64,028 | $75.11 | $5M |
| MGPI - Mgp Ingredients | 0.05% | Hold | 72,661 | $65.10 | $5M |
| SCHB - Schwab Strategic Tr | 0.05% | Hold | 45,370 | $103.86 | $5M |
| Patterson Cos | 0.05% | Hold | 155,565 | $30.14 | $5M |
| BMY - Bristol-Myers Squibb | 0.05% | Hold | 77,105 | $59.17 | $5M |
| KMB - Kimberly-Clark | 0.04% | Hold | 33,875 | $132.43 | $4M |
| AZEK · CL A | 0.04% | Hold | 111,026 | $36.53 | $4M |
| ADP - Automatic Data Processing | 0.04% | Hold | 18,877 | $199.93 | $4M |
| SKYT - Skywater Technology | 0.04% | Hold | 138,465 | $27.20 | $4M |
| MCD - Mcdonalds | 0.04% | Hold | 14,647 | $241.07 | $4M |
| Cambium Networks | 0.03% | Hold | 96,514 | $36.19 | $3M |
| GOOGL - Alphabet · CL A | 0.03% | Hold | 1,278 | $2,674 | $3M |
| Surmodics | 0.03% | Hold | 60,520 | $55.60 | $3M |
| AMCR - Amcor | 0.03% | Hold | 287,663 | $11.59 | $3M |
| XOM - Exxon Mobil | 0.03% | Hold | 54,867 | $58.81 | $3M |
| BRK.A - Berkshire Hathaway · CL A | 0.03% | Hold | 7 | $411,429 | $3M |
| Cyberoptics | 0.03% | Hold | 79,806 | $35.57 | $3M |
| ORCL - Oracle | 0.02% | Hold | 26,096 | $87.14 | $2M |
| SNA - Snap On | 0.02% | Hold | 10,685 | $208.98 | $2M |
| IDXX - Idexx Labs | 0.02% | Hold | 3,404 | $621.92 | $2M |
| AMGN - Amgen | 0.02% | Hold | 8,630 | $212.63 | $2M |
| PEP - Pepsico | 0.02% | Hold | 12,100 | $150.41 | $2M |
| IVV - Ishares Tr | 0.02% | Hold | 3,955 | $430.85 | $2M |
| SCHF - Schwab Strategic Tr | 0.02% | Hold | 43,000 | $38.70 | $2M |
| UNP - Union Pac | 0.02% | Hold | 8,427 | $196.04 | $2M |
| KO - Coca Cola | 0.02% | Hold | 29,579 | $52.47 | $2M |
| CTAS - Cintas | 0.02% | Hold | 3,959 | $380.65 | $2M |
| CSCO - Cisco Sys | 0.01% | Hold | 26,987 | $54.43 | $1M |
| LOW - Lowes Cos | 0.01% | Hold | 7,235 | $202.90 | $1M |
| Allete | 0.01% | Hold | 22,997 | $59.53 | $1M |
| VCEL - Vericel | 0.01% | Hold | 27,200 | $48.79 | $1M |
| CAT - Caterpillar | 0.01% | Hold | 6,822 | $192.03 | $1M |
| HYLN - Hyliion | 0.01% | Hold | 148,367 | $8.40 | $1M |
| COST - Costco Whsl | 0.01% | Hold | 2,656 | $449.17 | $1M |
| NVEC - NVE | 0.01% | Hold | 18,494 | $63.97 | $1M |
| DLX - Deluxe | 0.01% | Hold | 30,095 | $35.89 | $1M |
| NSC - Norfolk Southn | 0.01% | Hold | 4,373 | $239.20 | $1M |
| META - Meta Platforms · CL A | 0.01% | Hold | 2,820 | $339.36 | $957K |
| BDX - Becton Dickinson & | 0.01% | Hold | 3,884 | $245.88 | $955K |
| SBUX - Starbucks | 0.01% | Hold | 8,499 | $110.37 | $938K |
| COP - Conocophillips | 0.01% | Hold | 13,754 | $67.76 | $932K |
| RTX - Raytheon Technologies | 0.01% | Hold | 9,876 | $85.97 | $849K |
| WY - Weyerhaeuser Mtn Be | 0.01% | Hold | 22,550 | $35.57 | $802K |
| T - At T | 0.01% | Hold | 28,733 | $27.01 | $776K |
| BA - Boeing | 0.01% | Hold | 3,525 | $219.86 | $775K |
| ADBE - Adobe Systems | 0.01% | Hold | 1,310 | $575.57 | $754K |
| IBM — | 0.01% | Hold | 5,335 | $138.89 | $741K |
| WMT - Walmart | 0.01% | Hold | 5,251 | $139.40 | $732K |
| AMAT - Applied Matls | 0.01% | Hold | 5,477 | $128.72 | $705K |
| TMO - Thermo Fisher Scientific | 0.01% | Hold | 1,150 | $571.30 | $657K |
| WEC - WEC Energy Group | 0.01% | Hold | 7,319 | $88.26 | $646K |
| AMP - Ameriprise Finl | 0.01% | Hold | 2,362 | $264.18 | $624K |
| NKE - NIKE · CL B | 0.01% | Hold | 4,037 | $145.16 | $586K |
| Microvast | 0.01% | Hold | 70,100 | $8.22 | $576K |
| CSX - CSX Corp | 0.01% | Hold | 19,242 | $29.73 | $572K |
| BAC - Bank of America | 0.01% | Hold | 13,355 | $42.46 | $567K |
| VTI - Vanguard Index Fds | 0.01% | Hold | 2,504 | $222.04 | $556K |
| AMT - American Tower | 0.01% | Hold | 2,020 | $265.35 | $536K |
| XLK - Select Sector Spdr Tr | 0.01% | Hold | 3,452 | $149.19 | $515K |
| Shyft Group | 0.01% | Hold | 13,200 | $38.03 | $502K |
| MA - Mastercard · CL A | 0.01% | Hold | 1,438 | $347.71 | $500K |
| Nuveen Minn Quality Mun Inm | 0.00% | Hold | 31,200 | $15.99 | $499K |
| BX - Blackstone | 0.00% | Hold | 4,100 | $116.34 | $477K |
| HWKN - Hawkins | 0.00% | Hold | 13,320 | $34.91 | $465K |
| PM - Philip Morris Intl | 0.00% | Hold | 4,823 | $94.75 | $457K |
| QQQ - Invesco Qqq Tr | 0.00% | Hold | 1,255 | $357.77 | $449K |
| HBAN - Huntington Bancshares | 0.00% | Hold | 28,117 | $15.47 | $435K |
| AXGN - Axogen | 0.00% | Hold | 27,299 | $15.79 | $431K |
| VIG - Vanguard Specialized Funds | 0.00% | Hold | 2,791 | $153.71 | $429K |
| ACN - Accenture Ireland · CLASS A | 0.00% | Hold | 1,310 | $319.85 | $419K |
| PSX - Phillips 66 | 0.00% | Hold | 5,901 | $69.99 | $413K |
| TSLA - Tesla | 0.00% | Hold | 518 | $776.06 | $402K |
| ITW - Illinois Tool Wks | 0.00% | Hold | 1,799 | $206.78 | $372K |
| Walgreens Boots Alliance | 0.00% | Hold | 7,225 | $47.06 | $340K |
| D - Dominion Energy | 0.00% | Hold | 4,632 | $72.97 | $338K |
| ZTS - Zoetis · CL A | 0.00% | Hold | 1,617 | $194.19 | $314K |
| CMCSA - Comcast · CL A | 0.00% | Hold | 5,597 | $55.92 | $313K |
| VGT - Vanguard World Fds | 0.00% | Hold | 780 | $401.28 | $313K |
| PAYX - Paychex | 0.00% | Hold | 2,730 | $112.45 | $307K |
| DE - Deere | 0.00% | Hold | 913 | $335.16 | $306K |
| EXC - Exelon | 0.00% | Hold | 6,278 | $48.26 | $303K |
| AME - Ametek | 0.00% | Hold | 2,411 | $124.01 | $299K |
| CARR - Carrier Global | 0.00% | Hold | 5,700 | $51.75 | $295K |
| BIIB - Biogen | 0.00% | Hold | 1,025 | $282.93 | $290K |
| DHR - Danaher | 0.00% | Hold | 921 | $304.02 | $280K |
| F - Ford Mtr Del | 0.00% | Hold | 19,000 | $14.16 | $269K |
| IWR - Ishares Tr | 0.00% | Hold | 3,348 | $78.26 | $262K |
| Fleetcor Technologies | 0.00% | Hold | 1,000 | $261.00 | $261K |
| MDLZ - Mondelez Intl · CL A | 0.00% | Hold | 4,471 | $58.15 | $260K |
| SO - Southern | 0.00% | Hold | 4,158 | $62.05 | $258K |
| PLUG - Plug Power | 0.00% | Hold | 10,000 | $25.50 | $255K |
| Core Laboratories | 0.00% | Hold | 9,085 | $27.74 | $252K |
| DUK - DUKE Energy | 0.00% | Hold | 2,574 | $97.51 | $251K |
| GE - GE Aerospace | 0.00% | Hold | 2,336 | $103.17 | $241K |
| EFA - Ishares Tr | 0.00% | Hold | 3,092 | $77.94 | $241K |
| XYZ - Block · CL A | 0.00% | Hold | 1,000 | $240.00 | $240K |
| IPGP - Ipg Photonics | 0.00% | Hold | 1,500 | $158.67 | $238K |
| GPC - Genuine Parts | 0.00% | Hold | 1,950 | $121.03 | $236K |
| ADSK - Autodesk | 0.00% | Hold | 825 | $284.85 | $235K |
| Mdu Res Group | 0.00% | Hold | 7,933 | $29.62 | $235K |
| SONY - SONY Group | 0.00% | Hold | 2,125 | $110.59 | $235K |
| VUG - Vanguard Index Fds | 0.00% | Hold | 803 | $290.16 | $233K |
| OTIS - Otis Worldwide | 0.00% | Hold | 2,784 | $82.26 | $229K |
| MO - Altria Group | 0.00% | Hold | 5,019 | $45.43 | $228K |
| NEE - Nextera Energy | 0.00% | Hold | 2,888 | $78.60 | $227K |
| MKC - Mccormick & | 0.00% | Hold | 2,700 | $81.11 | $219K |
| IXN - Ishares Tr | 0.00% | Hold | 3,684 | $56.73 | $209K |
| CMI - Cummins | 0.00% | Hold | 928 | $224.14 | $208K |
| EPD - Enterprise Prods Partners L | 0.00% | Hold | 9,600 | $21.67 | $208K |
| BSX - Boston Scientific | 0.00% | Hold | 4,768 | $43.41 | $207K |
| BP - BP PLC | 0.00% | Hold | 7,526 | $27.37 | $206K |
| TT - Trane Technologies | 0.00% | Hold | 1,179 | $173.03 | $204K |
| Reata Pharmaceuticals · CL A | 0.00% | Hold | 2,000 | $100.50 | $201K |
| XYL - Xylem | 0.00% | Hold | 1,620 | $123.46 | $200K |
| PCT - Pure Cycle | 0.00% | Hold | 11,855 | $13.33 | $158K |
Showing top 50 of 210 by value
Filings history
20 periods · normalized AUM · open a period for holdings
| Period | Holdings | AUM | QoQ | Form | Filed | Filing ID |
|---|---|---|---|---|---|---|
| 2026 Q2 | 254 | $10.9B | +11.4% | 13F-HR | 8/14/2026 | 000117266126003496 |
| 2026 Q1 | 245 | $9.8B | −5.8% | 13F-HR | 5/14/2026 | 000117266126001819 |
| 2025 Q4 | 243 | $10.4B | −2.3% | 13F-HR | 2/17/2026 | 000117266126001057 |
| 2025 Q3 | 248 | $10.6B | +5.0% | 13F-HR | 11/14/2025 | 000117266125004985 |
| 2025 Q2 | 235 | $10.1B | +5.4% | 13F-HR | 8/14/2025 | 000117266125003391 |
| 2025 Q1 | 221 | $9.6B | −7.0% | 13F-HR | 5/15/2025 | 000117266125002089 |
| 2024 Q4 | 229 | $10.3B | −2.8% | 13F-HR | 2/14/2025 | 000117266125000936 |
| 2024 Q3 | 228 | $10.6B | +2.7% | 13F-HR | 11/14/2024 | 000117266124004776 |
| 2024 Q2 | 222 | $10.3B | +0.2% | 13F-HR | 8/14/2024 | 000117266124003458 |
| 2024 Q1 | 226 | $10.3B | +8.8% | 13F-HR | 5/15/2024 | 000117266124002334 |
| 2023 Q4 | 231 | $9.5B | +11.4% | 13F-HR | 2/14/2024 | 000117266124001540 |
| 2023 Q3 | 214 | $8.5B | −7.3% | 13F-HR | 11/14/2023 | 000117266123003911 |
| 2023 Q2 | 226 | $9.2B | +6.1% | 13F-HR | 8/14/2023 | 000117266123003105 |
| 2023 Q1 | 236 | $8.7B | +4.3% | 13F-HR | 5/15/2023 | 000117266123002191 |
| 2022 Q4 | 227 | $8.3B | +4.8% | 13F-HR | 2/14/2023 | 000117266123001162 |
| 2022 Q3 | 221 | $7.9B | −5.0% | 13F-HR | 11/14/2022 | 000117266122002437 |
| 2022 Q2 | 202 | $8.3B | −15.9% | 13F-HR | 8/15/2022 | 000117266122001872 |
| 2022 Q1 | 216 | $9.9B | −8.1% | 13F-HR | 5/16/2022 | 000117266122001407 |
| 2021 Q4 | 218 | $10.8B | +8.0% | 13F-HR | 2/14/2022 | 000117266122000530 |
| 2021 Q3 | 210 | $10B | — | 13F-HR | 11/15/2021 | 000117266121002287 |
About
MAIRS & POWER INC
20 processed 13Fs on this site · 2021 Q3–2026 Q2