Featured 13F manager
Farallon Capital Management, L.l.c.
San Francisco, CA 87 processed 13Fs on this site · 2021 Q3–2026 Q2
- $21.7B
- 77 Positions
- 2026 Q2
- +23.6% QoQ
- Top 5 29.9%
Portfolio
top 5 29.9% · top 10 44.0%
- RVMD - Revolution Medicines 11.7%
- EA - Electronic Arts 7.5%
- BBIO - Bridgebio Pharma 3.7%
- PTGX - Protagonist Therapeutics 3.6%
- EXEL - Exelixis 3.4%
- LQDA - Liquidia 3.1%
- AMZN - Amazon 2.9%
- LNTH - Lantheus 2.9%
- NTRA - Natera 2.8%
- UNH - Unitedhealth Group 2.4%
- TMO - Thermo Fisher Scientific 2.4%
- ROIV - Roivant Sciences 2.3%
- Other 51.3%
AUM over time
Book
| IQV - IQVIA | 3.28% | Hold | 2,703,756 | $239.54 | $648M |
| BSX - Boston Scientific | 3.08% | Hold | 14,002,581 | $43.39 | $608M |
| ARMK - Aramark | 3.05% | Hold | 18,317,656 | $32.86 | $602M |
| TMUS - T-Mobile US | 2.98% | Hold | 4,599,011 | $127.76 | $588M |
| TMO - Thermo Fisher Scientific | 2.84% | Hold | 979,659 | $571.33 | $560M |
| WAB - Wabtec | 2.60% | Hold | 5,945,151 | $86.21 | $513M |
| GOOG - Alphabet · CL C | 2.44% | Hold | 180,457 | $2,665 | $481M |
| RTX - Raytheon Technologies | 2.27% | Hold | 5,214,986 | $85.96 | $448M |
| CRM - Salesforce | 2.17% | Hold | 1,577,915 | $271.22 | $428M |
| MSFT - Microsoft | 2.16% | Hold | 1,512,578 | $281.92 | $426M |
| NYT - New York Times · CL A | 2.03% | Hold | 8,136,258 | $49.27 | $401M |
| Acceleron Pharma | 1.89% | Hold | 2,164,663 | $172.10 | $373M |
| META - Meta Platforms · CL A | 1.83% | Hold | 1,065,745 | $339.39 | $362M |
| AON - AON PLC · CL A | 1.83% | Hold | 1,262,315 | $285.77 | $361M |
| MA - Mastercard · CL A | 1.67% | Hold | 948,100 | $347.68 | $330M |
| HWM - Howmet Aerospace | 1.65% | Hold | 10,408,000 | $31.20 | $325M |
| BHP Group | 1.63% | Hold | 6,354,000 | $50.69 | $322M |
| WTW - Willis Towers Watson | 1.62% | Hold | 1,373,000 | $232.46 | $319M |
| ELV - Anthem | 1.61% | Hold | 854,965 | $372.80 | $319M |
| AVGO - Broadcom | 1.60% | Hold | 650,500 | $484.93 | $315M |
| BX - Blackstone | 1.57% | Hold | 2,659,536 | $116.34 | $309M |
| NOW - Servicenow | 1.56% | Hold | 496,300 | $622.27 | $309M |
| CNC - Centene Del | 1.44% | Hold | 4,572,875 | $62.31 | $285M |
| CHTR - Charter Communications · CL A | 1.40% | Hold | 381,001 | $727.56 | $277M |
| V - VISA · CL A | 1.40% | Hold | 1,243,504 | $222.75 | $277M |
| HLT - Hilton | 1.40% | Hold | 2,085,077 | $132.11 | $275M |
| SHW - Sherwin Williams | 1.37% | Hold | 969,868 | $279.73 | $271M |
| FIS - Fidelity Natl Info | 1.35% | Hold | 2,192,172 | $121.68 | $267M |
| TRU - Transunion | 1.16% | Hold | 2,031,982 | $112.31 | $228M |
| EFX - Equifax | 1.14% | Hold | 891,583 | $253.42 | $226M |
| EXEL - Exelixis | 1.03% | Hold | 9,659,712 | $21.14 | $204M |
| Macquarie Infrastr Hold | 0.90% | Hold | 4,361,050 | $40.56 | $177M |
| Amyris | 0.82% | Hold | 11,718,925 | $13.73 | $161M |
| ALNY - Alnylam Pharmaceuticals | 0.78% | Hold | 814,301 | $188.81 | $154M |
| BEAM - Beam Therapeutics | 0.76% | Hold | 1,717,590 | $87.01 | $149M |
| NTRA - Natera | 0.73% | Hold | 1,300,134 | $111.44 | $145M |
| FATE - Fate Therapeutics | 0.69% | Hold | 2,311,398 | $59.27 | $137M |
| AVTR - Avantor | 0.68% | Hold | 3,265,151 | $40.90 | $134M |
| IOVA - Iovance Biotherapeutics | 0.67% | Hold | 5,339,994 | $24.66 | $132M |
| Horizon Therapeutics Pub L | 0.65% | Hold | 1,172,174 | $109.54 | $128M |
| Catalent | 0.63% | Hold | 930,199 | $133.07 | $124M |
| ENTA - Enanta Pharmaceuticals | 0.57% | Hold | 1,995,000 | $56.81 | $113M |
| Lufax · CL A | 0.51% | Hold | 14,356,899 | $6.98 | $100M |
| Laboratory Amer | 0.51% | Hold | 355,871 | $281.44 | $100M |
| CYTK - Cytokinetics | 0.49% | Hold | 2,732,775 | $35.74 | $98M |
| Blueprint Medicines | 0.49% | Hold | 944,403 | $102.81 | $97M |
| Generation Bio | 0.44% | Hold | 3,500,000 | $25.07 | $88M |
| Karuna Therapeutics | 0.43% | Hold | 700,000 | $122.33 | $86M |
| Qiagen | 0.39% | Hold | 1,473,848 | $51.68 | $76M |
| RVMD - Revolution Medicines | 0.38% | Hold | 2,750,000 | $27.51 | $76M |
| JAZZ - Jazz Pharmaceuticals | 0.38% | Hold | 574,907 | $130.21 | $75M |
| Somalogic · CLASS A | 0.37% | Hold | 5,826,473 | $12.39 | $72M |
| CRBU - Caribou Biosciences | 0.36% | Hold | 2,963,448 | $23.87 | $71M |
| PCG - Pg And E | 0.35% | Hold | 7,292,042 | $9.60 | $70M |
| Playa Hotels & Resorts | 0.35% | Hold | 8,352,553 | $8.29 | $69M |
| Atento S A | 0.32% | Hold | 2,230,357 | $28.21 | $63M |
| BABA - Alibaba Group | 0.32% | Hold | 421,400 | $148.05 | $62M |
| Ihs Markit | 0.30% | Hold | 514,900 | $116.62 | $60M |
| Exact Sciences | 0.29% | Hold | 597,598 | $95.45 | $57M |
| Imago Biosciences | 0.27% | Hold | 2,671,313 | $20.03 | $54M |
| ABBV - Abbvie | 0.26% | Hold | 481,848 | $107.87 | $52M |
| PACB — | 0.26% | Hold | 1,992,250 | $25.55 | $51M |
| ARWR - Arrowhead Pharmaceuticals | 0.25% | Hold | 796,578 | $62.43 | $50M |
| Broadmark Rlty Cap | 0.25% | Hold | 4,956,174 | $9.86 | $49M |
| BIIB - Biogen | 0.24% | Hold | 170,859 | $282.99 | $48M |
| PTGX - Protagonist Therapeutics | 0.21% | Hold | 2,392,000 | $17.72 | $42M |
| Mirati Therapeutics | 0.21% | Hold | 238,718 | $176.91 | $42M |
| Zogenix | 0.21% | Hold | 2,766,935 | $15.19 | $42M |
| Arena Pharmaceuticals | 0.20% | Hold | 656,548 | $59.55 | $39M |
| AGIO - Agios Pharmaceuticals | 0.19% | Hold | 818,767 | $46.15 | $38M |
| Cara Therapeutics | 0.16% | Hold | 2,000,000 | $15.45 | $31M |
| Holding · CL A | 0.14% | Hold | 2,809,000 | $9.80 | $28M |
| QTRX - Quanterix | 0.14% | Hold | 545,000 | $49.79 | $27M |
| GPOR - Gulfport Energy | 0.13% | Hold | 322,119 | $82.21 | $26M |
| RGEN - Repligen | 0.13% | Hold | 91,070 | $288.99 | $26M |
| Radius Health | 0.13% | Hold | 2,107,400 | $12.41 | $26M |
| NEO - Neogenomics | 0.13% | Hold | 529,839 | $48.24 | $26M |
| Metals Acquisition | 0.12% | Hold | 2,475,000 | $9.91 | $25M |
| Holding · CL A | 0.12% | Hold | 2,456,887 | $9.94 | $24M |
| Berenson Acquisition I | 0.12% | Hold | 2,475,000 | $9.86 | $24M |
| Ikena Oncology | 0.11% | Hold | 1,117,349 | $20.03 | $22M |
| NUVB - Nuvation Bio · CL A | 0.11% | Hold | 2,210,000 | $9.94 | $22M |
| ANNX - Annexon | 0.11% | Hold | 1,157,261 | $18.61 | $22M |
| Holding · CLASS A | 0.10% | Hold | 2,000,000 | $10.05 | $20M |
| AZNN — | 0.10% | Hold | 334,000 | $60.06 | $20M |
| CVS - Cvs Health | 0.10% | Hold | 234,000 | $84.86 | $20M |
| Clever Leaves | 0.10% | Hold | 2,543,767 | $7.76 | $20M |
| Holding · CL A | 0.10% | Hold | 1,000,000 | $19.70 | $20M |
| Revolution Healthcar Aq · CLASS A | 0.10% | Hold | 2,000,000 | $9.73 | $19M |
| Holding · CL A | 0.10% | Hold | 1,900,787 | $10.18 | $19M |
| DKNG - Draftkings · CL A | 0.10% | Hold | 390,000 | $48.16 | $19M |
| Holding | 0.10% | Hold | 1,900,000 | $9.88 | $19M |
| FIVN - FIVE9 | 0.09% | Hold | 116,000 | $159.74 | $19M |
| Ready Capital | 0.09% | Hold | 1,250,226 | $14.43 | $18M |
| Point Biopharma Global | 0.09% | Hold | 2,290,000 | $7.69 | $18M |
| NVAX - Novavax | 0.09% | Hold | 83,713 | $207.32 | $17M |
| Fortress Value Acquisi · CL A | 0.09% | Hold | 1,750,000 | $9.74 | $17M |
| Holding · CLASS A | 0.09% | Hold | 1,732,500 | $9.74 | $17M |
| Shelter Acquisition I · CLASS A | 0.08% | Hold | 1,650,000 | $9.72 | $16M |
| Big Sky Growth Partners · CLASS A | 0.08% | Hold | 1,550,000 | $9.78 | $15M |
| Sarepta Therapeutics | 0.08% | Hold | 162,000 | $92.48 | $15M |
| Fibrogen | 0.07% | Hold | 1,446,212 | $10.22 | $15M |
| Holding · CL A | 0.07% | Hold | 1,500,000 | $9.75 | $15M |
| KKR - Kkr Acquisition I · CLASS A | 0.07% | Hold | 1,500,000 | $9.75 | $15M |
| Zealand Pharma A/S | 0.07% | Hold | 510,000 | $28.05 | $14M |
| RCEL - Avita Medical | 0.07% | Hold | 800,000 | $17.72 | $14M |
| Disruptive Acquisition · CLASS A | 0.07% | Hold | 1,400,000 | $9.71 | $14M |
| YMM - Full Truck Alliance | 0.06% | Hold | 815,000 | $15.33 | $12M |
| Forest Road Acquisition Cor · CL A | 0.06% | Hold | 1,250,000 | $9.75 | $12M |
| Agile Growth · CLASS A | 0.06% | Hold | 1,200,000 | $9.72 | $12M |
| Tiga Acquisition · CL A | 0.06% | Hold | 1,080,000 | $10.13 | $11M |
| Gores Metropoulos Ii · CL A | 0.06% | Hold | 1,100,000 | $9.88 | $11M |
| Fs Development Ii · CL A | 0.05% | Hold | 1,000,000 | $9.95 | $10M |
| Cascade Acquisition · CL A | 0.05% | Hold | 990,000 | $9.95 | $10M |
| Holding · CLASS A | 0.05% | Hold | 1,000,000 | $9.82 | $10M |
| Forum Merger Iv · CLASS A | 0.05% | Hold | 1,000,000 | $9.76 | $10M |
| Ares Acquisition · CL A | 0.05% | Hold | 1,000,000 | $9.74 | $10M |
| Holding · CL A | 0.05% | Hold | 1,000,000 | $9.73 | $10M |
| Holding · CLASS A | 0.05% | Hold | 1,000,000 | $9.72 | $10M |
| Churchill Capital Vii · CL A | 0.05% | Hold | 1,000,000 | $9.72 | $10M |
| Holding · CL A | 0.05% | Hold | 1,000,000 | $9.71 | $10M |
| QURE - Uniqure | 0.05% | Hold | 300,000 | $32.01 | $10M |
| Savara | 0.05% | Hold | 6,512,086 | $1.38 | $9M |
| VCYT - Veracyte | 0.04% | Hold | 185,222 | $46.45 | $9M |
| QSI - Quantum Si · CL A | 0.04% | Hold | 1,000,000 | $8.34 | $8M |
| Arya Sciences Acqu Iv · CL A | 0.04% | Hold | 800,000 | $10.06 | $8M |
| Holding | 0.04% | Hold | 775,200 | $10.20 | $8M |
| Holding · CL A | 0.04% | Hold | 800,000 | $9.76 | $8M |
| Levere · CLASS A | 0.04% | Hold | 800,000 | $9.76 | $8M |
| Holding | 0.04% | Hold | 800,000 | $9.64 | $8M |
| Surface Oncology | 0.04% | Hold | 1,000,000 | $7.57 | $8M |
| Holding · CLASS A | 0.04% | Hold | 750,000 | $9.93 | $7M |
| Cm Life Sciences Iii · CLASS A | 0.04% | Hold | 750,000 | $9.92 | $7M |
| Pathfinder Acquisition · CL A | 0.04% | Hold | 750,000 | $9.88 | $7M |
| Dariohealth | 0.04% | Hold | 540,000 | $13.65 | $7M |
| Holding · CL A | 0.04% | Hold | 750,000 | $9.82 | $7M |
| Holding · CLASS A | 0.04% | Hold | 745,000 | $9.88 | $7M |
| Tpg Pace Beneficial Ii | 0.04% | Hold | 750,000 | $9.81 | $7M |
| Holding · CLASS A | 0.04% | Hold | 753,900 | $9.75 | $7M |
| Gores Vii · CL A | 0.04% | Hold | 750,000 | $9.78 | $7M |
| Social Leverage Acquisn · CL A | 0.04% | Hold | 750,000 | $9.78 | $7M |
| Holding · CL A | 0.04% | Hold | 750,000 | $9.78 | $7M |
| Holding · CL A | 0.04% | Hold | 750,000 | $9.77 | $7M |
| Holding · CLASS A | 0.04% | Hold | 750,000 | $9.76 | $7M |
| Holding · CL A | 0.04% | Hold | 750,000 | $9.76 | $7M |
| Research Alliance Ii · CL A | 0.04% | Hold | 750,000 | $9.75 | $7M |
| Panacea Acquisition Ii · CL A | 0.04% | Hold | 750,000 | $9.75 | $7M |
| Vector Acquisition Ii · CL A | 0.04% | Hold | 750,000 | $9.75 | $7M |
| Holding | 0.04% | Hold | 810,500 | $8.85 | $7M |
| Holding · CL A | 0.04% | Hold | 710,451 | $9.90 | $7M |
| Khosla Ventures Acquisition · CL A | 0.04% | Hold | 700,000 | $9.87 | $7M |
| Corsair Partnering · CL A | 0.03% | Hold | 700,000 | $9.85 | $7M |
| Holding · CL A | 0.03% | Hold | 700,000 | $9.71 | $7M |
| Chemocentryx | 0.03% | Hold | 386,000 | $17.10 | $7M |
| Holding · CL A | 0.03% | Hold | 600,000 | $9.91 | $6M |
| Holding · CLASS A | 0.03% | Hold | 600,000 | $9.78 | $6M |
| Rxr Acquisition · CLASS A | 0.03% | Hold | 600,000 | $9.72 | $6M |
| Finserv Acquisition Ii · CL A | 0.03% | Hold | 600,000 | $9.71 | $6M |
| Holding · CLASS A | 0.03% | Hold | 600,000 | $9.70 | $6M |
| Blue Whale Acquisition | 0.03% | Hold | 575,000 | $10.01 | $6M |
| Nextgen Acquisition Ii · CLASS A | 0.03% | Hold | 550,914 | $9.91 | $5M |
| BCABGBP - Bioatla | 0.03% | Hold | 180,000 | $29.44 | $5M |
| COGT - Cogent Biosciences | 0.03% | Hold | 600,000 | $8.41 | $5M |
| Humanco Acquisition · CL A | 0.03% | Hold | 508,900 | $9.89 | $5M |
| BEKE - KE | 0.03% | Hold | 273,000 | $18.26 | $5M |
| G Squared Ascend I · CL A | 0.02% | Hold | 500,000 | $9.87 | $5M |
| Tcv Acquisition · CL A | 0.02% | Hold | 500,000 | $9.80 | $5M |
| Holding · CL A | 0.02% | Hold | 500,000 | $9.78 | $5M |
| Rocket Internet Grwt Oprt · CL A | 0.02% | Hold | 500,000 | $9.77 | $5M |
| Ftac Hera Acquisition · CLASS A | 0.02% | Hold | 500,000 | $9.74 | $5M |
| Landcadia Iv · CLASS A | 0.02% | Hold | 500,000 | $9.74 | $5M |
| Tio Tech A · CLASS A | 0.02% | Hold | 500,000 | $9.69 | $5M |
| Scion Tech Growth Ii · CL A | 0.02% | Hold | 450,000 | $9.75 | $4M |
| Holding · CLASS A | 0.02% | Hold | 425,000 | $9.85 | $4M |
| Avrobio | 0.02% | Hold | 740,000 | $5.58 | $4M |
| Holding · CL A | 0.02% | Hold | 400,000 | $9.90 | $4M |
| Holding · CLASS A | 0.02% | Hold | 400,000 | $9.90 | $4M |
| Gores Viii · CL A | 0.02% | Hold | 400,000 | $9.82 | $4M |
| Interprivate Ii Acquisition · CL A | 0.02% | Hold | 400,000 | $9.78 | $4M |
| Churchill Capital Vi · CL A | 0.02% | Hold | 400,000 | $9.77 | $4M |
| Nightdragon Acquisition · CLASS A | 0.02% | Hold | 400,000 | $9.77 | $4M |
| TNGX - Tango Therapeutics | 0.02% | Hold | 300,000 | $12.93 | $4M |
| Tpg Pace Solutions · CL A | 0.02% | Hold | 350,000 | $10.05 | $4M |
| Achilles Therapeutics | 0.02% | Hold | 450,000 | $7.79 | $4M |
| Holding · CL A | 0.02% | Hold | 304,698 | $9.89 | $3M |
| Lazard Growth Acquisition · CL A | 0.01% | Hold | 300,000 | $9.73 | $3M |
| NTRS - Northern Trust | 0.01% | Hold | 278,026 | $9.93 | $3M |
| Holding · CLASS A | 0.01% | Hold | 250,000 | $9.82 | $2M |
| Holding · CL A | 0.01% | Hold | 250,000 | $9.80 | $2M |
| Svf Investment · CL A | 0.01% | Hold | 250,000 | $9.76 | $2M |
| Hudson Executive Inves Iii · CL A | 0.01% | Hold | 250,000 | $9.73 | $2M |
| Live Oak Mobility Acquisi · CL A | 0.01% | Hold | 250,000 | $9.67 | $2M |
| Arctos Northstar Acquis · CL A | 0.01% | Hold | 200,000 | $9.75 | $2M |
| Supernova Partners Acquistn · CL A | 0.01% | Hold | 200,000 | $9.72 | $2M |
| Orchard Therapeutics | 0.01% | Hold | 665,200 | $2.30 | $2M |
| Ldh Growth I · CLASS A | 0.01% | Hold | 150,000 | $9.78 | $1M |
| Priveterra Acquisition · CL A | 0.01% | Hold | 150,000 | $9.75 | $1M |
| The Music Acquisition · CLASS A | 0.01% | Hold | 125,000 | $9.73 | $1M |
| NTRS - Northern Trust · CL A | 0.00% | Hold | 100,000 | $9.80 | $980K |
| NTRS - Northern Trust · CL A | 0.00% | Hold | 100,000 | $9.74 | $974K |
| Cf Acquisition Vi · CL A | 0.00% | Hold | 100,000 | $9.71 | $971K |
| GRFS - Grifols S A | 0.00% | Hold | 53,133 | $14.60 | $776K |
| Alpha Capital Acquisition · CL A | 0.00% | Hold | 79,598 | $9.72 | $774K |
| SLAM · CL A | 0.00% | Hold | 70,508 | $9.74 | $687K |
| Holding | 0.00% | Hold | 85,838 | $7.63 | $655K |
| Holding · CL A | 0.00% | Hold | 60,053 | $9.87 | $593K |
| Holding | 0.00% | Hold | 130,000 | $2.05 | $267K |
Showing top 50 of 207 by value
Filings history
20 periods · normalized AUM · open a period for holdings
| Period | Holdings | AUM | QoQ | Form | Filed | Filing ID |
|---|---|---|---|---|---|---|
| 2026 Q2 | 89 | $21.7B | +23.6% | 13F-HR | 8/14/2026 | 000090883426000432 |
| 2026 Q1 | 1 | $1.5B | — | new holds | 8/14/2026 | 000090883426000434 |
| 2026 Q1 | 172 | $17.5B | −17.2% | 13F-HR | 5/15/2026 | 000090883426000240 |
| 2025 Q4 | 1 | $1B | — | new holds | 8/14/2026 | 000090883426000433 |
| 2025 Q4 | 2 | $884M | — | new holds | 5/15/2026 | 000090883426000241 |
| 2025 Q4 | 151 | $21.2B | −13.2% | 13F-HR | 2/17/2026 | 000090883426000087 |
| 2025 Q3 | 144 | $24.4B | — | RESTATEMENT | 2/17/2026 | 000090883426000086 |
| 2025 Q3 | 144 | $24.4B | +5.4% | 13F-HR | 11/14/2025 | 000090883425000353 |
| 2025 Q2 | 1 | $140M | — | new holds | 2/17/2026 | 000090883426000085 |
| 2025 Q2 | 3 | $483M | — | new holds | 11/14/2025 | 000090883425000352 |
| 2025 Q2 | 141 | $23.2B | +29.2% | 13F-HR | 8/14/2025 | 000090883425000248 |
| 2025 Q1 | 1 | $274M | — | new holds | 2/17/2026 | 000090883426000084 |
| 2025 Q1 | 3 | $416M | — | new holds | 11/14/2025 | 000090883425000351 |
| 2025 Q1 | 7 | $2.2B | — | new holds | 8/14/2025 | 000090883425000247 |
| 2025 Q1 | 135 | $17.9B | −9.0% | 13F-HR | 5/15/2025 | 000090883425000177 |
| 2024 Q4 | 1 | $85M | — | new holds | 2/17/2026 | 000090883426000083 |
| 2024 Q4 | 2 | $349M | — | new holds | 11/14/2025 | 000090883425000350 |
| 2024 Q4 | 6 | $2.3B | — | new holds | 8/14/2025 | 000090883425000246 |
| 2024 Q4 | 4 | $333M | — | new holds | 5/15/2025 | 000090883425000180 |
| 2024 Q4 | 138 | $19.7B | −3.5% | 13F-HR | 2/14/2025 | 000090883425000081 |
| 2024 Q3 | 1 | $145M | — | new holds | 11/14/2025 | 000090883425000349 |
| 2024 Q3 | 6 | $1.5B | — | new holds | 8/14/2025 | 000090883425000243 |
| 2024 Q3 | 3 | $216M | — | new holds | 5/15/2025 | 000090883425000179 |
| 2024 Q3 | 2 | $544M | — | new holds | 2/14/2025 | 000090883425000080 |
| 2024 Q3 | 153 | $20.4B | −3.6% | 13F-HR | 11/14/2024 | 000090883424000307 |
| 2024 Q2 | 1 | $120M | — | new holds | 11/14/2025 | 000090883425000348 |
| 2024 Q2 | 5 | $1.2B | — | new holds | 8/14/2025 | 000090883425000245 |
| 2024 Q2 | 1 | $199M | — | new holds | 5/15/2025 | 000090883425000178 |
| 2024 Q2 | 2 | $452M | — | new holds | 2/14/2025 | 000090883425000079 |
| 2024 Q2 | 1 | $149M | — | new holds | 11/14/2024 | 000090883424000324 |
| 2024 Q2 | 157 | $21.2B | −4.2% | 13F-HR | 8/14/2024 | 000090883424000200 |
| 2024 Q1 | 1 | $93M | — | new holds | 11/14/2025 | 000090883425000347 |
| 2024 Q1 | 4 | $1.2B | — | new holds | 8/14/2025 | 000090883425000244 |
| 2024 Q1 | 2 | $159M | — | new holds | 2/14/2025 | 000090883425000078 |
| 2024 Q1 | 1 | $45M | — | new holds | 8/14/2024 | 000090883424000202 |
| 2024 Q1 | 167 | $22.1B | — | RESTATEMENT | 5/24/2024 | 000090883424000159 |
| 2024 Q1 | 167 | $22.1B | +9.8% | 13F-HR | 5/15/2024 | 000090883424000135 |
| 2023 Q4 | 1 | $65M | — | new holds | 11/14/2025 | 000090883425000346 |
| 2023 Q4 | 2 | $548M | — | new holds | 8/14/2025 | 000090883425000250 |
| 2023 Q4 | 5 | $1.1B | — | new holds | 5/15/2024 | 000090883424000141 |
| 2023 Q4 | 150 | $20.1B | +1.0% | 13F-HR | 2/14/2024 | 000090883424000070 |
| 2023 Q3 | 1 | $40M | — | new holds | 11/14/2025 | 000090883425000345 |
| 2023 Q3 | 1 | $40M | — | new holds | 5/15/2024 | 000090883424000138 |
| 2023 Q3 | 2 | $1.4B | — | new holds | 2/14/2024 | 000090883424000077 |
| 2023 Q3 | 1 | $1.9B | — | new holds | 2/12/2024 | 000090883424000049 |
| 2023 Q3 | 159 | $20B | +11.5% | 13F-HR | 11/14/2023 | 000090883423000150 |
| 2023 Q2 | 2 | $669M | — | new holds | 2/14/2024 | 000090883424000076 |
| 2023 Q2 | 5 | $1.4B | — | new holds | 11/14/2023 | 000090883423000157 |
| 2023 Q2 | 1 | $1.2B | — | new holds | 10/26/2023 | 000090883423000134 |
| 2023 Q2 | 165 | $17.9B | +1.3% | 13F-HR | 8/14/2023 | 000090883423000109 |
| 2023 Q1 | 2 | $234M | — | new holds | 2/14/2024 | 000090883424000075 |
| 2023 Q1 | 3 | $389M | — | new holds | 11/14/2023 | 000090883423000156 |
| 2023 Q1 | 1 | $15M | — | new holds | 8/14/2023 | 000090883423000110 |
| 2023 Q1 | 187 | $17.7B | +15.8% | 13F-HR | 5/15/2023 | 000117570723000127 |
| 2022 Q4 | 1 | $171M | — | new holds | 2/14/2024 | 000090883424000074 |
| 2022 Q4 | 3 | $485M | — | new holds | 11/14/2023 | 000090883423000155 |
| 2022 Q4 | 7 | $1B | — | new holds | 5/15/2023 | 000117570723000136 |
| 2022 Q4 | 232 | $15.3B | −9.3% | 13F-HR | 2/14/2023 | 000117570723000051 |
| 2022 Q3 | 1 | $125M | — | new holds | 2/14/2024 | 000090883424000073 |
| 2022 Q3 | 3 | $415M | — | new holds | 11/14/2023 | 000090883423000154 |
| 2022 Q3 | 5 | $411M | — | new holds | 5/15/2023 | 000117570723000135 |
| 2022 Q3 | 4 | $434M | — | new holds | 2/14/2023 | 000090966123000005 |
| 2022 Q3 | 298 | $16.8B | +3.5% | 13F-HR | 11/14/2022 | 000156761922019851 |
| 2022 Q2 | 1 | $115M | — | new holds | 2/14/2024 | 000090883424000081 |
| 2022 Q2 | 3 | $411M | — | new holds | 11/14/2023 | 000090883423000153 |
| 2022 Q2 | 2 | $337M | — | new holds | 5/15/2023 | 000117570723000134 |
| 2022 Q2 | 3 | $136M | — | new holds | 2/14/2023 | 000090966123000003 |
| 2022 Q2 | 9 | $1.2B | — | new holds | 11/14/2022 | 000156761922019862 |
| 2022 Q2 | 297 | $16.3B | −13.7% | 13F-HR | 8/15/2022 | 000156761922015953 |
| 2022 Q1 | 1 | $268M | — | new holds | 11/14/2023 | 000090883423000152 |
| 2022 Q1 | 1 | $314M | — | new holds | 5/15/2023 | 000117570723000133 |
| 2022 Q1 | 1 | $27M | — | new holds | 2/14/2023 | 000090966123000002 |
| 2022 Q1 | 3 | $186M | — | new holds | 11/14/2022 | 000156761922019864 |
| 2022 Q1 | 8 | $1.1B | — | new holds | 8/15/2022 | 000156761922015972 |
| 2022 Q1 | 307 | $18.8B | +0.4% | 13F-HR | 5/16/2022 | 000156761922010736 |
| 2021 Q4 | 1 | $227M | — | new holds | 5/15/2023 | 000117570723000132 |
| 2021 Q4 | 1 | $7M | — | new holds | 11/14/2022 | 000156761922019852 |
| 2021 Q4 | 1 | $115M | — | new holds | 8/15/2022 | 000156761922015968 |
| 2021 Q4 | 2 | $98M | — | new holds | 5/19/2022 | 000156761922011257 |
| 2021 Q4 | 6 | $833M | — | new holds | 5/16/2022 | 000156761922010757 |
| 2021 Q4 | 289 | $18.7B | −5.1% | 13F-HR | 2/14/2022 | 000156761922003965 |
| 2021 Q3 | 1 | $182M | — | new holds | 5/15/2023 | 000117570723000131 |
| 2021 Q3 | 1 | $105M | — | new holds | 8/15/2022 | 000156761922015964 |
| 2021 Q3 | 1 | $57M | — | new holds | 5/19/2022 | 000156761922011256 |
| 2021 Q3 | 3 | $998M | — | new holds | 5/16/2022 | 000156761922010753 |
| 2021 Q3 | 2 | $344M | — | new holds | 2/14/2022 | 000156761922003981 |
| 2021 Q3 | 293 | $19.7B | — | 13F-HR | 11/15/2021 | 000095012321015168 |
About
FARALLON CAPITAL MANAGEMENT, L.L.C.
87 processed 13Fs on this site · 2021 Q3–2026 Q2