Featured 13F manager
Wedgewood Partners Inc. David Rolfe
St Louis, MO 20 processed 13Fs on this site · 2021 Q3–2026 Q2
- $484M
- 18 Positions
- 2026 Q2
- 0.0% QoQ
- Top 5 43.4%
Portfolio
top 5 43.4% · top 10 71.8%
- TSM - Taiwan Semiconductor 10.4%
- GOOGL - Alphabet · CL A 9.4%
- META - Meta Platforms · CL A 8.9%
- AAPL - Apple 7.8%
- MSFT - Microsoft 6.9%
- AMZN - Amazon 6.7%
- V - VISA · CL A 6.3%
- MSI - Motorola Solutions 5.6%
- ODFL - Old Dominion Freight 4.9%
- BKNG - Booking 4.9%
- PGR - Progressive 4.8%
- CB - Chubb 4.8%
- Other 18.6%
AUM over time
Book
| EW - Edwards Lifesciences | 7.55% | Hold | 472,627 | $113.21 | $54M |
| AAPL - Apple | 7.49% | Hold | 375,367 | $141.50 | $53M |
| GOOGL - Alphabet · CL A | 7.47% | Hold | 19,811 | $2,673 | $53M |
| META - Meta Platforms | 7.03% | Hold | 146,930 | $339.39 | $50M |
| MSI - Motorola Solutions | 6.31% | Hold | 192,679 | $232.31 | $45M |
| TSCO - Tractor Supply Comp | 6.01% | Hold | 210,494 | $202.60 | $43M |
| PYPL - Paypal | 5.49% | Hold | 149,746 | $260.20 | $39M |
| MSFT - Microsoft | 5.25% | Hold | 132,048 | $281.91 | $37M |
| CDW - CDW Corp | 4.60% | Hold | 179,341 | $182.02 | $33M |
| V - VISA | 4.37% | Hold | 139,152 | $222.75 | $31M |
| KEYS - Keysight Tech | 4.13% | Hold | 178,081 | $164.28 | $29M |
| EA - Electronic Arts | 3.94% | Hold | 196,446 | $142.24 | $28M |
| CPRT - Copart | 3.74% | Hold | 191,168 | $138.71 | $27M |
| TSM - Taiwan Semiconductor | 3.31% | Hold | 210,107 | $111.65 | $23M |
| PGR - Progressive Ohio | 3.26% | Hold | 255,997 | $90.38 | $23M |
| SBUX - Starbucks | 3.16% | Hold | 203,420 | $110.30 | $22M |
| First Republic Bank | 3.11% | Hold | 114,362 | $192.87 | $22M |
| UNH - Unitedhealth Grp | 2.86% | Hold | 51,972 | $390.71 | $20M |
| ODFL - Old Dominion Freight | 2.47% | Hold | 61,163 | $285.96 | $17M |
| SPGI - S&P Global | 2.32% | Hold | 38,736 | $424.88 | $16M |
| BKNG - Booking | 2.14% | Hold | 6,404 | $2,374 | $15M |
| GOOG - Alphabet · CL C | 1.44% | Hold | 3,818 | $2,665 | $10M |
| BRK.B - Berkshire Hathaway · CL B | 0.78% | Hold | 20,250 | $272.94 | $6M |
| USB - US Bancorp | 0.34% | Hold | 40,513 | $59.44 | $2M |
| BX - Blackstone | 0.20% | Hold | 12,000 | $116.33 | $1M |
| SPGI - S&P GLOBAL | 0.14% | Hold | 2,380 | $424.79 | $1M |
| T - At T | 0.14% | Hold | 36,750 | $26.99 | $992K |
| JNJ - Johnson & Johnson | 0.14% | Hold | 6,125 | $161.47 | $989K |
| VZ - Verizon Communicationsinc | 0.12% | Hold | 16,000 | $54.00 | $864K |
| Annaly Capital Management | 0.11% | Hold | 95,500 | $8.42 | $804K |
| AEE - Ameren Usd0 01 | 0.08% | Hold | 6,900 | $80.87 | $558K |
| ECL - Ecolab | 0.07% | Hold | 2,500 | $208.40 | $521K |
| SLB - Schlumberger | 0.07% | Hold | 17,250 | $29.62 | $511K |
| BP - BP Sponsored | 0.06% | Hold | 16,250 | $27.32 | $444K |
| ED - Consolidated Edison | 0.05% | Hold | 5,250 | $72.57 | $381K |
| QCOM - Qualcomm | 0.05% | Hold | 2,650 | $128.68 | $341K |
| BMY - Bristol-Myers Squibb | 0.04% | Hold | 5,300 | $59.06 | $313K |
| BA - Boeing | 0.04% | Hold | 1,300 | $219.23 | $285K |
| PAYX - Paychex Usd0 01 | 0.03% | Hold | 2,000 | $112.00 | $224K |
| FITB - Fifth Third Bancorp | 0.03% | Hold | 5,000 | $42.40 | $212K |
| KHC - Kraft Heinz | 0.03% | Hold | 5,750 | $36.70 | $211K |
Filings history
20 periods · normalized AUM · open a period for holdings
| Period | Holdings | AUM | QoQ | Form | Filed | Filing ID |
|---|---|---|---|---|---|---|
| 2026 Q2 | 18 | $484M | 0.0% | 13F-HR | 8/14/2026 | 000085980426000006 |
| 2026 Q1 | 22 | $484M | −9.5% | 13F-HR | 5/15/2026 | 000085980426000004 |
| 2025 Q4 | 21 | $535M | −2.4% | 13F-HR | 2/17/2026 | 000085980426000002 |
| 2025 Q3 | 19 | $548M | +6.4% | 13F-HR | 11/14/2025 | 000085980425000009 |
| 2025 Q2 | 19 | $515M | +3.8% | 13F-HR | 8/14/2025 | 000085980425000006 |
| 2025 Q1 | 20 | $496M | −2.4% | 13F-HR | 5/15/2025 | 000085980425000004 |
| 2024 Q4 | 19 | $508M | −7.8% | 13F-HR | 2/14/2025 | 000085980425000002 |
| 2024 Q3 | 19 | $551M | +12.4% | 13F-HR | 11/14/2024 | 000085980424000009 |
| 2024 Q2 | 19 | $490M | −2.0% | 13F-HR | 8/13/2024 | 000085980424000006 |
| 2024 Q1 | 19 | $500M | +5.3% | 13F-HR | 5/16/2024 | 000085980424000004 |
| 2023 Q4 | 20 | $475M | +13.6% | 13F-HR | 2/14/2024 | 000085980424000002 |
| 2023 Q3 | 21 | $418M | −32.6% | 13F-HR | 11/14/2023 | 000085980423000009 |
| 2023 Q2 | 37 | $620M | +5.1% | 13F-HR | 8/14/2023 | 000085980423000007 |
| 2023 Q1 | 39 | $590M | +8.5% | 13F-HR | 5/15/2023 | 000085980423000005 |
| 2022 Q4 | 42 | $544M | +2.3% | 13F-HR | 2/14/2023 | 000085980423000003 |
| 2022 Q3 | 41 | $532M | −8.1% | 13F-HR | 11/14/2022 | 000085980422000009 |
| 2022 Q2 | 41 | $579M | −18.3% | 13F-HR | 8/15/2022 | 000085980422000007 |
| 2022 Q1 | 43 | $709M | −5.8% | 13F-HR | 5/16/2022 | 000085980422000005 |
| 2021 Q4 | 40 | $753M | +6.2% | 13F-HR | 2/14/2022 | 000085980422000003 |
| 2021 Q3 | 41 | $709M | — | 13F-HR | 11/12/2021 | 000085980421000010 |
About
WEDGEWOOD PARTNERS INC
20 processed 13Fs on this site · 2021 Q3–2026 Q2