Featured 13F manager
Wedgewood Partners Inc. David Rolfe
St Louis, MO 20 processed 13Fs on this site · 2021 Q3–2026 Q2
- $484M
- 18 Positions
- 2026 Q2
- 0.0% QoQ
- Top 5 43.4%
Portfolio
top 5 43.4% · top 10 71.8%
- TSM - Taiwan Semiconductor 10.4%
- GOOGL - Alphabet · CL A 9.4%
- META - Meta Platforms · CL A 8.9%
- AAPL - Apple 7.8%
- MSFT - Microsoft 6.9%
- AMZN - Amazon 6.7%
- V - VISA · CL A 6.3%
- MSI - Motorola Solutions 5.6%
- ODFL - Old Dominion Freight 4.9%
- BKNG - Booking 4.9%
- PGR - Progressive 4.8%
- CB - Chubb 4.8%
- Other 18.6%
AUM over time
Book
| META - Meta Platforms · CL A | 10.30% | Reduce −1.8% | 68,330 | $776.37 | $53M | −1,223 | +$7M |
| TSM - Taiwan Semiconductor Mfg | 9.16% | Reduce −16.6% | 197,500 | $239.00 | $47M | −39,313 | +$1M |
| MSFT - Microsoft | 7.96% | Reduce −0.7% | 76,605 | $535.64 | $41M | −556 | +$6M |
| GOOGL - Alphabet · CL A | 7.62% | Reduce −18.8% | 201,303 | $195.04 | $39M | −46,625 | −$2M |
| AAPL - Apple | 6.39% | Reduce −2.0% | 161,857 | $203.35 | $33M | −3,236 | −$2M |
| PYPL - Paypal | 6.15% | Reduce −1.7% | 465,841 | $68.01 | $32M | −7,934 | −$3M |
| BKNG - Booking | 6.01% | Reduce −2.7% | 5,655 | $5,476 | $31M | −156 | +$654K |
| V - VISA · CL A | 5.69% | Reduce −4.6% | 85,603 | $342.15 | $29M | −4,085 | −$3M |
| TSCO - Tractor Supply | 5.46% | Reduce −1.5% | 472,766 | $59.50 | $28M | −7,299 | +$3M |
| MSI - Motorola Solutions | 4.75% | Reduce −1.8% | 55,591 | $439.97 | $24M | −998 | +$963K |
| URI - United Rentals | 4.39% | Add +5.0% | 26,063 | $868.58 | $23M | +1,234 | +$5M |
| CPRT - Copart | 4.26% | Reduce −1.7% | 480,291 | $45.74 | $22M | −8,116 | −$9M |
| CDW - CDW Corp | 3.88% | Add +0.7% | 116,123 | $172.14 | $20M | +859 | −$2M |
| SPGI - S&P Global | 3.66% | Reduce −1.8% | 33,482 | $563.02 | $19M | −609 | +$1M |
| ORLY - Oreilly Automotive | 3.64% | Add +1370.7% | 185,210 | $101.37 | $19M | +172,617 | +$2M |
| ZTS - Zoetis · CL A | 3.63% | New | 123,343 | $151.81 | $19M | +123,343 | +$19M |
| EW - Edwards Lifesciences | 2.77% | Reduce −7.2% | 178,034 | $80.09 | $14M | −13,784 | −$463K |
| ODFL - Old Dominion Freight | 2.39% | Add +3.6% | 85,320 | $144.36 | $12M | +2,949 | −$2M |
| POOL - POOL Corp | 1.88% | Add +3.2% | 31,244 | $309.81 | $10M | +968 | +$324K |
Exits / last held
not current holdings · last reported size, unchanged · gone vs 2025 Q1
| Stock | % of portfolio | Recent activity | Shares | Reported price* | Value | Share change | $ change |
|---|---|---|---|---|---|---|---|
| UNH - Unitedhealth Group | 0.64% | Exit | 0 | $308.00 | $3M | −10,302 | −$3M |
| IWF - Ishares Tr | 0.61% | Exit | 0 | $399.58 | $3M | −7,588 | −$3M |
Filings history
20 periods · normalized AUM · open a period for holdings
| Period | Holdings | AUM | QoQ | Form | Filed | Filing ID |
|---|---|---|---|---|---|---|
| 2026 Q2 | 18 | $484M | 0.0% | 13F-HR | 8/14/2026 | 000085980426000006 |
| 2026 Q1 | 22 | $484M | −9.5% | 13F-HR | 5/15/2026 | 000085980426000004 |
| 2025 Q4 | 21 | $535M | −2.4% | 13F-HR | 2/17/2026 | 000085980426000002 |
| 2025 Q3 | 19 | $548M | +6.4% | 13F-HR | 11/14/2025 | 000085980425000009 |
| 2025 Q2 | 19 | $515M | +3.8% | 13F-HR | 8/14/2025 | 000085980425000006 |
| 2025 Q1 | 20 | $496M | −2.4% | 13F-HR | 5/15/2025 | 000085980425000004 |
| 2024 Q4 | 19 | $508M | −7.8% | 13F-HR | 2/14/2025 | 000085980425000002 |
| 2024 Q3 | 19 | $551M | +12.4% | 13F-HR | 11/14/2024 | 000085980424000009 |
| 2024 Q2 | 19 | $490M | −2.0% | 13F-HR | 8/13/2024 | 000085980424000006 |
| 2024 Q1 | 19 | $500M | +5.3% | 13F-HR | 5/16/2024 | 000085980424000004 |
| 2023 Q4 | 20 | $475M | +13.6% | 13F-HR | 2/14/2024 | 000085980424000002 |
| 2023 Q3 | 21 | $418M | −32.6% | 13F-HR | 11/14/2023 | 000085980423000009 |
| 2023 Q2 | 37 | $620M | +5.1% | 13F-HR | 8/14/2023 | 000085980423000007 |
| 2023 Q1 | 39 | $590M | +8.5% | 13F-HR | 5/15/2023 | 000085980423000005 |
| 2022 Q4 | 42 | $544M | +2.3% | 13F-HR | 2/14/2023 | 000085980423000003 |
| 2022 Q3 | 41 | $532M | −8.1% | 13F-HR | 11/14/2022 | 000085980422000009 |
| 2022 Q2 | 41 | $579M | −18.3% | 13F-HR | 8/15/2022 | 000085980422000007 |
| 2022 Q1 | 43 | $709M | −5.8% | 13F-HR | 5/16/2022 | 000085980422000005 |
| 2021 Q4 | 40 | $753M | +6.2% | 13F-HR | 2/14/2022 | 000085980422000003 |
| 2021 Q3 | 41 | $709M | — | 13F-HR | 11/12/2021 | 000085980421000010 |
About
WEDGEWOOD PARTNERS INC
20 processed 13Fs on this site · 2021 Q3–2026 Q2