Follow-The-Filings

Featured 13F manager

Tweedy, Browne Co LLC

Stamford, CT 20 processed 13Fs on this site · 2021 Q3–2026 Q2

  • $1.3B
  • 91 Positions
  • 2026 Q2
  • +4.8% QoQ
  • Top 5 52.2%

Portfolio

2026 Q2 · filed 8/7/2026 · 91 long · top 12 shown

top 5 52.2% · top 10 69.2%

AUM over time

2026 Q2 $1.3B +4.8% QoQ
2021 Q3 · $3B 2021 Q3 · $3B
Q3 2021
2021 Q4 · $3.2B · +5.3% QoQ 2021 Q4 · $3.2B · +5.3% QoQ
Q4
2022 Q1 · $3.1B · −1.8% QoQ 2022 Q1 · $3.1B · −1.8% QoQ
Q1 2022
2022 Q2 · $2.4B · −21.0% QoQ 2022 Q2 · $2.4B · −21.0% QoQ
Q2
2022 Q3 · $2.3B · −7.1% QoQ 2022 Q3 · $2.3B · −7.1% QoQ
Q3
2022 Q4 · $1.9B · −17.3% QoQ 2022 Q4 · $1.9B · −17.3% QoQ
Q4
2023 Q1 · $1.8B · −2.2% QoQ 2023 Q1 · $1.8B · −2.2% QoQ
Q1 2023
2023 Q2 · $1.9B · +3.7% QoQ 2023 Q2 · $1.9B · +3.7% QoQ
Q2
2023 Q3 · $1.9B · −1.9% QoQ 2023 Q3 · $1.9B · −1.9% QoQ
Q3
2023 Q4 · $2B · +9.6% QoQ 2023 Q4 · $2B · +9.6% QoQ
Q4
2024 Q1 · $2.1B · +4.0% QoQ 2024 Q1 · $2.1B · +4.0% QoQ
Q1 2024
2024 Q2 · $2.2B · +2.1% QoQ 2024 Q2 · $2.2B · +2.1% QoQ
Q2
2024 Q3 · $2.1B · −3.5% QoQ 2024 Q3 · $2.1B · −3.5% QoQ
Q3
2024 Q4 · $1.5B · −29.3% QoQ 2024 Q4 · $1.5B · −29.3% QoQ
Q4
2025 Q1 · $1.1B · −24.0% QoQ 2025 Q1 · $1.1B · −24.0% QoQ
Q1 2025
2025 Q2 · $1.1B · −4.4% QoQ 2025 Q2 · $1.1B · −4.4% QoQ
Q2
2025 Q3 · $1.2B · +6.8% QoQ 2025 Q3 · $1.2B · +6.8% QoQ
Q3
2025 Q4 · $1.2B · +7.6% QoQ 2025 Q4 · $1.2B · +7.6% QoQ
Q4
2026 Q1 · $1.3B · +1.6% QoQ 2026 Q1 · $1.3B · +1.6% QoQ
Q1 2026
2026 Q2 · $1.3B · +4.8% QoQ 2026 Q2 · $1.3B · +4.8% QoQ
Q2

Book

2025 Q4 2025 Q3 · filed 3 Feb · long equity

IONS - Ionis Pharmaceuticals 15.74% Reduce −15.0% 2,464,930 $79.11 $195M −436,286 +$5M
CNH - Cnh Industrial 15.02% Add +51.9% 20,180,953 $9.22 $186M +6,899,583 +$42M
KOF — 9.09% Reduce −1.5% 1,188,746 $94.71 $113M −17,582 +$12M
BRK.A - Berkshire Hathaway 8.78% Hold 144 $754,800 $109M
GOOGL - Alphabet · CL A 5.04% Reduce −14.7% 199,561 $313.00 $62M −34,406 +$6M
WFC - Wells Fargo & 4.21% Reduce −3.8% 559,367 $93.20 $52M −22,228 +$3M
JNJ - Johnson & Johnson 3.94% Reduce −2.4% 236,075 $206.95 $49M −5,928 +$4M
BRK.B - Berkshire Hathaway · CL B 3.94% Reduce −2.1% 97,081 $502.65 $49M −2,032 −$1M
ALV - Autoliv 3.84% Reduce −7.3% 400,924 $118.70 $48M −31,740 −$6M
FDX - Fedex 2.63% Reduce −0.5% 112,747 $288.86 $33M −548 +$6M
NVST - Envista 2.53% Reduce −0.6% 1,443,333 $21.71 $31M −9,041 +$2M
TFC - Truist Financial 2.23% Reduce −2.4% 562,160 $49.21 $28M −13,575 +$1M
AXP - American Express 1.93% Reduce −2.5% 64,592 $369.95 $24M −1,645 +$2M
UHAL.B — 1.76% Add +0.4% 466,217 $46.74 $22M +1,652 −$2M
BAC - Bank of America 1.66% Reduce −1.7% 374,462 $55.00 $21M −6,617 +$936K
UNF - Unifirst 1.59% New 102,059 $192.90 $20M +102,059 +$20M
AZO - Autozone 1.53% Reduce −3.8% 5,594 $3,392 $19M −222 −$6M
Sealed Air 1.45% Hold 509,581 $35.35 $18M
VRTX - Vertex Pharmaceuticals 1.43% Add +0.2% 39,148 $453.36 $18M +83 +$2M
BK - Bank Of New York Mellon 1.19% Reduce −8.4% 127,393 $116.09 $15M −11,648 −$361K
DEO - Diageo P L C - 0.90% Add +2.2% 129,808 $86.27 $11M +2,813 −$921K
AIG - American International 0.83% Reduce −1.5% 74,905 $137.87 $10M −1,149 +$574K
USB - US Bancorp 0.80% Reduce −5.3% 185,768 $53.36 $10M −10,357 +$434K
TTE - Totalenergies Se 0.71% New 135,090 $65.42 $9M +135,090 +$9M
UNP - Union Pacific 0.37% Reduce −0.4% 20,050 $231.32 $5M −81 −$120K
CSCO - Cisco Systems 0.35% Reduce −0.1% 56,068 $77.03 $4M −58 +$479K
GSK — 0.33% Hold 82,243 $49.04 $4M
GL - Globe Life 0.31% Reduce −4.5% 27,833 $139.86 $4M −1,306 −$273K
UL - Unilever Sponsored 0.29% New 55,374 $65.40 $4M +55,374 +$4M
EPD - Enterprise Products 0.28% Hold 108,435 $32.06 $3M
PGR - Progressive 0.25% Hold 13,711 $227.72 $3M
COP - Conocophillips 0.20% Add +5.2% 26,016 $93.61 $2M +1,295 +$97K
SNEX - Stonex Group 0.17% Add +16.7% 22,676 $95.13 $2M +3,240 +$196K
ATMU — 0.17% Reduce −54.5% 40,550 $51.91 $2M −48,607 −$2M
HCI - HCI Group 0.17% Add +16.1% 10,906 $191.69 $2M +1,512 +$288K
GM - General Motors 0.17% Add +16.7% 25,695 $81.32 $2M +3,672 +$747K
KT — 0.13% Add +23.8% 87,409 $18.97 $2M +16,818 +$282K
REZI - Resideo Technologies 0.13% Add +16.7% 46,685 $35.12 $2M +6,696 −$87K
PSX - Phillips 66 0.13% Hold 12,502 $129.04 $2M
BFH - Bread Financial 0.12% Add +16.7% 19,659 $74.03 $1M +2,808 +$516K
Zions Bancorporation N a 0.11% Add +16.7% 24,103 $58.54 $1M +3,456 +$243K
PNC - PNC Financial Services Group 0.10% Add +16.6% 6,068 $208.73 $1M +864 +$221K
AN - Autonation 0.10% Add +16.7% 6,044 $206.48 $1M +864 +$115K
EMR - Emerson Electric 0.10% Reduce −2.7% 8,943 $132.72 $1M −245 −$18K
AGCO — 0.09% Add +16.1% 10,901 $104.32 $1M +1,512 +$132K
GIII - G Iii Apparel 0.09% Add +19.9% 38,843 $28.96 $1M +6,450 +$263K
First Interstate Bancsystem 0.09% Add +16.7% 31,775 $34.60 $1M +4,536 +$231K
ELV - Elevance Health 0.09% Add +16.0% 3,128 $350.55 $1M +432 +$225K
NTR - Nutrien 0.09% Add +21.3% 17,735 $61.81 $1M +3,120 +$238K
ARLP - Alliance Resource Partners 0.09% Add +16.7% 46,695 $23.23 $1M +6,696 +$73K

Showing top 50 of 96 by value

Exits / last held

not current holdings · last reported size, unchanged · gone vs 2025 Q3

Stock % of portfolio Recent activity Shares Reported price* Value Share change $ change
TTE - Totalenergies Se 0.69% Exit 0 $59.69 $8M −132,189 −$8M
UL - Unilever Sponsored 0.32% Exit 0 $59.28 $4M −62,616 −$4M
GOOG - Alphabet · CL C 0.13% Exit 0 $243.62 $2M −6,272 −$2M
WTFC - Wintrust Financial 0.10% Exit 0 $132.46 $1M −9,052 −$1M
WMK - Weis Markets 0.07% Exit 0 $71.83 $834K −11,610 −$834K
Employers 0.07% Exit 0 $42.50 $823K −19,364 −$823K
CVE - Cenovus Energy 0.07% Exit 0 $16.98 $797K −46,942 −$797K

* Reported price is value ÷ shares from the 13F as of period end — not a live market quote. Weight % is each long-equity position ÷ full 13F AUM, so rows may not sum to 100% when the filing includes options or other non-equity (excluded from this table). Share change and $ change are vs 2025 Q3. Click column headers to sort · click New / Hold / Add / Reduce to promote that move type to the top. Exit opens the last-held block below.

Filings history

20 periods · normalized AUM · open a period for holdings

Period Holdings AUM QoQ Form Filed Filing ID
2026 Q2 91 $1.3B +4.8% 13F-HR 8/7/2026 000119312526340443
2026 Q1 93 $1.3B +1.6% 13F-HR 5/6/2026 000119312526208439
2025 Q4 96 $1.2B +7.6% 13F-HR 2/3/2026 000119312526033986
2025 Q3 97 $1.2B +6.8% 13F-HR 11/20/2025 000119312525288943
2025 Q2 91 $1.1B −4.4% 13F-HR 7/29/2025 000095012325006713
2025 Q1 59 $1.1B −24.0% 13F-HR 5/15/2025 000095012325005518
2024 Q4 43 $1.5B −29.3% 13F-HR 2/12/2025 000095012325001787
2024 Q3 43 $2.1B −3.5% 13F-HR 11/13/2024 000095012324011077
2024 Q2 44 $2.2B +2.1% 13F-HR 8/13/2024 000095012324007937
2024 Q1 45 $2.1B +4.0% 13F-HR 5/6/2024 000095012324003875
2023 Q4 45 $2B +9.6% 13F-HR 2/13/2024 000095012324001705
2023 Q3 47 $1.9B −1.9% 13F-HR 11/13/2023 000095012323009957
2023 Q2 46 $1.9B +3.7% 13F-HR 8/14/2023 000095012323007916
2023 Q1 44 $1.8B −2.2% 13F-HR 5/15/2023 000095012323004966
2022 Q4 45 $1.9B −17.3% 13F-HR 2/9/2023 000095012323001270
2022 Q3 46 $2.3B −7.1% 13F-HR 11/15/2022 000095012322012472
2022 Q2 45 $2.4B −21.0% 13F-HR 8/12/2022 000095012322008573
2022 Q1 44 $3.1B −1.8% 13F-HR 5/13/2022 000095012322005683
2021 Q4 42 $3.2B +5.3% 13F-HR 2/10/2022 000095012322001689
2021 Q3 46 $3B 13F-HR 11/12/2021 000095012321014853

About

Tweedy, Browne Co LLC

20 processed 13Fs on this site · 2021 Q3–2026 Q2

SEC filing name
Tweedy, Browne Co LLC
Location
Stamford, CT
All SEC filings
View on sec.gov