Featured 13F manager
Tweedy, Browne Co LLC
Stamford, CT 20 processed 13Fs on this site · 2021 Q3–2026 Q2
- $1.3B
- 91 Positions
- 2026 Q2
- +4.8% QoQ
- Top 5 52.2%
Portfolio
top 5 52.2% · top 10 69.2%
- CNH - Cnh Industrial 17.1%
- IONS - Ionis Pharmaceuticals 13.7%
- KOF — 9.3%
- BRK.A - Berkshire Hathaway 8.2%
- JNJ - Johnson & Johnson 3.9%
- GOOGL - Alphabet · CL A 3.8%
- BRK.B - Berkshire Hathaway · CL B 3.7%
- ALV - Autoliv 3.4%
- WFC - Wells Fargo & 3.1%
- ZTS - Zoetis 3.0%
- NVST - Envista 2.9%
- TFC - Truist Financial 2.1%
- Other 25.8%
AUM over time
Book
| BRK.A - Berkshire Hathaway | 14.43% | Hold | 863 | $408,950 | $353M | — | — |
| JNJ - Johnson & Johnson | 10.83% | Reduce −4.6% | 1,492,146 | $177.51 | $265M | −71,690 | −$12M |
| GOOGL - Alphabet · CL A | 10.65% | Reduce −5.9% | 119,490 | $2,179 | $260M | −7,435 | −$93M |
| GOOG - Alphabet · CL C | 7.32% | Reduce −0.5% | 81,803 | $2,187 | $179M | −427 | −$51M |
| KOF — | 5.50% | Reduce −9.3% | 2,434,974 | $55.28 | $135M | −248,822 | −$13M |
| FMC — | 5.20% | Reduce −0.4% | 1,187,367 | $107.01 | $127M | −4,548 | −$30M |
| AZO - Autozone | 4.72% | Reduce −26.3% | 53,746 | $2,149 | $116M | −19,193 | −$34M |
| IONS - Ionis Pharmaceuticals | 4.13% | Reduce −6.8% | 2,726,778 | $37.02 | $101M | −198,324 | −$7M |
| ALV - Autoliv | 3.21% | Reduce −2.2% | 1,095,510 | $71.57 | $78M | −24,940 | −$7M |
| WFC - Wells Fargo & | 2.61% | Reduce −19.9% | 1,632,373 | $39.17 | $64M | −405,420 | −$35M |
| BK - Bank Of New York Mellon | 2.58% | Reduce −13.8% | 1,512,376 | $41.71 | $63M | −241,455 | −$24M |
| BAC - Bank of America | 2.39% | Reduce −2.5% | 1,878,523 | $31.13 | $58M | −48,765 | −$21M |
| BRK.B - Berkshire Hathaway · CL B | 2.18% | Reduce −29.9% | 195,475 | $273.02 | $53M | −83,184 | −$45M |
| CSCO - Cisco Systems | 2.07% | Reduce −27.8% | 1,189,354 | $42.64 | $51M | −457,584 | −$41M |
| FOXA - FOX · CLASS B | 2.03% | Reduce −23.9% | 1,669,868 | $29.70 | $50M | −523,090 | −$30M |
| INTC - Intel | 1.94% | Add +0.7% | 1,268,690 | $37.41 | $47M | +9,077 | −$15M |
| USB - US Bancorp | 1.76% | Reduce −12.9% | 935,930 | $46.02 | $43M | −138,429 | −$14M |
| FDX - Fedex | 1.70% | New | 183,723 | $226.71 | $42M | +183,723 | +$42M |
| CMCSA - Comcast · CLASS A | 1.68% | Reduce −0.5% | 1,047,683 | $39.24 | $41M | −5,151 | −$8M |
| TFC - Truist Financial | 1.59% | Reduce −2.6% | 821,582 | $47.43 | $39M | −21,579 | −$9M |
| UNP - Union Pacific | 1.38% | Reduce −0.5% | 158,658 | $213.28 | $34M | −850 | −$10M |
| DEO - Diageo P L C - | 1.06% | Reduce −1.3% | 148,423 | $174.12 | $26M | −1,995 | −$5M |
| FMS - Fresenius Medical Care- | 1.04% | Reduce −1.0% | 1,016,440 | $24.94 | $25M | −10,495 | −$9M |
| UL - Unilever Sponsored | 0.86% | Reduce −1.3% | 458,561 | $45.83 | $21M | −6,175 | −$162K |
| PGR - Progressive | 0.78% | Hold | 163,518 | $116.27 | $19M | — | — |
| AXP - American Express | 0.70% | New | 123,989 | $138.62 | $17M | +123,989 | +$17M |
| PARA - Paramount Global - · CLASS B | 0.65% | New | 646,810 | $24.68 | $16M | +646,810 | +$16M |
| THO - Thor Industries | 0.60% | Reduce −15.2% | 195,679 | $74.73 | $15M | −35,061 | −$4M |
| CNXC - Concentrix | 0.51% | Reduce −1.1% | 92,660 | $135.64 | $13M | −1,014 | −$3M |
| CNH - Cnh Industrials | 0.46% | Reduce −3.9% | 970,133 | $11.59 | $11M | −39,185 | −$5M |
| MS - Morgan Stanley | 0.38% | Reduce −45.8% | 122,670 | $76.06 | $9M | −103,720 | −$10M |
| National Western Life Group | 0.37% | Reduce −0.8% | 44,969 | $202.70 | $9M | −366 | −$423K |
| TTE - Totalenergies Se | 0.37% | Reduce −3.7% | 171,162 | $52.64 | $9M | −6,571 | +$27K |
| AIG - American International | 0.34% | Reduce −3.4% | 98,430 | $84.53 | $8M | −3,508 | −$625K |
| GSK — | 0.34% | Reduce −3.3% | 190,421 | $43.53 | $8M | −6,398 | −$284K |
| CSL - Carlisle Cos | 0.33% | Reduce −60.7% | 33,384 | $238.62 | $8M | −51,642 | −$13M |
| VZ - Verizon Communications | 0.28% | Reduce −53.5% | 136,681 | $50.75 | $7M | −157,365 | −$8M |
| EMR - Emerson Electric | 0.20% | Reduce −53.7% | 62,465 | $79.53 | $5M | −72,542 | −$8M |
| BABA - Alibaba | 0.19% | Reduce −30.3% | 41,840 | $113.67 | $5M | −18,175 | −$2M |
| BIDU - Baidu - Spon | 0.15% | Reduce −10.2% | 24,496 | $148.72 | $4M | −2,792 | +$33K |
| EPD - Enterprise Products | 0.14% | Hold | 136,295 | $24.37 | $3M | — | — |
| COP - Conocophillips | 0.12% | Reduce −3.3% | 33,197 | $89.80 | $3M | −1,143 | −$453K |
| PSX - Phillips 66 | 0.11% | Reduce −4.0% | 32,493 | $81.99 | $3M | −1,354 | −$260K |
| BAX - Baxter International | 0.10% | Reduce −0.1% | 39,222 | $64.22 | $3M | −35 | −$525K |
| CKX - Ckx Lands | 0.00% | Hold | 10,600 | $11.13 | $118K | — | — |
Exits / last held
not current holdings · last reported size, unchanged · gone vs 2022 Q1
| Stock | % of portfolio | Recent activity | Shares | Reported price* | Value | Share change | $ change |
|---|---|---|---|---|---|---|---|
| MMM - 3M | 1.66% | Exit | 0 | $148.88 | $51M | −344,800 | −$51M |
| AIG - American National Group | 0.08% | Exit | 0 | $189.09 | $3M | −13,507 | −$3M |
Filings history
20 periods · normalized AUM · open a period for holdings
| Period | Holdings | AUM | QoQ | Form | Filed | Filing ID |
|---|---|---|---|---|---|---|
| 2026 Q2 | 91 | $1.3B | +4.8% | 13F-HR | 8/7/2026 | 000119312526340443 |
| 2026 Q1 | 93 | $1.3B | +1.6% | 13F-HR | 5/6/2026 | 000119312526208439 |
| 2025 Q4 | 96 | $1.2B | +7.6% | 13F-HR | 2/3/2026 | 000119312526033986 |
| 2025 Q3 | 97 | $1.2B | +6.8% | 13F-HR | 11/20/2025 | 000119312525288943 |
| 2025 Q2 | 91 | $1.1B | −4.4% | 13F-HR | 7/29/2025 | 000095012325006713 |
| 2025 Q1 | 59 | $1.1B | −24.0% | 13F-HR | 5/15/2025 | 000095012325005518 |
| 2024 Q4 | 43 | $1.5B | −29.3% | 13F-HR | 2/12/2025 | 000095012325001787 |
| 2024 Q3 | 43 | $2.1B | −3.5% | 13F-HR | 11/13/2024 | 000095012324011077 |
| 2024 Q2 | 44 | $2.2B | +2.1% | 13F-HR | 8/13/2024 | 000095012324007937 |
| 2024 Q1 | 45 | $2.1B | +4.0% | 13F-HR | 5/6/2024 | 000095012324003875 |
| 2023 Q4 | 45 | $2B | +9.6% | 13F-HR | 2/13/2024 | 000095012324001705 |
| 2023 Q3 | 47 | $1.9B | −1.9% | 13F-HR | 11/13/2023 | 000095012323009957 |
| 2023 Q2 | 46 | $1.9B | +3.7% | 13F-HR | 8/14/2023 | 000095012323007916 |
| 2023 Q1 | 44 | $1.8B | −2.2% | 13F-HR | 5/15/2023 | 000095012323004966 |
| 2022 Q4 | 45 | $1.9B | −17.3% | 13F-HR | 2/9/2023 | 000095012323001270 |
| 2022 Q3 | 46 | $2.3B | −7.1% | 13F-HR | 11/15/2022 | 000095012322012472 |
| 2022 Q2 | 45 | $2.4B | −21.0% | 13F-HR | 8/12/2022 | 000095012322008573 |
| 2022 Q1 | 44 | $3.1B | −1.8% | 13F-HR | 5/13/2022 | 000095012322005683 |
| 2021 Q4 | 42 | $3.2B | +5.3% | 13F-HR | 2/10/2022 | 000095012322001689 |
| 2021 Q3 | 46 | $3B | — | 13F-HR | 11/12/2021 | 000095012321014853 |
About
Tweedy, Browne Co LLC
20 processed 13Fs on this site · 2021 Q3–2026 Q2