Follow-The-Filings

Featured 13F manager

Tweedy, Browne Co LLC

Stamford, CT 20 processed 13Fs on this site · 2021 Q3–2026 Q2

  • $1.3B
  • 91 Positions
  • 2026 Q2
  • +4.8% QoQ
  • Top 5 52.2%

Portfolio

2026 Q2 · filed 8/7/2026 · 91 long · top 12 shown

top 5 52.2% · top 10 69.2%

AUM over time

2026 Q2 $1.3B +4.8% QoQ
2021 Q3 · $3B 2021 Q3 · $3B
Q3 2021
2021 Q4 · $3.2B · +5.3% QoQ 2021 Q4 · $3.2B · +5.3% QoQ
Q4
2022 Q1 · $3.1B · −1.8% QoQ 2022 Q1 · $3.1B · −1.8% QoQ
Q1 2022
2022 Q2 · $2.4B · −21.0% QoQ 2022 Q2 · $2.4B · −21.0% QoQ
Q2
2022 Q3 · $2.3B · −7.1% QoQ 2022 Q3 · $2.3B · −7.1% QoQ
Q3
2022 Q4 · $1.9B · −17.3% QoQ 2022 Q4 · $1.9B · −17.3% QoQ
Q4
2023 Q1 · $1.8B · −2.2% QoQ 2023 Q1 · $1.8B · −2.2% QoQ
Q1 2023
2023 Q2 · $1.9B · +3.7% QoQ 2023 Q2 · $1.9B · +3.7% QoQ
Q2
2023 Q3 · $1.9B · −1.9% QoQ 2023 Q3 · $1.9B · −1.9% QoQ
Q3
2023 Q4 · $2B · +9.6% QoQ 2023 Q4 · $2B · +9.6% QoQ
Q4
2024 Q1 · $2.1B · +4.0% QoQ 2024 Q1 · $2.1B · +4.0% QoQ
Q1 2024
2024 Q2 · $2.2B · +2.1% QoQ 2024 Q2 · $2.2B · +2.1% QoQ
Q2
2024 Q3 · $2.1B · −3.5% QoQ 2024 Q3 · $2.1B · −3.5% QoQ
Q3
2024 Q4 · $1.5B · −29.3% QoQ 2024 Q4 · $1.5B · −29.3% QoQ
Q4
2025 Q1 · $1.1B · −24.0% QoQ 2025 Q1 · $1.1B · −24.0% QoQ
Q1 2025
2025 Q2 · $1.1B · −4.4% QoQ 2025 Q2 · $1.1B · −4.4% QoQ
Q2
2025 Q3 · $1.2B · +6.8% QoQ 2025 Q3 · $1.2B · +6.8% QoQ
Q3
2025 Q4 · $1.2B · +7.6% QoQ 2025 Q4 · $1.2B · +7.6% QoQ
Q4
2026 Q1 · $1.3B · +1.6% QoQ 2026 Q1 · $1.3B · +1.6% QoQ
Q1 2026
2026 Q2 · $1.3B · +4.8% QoQ 2026 Q2 · $1.3B · +4.8% QoQ
Q2

Book

2024 Q4 2024 Q3 · filed 12 Feb · long equity

BRK.A - Berkshire Hathaway 13.08% Reduce −49.5% 285 $680,920 $194M −279 −$196M
CNH - Cnh Industrial 11.18% Reduce −4.6% 14,634,939 $11.33 $166M −699,534 −$4M
JNJ - Johnson & Johnson 10.53% Reduce −4.1% 1,080,471 $144.62 $156M −45,711 −$26M
GOOGL - Alphabet · CL A 9.40% Reduce −56.7% 736,815 $189.30 $139M −964,839 −$143M
FMC — 9.38% Reduce −8.4% 2,862,055 $48.61 $139M −263,387 −$67M
IONS - Ionis Pharmaceuticals 7.66% Reduce −6.0% 3,248,863 $34.96 $114M −205,813 −$25M
KOF — 6.98% Reduce −4.0% 1,329,940 $77.89 $104M −55,535 −$19M
WFC - Wells Fargo & 3.21% Reduce −20.7% 677,364 $70.24 $48M −176,912 −$680K
BRK.B - Berkshire Hathaway · CL B 3.07% Reduce −28.7% 100,415 $453.28 $46M −40,440 −$19M
ALV - Autoliv 2.81% Reduce −5.8% 444,159 $93.79 $42M −27,125 −$2M
FDX - Fedex 2.25% Reduce −24.4% 118,859 $281.33 $33M −38,367 −$10M
UHAL.B — 2.11% Reduce −18.2% 489,431 $64.05 $31M −108,937 −$12M
NVST - Envista 1.99% Reduce −19.0% 1,528,831 $19.29 $29M −358,589 −$8M
TFC - Truist Financial 1.86% Reduce −16.3% 636,823 $43.38 $28M −124,106 −$5M
AXP - American Express 1.79% Reduce −10.5% 89,548 $296.79 $27M −10,489 −$553K
AZO - Autozone 1.66% Reduce −30.2% 7,696 $3,202 $25M −3,328 −$10M
Sealed Air 1.29% Reduce −26.3% 564,481 $33.83 $19M −201,640 −$9M
BAC - Bank of America 1.27% Reduce −15.1% 429,853 $43.95 $19M −76,608 −$1M
DEO - Diageo P L C - 1.19% Reduce −0.6% 138,420 $127.13 $18M −905 −$2M
VRTX - Vertex Pharmaceuticals 1.10% Reduce −24.2% 40,631 $402.70 $16M −12,969 −$9M
BK - Bank Of New York Mellon 0.81% Reduce −40.5% 156,883 $76.83 $12M −106,787 −$7M
USB - US Bancorp 0.75% Reduce −6.6% 231,179 $47.83 $11M −16,388 −$264K
AIG - American International 0.55% Reduce −2.6% 83,141 $97.31 $8M −2,206 −$2M
TTE - Totalenergies Se 0.52% Reduce −1.8% 142,229 $54.50 $8M −2,599 −$2M
KVUE - Kenvue 0.51% Reduce −6.9% 356,796 $21.35 $8M −26,410 −$1M
ATMU — 0.35% Hold 131,732 $39.18 $5M
UNP - Union Pacific 0.34% Reduce −48.8% 21,965 $228.04 $5M −20,924 −$6M
EPD - Enterprise Products 0.29% Hold 136,295 $31.36 $4M
UL - Unilever Sponsored 0.26% Reduce −2.1% 68,803 $56.70 $4M −1,471 −$664K
GL - Globe Life 0.25% Reduce −6.4% 33,234 $111.52 $4M −2,268 −$54K
CSCO - Cisco Systems 0.24% Reduce −71.5% 59,943 $59.20 $4M −150,586 −$8M
PGR - Progressive 0.24% Reduce −30.2% 14,586 $239.61 $3M −6,305 −$2M
GSK — 0.21% Reduce −13.2% 93,816 $33.82 $3M −14,219 −$1M
GOOG - Alphabet · CL C 0.19% Reduce −73.1% 14,665 $190.44 $3M −39,910 −$6M
COP - Conocophillips 0.16% Reduce −10.1% 24,007 $99.17 $2M −2,711 −$432K
PSX - Phillips 66 0.10% Reduce −55.4% 13,471 $113.93 $2M −16,757 −$2M
EMR - Emerson Electric 0.09% Reduce −11.3% 10,608 $123.93 $1M −1,346 +$7K
CMCSA - Comcast · CLASS A 0.09% Reduce −2.5% 34,578 $37.53 $1M −903 −$184K
CNXC - Concentrix 0.08% Reduce −82.8% 28,207 $43.27 $1M −135,998 −$7M
VZ - Verizon Communications 0.06% Reduce −11.0% 24,034 $39.99 $961K −2,970 −$252K
HLN - Haleon 0.05% Reduce −8.6% 85,509 $9.54 $816K −8,075 −$174K
BABA - Alibaba 0.03% Reduce −64.1% 4,645 $84.79 $394K −8,295 −$979K
BAX - Baxter International 0.02% Hold 9,861 $29.16 $288K

* Reported price is value ÷ shares from the 13F as of period end — not a live market quote. Weight % is each long-equity position ÷ full 13F AUM, so rows may not sum to 100% when the filing includes options or other non-equity (excluded from this table). Share change and $ change are vs 2024 Q3. Click column headers to sort · click New / Hold / Add / Reduce to promote that move type to the top.

Filings history

20 periods · normalized AUM · open a period for holdings

Period Holdings AUM QoQ Form Filed Filing ID
2026 Q2 91 $1.3B +4.8% 13F-HR 8/7/2026 000119312526340443
2026 Q1 93 $1.3B +1.6% 13F-HR 5/6/2026 000119312526208439
2025 Q4 96 $1.2B +7.6% 13F-HR 2/3/2026 000119312526033986
2025 Q3 97 $1.2B +6.8% 13F-HR 11/20/2025 000119312525288943
2025 Q2 91 $1.1B −4.4% 13F-HR 7/29/2025 000095012325006713
2025 Q1 59 $1.1B −24.0% 13F-HR 5/15/2025 000095012325005518
2024 Q4 43 $1.5B −29.3% 13F-HR 2/12/2025 000095012325001787
2024 Q3 43 $2.1B −3.5% 13F-HR 11/13/2024 000095012324011077
2024 Q2 44 $2.2B +2.1% 13F-HR 8/13/2024 000095012324007937
2024 Q1 45 $2.1B +4.0% 13F-HR 5/6/2024 000095012324003875
2023 Q4 45 $2B +9.6% 13F-HR 2/13/2024 000095012324001705
2023 Q3 47 $1.9B −1.9% 13F-HR 11/13/2023 000095012323009957
2023 Q2 46 $1.9B +3.7% 13F-HR 8/14/2023 000095012323007916
2023 Q1 44 $1.8B −2.2% 13F-HR 5/15/2023 000095012323004966
2022 Q4 45 $1.9B −17.3% 13F-HR 2/9/2023 000095012323001270
2022 Q3 46 $2.3B −7.1% 13F-HR 11/15/2022 000095012322012472
2022 Q2 45 $2.4B −21.0% 13F-HR 8/12/2022 000095012322008573
2022 Q1 44 $3.1B −1.8% 13F-HR 5/13/2022 000095012322005683
2021 Q4 42 $3.2B +5.3% 13F-HR 2/10/2022 000095012322001689
2021 Q3 46 $3B 13F-HR 11/12/2021 000095012321014853

About

Tweedy, Browne Co LLC

20 processed 13Fs on this site · 2021 Q3–2026 Q2

SEC filing name
Tweedy, Browne Co LLC
Location
Stamford, CT
All SEC filings
View on sec.gov